Colgate
Independents
1969-70 - 1970-71 - 1971-72
Switch to All-time Team Page
Overall
Predictive Rating-7.8#170
Expected Predictive Rating-8.2#174
Pace91.6#36
Improvement+0.1#99

Offense
Total Offense-2.7#148

Defense
Total Defense-5.1#169


Date Opponent Result/Prediction Record Conf Rating
  Dec 01, 1970 87   @ West Virginia L 92-113 10%     0 - 1 -14.6
  Dec 05, 1970 53   @ Rutgers L 68-83 5%     0 - 2 -4.4
  Dec 14, 1970 185   Cornell W 86-75 78%     1 - 2 -5.1
  Dec 29, 1970 160   LIU Brooklyn W 97-86 44%     2 - 2 +4.7
  Dec 30, 1970 70   @ Massachusetts L 67-79 8%     2 - 3 -3.9
  Jan 07, 1971 46   Holy Cross L 64-87 18%     2 - 4 -20.9
  Jan 09, 1971 196   @ Bucknell L 60-61 67%     2 - 5 -13.4
  Jan 23, 1971 196   Bucknell W 108-74 90%     3 - 5 +12.2
  Jan 28, 1971 194   @ Boston University W 86-78 58%     4 - 5 -2.0
  Jan 30, 1971 186   @ Yale L 86-102 49%     4 - 6 -23.6
  Feb 05, 1971 195   @ Lehigh W 85-77 66%     5 - 6 -4.0
  Feb 06, 1971 127   Lafayette W 84-83 45%     6 - 6 -5.6
  Feb 10, 1971 179   Connecticut L 76-94 74%     6 - 7 -32.4
  Feb 17, 1971 195   Lehigh W 101-74 89%     7 - 7 +5.6
  Feb 27, 1971 58   @ Syracuse L 72-81 6%     7 - 8 +1.0
  Mar 06, 1971 130   Army L 66-81 48%     7 - 9 -22.2
  Mar 09, 1971 188   @ New York W 85-77 52%     8 - 9 -0.4
Projected Record 8 - 9