Providence
Independents
1970-71 - 1971-72 - 1972-73
Switch to All-time Team Page
Overall
Predictive Rating+9.0#30
Expected Predictive Rating+10.3#18
Pace74.3#173
Improvement+0.3#100

Offense
Total Offense+4.3#32

Defense
Total Defense+4.8#30


Date Opponent Result/Prediction Record Conf Rating
  Dec 04, 1971 151   Brown W 81-61 94%     1 - 0 +11.1
  Dec 11, 1971 40   @ Saint Joseph's L 65-72 39%     1 - 1 +5.0
  Dec 18, 1971 129   @ DePaul W 75-64 73%     2 - 1 +13.5
  Dec 22, 1971 204   St. Francis Brooklyn W 81-71 99%     3 - 1 -10.4
  Dec 27, 1971 55   Penn St. W 81-65 64%     4 - 1 +21.3
  Dec 28, 1971 66   @ Fordham L 72-77 52%     4 - 2 +3.6
  Dec 30, 1971 144   St. Peter's W 93-87 87%     5 - 2 +2.6
  Jan 05, 1972 112   Boston College W 86-68 90%     6 - 2 +12.8
  Jan 10, 1972 19   Villanova W 76-69 64%     7 - 2 +12.4
  Jan 19, 1972 149   @ Fairfield W 87-75 79%     8 - 2 +12.6
  Jan 22, 1972 43   Niagara W 89-79 72%     9 - 2 +13.0
  Jan 26, 1972 29   @ USC W 70-66 33%     10 - 2 +17.5
  Jan 29, 1972 73   @ Massachusetts W 64-55 55%     11 - 2 +16.8
  Feb 05, 1972 130   Rhode Island W 77-67 92%     12 - 2 +3.5
  Feb 08, 1972 90   Canisius W 69-64 87%     13 - 2 +2.0
  Feb 13, 1972 18   @ St. Bonaventure L 82-98 31%     13 - 3 -1.8
  Feb 15, 1972 130   @ Rhode Island L 73-75 74%     13 - 4 +0.3
  Feb 19, 1972 150   Holy Cross W 104-68 94%     14 - 4 +27.8
  Feb 27, 1972 53   @ Duquesne L 67-72 47%     14 - 5 +4.8
  Mar 02, 1972 41   St. John's W 73-65 71%     15 - 5 +11.2
  Mar 04, 1972 158   @ Seton Hall W 78-68 83%     16 - 5 +9.1
  Mar 06, 1972 39   @ Jacksonville W 90-76 38%     17 - 5 +26.2
  Mar 09, 1972 151   @ Brown W 72-61 81%     18 - 5 +10.9
  Mar 11, 1972 4   Penn L 60-76 32%     18 - 6 -2.1
Projected Record 18 - 6