Marshall
Independents
1970-71 - 1971-72 - 1972-73
Switch to All-time Team Page
Overall
Predictive Rating+10.1#15
Expected Predictive Rating+7.7#39
Pace90.4#30
Improvement-5.0#199

Offense
Total Offense+7.2#8

Defense
Total Defense+2.9#56


Date Opponent Result/Prediction Record Conf Rating
  Dec 08, 1971 144   St. Peter's W 106-71 94%     1 - 0 +27.3
  Dec 11, 1971 125   George Washington W 97-73 93%     2 - 0 +17.9
  Dec 13, 1971 117   @ Morehead St. W 105-82 74%     3 - 0 +26.3
  Dec 17, 1971 116   Mississippi St. W 95-69 92%     4 - 0 +20.6
  Dec 18, 1971 41   St. John's W 110-107 75%     5 - 0 +6.2
  Dec 20, 1971 195   Maine W 100-68 98%     6 - 0 +16.8
  Dec 27, 1971 64   Wisconsin W 85-83 71%     7 - 0 +6.4
  Dec 28, 1971 24   @ Marquette L 72-74 36%     7 - 1 +11.7
  Dec 30, 1971 93   Ohio W 88-81 90%     8 - 1 +3.2
  Jan 06, 1972 117   Morehead St. L 98-103 92%     8 - 2 -10.5
  Jan 08, 1972 127   Western Michigan W 102-77 93%     9 - 2 +18.9
  Jan 19, 1972 107   Miami (OH) W 81-63 91%     10 - 2 +13.3
  Jan 22, 1972 185   @ Bowling Green W 103-80 91%     11 - 2 +18.5
  Feb 05, 1972 159   LIU Brooklyn W 70-61 92%     12 - 2 +3.7
  Feb 12, 1972 185   Bowling Green W 91-67 97%     13 - 2 +10.8
  Feb 16, 1972 93   @ Ohio W 95-76 69%     14 - 2 +23.9
  Feb 21, 1972 143   @ St. Francis (PA) W 95-80 80%     15 - 2 +16.2
  Mar 02, 1972 107   @ Miami (OH) L 71-77 72%     15 - 3 -2.0
  Mar 11, 1972 8   Louisiana L 101-112 38%     15 - 4 +2.3
Projected Record 15 - 4