Fordham
Independents
1974-75 - 1975-76 - 1976-77
Switch to All-time Team Page
Overall
Predictive Rating-8.3#201
Expected Predictive Rating-6.5#190
Pace69.2#203
Improvement-0.4#124

Offense
Total Offense-6.8#221

Defense
Total Defense-1.5#153


Date Opponent Result/Prediction Record Conf Rating
  Nov 28, 1975 182   @ Navy W 63-55 28%     1 - 0 +5.8
  Dec 03, 1975 205   @ Yale W 47-45 36%     2 - 0 -2.5
  Dec 05, 1975 152   @ Temple L 57-63 20%     2 - 1 -5.3
  Dec 10, 1975 203   @ Harvard W 70-68 35%     3 - 1 -2.4
  Dec 12, 1975 134   Kent St. L 61-70 25%     3 - 2 -10.1
  Dec 13, 1975 212   @ Marshall L 72-86 41%     3 - 3 -19.8
  Dec 17, 1975 216   @ Brown W 65-64 43%     4 - 3 -5.5
  Dec 20, 1975 8   @ Maryland L 56-81 1%     4 - 4 -5.7
  Dec 23, 1975 176   Vermont W 69-66 53%     5 - 4 -6.1
  Jan 02, 1976 181   @ Iona L 65-74 28%     5 - 5 -11.1
  Jan 05, 1976 109   @ Holy Cross L 56-75 12%     5 - 6 -14.4
  Jan 07, 1976 75   @ Syracuse L 48-55 8%     5 - 7 +0.3
  Jan 10, 1976 11   Rutgers L 55-93 5%     5 - 8 -27.4
  Jan 16, 1976 196   Cornell W 61-60 62%     6 - 8 -10.4
  Jan 17, 1976 135   @ Lafayette L 70-74 15%     6 - 9 -1.2
  Jan 21, 1976 167   @ Army L 70-82 22%     6 - 10 -12.2
  Jan 24, 1976 2   @ Marquette L 64-92 1%     6 - 11 -5.6
  Jan 26, 1976 208   Columbia W 65-57 68%     7 - 11 -5.0
  Jan 31, 1976 146   Boston College L 68-77 43%     7 - 12 -15.6
  Feb 04, 1976 115   @ Seton Hall L 73-85 13%     7 - 13 -7.9
  Feb 07, 1976 48   St. John's L 67-77 9%     7 - 14 -3.3
  Feb 12, 1976 39   South Carolina L 65-75 14%     7 - 15 -6.6
  Feb 19, 1976 6   Notre Dame L 78-91 4%     7 - 16 -1.3
  Feb 26, 1976 106   Manhattan L 57-90 20%     7 - 17 -32.3
  Feb 28, 1976 71   Georgetown L 66-73 21%     7 - 18 -7.0
Projected Record 7 - 18