Jacksonville
Independents
1974-75 - 1975-76 - 1976-77
Switch to All-time Team Page
Overall
Predictive Rating-3.5#161
Expected Predictive Rating-1.9#128
Pace68.6#205
Improvement-0.6#135

Offense
Total Offense-4.3#195

Defense
Total Defense+0.8#105


Date Opponent Result/Prediction Record Conf Rating
  Dec 03, 1975 122   South Alabama L 68-79 52%     0 - 1 -15.2
  Dec 06, 1975 55   @ Washington St. L 77-82 11%     0 - 2 +4.6
  Dec 16, 1975 23   Clemson L 54-59 18%     0 - 3 +1.2
  Dec 20, 1975 68   West Texas A&M L 59-69 36%     0 - 4 -9.8
  Dec 26, 1975 57   Florida L 64-65 32%     0 - 5 +0.3
  Dec 27, 1975 150   Saint Joseph's W 91-90 62%     1 - 5 -5.7
  Jan 03, 1976 184   Furman L 70-71 74%     1 - 6 -11.1
  Jan 05, 1976 85   @ Dayton L 83-92 17%     1 - 7 -2.3
  Jan 07, 1976 122   @ South Alabama W 68-62 24%     2 - 7 +9.7
  Jan 10, 1976 21   Florida St. L 57-77 17%     2 - 8 -13.5
  Jan 12, 1976 136   Rhode Island W 55-52 56%     3 - 8 -2.2
  Jan 17, 1976 9   @ Virginia Tech L 58-86 3%     3 - 9 -9.0
  Jan 21, 1976 177   @ Stetson W 66-59 41%     4 - 9 +5.8
  Jan 24, 1976 91   Niagara L 53-54 44%     4 - 10 -3.1
  Jan 28, 1976 53   South Florida L 60-79 30%     4 - 11 -17.0
  Feb 02, 1976 204   @ Northern Illinois W 75-72 53%     5 - 11 -1.4
  Feb 05, 1976 231   @ Samford W 79-75 83%     6 - 11 -9.8
  Feb 07, 1976 28   @ Cincinnati L 62-87 7%     6 - 12 -11.5
  Feb 10, 1976 177   Stetson W 57-51 70%     7 - 12 -3.1
  Feb 14, 1976 184   @ Furman W 81-75 45%     8 - 12 +3.8
  Feb 18, 1976 21   @ Florida St. L 65-74 6%     8 - 13 +5.5
  Feb 21, 1976 219   Louisiana W 84-77 86%     9 - 13 -7.9
  Feb 25, 1976 223   Wisconsin-Milwaukee W 58-53 88%     10 - 13 -11.2
  Feb 28, 1976 212   @ Marshall W 64-54 59%     11 - 13 +4.2
  Mar 01, 1976 220   Georgia Southern W 77-65 87%     12 - 13 -3.7
Projected Record 12 - 13