Fairfield
Independents
1975-76 - 1976-77 - 1977-78
Switch to All-time Team Page
Overall
Predictive Rating-0.2#130
Expected Predictive Rating-1.9#142
Pace82.3#63
Improvement-0.9#154

Offense
Total Offense+0.7#107

Defense
Total Defense-1.0#149


Date Opponent Result/Prediction Record Conf Rating
  Nov 26, 1976 117   Northwestern W 92-74 46%     1 - 0 +18.7
  Nov 27, 1976 35   @ St. John's L 65-87 12%     1 - 1 -9.5
  Dec 04, 1976 116   Manhattan W 68-66 61%     2 - 1 -1.0
  Dec 08, 1976 201   @ St. Francis Brooklyn W 86-84 63%     3 - 1 -1.6
  Dec 22, 1976 62   @ Seton Hall L 69-77 18%     3 - 2 +1.5
  Dec 27, 1976 78   Georgetown L 69-79 36%     3 - 3 -6.5
  Dec 30, 1976 195   LIU Brooklyn L 61-64 74%     3 - 4 -9.9
  Jan 05, 1977 222   Lehigh W 108-74 90%     4 - 4 +19.8
  Jan 06, 1977 81   Hofstra W 101-91 52%     5 - 4 +9.3
  Jan 08, 1977 137   @ Saint Joseph's L 91-101 37%     5 - 5 -6.9
  Jan 13, 1977 191   Hawaii W 85-79 82%     6 - 5 -4.0
  Jan 15, 1977 232   Yale W 95-57 93%     7 - 5 +21.0
  Jan 19, 1977 226   Siena W 84-76 91%     8 - 5 -6.9
  Jan 26, 1977 145   @ Iona L 87-92 41%     8 - 6 -2.9
  Jan 29, 1977 239   @ Buffalo W 93-83 86%     9 - 6 -1.7
  Jan 31, 1977 224   Boston University W 94-74 90%     10 - 6 +5.6
  Feb 09, 1977 195   @ LIU Brooklyn L 72-74 60%     10 - 7 -5.0
  Feb 14, 1977 240   Canisius W 92-81 96%     11 - 7 -9.0
  Feb 19, 1977 126   St. Peter's W 87-76 64%     12 - 7 +7.1
  Feb 23, 1977 38   @ St. Bonaventure L 68-73 13%     12 - 8 +7.0
  Feb 26, 1977 214   Boston College W 101-76 88%     13 - 8 +11.8
  Mar 01, 1977 123   @ Connecticut L 75-87 33%     13 - 9 -7.8
  Mar 03, 1977 30   Providence L 31-44 30%     13 - 10 -7.7
  Mar 04, 1977 123   Connecticut L 66-72 48%     13 - 11 -5.7
Projected Record 13 - 11