Notre Dame
Independents
1975-76 - 1976-77 - 1977-78
Switch to All-time Team Page
Overall
Predictive Rating+13.8#11
Expected Predictive Rating+12.5#17
Pace82.5#58
Improvement+0.4#115

Offense
Total Offense+8.5#10

Defense
Total Defense+5.3#23


Date Opponent Result/Prediction Record Conf Rating
  Nov 27, 1976 44   @ Maryland W 80-79 59%     1 - 0 +12.5
  Dec 04, 1976 183   Valparaiso W 93-56 97%     2 - 0 +28.0
  Dec 07, 1976 117   Northwestern W 105-78 93%     3 - 0 +23.8
  Dec 11, 1976 8   @ UCLA W 66-63 34%     4 - 0 +21.1
  Dec 14, 1976 27   Indiana W 78-65 78%     5 - 0 +18.8
  Dec 21, 1976 211   Vermont W 89-48 99%     6 - 0 +27.9
  Dec 30, 1976 1   Kentucky L 78-102 28%     6 - 1 -4.1
  Jan 03, 1977 36   @ Princeton L 62-76 55%     6 - 2 -1.6
  Jan 05, 1977 42   @ Villanova L 62-64 58%     6 - 3 +9.7
  Jan 16, 1977 6   @ Marquette L 69-78 32%     6 - 4 +9.7
  Jan 23, 1977 8   UCLA L 65-70 63%     6 - 5 +5.3
  Jan 26, 1977 170   Pittsburgh W 88-68 97%     7 - 5 +12.1
  Jan 30, 1977 221   Fordham W 93-71 99%     8 - 5 +7.8
  Feb 01, 1977 73   Dayton W 97-64 89%     9 - 5 +33.4
  Feb 05, 1977 212   @ Davidson W 88-57 95%     10 - 5 +25.7
  Feb 09, 1977 56   Holy Cross W 91-73 85%     11 - 5 +20.7
  Feb 12, 1977 83   South Carolina W 68-66 91%     12 - 5 +1.3
  Feb 14, 1977 188   Butler W 97-74 97%     13 - 5 +13.4
  Feb 17, 1977 116   @ Manhattan W 80-76 80%     14 - 5 +8.8
  Feb 19, 1977 50   @ West Virginia L 68-81 61%     14 - 6 -2.1
  Feb 23, 1977 133   Loyola Chicago W 111-86 94%     15 - 6 +20.6
  Feb 26, 1977 138   @ La Salle W 113-77 84%     16 - 6 +39.0
  Mar 01, 1977 9   San Francisco W 93-82 64%     17 - 6 +21.1
  Mar 05, 1977 65   @ DePaul W 76-68 67%     18 - 6 +17.2
  Mar 07, 1977 199   Xavier W 94-63 98%     19 - 6 +19.7
  Mar 12, 1977 81   Hofstra W 90-83 84%     20 - 6 +10.2
  Mar 17, 1977 2   North Carolina L 77-79 35%     20 - 7 +15.8
Projected Record 20 - 7