Holy Cross
Independents
1976-77 - 1977-78 - 1978-79
Switch to All-time Team Page
Overall
Predictive Rating+4.2#75
Expected Predictive Rating+4.0#84
Pace88.9#35
Improvement-3.7#232

Offense
Total Offense+4.2#47

Defense
Total Defense+0.0#132


Date Opponent Result/Prediction Record Conf Rating
  Dec 01, 1977 213   Dartmouth W 93-79 92%     1 - 0 +2.7
  Dec 04, 1977 132   Duquesne W 86-76 75%     2 - 0 +7.0
  Dec 07, 1977 114   Iona W 105-83 71%     3 - 0 +20.5
  Dec 10, 1977 226   @ Yale W 67-62 85%     4 - 0 -1.8
  Dec 20, 1977 205   Harvard W 101-72 91%     5 - 0 +18.3
  Dec 27, 1977 70   Georgetown L 65-79 48%     5 - 1 -9.3
  Dec 28, 1977 49   Princeton W 61-59 41%     6 - 1 +8.5
  Jan 06, 1978 228   Fordham W 100-65 94%     7 - 1 +21.6
  Jan 08, 1978 94   @ Army W 78-76 43%     8 - 1 +7.9
  Jan 14, 1978 221   @ St. Peter's W 104-65 82%     9 - 1 +33.3
  Jan 19, 1978 76   @ Providence L 64-90 38%     9 - 2 -18.7
  Jan 21, 1978 70   @ Georgetown L 61-77 36%     9 - 3 -8.1
  Jan 24, 1978 135   Boston College W 82-76 76%     10 - 3 +2.8
  Jan 27, 1978 196   Connecticut W 78-63 89%     11 - 3 +5.7
  Jan 28, 1978 123   Massachusetts W 76-63 63%     12 - 3 +13.6
  Jan 30, 1978 247   @ Brown W 91-70 91%     13 - 3 +10.1
  Feb 02, 1978 123   Massachusetts L 76-77 74%     13 - 4 -3.5
  Feb 04, 1978 219   Hofstra W 100-88 92%     14 - 4 +0.2
  Feb 14, 1978 239   Boston University W 114-76 95%     15 - 4 +23.1
  Feb 16, 1978 235   New Hampshire W 98-69 95%     16 - 4 +14.5
  Feb 18, 1978 134   @ Seton Hall L 74-76 54%     16 - 5 +1.1
  Feb 25, 1978 98   @ Fairfield L 103-123 44%     16 - 6 -14.3
  Feb 27, 1978 135   @ Boston College W 99-98 54%     17 - 6 +4.1
  Mar 02, 1978 76   @ Providence L 67-71 38%     17 - 7 +3.3
Projected Record 17 - 7