Notre Dame
Independents
1976-77 - 1977-78 - 1978-79
Switch to All-time Team Page
Overall
Predictive Rating+16.2#3
Expected Predictive Rating+13.9#10
Pace73.9#153
Improvement-4.1#237

Offense
Total Offense+7.6#11

Defense
Total Defense+8.6#3


Date Opponent Result/Prediction Record Conf Rating
  Nov 26, 1977 126   Mississippi W 111-62 95%     1 - 0 +46.3
  Nov 30, 1977 64   Baylor W 98-57 90%     2 - 0 +43.0
  Dec 03, 1977 234   Valparaiso W 89-75 99%     3 - 0 -0.5
  Dec 05, 1977 130   Lafayette W 76-42 95%     4 - 0 +31.2
  Dec 07, 1977 125   @ Northwestern W 88-48 88%     5 - 0 +43.6
  Dec 10, 1977 1   UCLA W 69-66 46%     6 - 0 +20.3
  Dec 14, 1977 19   @ Indiana L 66-67 57%     6 - 1 +13.4
  Dec 31, 1977 2   Kentucky L 68-73 38%     6 - 2 +14.3
  Jan 10, 1978 21   @ San Francisco L 70-79 61%     6 - 3 +4.2
  Jan 14, 1978 71   @ St. Bonaventure W 79-78 79%     7 - 3 +8.7
  Jan 17, 1978 147   Manhattan W 81-64 96%     8 - 3 +12.8
  Jan 19, 1978 47   Villanova W 70-69 88%     9 - 3 +4.5
  Jan 22, 1978 1   UCLA W 75-73 46%     10 - 3 +19.3
  Jan 23, 1978 213   Dartmouth W 78-64 99%     11 - 3 +2.7
  Jan 25, 1978 122   West Virginia W 103-82 95%     12 - 3 +18.6
  Jan 29, 1978 37   Maryland W 69-54 86%     13 - 3 +19.4
  Feb 01, 1978 81   @ La Salle W 95-90 81%     14 - 3 +11.8
  Feb 04, 1978 220   Davidson W 100-76 99%     15 - 3 +12.2
  Feb 12, 1978 14   DePaul L 68-69 74%     15 - 4 +8.5
  Feb 16, 1978 228   @ Fordham W 95-76 97%     16 - 4 +11.9
  Feb 18, 1978 82   @ South Carolina L 60-65 82%     16 - 5 +1.6
  Feb 21, 1978 16   North Carolina St. W 70-59 77%     17 - 5 +19.6
  Feb 26, 1978 10   Marquette W 65-59 72%     18 - 5 +16.3
  Mar 04, 1978 38   @ Dayton L 59-66 71%     18 - 6 +3.5
  Mar 06, 1978 101   Loyola Chicago W 83-68 93%     19 - 6 +14.4
  Mar 12, 1978 12   Houston W 100-77 62%     20 - 6 +36.0
  Mar 17, 1978 22   Utah W 69-56 73%     21 - 6 +22.7
  Mar 19, 1978 14   DePaul W 84-64 63%     22 - 6 +32.7
  Mar 25, 1978 6   Duke L 86-90 54%     22 - 7 +11.2
  Mar 27, 1978 5   Arkansas L 69-71 53%     22 - 8 +13.4
Projected Record 22 - 8