Detroit Mercy
Independents
1977-78 - 1978-79 - 1979-80
Switch to All-time Team Page
Overall
Predictive Rating+7.2#40
Expected Predictive Rating+8.9#34
Pace82.7#57
Improvement-2.2#206

Offense
Total Offense+4.5#36

Defense
Total Defense+2.7#61


Date Opponent Result/Prediction Record Conf Rating
  Nov 25, 1978 38   Toledo W 67-64 62%     1 - 0 +7.1
  Dec 04, 1978 5   @ North Carolina L 76-93 14%     1 - 1 +1.6
  Dec 07, 1978 85   @ Oregon W 75-74 52%     2 - 1 +7.7
  Dec 16, 1978 152   @ Ball St. L 81-82 69%     2 - 2 +1.2
  Dec 19, 1978 188   Marshall W 92-61 92%     3 - 2 +22.7
  Dec 21, 1978 73   @ Iona W 76-72 47%     4 - 2 +12.0
  Dec 23, 1978 98   Central Michigan W 79-72 79%     5 - 2 +5.6
  Dec 28, 1978 229   New Hampshire W 108-70 96%     6 - 2 +24.7
  Dec 29, 1978 45   Rhode Island L 67-69 65%     6 - 3 +1.3
  Jan 04, 1979 228   @ LIU Brooklyn W 84-63 88%     7 - 3 +15.3
  Jan 06, 1979 45   @ Rhode Island W 77-76 37%     8 - 3 +11.7
  Jan 10, 1979 81   Loyola Chicago W 83-74 76%     9 - 3 +8.7
  Jan 13, 1979 80   Illinois St. W 92-81 76%     10 - 3 +10.7
  Jan 15, 1979 210   Western Michigan W 92-77 94%     11 - 3 +4.6
  Jan 18, 1979 156   @ East Carolina W 81-69 71%     12 - 3 +13.6
  Jan 24, 1979 135   Xavier L 70-74 85%     12 - 4 -7.9
  Jan 31, 1979 212   @ Eastern Michigan W 80-75 84%     13 - 4 +1.6
  Feb 03, 1979 39   Georgetown W 91-71 64%     14 - 4 +23.6
  Feb 06, 1979 17   @ Marquette W 64-63 24%     15 - 4 +15.7
  Feb 14, 1979 112   St. Bonaventure W 106-101 81%     16 - 4 +2.8
  Feb 17, 1979 237   Colgate W 86-66 97%     17 - 4 +5.4
  Feb 22, 1979 157   @ Duquesne L 84-93 71%     17 - 5 -7.5
  Feb 24, 1979 81   @ Loyola Chicago W 72-69 51%     18 - 5 +10.0
  Feb 28, 1979 135   Xavier W 88-69 85%     19 - 5 +15.1
  Mar 09, 1979 71   Lamar L 87-95 61%     19 - 6 -3.5
Projected Record 19 - 6