South Carolina
Independents
1979-80 - 1980-81 - 1981-82
Switch to All-time Team Page
Overall
Predictive Rating+2.0#102
Expected Predictive Rating+2.4#100
Pace85.3#17
Improvement+7.4#4

Offense
Total Offense+4.5#42

Defense
Total Defense-2.5#192


Date Opponent Result/Prediction Record Conf Rating
  Nov 28, 1980 122   @ Western Kentucky L 69-73 41%     0 - 1 +0.4
  Nov 29, 1980 177   Iona L 69-79 70%     0 - 2 -13.5
  Dec 01, 1980 146   @ Marshall L 85-116 48%     0 - 3 -28.4
  Dec 06, 1980 36   Clemson L 69-82 38%     0 - 4 -7.8
  Dec 19, 1980 228   The Citadel W 83-81 90%     1 - 4 -10.2
  Dec 20, 1980 188   Furman W 62-53 84%     2 - 4 +0.6
  Dec 23, 1980 93   Texas W 74-70 61%     3 - 4 +3.1
  Dec 30, 1980 75   Florida St. W 80-78 41%     4 - 4 +6.2
  Jan 03, 1981 162   @ East Tennessee St. W 72-68 52%     5 - 4 +5.4
  Jan 05, 1981 84   Cleveland St. L 76-82 58%     5 - 5 -6.1
  Jan 10, 1981 130   @ Rhode Island L 84-94 43%     5 - 6 -6.3
  Jan 15, 1981 255   Manhattan W 90-62 94%     6 - 6 +12.5
  Jan 17, 1981 46   @ Marquette W 91-89 20%     7 - 6 +13.0
  Jan 21, 1981 64   Temple L 64-68 51%     7 - 7 -2.3
  Jan 24, 1981 169   Davidson W 103-88 79%     8 - 7 +8.3
  Jan 26, 1981 108   Richmond W 93-77 66%     9 - 7 +13.9
  Jan 28, 1981 170   Hofstra W 90-72 80%     10 - 7 +11.1
  Jan 31, 1981 23   @ Notre Dame L 84-94 11%     10 - 8 +5.4
  Feb 04, 1981 111   Penn St. W 70-60 66%     11 - 8 +7.8
  Feb 08, 1981 36   @ Clemson L 91-115 16%     11 - 9 -11.6
  Feb 11, 1981 188   Furman W 87-74 84%     12 - 9 +4.6
  Feb 14, 1981 105   @ William & Mary L 68-77 37%     12 - 10 -3.7
  Feb 18, 1981 75   Florida St. W 83-70 56%     13 - 10 +13.6
  Feb 21, 1981 190   @ Boston University W 93-86 62%     14 - 10 +5.7
  Feb 23, 1981 260   Georgia Southern W 106-69 96%     15 - 10 +18.3
Projected Record 15 - 10