Marquette
Independents
1980-81 - 1981-82 - 1982-83
Switch to All-time Team Page
Overall
Predictive Rating+9.0#36
Expected Predictive Rating+9.8#35
Pace72.3#118
Improvement+2.5#53

Offense
Total Offense+2.1#86

Defense
Total Defense+6.9#14


Date Opponent Result/Prediction Record Conf Rating
  Nov 25, 1981 178   McNeese St. W 88-57 86%     1 - 0 +28.3
  Nov 26, 1981 84   Iona W 67-54 69%     2 - 0 +17.0
  Nov 27, 1981 66   Louisiana L 64-81 61%     2 - 1 -10.8
  Dec 02, 1981 188   Ohio W 49-45 93%     3 - 1 -3.1
  Dec 05, 1981 24   Iowa L 65-68 60%     3 - 2 +3.6
  Dec 09, 1981 67   @ Old Dominion W 75-70 48%     4 - 2 +14.6
  Dec 12, 1981 6   Wake Forest L 65-68 47%     4 - 3 +6.9
  Dec 19, 1981 20   Minnesota L 54-76 57%     4 - 4 -14.7
  Dec 22, 1981 186   @ Stanford W 66-65 79%     5 - 4 +1.3
  Dec 28, 1981 108   East Tennessee St. W 96-84 86%     6 - 4 +9.6
  Dec 29, 1981 75   Arizona St. W 74-68 77%     7 - 4 +7.4
  Jan 02, 1982 88   @ Loyola Chicago W 81-69 57%     8 - 4 +19.2
  Jan 06, 1982 19   @ Kansas St. L 65-70 29%     8 - 5 +9.7
  Jan 09, 1982 66   Louisiana W 80-67 73%     9 - 5 +15.5
  Jan 12, 1982 229   Maine W 73-46 96%     10 - 5 +15.6
  Jan 16, 1982 163   Creighton W 82-61 91%     11 - 5 +15.4
  Jan 20, 1982 217   @ Xavier W 63-50 86%     12 - 5 +10.4
  Jan 23, 1982 84   @ Iona W 75-67 55%     13 - 5 +15.7
  Jan 27, 1982 21   @ Memphis L 70-77 29%     13 - 6 +7.7
  Jan 30, 1982 123   @ Notre Dame W 70-62 68%     14 - 6 +12.3
  Feb 02, 1982 132   Charlotte W 67-66 88%     15 - 6 -2.6
  Feb 06, 1982 9   DePaul L 66-67 51%     15 - 7 +7.8
  Feb 09, 1982 157   St. Bonaventure W 40-35 90%     16 - 7 -0.1
  Feb 13, 1982 33   Virginia Tech W 52-51 64%     17 - 7 +6.4
  Feb 16, 1982 148   Duquesne W 69-55 89%     18 - 7 +9.3
  Feb 20, 1982 93   Dayton W 72-58 82%     19 - 7 +13.2
  Feb 24, 1982 156   @ Detroit Mercy W 78-61 74%     20 - 7 +19.4
  Feb 28, 1982 8   @ Louisville L 68-80 24%     20 - 8 +4.5
  Mar 06, 1982 147   @ Stetson W 72-61 73%     21 - 8 +13.8
  Mar 09, 1982 203   Wisconsin W 94-64 94%     22 - 8 +21.2
  Mar 11, 1982 48   Evansville W 67-62 55%     23 - 8 +12.9
  Mar 13, 1982 5   Missouri L 69-73 28%     23 - 9 +11.0
Projected Record 23 - 9