UNC Wilmington
Independents
1982-83 - 1983-84 - 1984-85
Switch to All-time Team Page
Overall
Predictive Rating-5.9#214
Expected Predictive Rating-6.7#219
Pace63.4#235
Improvement+6.4#1

Offense
Total Offense-5.7#249

Defense
Total Defense-0.2#140


Date Opponent Result/Prediction Record Conf Rating
  Nov 28, 1983 38   LSU L 59-94 16%     0 - 1 -30.1
  Dec 02, 1983 267   Towson L 59-62 78%     0 - 2 -17.0
  Dec 03, 1983 266   Monmouth W 46-41 78%     1 - 2 -9.0
  Dec 10, 1983 138   N.C. A&T L 58-70 41%     1 - 3 -15.5
  Dec 17, 1983 11   @ Virginia L 42-87 3%     1 - 4 -29.0
  Dec 21, 1983 85   @ Richmond L 48-65 11%     1 - 5 -9.4
  Dec 28, 1983 156   @ Charlotte W 82-77 23%     2 - 5 +6.8
  Dec 29, 1983 138   N.C. A&T L 54-65 28%     2 - 6 -11.0
  Jan 04, 1984 117   William & Mary W 61-55 36%     3 - 6 +3.9
  Jan 14, 1984 241   Utica W 54-51 72%     4 - 6 -8.9
  Jan 16, 1984 250   @ Campbell L 58-62 50%     4 - 7 -9.9
  Jan 18, 1984 41   @ North Carolina St. L 53-81 6%     4 - 8 -16.6
  Jan 21, 1984 121   Stetson L 43-44 36%     4 - 9 -3.3
  Jan 25, 1984 260   @ East Carolina L 43-44 57%     4 - 10 -8.7
  Jan 31, 1984 243   @ Akron W 61-60 47%     5 - 10 -4.3
  Feb 01, 1984 175   @ Youngstown St. L 67-79 26%     5 - 11 -11.2
  Feb 06, 1984 113   George Mason L 73-78 35%     5 - 12 -6.8
  Feb 09, 1984 117   @ William & Mary L 62-76 16%     5 - 13 -9.2
  Feb 11, 1984 9   @ Wake Forest L 50-64 3%     5 - 14 +3.2
  Feb 13, 1984 206   Charleston Southern W 61-58 61%     6 - 14 -5.9
  Feb 16, 1984 113   @ George Mason L 77-91 15%     6 - 15 -8.9
  Feb 20, 1984 250   Campbell W 65-58 75%     7 - 15 -5.9
  Feb 25, 1984 260   East Carolina W 70-47 80%     8 - 15 +8.3
  Feb 27, 1984 121   @ Stetson L 47-57 16%     8 - 16 -5.3
  Mar 01, 1984 175   Youngstown St. W 72-43 51%     9 - 16 +22.8
  Mar 03, 1984 206   @ Charleston Southern L 70-76 35%     9 - 17 -7.9
Projected Record 9 - 17