Charleston Southern
Independents
1983-84 - 1984-85 - 1985-86
Switch to All-time Team Page
Overall
Predictive Rating-8.5#239
Expected Predictive Rating-8.8#240
Pace70.9#153
Improvement+1.1#94

Offense
Total Offense-5.0#240

Defense
Total Defense-3.5#230


Date Opponent Result/Prediction Record Conf Rating
  Nov 24, 1984 6   @ Georgia Tech L 66-79 1%     0 - 1 +5.4
  Nov 28, 1984 163   The Citadel L 61-78 37%     0 - 2 -22.1
  Nov 30, 1984 279   Bethune-Cookman W 67-62 83%     1 - 2 -13.5
  Dec 01, 1984 280   Maryland Eastern Shore W 75-58 89%     2 - 2 -5.1
  Dec 08, 1984 163   @ The Citadel L 53-62 16%     2 - 3 -6.9
  Dec 10, 1984 279   Bethune-Cookman W 79-64 89%     3 - 3 -7.1
  Dec 14, 1984 31   @ Arkansas L 55-74 3%     3 - 4 -5.7
  Dec 17, 1984 12   @ Georgia L 48-85 2%     3 - 5 -20.4
  Jan 05, 1985 275   Augusta St. W 79-58 83%     4 - 5 +2.5
  Jan 07, 1985 61   @ UTEP L 47-66 6%     4 - 6 -9.5
  Jan 08, 1985 116   @ New Mexico L 59-64 10%     4 - 7 +0.5
  Jan 21, 1985 256   @ Central Florida W 69-67 40%     5 - 7 -4.0
  Jan 24, 1985 247   @ South Carolina St. L 84-96 38%     5 - 8 -17.4
  Jan 28, 1985 274   @ Campbell L 60-66 60%     5 - 9 -17.0
  Jan 30, 1985 229   @ Radford L 68-69 31%     5 - 10 -4.4
  Feb 07, 1985 229   Radford L 68-70 58%     5 - 11 -12.5
  Feb 11, 1985 256   Central Florida L 51-55 67%     5 - 12 -17.1
  Feb 14, 1985 274   Campbell W 80-72 82%     6 - 12 -10.1
  Feb 16, 1985 275   @ Augusta St. L 74-80 61%     6 - 13 -17.3
  Feb 18, 1985 247   South Carolina St. W 70-69 65%     7 - 13 -11.5
  Feb 21, 1985 245   @ Monmouth W 74-72 38%     8 - 13 -3.2
  Feb 23, 1985 237   @ Brooklyn W 73-67 35%     9 - 13 +1.5
  Feb 25, 1985 193   @ Utica W 62-59 21%     10 - 13 +3.1
Projected Record 10 - 13