Oral Roberts
Independents
1986-87 - 1987-88 - 1988-89
Switch to All-time Team Page
Overall
Predictive Rating-10.1#260
Expected Predictive Rating-9.5#252
Pace94.2#14
Improvement+1.8#84

Offense
Total Offense-4.3#231

Defense
Total Defense-5.8#266


Date Opponent Result/Prediction Record Conf Rating
  Nov 20, 1987 46   @ UCLA L 79-119 3%     0 - 1 -26.8
  Nov 28, 1987 100   North Texas L 80-88 20%     0 - 2 -9.2
  Nov 30, 1987 243   Alcorn St. W 101-93 59%     1 - 2 -4.4
  Dec 02, 1987 168   @ Loyola Chicago L 95-108 13%     1 - 3 -10.9
  Dec 08, 1987 140   @ Texas L 76-86 10%     1 - 4 -5.9
  Dec 12, 1987 263   Alabama St. L 78-84 70%     1 - 5 -21.6
  Dec 29, 1987 2   Oklahoma L 93-144 1%     1 - 6 -27.3
  Dec 30, 1987 9   Iowa L 94-126 1%     1 - 7 -14.4
  Jan 02, 1988 237   VMI L 78-84 57%     1 - 8 -17.8
  Jan 04, 1988 167   Northwestern St. L 76-82 36%     1 - 9 -12.5
  Jan 06, 1988 61   @ Wichita St. L 72-94 4%     1 - 10 -10.8
  Jan 09, 1988 90   Arkansas St. L 61-84 18%     1 - 11 -23.4
  Jan 12, 1988 191   Texas Arlington W 66-65 44%     2 - 11 -7.6
  Jan 16, 1988 90   @ Arkansas St. L 72-76 5%     2 - 12 +4.2
  Jan 18, 1988 142   Lamar L 60-64 30%     2 - 13 -8.7
  Jan 21, 1988 154   Hardin-Simmons L 95-104 34%     2 - 14 -14.8
  Jan 23, 1988 264   Nicholls St. W 72-60 70%     3 - 14 -3.6
  Jan 28, 1988 104   @ Cincinnati L 77-98 6%     3 - 15 -14.0
  Feb 01, 1988 183   @ UT Rio Grande Valley L 72-74 15%     3 - 16 -1.0
  Feb 06, 1988 168   Loyola Chicago W 82-75 37%     4 - 16 +0.4
  Feb 13, 1988 280   Maryland Eastern Shore W 103-82 83%     5 - 16 +0.7
  Feb 15, 1988 142   @ Lamar L 70-84 10%     5 - 17 -10.1
  Feb 20, 1988 76   @ New Orleans L 57-83 4%     5 - 18 -16.1
  Feb 23, 1988 216   Samford L 62-71 49%     5 - 19 -18.9
  Feb 25, 1988 182   Texas Southern W 89-88 40%     6 - 19 -6.4
  Feb 27, 1988 49   @ Memphis L 71-115 3%     6 - 20 -31.4
  Feb 29, 1988 183   UT Rio Grande Valley W 57-54 41%     7 - 20 -4.6
  Mar 02, 1988 55   @ South Carolina L 62-91 3%     7 - 21 -17.3
Projected Record 7 - 21