Youngstown St.
Independents
1990-91 - 1991-92 - 1992-93
Switch to All-time Team Page
Overall
Predictive Rating-16.9#288
Expected Predictive Rating-18.2#290
Pace68.6#210
Improvement-1.6#211

Offense
Total Offense-9.4#283

Defense
Total Defense-7.6#284


Date Opponent Result/Prediction Record Conf Rating
  Nov 30, 1991 103   Ohio L 62-72 7%     0 - 1 -9.9
  Dec 02, 1991 46   @ Minnesota L 59-98 1%     0 - 2 -25.1
  Dec 07, 1991 177   @ Robert Morris L 64-75 5%     0 - 3 -9.3
  Dec 13, 1991 296   Buffalo W 76-72 88%     1 - 3 -25.8
  Dec 14, 1991 218   Western Illinois L 59-65 26%     1 - 4 -16.3
  Dec 16, 1991 249   @ Coppin St. L 59-76 13%     1 - 5 -21.7
  Dec 21, 1991 205   Radford W 75-70 23%     2 - 5 -4.0
  Dec 28, 1991 273   Tennessee St. W 81-73 49%     3 - 5 -8.7
  Dec 30, 1991 191   Wright St. L 81-95 20%     3 - 6 -22.0
  Jan 04, 1992 160   Towson L 52-67 13%     3 - 7 -19.7
  Jan 11, 1992 249   Coppin St. L 65-84 35%     3 - 8 -31.9
  Jan 15, 1992 128   Bowling Green L 45-65 9%     3 - 9 -22.3
  Jan 18, 1992 269   Northeastern Illinois L 60-72 46%     3 - 10 -28.0
  Jan 23, 1992 198   @ Akron L 67-80 7%     3 - 11 -13.2
  Jan 25, 1992 227   @ Air Force L 57-83 10%     3 - 12 -28.8
  Jan 29, 1992 161   @ Detroit Mercy L 64-91 4%     3 - 13 -23.6
  Feb 01, 1992 158   Wisconsin-Milwaukee L 62-72 13%     3 - 14 -14.5
  Feb 05, 1992 191   @ Wright St. L 73-91 6%     3 - 15 -17.8
  Feb 08, 1992 205   @ Radford L 58-70 7%     3 - 16 -12.8
  Feb 10, 1992 200   @ Drexel L 63-73 7%     3 - 17 -10.5
  Feb 15, 1992 269   @ Northeastern Illinois L 71-74 19%     3 - 18 -10.8
  Feb 20, 1992 198   Akron L 67-73 21%     3 - 19 -14.4
  Feb 29, 1992 158   @ Wisconsin-Milwaukee L 55-71 4%     3 - 20 -12.3
  Mar 04, 1992 164   @ Cleveland St. L 70-93 4%     3 - 21 -20.2
Projected Record 3 - 21