Southern Utah
Independents
1991-92 - 1992-93 - 1993-94
Switch to All-time Team Page
Overall
Predictive Rating-2.8#179
Expected Predictive Rating-3.3#185
Pace76.0#101
Improvement-0.5#171

Offense
Total Offense-0.8#178

Defense
Total Defense-1.9#194


Date Opponent Result/Prediction Record Conf Rating
  Dec 01, 1992 188   @ Montana W 60-55 38%     1 - 0 +5.3
  Dec 11, 1992 39   @ BYU L 62-108 7%     1 - 1 -31.7
  Dec 12, 1992 120   Santa Clara L 76-85 32%     1 - 2 -7.0
  Dec 15, 1992 145   @ Weber St. L 62-73 25%     1 - 3 -6.8
  Dec 19, 1992 244   Northern Arizona W 100-74 82%     2 - 3 +13.4
  Dec 21, 1992 261   @ Eastern Washington W 70-68 66%     3 - 3 -5.0
  Dec 29, 1992 276   Loyola Maryland W 81-71 82%     4 - 3 -2.6
  Dec 30, 1992 140   @ Boise St. L 69-75 24%     4 - 4 -1.5
  Jan 02, 1993 234   Montana St. W 79-70 80%     5 - 4 -2.5
  Jan 05, 1993 59   @ Nebraska L 85-100 9%     5 - 5 -2.7
  Jan 09, 1993 215   @ Idaho St. W 79-63 46%     6 - 5 +14.2
  Jan 18, 1993 216   @ Southeast Missouri St. L 74-91 46%     6 - 6 -18.8
  Jan 20, 1993 16   @ Iowa St. L 63-91 4%     6 - 7 -10.2
  Jan 28, 1993 288   Sacramento St. W 87-68 92%     7 - 7 +0.5
  Jan 30, 1993 226   Cal St. Northridge W 90-65 79%     8 - 7 +13.8
  Feb 06, 1993 227   Northeastern Illinois W 80-57 79%     9 - 7 +11.8
  Feb 08, 1993 19   @ Western Kentucky L 73-96 4%     9 - 8 -5.8
  Feb 13, 1993 226   @ Cal St. Northridge L 63-65 53%     9 - 9 -5.7
  Feb 17, 1993 261   Eastern Washington W 87-67 86%     10 - 9 +5.5
  Feb 20, 1993 114   Wisconsin-Milwaukee W 81-80 44%     11 - 9 -0.3
  Feb 22, 1993 227   @ Northeastern Illinois L 66-72 54%     11 - 10 -9.7
  Feb 24, 1993 114   @ Wisconsin-Milwaukee L 56-66 20%     11 - 11 -3.8
  Mar 03, 1993 244   @ Northern Arizona L 75-84 59%     11 - 12 -14.1
Projected Record 11 - 12