Team Rankings
1995-96 - 1996-97 - 1997-98
Switch to All-time Team Rankings


Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
1 Kentucky SEC 34 - 5 +25.3   +11.3   +13.9   -2.2   238  84.7   44  +20.4  
2 Kansas B12 33 - 2 +23.3   +13.0   +10.3   -1.8   223  87.4   34  +24.9  
3 Minnesota B10 30 - 4 +19.9   +8.6   21  +11.3   -2.0   232  79.6   74  +22.7  
4 North Carolina ACC 28 - 7 +19.9   +13.1   +6.8   20  +3.4   36  71.0   180  +20.3  
5 Wake Forest ACC 24 - 7 +18.6   +8.3   23  +10.3   -7.0   303  59.8   287  +19.3  
6 Duke ACC 24 - 9 +18.4   +12.0   +6.4   26  -4.8   291  71.6   167  +17.3  
7 Arizona P10 25 - 9 +18.2   +10.0   10  +8.2   13  +1.2   99  79.0   80  +17.5  
8 Stanford P10 20 - 8 +17.4   +11.2   +6.2   28  +3.4   35  81.1   67  +14.8   14 
9 Cincinnati CUSA 26 - 8 +17.1   +12.7   +4.4   63  -5.4   295  69.1   203  +13.1   26 
10 Utah WAC 28 - 4 +16.7   +8.5   22  +8.2   14  +2.4   64  66.8   232  +20.0  
11 Clemson ACC 23 - 10 +15.5   +9.0   17  +6.5   23  -3.4   273  58.3   295  +17.4  
12 California P10 23 - 9 +15.3   +5.6   48  +9.8   -0.1   161  69.8   191  +16.4   11 
13 Iowa B10 21 - 10 +15.2   +10.3   +4.9   53  +6.8   66.9   229  +13.1   27 
14 UCLA P10 24 - 8 +15.0   +10.3   +4.7   59  +3.7   29  72.2   156  +17.3   10 
15 Tulsa WAC 24 - 10 +14.8   +5.4   50  +9.4   11  +3.5   33  68.6   206  +12.3   36 
16 Michigan B10 24 - 11 +14.7   +9.6   13  +5.2   46  +0.6   127  69.8   190  +14.3   19 
17 Villanova BE 23 - 10 +14.7   +9.5   16  +5.2   47  -4.4   287  71.0   179  +14.1   20 
18 Maryland ACC 21 - 11 +14.6   +4.5   62  +10.2   -5.1   293  83.3   51  +14.8   15 
19 Xavier A10 23 - 6 +14.1   +8.0   24  +6.0   32  -2.9   256  85.3   42  +14.3   17 
20 Illinois B10 22 - 10 +14.0   +8.7   20  +5.4   42  -0.7   187  72.4   151  +13.8   22 
21 Rhode Island A10 20 - 10 +13.9   +9.8   12  +4.0   74  -2.9   257  78.2   92  +11.6   40 
22 Florida St. ACC 20 - 12 +13.8   +7.7   27  +6.1   30  -3.4   271  71.0   181  +14.1   21 
23 Temple A10 20 - 11 +13.3   +7.7   28  +5.6   36  +0.3   143  56.7   301  +12.4   35 
24 South Carolina SEC 23 - 8 +13.1   +8.7   19  +4.3   65  +5.9   70.3   187  +14.3   18 
25 Providence BE 23 - 12 +13.0   +7.1   36  +5.9   33  +1.7   79  79.2   79  +12.0   38 
26 West Virginia BE 21 - 10 +12.7   +9.5   15  +3.2   88  -0.6   183  76.8   104  +12.2   37 
27 New Mexico WAC 24 - 8 +12.5   +8.9   18  +3.6   78  -1.1   203  66.4   236  +12.8   31 
28 Virginia ACC 18 - 13 +12.4   +7.6   30  +4.8   56  -1.3   210  62.2   273  +13.7   23 
29 North Carolina St. ACC 16 - 15 +12.2   +1.4   120  +10.9   +4.1   24  57.2   298  +11.3   43 
30 Saint Joseph's A10 26 - 7 +12.1   +7.5   31  +4.6   60  +6.4   65.3   249  +15.9   13 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
31 Iowa St. B12 22 - 9 +12.1   +4.7   58  +7.3   19  +0.5   133  58.4   294  +13.5   25 
32 Indiana B10 22 - 11 +11.6   +7.5   32  +4.1   68  -3.2   266  72.3   154  +12.8   30 
33 Oklahoma B12 19 - 11 +11.6   +6.8   37  +4.7   58  -1.5   214  66.1   242  +9.2   56 
34 Wisconsin B10 18 - 10 +11.4   +0.1   148  +11.3   -2.0   233  58.1   296  +12.9   29 
35 Oregon P10 16 - 11 +11.4   +5.8   46  +5.6   35  -4.0   279  78.5   87  +10.8   46 
36 Purdue B10 18 - 12 +11.3   +6.0   43  +5.3   44  +4.8   17  71.5   169  +13.0   28 
37 Georgia SEC 24 - 9 +11.1   +7.9   25  +3.3   85  +0.3   145  64.2   260  +13.7   24 
38 Texas Tech B12 19 - 9 +11.0   +9.9   11  +1.0   124  +0.5   130  72.4   150  +11.1   44 
39 USC P10 17 - 11 +10.9   +5.5   49  +5.5   40  -1.6   216  82.3   60  +12.5   34 
40 Syracuse BE 19 - 13 +10.9   +4.6   60  +6.2   27  +3.2   42  73.1   140  +9.4   55 
41 Boston College BE 22 - 9 +10.8   +9.5   14  +1.2   121  +1.6   90  67.6   223  +12.7   32 
42 Marquette CUSA 22 - 9 +10.7   +3.3   85  +7.5   17  -0.9   193  64.8   254  +9.8   52 
43 Arkansas SEC 18 - 14 +10.3   +4.6   61  +5.7   34  -2.8   251  81.1   65  +7.2   69 
44 Texas B12 18 - 12 +10.1   +5.2   53  +5.0   52  -5.9   298  77.0   103  +10.7   47 
45 Illinois St. MVC 24 - 6 +10.0   +5.0   54  +5.0   50  -3.1   263  73.9   130  +11.5   41 
46 Georgetown BE 19 - 10 +9.9   -0.1   150  +10.0   +2.3   68  81.7   62  +11.0   45 
47 Massachusetts A10 18 - 14 +9.9   +5.6   47  +4.3   67  +2.2   70  65.1   251  +10.1   51 
48 Louisville CUSA 26 - 9 +9.9   +7.2   35  +2.7   95  -6.3   302  72.1   160  +14.5   16 
49 Connecticut BE 18 - 15 +9.8   +0.2   143  +9.6   10  -2.1   237  65.4   248  +8.2   62 
50 Michigan St. B10 17 - 12 +9.8   +4.8   56  +5.0   51  0.0   159  68.3   210  +9.7   53 
51 Charlotte CUSA 22 - 9 +9.7   +6.8   38  +2.9   94  +2.5   60  65.2   250  +10.5   50 
52 Mississippi SEC 19 - 9 +9.4   +3.8   72  +5.6   37  -1.0   196  67.3   225  +10.7   49 
53 George Washington A10 15 - 14 +9.3   +1.3   124  +8.0   15  -0.5   177  67.8   219  +7.0   73 
54 Vanderbilt SEC 18 - 12 +9.1   +3.5   78  +5.5   38  +0.8   120  71.5   170  +9.1   57 
55 Princeton Ivy 23 - 4 +9.0   +6.7   39  +2.3   101  +3.4   37  53.7   304  +12.7   33 
56 Washington P10 16 - 11 +8.9   +3.7   74  +5.2   48  +2.8   53  77.6   98  +10.7   48 
57 Miami (OH) MAC 21 - 9 +8.8   +4.8   57  +4.1   73  +0.9   116  62.2   272  +7.4   68 
58 TCU WAC 22 - 13 +8.8   +7.8   26  +1.0   125  -0.8   190  84.4   46  +8.2   61 
59 Colorado B12 22 - 10 +8.7   +2.6   94  +6.2   29  +0.7   122  73.7   132  +11.6   39 
60 Bowling Green MAC 21 - 10 +8.6   +6.3   41  +2.3   100  +1.2   101  82.9   55  +7.2   70 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
61 Notre Dame BE 16 - 14 +8.5   +2.0   107  +6.5   24  +5.1   13  72.7   146  +8.3   60 
62 Pacific BWst 22 - 6 +8.4   +4.9   55  +3.5   80  +0.3   147  68.2   212  +8.2   63 
63 Georgia Tech ACC 9 - 18 +8.2   +3.3   84  +4.9   55  +0.3   141  60.9   279  +6.8   76 
64 Nebraska B12 18 - 15 +8.2   +4.1   68  +4.1   72  +0.1   157  70.7   185  +8.1   64 
65 Pittsburgh BE 17 - 15 +8.2   +1.4   117  +6.8   22  +4.0   25  77.6   100  +8.6   58 
66 Bradley MVC 17 - 13 +7.8   +1.3   121  +6.4   25  +2.8   52  60.0   286  +5.2   91 
67 Oral Roberts Ind 19 - 7 +7.8   +3.3   81  +4.5   62  +0.3   139  76.2   110  +6.7   77 
68 Tulane CUSA 18 - 11 +7.7   +3.4   80  +4.4   64  +0.8   117  86.0   37  +7.7   67 
69 St. John's BE 13 - 14 +7.5   +2.4   97  +5.1   49  +0.5   132  66.7   233  +7.1   71 
70 Miami (FL) BE 16 - 13 +7.4   -0.1   152  +7.5   16  -0.7   188  66.5   235  +7.9   66 
71 Missouri B12 15 - 17 +7.3   +3.8   73  +3.5   82  -1.8   224  77.3   101  +7.1   72 
72 College of Charleston TAAC 27 - 3 +7.3   +5.2   52  +2.1   109  +2.3   67  72.7   147  +16.2   12 
73 Butler MWCC 21 - 10 +7.3   +2.0   104  +5.2   45  -1.3   211  75.9   113  +5.7   84 
74 Missouri St. MVC 24 - 9 +7.0   +6.4   40  +0.6   135  +2.4   65  73.5   134  +9.5   54 
75 UNLV WAC 22 - 10 +6.7   +1.3   123  +5.4   41  +4.6   18  69.6   195  +8.1   65 
76 New Mexico St. BWst 17 - 9 +6.7   +7.7   29  -1.0   173  +1.8   78  79.4   78  +4.9   95 
77 Alabama SEC 16 - 14 +6.6   +19.1   -12.5   304  -3.4   274  47.0   305  +5.4   87 
78 Hawaii WAC 21 - 8 +6.5   +4.1   67  +2.4   97  -2.3   241  67.9   217  +8.6   59 
79 Oklahoma St. B12 17 - 15 +6.4   +7.3   33  -0.9   168  +3.0   47  58.8   292  +6.9   74 
80 Memphis CUSA 16 - 15 +6.3   -1.1   176  +7.4   18  +2.0   73  66.2   241  +6.4   78 
81 Ohio St. B10 10 - 17 +6.3   +3.1   86  +3.2   87  -0.9   191  68.5   207  +3.2   112 
82 Drexel AE 22 - 9 +6.2   +3.9   70  +2.3   103  +1.4   94  66.4   237  +5.7   83 
83 Washington St. P10 12 - 17 +6.1   +5.3   51  +0.8   129  -3.8   277  74.0   128  +4.1   103 
84 Fresno St. WAC 19 - 12 +5.7   +6.1   42  -0.4   159  -4.1   281  85.5   40  +6.1   80 
85 South Alabama SBelt 21 - 7 +5.6   +2.6   92  +3.0   93  +5.9   58.9   291  +4.9   96 
86 Virginia Tech A10 14 - 16 +5.5   +0.7   131  +4.7   57  +0.1   156  61.4   277  +4.4   101 
87 Northern Iowa MVC 16 - 12 +5.4   +4.3   65  +1.1   123  -1.0   195  70.3   189  +5.9   82 
88 LIU Brooklyn NEC 21 - 9 +5.4   +5.8   44  -0.5   164  +2.0   72  103.3   +4.5   99 
89 Wichita St. MVC 14 - 13 +5.0   +1.7   112  +3.3   86  -6.3   301  63.6   264  +2.7   115 
90 Eastern Michigan MAC 19 - 10 +4.8   +7.2   34  -2.5   205  -2.8   250  92.4   17  +6.9   75 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
91 Boston University AE 25 - 5 +4.7   -1.3   181  +6.1   31  -4.4   286  65.1   252  +11.5   42 
92 New Orleans SBelt 22 - 7 +4.6   +2.6   93  +2.0   110  -6.0   299  60.8   280  +5.5   85 
93 Valparaiso MCon 22 - 7 +4.6   +4.7   59  -0.1   153  -1.5   215  74.4   125  +5.2   92 
94 Iona Metr 22 - 8 +4.5   +5.8   45  -1.2   182  -2.5   243  74.9   119  +4.7   97 
95 St. Bonaventure A10 14 - 14 +4.4   +0.6   134  +3.8   77  -4.2   283  76.1   111  +5.0   93 
96 Ohio MAC 16 - 10 +4.3   +3.9   71  +0.4   140  -0.4   170  69.3   199  +5.4   88 
97 Canisius Metr 17 - 12 +4.3   -1.0   172  +5.3   43  +3.2   45  56.6   302  +0.8   132 
98 Old Dominion Col 22 - 11 +4.3   +1.9   108  +2.4   98  +1.4   96  67.7   221  +4.7   98 
99 Florida SEC 12 - 17 +4.0   +3.5   79  +0.5   137  +1.1   106  78.7   85  +1.5   126 
100 Auburn SEC 14 - 15 +4.0   +0.4   137  +3.6   79  -0.9   194  71.3   174  +3.4   110 
101 Creighton MVC 15 - 15 +4.0   +3.0   87  +0.9   127  -1.1   204  60.1   284  +2.9   114 
102 Colorado St. WAC 17 - 9 +3.8   +3.3   82  +0.5   138  -3.4   272  86.0   38  +6.2   79 
103 Nevada BWst 20 - 10 +3.8   +4.3   64  -0.6   165  +4.9   16  69.1   202  +5.4   89 
104 Chattanooga S'ern 20 - 11 +3.6   +4.4   63  -0.8   166  +7.2   78.2   93  +0.8   134 
105 Utah St. BWst 17 - 9 +3.5   +2.8   89  +0.7   132  +0.4   136  67.5   224  +3.6   106 
106 Baylor B12 17 - 12 +3.4   -0.7   166  +4.1   71  +0.1   154  79.4   77  +5.9   81 
107 SMU WAC 15 - 12 +3.4   +3.6   77  -0.2   155  +1.9   74  61.6   275  +4.9   94 
108 Santa Clara WCC 16 - 11 +3.3   +1.3   122  +2.0   111  -0.6   179  67.2   227  +3.5   108 
109 St. Mary's WCC 21 - 8 +3.1   +1.8   111  +1.3   118  -0.1   162  72.0   161  +5.4   86 
110 Dayton A10 13 - 14 +3.0   +4.0   69  -1.0   172  +0.1   155  64.6   256  +2.9   113 
111 Detroit Mercy MWCC 15 - 13 +3.0   +1.7   113  +1.3   120  +3.4   38  64.3   259  +1.2   127 
112 UAB CUSA 18 - 14 +2.8   -0.2   153  +3.0   92  -1.1   202  63.2   266  +4.2   102 
113 Boise St. BWst 14 - 13 +2.7   -1.1   174  +3.8   76  -0.2   164  58.0   297  +0.3   147 
114 Rice WAC 10 - 15 +2.7   -0.4   160  +3.1   90  +0.7   124  72.5   148  +1.6   123 
115 East Carolina Col 16 - 10 +2.6   +2.1   101  +0.5   139  -4.3   284  64.4   257  +2.3   116 
116 Rutgers BE 11 - 16 +2.6   +0.4   138  +2.2   106  0.0   158  66.3   240  +4.5   100 
117 Evansville MVC 17 - 14 +2.6   +0.5   136  +2.1   108  +0.1   153  60.5   282  +5.2   90 
118 Seton Hall BE 9 - 18 +2.4   -1.7   188  +4.1   69  +1.0   108  83.4   50  +3.4   109 
119 Southern Illinois MVC 13 - 17 +2.4   +2.3   100  +0.1   145  -4.2   282  75.2   117  +1.8   122 
120 Wyoming WAC 11 - 16 +2.0   +0.6   133  +1.4   115  +0.7   123  74.6   124  +0.2   148 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
121 UTEP WAC 10 - 13 +2.0   +1.6   116  +0.4   141  -2.1   235  79.5   76  +3.6   107 
122 San Diego WCC 15 - 11 +2.0   +2.4   96  -0.5   163  -3.7   276  72.8   145  +1.0   130 
123 Dartmouth Ivy 17 - 8 +1.9   -1.3   178  +3.2   89  -1.6   219  73.2   137  +0.4   143 
124 Virginia Commonwealth Col 14 - 13 +1.8   +2.7   91  -0.9   167  -1.4   212  66.0   244  +0.7   136 
125 Duquesne A10 9 - 18 +1.8   +2.8   90  -1.0   171  +0.1   152  77.6   99  +0.7   135 
126 Penn St. B10 10 - 17 +1.8   -0.3   157  +2.2   107  -4.1   280  63.0   268  +4.0   104 
127 Ball St. MAC 15 - 13 +1.8   +1.2   127  +0.6   136  -4.6   290  77.8   97  +3.2   111 
128 La Salle A10 10 - 17 +1.8   +0.2   141  +1.5   114  -0.4   174  65.6   247  +0.3   145 
129 Monmouth NEC 18 - 11 +1.7   +2.0   105  -0.3   157  +1.2   100  63.3   265  -0.2   154 
130 LSU SEC 10 - 20 +1.7   -3.8   229  +5.5   39  -4.4   288  72.3   155  +0.8   133 
131 Oregon St. P10 5 - 20 +1.6   -0.6   164  +2.2   105  -0.1   160  83.8   48  +0.1   151 
132 Mississippi St. SEC 11 - 18 +1.5   -2.8   211  +4.3   66  +2.6   58  76.4   108  +2.2   119 
133 Coppin St. ME 22 - 9 +1.4   +1.4   119  +0.1   148  +2.2   69  73.4   135  +0.9   131 
134 Texas A&M B12 9 - 18 +1.4   -3.5   224  +4.9   54  +0.2   150  69.2   200  +0.4   144 
135 Northern Arizona BSky 19 - 6 +1.4   +1.4   118  0.0   152  -2.0   230  82.3   61  +3.8   105 
136 Kansas St. B12 9 - 17 +1.3   -3.2   219  +4.6   61  -0.6   184  76.0   112  +2.3   117 
137 Louisiana Tech SBelt 14 - 13 +1.2   +0.5   135  +0.7   133  +3.8   28  64.3   258  -1.7   168 
138 Delaware AE 13 - 16 +1.1   -0.2   154  +1.3   117  -3.9   278  91.2   20  -2.3   174 
139 Green Bay MWCC 13 - 14 +1.0   -7.8   279  +8.8   12  +0.6   126  60.5   281  -0.6   157 
140 Hartford AE 17 - 11 +1.0   -0.6   165  +1.6   113  +1.7   84  78.8   84  +0.7   137 
141 Toledo MAC 12 - 14 +0.9   +2.5   95  -1.6   189  -2.9   259  69.2   201  +0.3   146 
142 Davidson S'ern 15 - 10 +0.9   +1.3   125  -0.4   161  +0.6   129  84.9   43  +0.1   149 
143 Harvard Ivy 16 - 9 +0.8   +1.1   128  -0.3   156  +3.2   43  70.8   182  -0.8   159 
144 Western Michigan MAC 14 - 14 +0.8   -1.5   183  +2.2   104  +3.6   31  64.7   255  +1.6   124 
145 Akron MAC 7 - 18 +0.4   -2.1   196  +2.5   96  +5.1   12  76.3   109  -4.3   203 
146 Southern Miss CUSA 12 - 15 +0.4   -3.4   222  +3.8   75  +2.5   62  61.0   278  -0.6   156 
147 Richmond Col 13 - 15 +0.4   +0.8   130  -0.3   158  +0.3   140  62.9   269  -1.7   169 
148 Montana BSky 17 - 11 +0.4   -0.9   171  +1.3   119  +1.5   91  83.2   52  -0.1   153 
149 Tennessee SEC 11 - 16 +0.3   -6.5   269  +6.8   21  -2.7   247  60.1   285  +2.3   118 
150 Illinois-Chicago MWCC 15 - 14 +0.3   +0.2   146  +0.1   146  +5.4   61.5   276  +0.5   141 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
151 Arizona St. P10 8 - 20 +0.2   -0.5   162  +0.8   131  -1.0   197  83.8   47  -1.9   170 
152 Gonzaga WCC 13 - 12 +0.2   +2.3   99  -2.1   201  +0.8   119  72.9   141  -1.2   163 
153 Houston CUSA 10 - 15 +0.1   +1.8   110  -1.7   192  -2.1   236  93.1   16  -0.1   152 
154 James Madison Col 15 - 13 +0.1   0.0   149  0.0   150  -1.8   220  73.5   133  +1.2   128 
155 Western Illinois MCon 17 - 10 0.0   +3.3   83  -3.3   222  +0.8   118  76.8   106  -0.4   155 
156 UNC Wilmington Col 16 - 13 -0.1   -1.3   179  +1.2   122  +2.6   57  57.1   300  +2.2   120 
157 San Francisco WCC 14 - 12 -0.1   +3.7   75  -3.8   232  +2.5   61  72.1   158  +0.6   138 
158 Loyola Maryland Metr 13 - 14 -0.3   -0.3   158  0.0   149  +4.1   23  72.9   143  -1.6   167 
159 San Jose St. WAC 12 - 14 -0.4   -1.3   180  +0.9   128  -1.0   201  71.7   165  +2.2   121 
160 Penn Ivy 12 - 14 -0.7   +0.2   144  -0.9   169  -0.4   173  66.6   234  -1.3   164 
161 Northwestern B10 7 - 22 -0.9   -3.1   218  +2.3   102  +3.9   27  61.7   274  -2.5   181 
162 Liberty BSth 20 - 9 -0.9   -1.7   187  +0.8   130  -0.4   171  69.4   198  +0.6   139 
163 Marshall S'ern 19 - 9 -0.9   +4.2   66  -5.1   259  -4.4   285  72.4   152  +1.5   125 
164 Arkansas Little Rock SBelt 14 - 11 -0.9   -4.4   241  +3.5   83  -0.5   176  117.5   -0.8   160 
165 Cal Poly BWst 11 - 16 -1.0   +3.6   76  -4.5   253  -1.8   222  99.6   11  -4.4   205 
166 Long Beach St. BWst 13 - 14 -1.0   -0.1   151  -0.9   170  +1.7   80  67.7   220  -0.7   158 
167 William & Mary Col 11 - 16 -1.5   -5.0   251  +3.5   81  +5.6   78.1   94  -2.3   175 
168 Cal St. Northridge BSky 11 - 15 -1.7   -1.9   192  +0.3   143  +0.5   134  90.5   22  -4.8   207 
169 Indiana St. MVC 12 - 16 -1.7   +0.2   145  -1.9   196  +0.9   113  71.1   177  +0.5   140 
170 Hofstra AE 11 - 15 -1.9   -3.7   227  +1.9   112  +1.9   75  72.5   149  -2.7   183 
171 Saint Louis CUSA 11 - 18 -1.9   -5.0   249  +3.1   91  +3.0   48  56.5   303  -2.8   184 
172 Navy Pat 18 - 9 -1.9   -0.7   167  -1.2   179  +4.2   22  74.7   122  +0.1   150 
173 Bucknell Pat 17 - 11 -1.9   -0.8   168  -1.2   178  -2.8   253  66.8   231  -3.2   190 
174 Buffalo MCon 17 - 11 -2.0   -3.0   216  +1.0   126  +2.7   56  71.1   175  -1.1   162 
175 Murray St. OVC 17 - 10 -2.2   +2.4   98  -4.5   252  +5.9   80.1   72  -2.9   187 
176 Florida International TAAC 16 - 13 -2.2   -0.8   169  -1.4   187  +5.1   10  75.6   114  -5.5   214 
177 San Diego St. WAC 11 - 15 -2.4   +1.3   126  -3.7   227  -5.8   297  81.0   68  -0.9   161 
178 Northeastern Illinois MCon 14 - 12 -2.5   -0.6   163  -1.8   193  -0.4   172  89.3   25  -1.5   166 
179 Kent St. MAC 7 - 18 -2.5   -1.2   177  -1.3   183  +1.8   77  79.5   75  -2.5   180 
180 Lamar SBelt 13 - 12 -2.5   -2.6   203  +0.1   147  +0.9   115  87.6   32  -2.1   172 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
181 UNC Asheville BSth 17 - 10 -2.8   -2.9   214  +0.1   144  +0.4   135  71.6   166  +0.4   142 
182 Austin Peay OVC 15 - 14 -2.8   +2.0   106  -4.8   255  +5.1   11  74.2   126  -5.6   218 
183 McNeese St. S'land 16 - 12 -2.9   -0.5   161  -2.4   204  +3.5   34  90.2   23  -5.4   213 
184 Cal St. Fullerton BWst 13 - 14 -2.9   +1.7   114  -4.6   254  -3.3   270  68.2   211  -2.0   171 
185 Mount St. Mary's NEC 14 - 13 -2.9   +0.1   147  -3.0   213  -1.0   199  69.7   192  -2.4   177 
186 American Col 10 - 16 -2.9   -1.7   189  -1.2   180  +2.9   50  75.5   115  -2.2   173 
187 Middle Tennessee OVC 16 - 12 -3.0   +1.9   109  -4.9   257  -5.1   292  78.8   83  -2.8   185 
188 Fairfield Metr 11 - 19 -3.1   -2.0   194  -1.1   176  -0.5   178  69.7   193  -4.7   206 
189 Appalachian St. S'ern 12 - 14 -3.3   +1.6   115  -4.8   256  +1.6   88  69.0   204  -4.1   200 
190 Rider NEC 14 - 13 -3.3   -0.3   156  -3.0   212  +1.4   95  71.8   164  -3.7   197 
191 Western Kentucky SBelt 11 - 15 -3.3   +1.1   129  -4.4   251  -3.3   268  69.5   196  -2.5   182 
192 Charleston Southern BSth 15 - 13 -3.4   -2.1   197  -1.3   184  +2.8   51  80.9   69  -3.5   196 
193 Montana St. BSky 12 - 13 -3.5   -0.4   159  -3.1   216  -3.1   262  100.6   -3.3   192 
194 Fairleigh Dickinson NEC 18 - 10 -3.5   -1.0   173  -2.5   207  +1.0   109  73.2   139  +1.1   129 
195 Weber St. BSky 14 - 12 -3.6   +2.9   88  -6.5   277  -2.0   228  82.4   59  -1.3   165 
196 Loyola Chicago MWCC 11 - 15 -3.6   -0.8   170  -2.8   210  -2.0   227  69.6   194  -4.3   202 
197 Northern Illinois MWCC 11 - 15 -3.9   +0.3   140  -4.1   243  -3.2   265  71.9   162  -3.1   188 
198 St. Francis (PA) NEC 12 - 15 -4.0   -3.0   217  -1.0   174  +2.5   59  71.6   168  -5.6   217 
199 St. Peter's Metr 13 - 15 -4.1   -8.2   283  +4.1   70  +4.9   15  65.0   253  -2.9   186 
200 Arkansas St. SBelt 13 - 12 -4.3   -2.4   200  -2.0   198  -1.8   221  82.9   54  -2.4   178 
201 South Florida CUSA 8 - 19 -4.4   -5.7   258  +1.4   116  -2.9   255  64.0   263  -4.4   204 
202 UC Santa Barbara BWst 10 - 15 -4.5   -0.2   155  -4.2   245  +0.9   114  73.9   129  -3.3   193 
203 Maine AE 10 - 18 -4.5   -2.6   204  -1.9   195  +1.7   82  78.3   90  -5.0   208 
204 Louisiana SBelt 12 - 16 -4.5   +0.7   132  -5.2   261  -2.5   244  71.1   176  -3.4   194 
205 Towson AE 9 - 19 -4.6   +2.1   103  -6.7   279  +1.0   110  75.1   118  -6.3   225 
206 Manhattan Metr 9 - 18 -4.7   -2.8   212  -1.9   197  -1.6   217  59.7   288  -6.2   223 
207 Air Force WAC 4 - 18 -4.8   -2.7   209  -2.1   200  +2.4   63  88.9   26  -8.7   249 
208 Texas St. S'land 15 - 13 -4.9   -2.9   215  -2.0   199  +1.7   81  67.2   226  -5.5   215 
209 Troy MCon 15 - 11 -5.0   -1.1   175  -3.9   240  +3.2   44  90.9   21  -2.3   176 
210 George Mason Col 10 - 17 -5.0   -1.4   182  -3.6   226  -7.2   304  95.5   12  -4.0   199 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
211 Florida Atlantic TAAC 14 - 11 -5.1   -5.5   255  +0.4   142  +0.3   146  82.5   56  -5.9   219 
212 Niagara Metr 11 - 17 -5.1   -2.7   207  -2.4   203  -3.0   261  78.3   91  -4.1   201 
213 North Texas BWst 7 - 16 -5.1   -5.8   261  +0.7   134  +1.9   76  94.0   14  -5.3   211 
214 Drake MVC 2 - 26 -5.1   -4.0   233  -1.1   175  +1.1   105  71.0   178  -10.9   265 
215 Fordham A10 6 - 21 -5.1   -2.1   195  -3.1   215  -0.3   166  62.5   271  -5.5   216 
216 Idaho BWst 8 - 17 -5.1   -2.0   193  -3.2   218  -0.6   181  82.5   57  -3.2   189 
217 Louisiana Monroe S'land 13 - 14 -5.2   -2.7   205  -2.5   206  +1.0   111  72.9   142  -5.0   209 
218 Cornell Ivy 14 - 11 -5.2   -4.0   234  -1.1   177  -1.4   213  66.1   243  -2.5   179 
219 Pepperdine WCC 5 - 21 -5.2   -7.5   278  +2.3   99  +0.6   125  68.4   208  -8.5   246 
220 Colgate Pat 12 - 16 -5.3   -3.4   223  -1.9   194  -1.3   209  72.4   153  -6.9   231 
221 Radford BSth 14 - 13 -5.3   +2.1   102  -7.4   287  -1.2   206  72.2   157  -3.2   191 
222 Idaho St. BSky 11 - 13 -5.4   -3.9   230  -1.5   188  -2.8   254  82.4   58  -6.1   222 
223 Vermont AE 13 - 13 -5.4   -4.2   235  -1.2   181  +1.5   93  79.0   81  -3.5   195 
224 Cleveland St. MWCC 9 - 19 -5.5   -1.9   190  -3.6   225  -5.2   294  67.9   218  -3.9   198 
225 Portland WCC 7 - 18 -5.9   -3.7   225  -2.3   202  -1.2   207  78.5   88  -5.4   212 
226 Siena Metr 9 - 18 -5.9   -4.2   236  -1.7   191  -2.8   252  70.6   186  -6.8   230 
227 DePaul CUSA 3 - 23 -6.0   -9.4   292  +3.4   84  -1.9   226  69.5   197  -8.7   250 
228 Southern Utah Ind 5 - 17 -6.2   -6.2   266  0.0   151  -2.4   242  88.4   30  -6.5   226 
229 Loyola Marymount WCC 6 - 21 -6.2   -2.1   198  -4.1   242  +2.7   54  71.4   172  -7.6   237 
230 N.C. A&T ME 13 - 12 -6.5   -2.6   202  -3.9   238  -1.6   218  85.7   39  -7.3   235 
231 The Citadel S'ern 9 - 14 -6.5   -2.2   199  -4.3   249  -2.9   260  84.4   45  -7.6   238 
232 Tennessee Tech OVC 13 - 13 -6.6   -2.7   208  -3.9   239  -2.7   249  80.5   70  -6.0   221 
233 Wright St. MWCC 6 - 20 -6.7   +0.2   142  -7.0   282  -0.7   186  68.1   216  -8.4   244 
234 UNC Greensboro BSth 10 - 20 -6.8   -1.6   186  -5.2   260  -0.6   182  57.1   299  -7.5   236 
235 Mississippi Valley SWAC 17 - 10 -7.0   -1.6   185  -5.4   265  +1.6   89  89.8   24  -6.7   227 
236 Western Carolina S'ern 11 - 13 -7.5   -4.6   243  -2.9   211  +3.3   40  92.1   19  -5.1   210 
