Team Rankings
1998-99 - 1999-00 - 2000-01
Switch to All-time Team Rankings


Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
1 Michigan St. B10 32 - 7 +23.6   +13.5   +10.1   +6.8   62.4   286  +20.5  
2 Stanford P10 26 - 4 +22.9   +10.7   +12.1   +0.8   127  72.0   165  +19.5  
3 Cincinnati CUSA 29 - 4 +21.9   +11.5   +10.4   -5.1   305  70.3   197  +20.6  
4 Duke ACC 29 - 5 +20.6   +14.4   +6.3   33  +0.4   147  81.9   56  +20.1  
5 Florida SEC 29 - 8 +19.8   +11.9   +7.9   21  +4.1   26  78.2   87  +17.7  
6 Tulsa WAC 32 - 5 +19.2   +8.0   17  +11.1   +1.3   104  71.1   185  +16.3   14 
7 Temple A10 27 - 6 +18.4   +10.0   +8.4   16  +3.7   34  54.9   317  +16.1   16 
8 Texas B12 24 - 9 +17.4   +7.2   27  +10.2   +1.2   110  71.2   181  +16.2   15 
9 Oklahoma St. B12 26 - 7 +17.3   +7.2   28  +10.1   +1.3   107  67.1   240  +16.4   12 
10 Iowa St. B12 29 - 5 +17.1   +9.6   10  +7.5   26  +5.2   12  85.5   40  +19.7  
11 Oklahoma B12 27 - 7 +16.8   +9.4   12  +7.4   27  +1.2   109  62.9   280  +16.5  
12 Illinois B10 22 - 10 +16.5   +6.5   35  +10.0   10  -1.6   227  73.5   143  +14.9   20 
13 LSU SEC 28 - 6 +16.5   +6.4   38  +10.1   +1.1   115  69.6   204  +17.3  
14 Arizona P10 27 - 7 +16.0   +7.6   22  +8.5   15  -5.0   302  76.5   107  +18.3  
15 Tennessee SEC 25 - 7 +15.8   +8.0   18  +7.8   23  -2.8   268  81.7   58  +16.4   11 
16 Indiana B10 20 - 9 +15.8   +8.0   19  +7.8   24  -5.4   307  78.7   80  +15.5   18 
17 Syracuse BE 26 - 6 +15.6   +9.4   13  +6.2   35  -6.7   316  68.3   224  +16.4   13 
18 Ohio St. B10 23 - 7 +15.5   +7.4   24  +8.2   18  +2.3   69  66.2   251  +16.4   10 
19 Wisconsin B10 22 - 14 +15.4   +4.3   72  +11.1   +3.4   43  54.9   316  +14.6   22 
20 Kentucky SEC 22 - 10 +15.3   +5.6   52  +9.7   11  -2.6   260  69.3   210  +16.0   17 
21 Purdue B10 23 - 10 +14.9   +8.5   16  +6.3   32  +2.0   77  74.9   123  +15.2   19 
22 Connecticut BE 25 - 10 +14.7   +9.0   15  +5.7   43  -4.2   293  65.7   259  +14.0   26 
23 North Carolina ACC 22 - 14 +14.5   +10.7   +3.8   71  -1.7   229  67.1   237  +13.9   27 
24 Gonzaga WCC 26 - 9 +14.3   +10.7   +3.6   76  -2.0   238  66.1   252  +12.6   30 
25 Kansas B12 23 - 10 +14.1   +5.3   58  +8.8   14  -5.5   308  89.2   21  +14.2   23 
26 Maryland ACC 25 - 10 +14.0   +5.9   46  +8.1   20  -2.9   269  78.0   89  +14.2   24 
27 Louisville CUSA 18 - 12 +12.9   +6.0   45  +7.0   28  +2.1   75  76.6   104  +10.0   41 
28 St. John's BE 25 - 8 +12.4   +13.8   -1.4   190  +0.3   151  57.5   310  +14.8   21 
29 Oregon P10 21 - 8 +12.4   +6.2   41  +6.1   38  +1.1   113  75.9   112  +14.1   25 
30 DePaul CUSA 20 - 12 +12.2   +6.7   31  +5.5   46  -0.3   171  69.7   202  +11.3   33 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
31 UCLA P10 21 - 12 +12.2   +6.7   32  +5.5   45  +0.8   124  71.1   186  +12.7   29 
32 Pepperdine WCC 25 - 9 +11.9   +2.3   115  +9.6   12  +2.1   74  72.4   159  +11.7   32 
33 Butler MWCC 23 - 8 +11.8   +3.4   92  +8.3   17  +4.3   23  59.2   302  +7.7   70 
34 Wake Forest ACC 22 - 14 +11.7   +5.1   61  +6.6   31  +0.4   144  65.7   260  +11.3   34 
35 Miami (FL) BE 23 - 11 +11.1   +3.0   102  +8.1   19  +6.9   66.8   246  +11.1   37 
36 USC P10 16 - 14 +11.0   +7.3   25  +3.6   75  -3.2   275  74.1   136  +8.5   61 
37 Kent St. MAC 21 - 8 +10.8   +5.4   56  +5.4   48  -1.9   235  79.2   76  +9.6   47 
38 Missouri B12 18 - 13 +10.6   +6.3   39  +4.4   64  +2.9   54  70.9   190  +10.0   42 
39 Auburn SEC 23 - 10 +10.6   +4.4   70  +6.2   36  -1.4   216  71.5   175  +13.7   28 
40 Arizona St. P10 18 - 13 +10.6   +6.9   30  +3.7   72  +1.6   91  87.4   29  +9.9   44 
41 Utah MWC 21 - 9 +10.4   +7.9   21  +2.5   103  -3.8   290  64.1   275  +10.5   39 
42 Arkansas SEC 19 - 15 +10.2   +4.4   69  +5.8   42  +4.4   16  73.5   146  +8.7   57 
43 North Carolina St. ACC 20 - 14 +10.2   +1.2   132  +9.0   13  +0.2   152  67.6   233  +9.1   52 
44 Vanderbilt SEC 19 - 11 +10.0   +6.2   42  +3.8   69  -4.4   296  70.9   189  +11.1   38 
45 Seton Hall BE 22 - 10 +9.5   +5.6   50  +3.9   68  +3.6   40  67.8   231  +11.3   36 
46 Virginia ACC 19 - 12 +9.5   +5.7   48  +3.8   70  -2.8   267  85.5   39  +9.6   49 
47 Charlotte CUSA 17 - 16 +9.4   +2.5   109  +6.9   29  -2.5   254  69.5   208  +8.4   63 
48 Dayton A10 22 - 9 +8.9   +7.1   29  +1.8   114  -2.3   243  62.7   283  +9.8   45 
49 UNLV MWC 23 - 8 +8.9   +4.5   68  +4.4   61  -1.2   207  86.1   36  +11.3   35 
50 BYU MWC 21 - 11 +8.9   +2.7   106  +6.1   39  -1.5   224  62.9   281  +8.5   62 
51 Utah St. BWst 24 - 6 +8.8   +4.0   79  +4.9   55  +2.0   78  78.5   83  +11.9   31 
52 Notre Dame BE 22 - 15 +8.7   +5.7   49  +3.1   88  +4.4   15  66.6   247  +8.9   54 
53 St. Bonaventure A10 21 - 10 +8.6   +4.2   75  +4.4   63  -0.6   182  64.9   267  +10.4   40 
54 Long Beach St. BWst 22 - 6 +8.5   +6.5   36  +2.0   109  -0.9   195  82.7   53  +8.5   60 
55 South Carolina SEC 15 - 17 +8.5   +5.1   62  +3.4   82  +3.6   37  62.6   285  +7.2   75 
56 Penn St. B10 19 - 16 +8.4   +6.1   43  +2.3   104  -0.2   170  74.7   131  +9.4   50 
57 Saint Louis CUSA 19 - 14 +8.2   +0.5   144  +7.7   25  +3.7   33  65.7   258  +9.2   51 
58 Fresno St. WAC 24 - 10 +8.1   +9.2   14  -1.2   186  +1.6   89  77.2   99  +9.8   46 
59 Ball St. MAC 21 - 9 +7.9   +5.3   59  +2.6   101  -1.7   230  70.4   196  +9.6   48 
60 Creighton MVC 23 - 10 +7.8   +7.9   20  -0.1   149  +4.1   28  65.4   262  +8.0   66 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
61 California P10 18 - 15 +7.8   +4.8   64  +3.0   90  -2.6   261  68.7   220  +8.6   59 
62 Ohio MAC 20 - 13 +7.8   +2.5   110  +5.3   50  +1.5   94  69.5   207  +6.9   78 
63 Iowa B10 14 - 16 +7.7   +3.0   100  +4.7   57  -0.5   180  71.8   173  +9.9   43 
64 Massachusetts A10 16 - 16 +7.6   +1.4   129  +6.2   37  +3.2   46  71.8   171  +4.8   100 
65 Xavier A10 21 - 12 +7.6   +4.8   65  +2.8   95  -1.6   226  75.0   122  +7.3   73 
66 SMU WAC 20 - 9 +7.3   +4.5   66  +2.8   99  -2.3   247  79.9   68  +8.3   64 
67 Colorado B12 17 - 14 +7.3   +3.8   83  +3.5   81  -1.8   233  79.1   78  +6.6   81 
68 Southern Illinois MVC 20 - 13 +7.0   +2.4   113  +4.6   58  -1.4   214  75.2   117  +7.1   76 
69 South Florida CUSA 17 - 14 +7.0   +3.5   89  +3.5   80  -1.9   234  78.5   82  +5.4   93 
70 Villanova BE 20 - 13 +6.8   +2.7   107  +4.1   67  +1.0   119  72.7   156  +8.9   55 
71 Missouri St. MVC 23 - 11 +6.8   +1.5   127  +5.3   51  -0.1   167  63.2   278  +8.2   65 
72 San Diego WCC 19 - 9 +6.8   +1.4   130  +5.4   47  +2.8   55  68.8   217  +7.5   71 
73 Wyoming MWC 18 - 12 +6.7   +5.6   51  +1.1   123  +1.6   92  89.3   20  +6.0   89 
74 Colorado St. MWC 17 - 12 +6.6   +6.3   40  +0.4   141  -1.0   200  60.6   297  +6.4   83 
75 Indiana St. MVC 22 - 10 +6.3   +0.3   151  +6.0   40  +0.7   129  64.4   272  +8.7   56 
76 New Mexico MWC 17 - 14 +6.3   +3.5   90  +2.8   98  +1.8   83  71.9   167  +5.1   97 
77 Toledo MAC 18 - 13 +6.3   +2.0   122  +4.3   65  +3.6   41  68.6   222  +5.4   92 
78 Rutgers BE 15 - 16 +6.2   +4.1   78  +2.1   107  -2.4   251  65.5   261  +4.2   106 
79 Hofstra AE 24 - 7 +6.2   +3.2   94  +2.9   91  +1.4   99  66.8   242  +6.2   87 
80 Mississippi SEC 18 - 14 +6.1   +2.8   105  +3.3   86  -2.0   237  74.7   129  +7.7   68 
81 New Mexico St. BWst 21 - 10 +6.0   +3.9   81  +2.1   108  -2.3   246  65.0   265  +7.3   72 
82 Mississippi St. SEC 14 - 16 +5.9   +6.4   37  -0.4   157  +2.6   58  64.5   270  +3.6   118 
83 Georgetown BE 18 - 15 +5.9   -1.9   210  +7.9   22  -0.7   187  82.3   55  +7.7   69 
84 Marquette CUSA 15 - 14 +5.9   +2.2   119  +3.7   74  -1.5   225  57.3   311  +6.4   82 
85 Southeast Missouri St. OVC 22 - 7 +5.7   -1.1   188  +6.9   30  +1.3   106  69.2   212  +7.2   74 
86 Alabama SEC 13 - 16 +5.6   +5.5   54  +0.1   146  -2.1   240  68.7   219  +5.0   99 
87 Miami (OH) MAC 15 - 15 +5.4   -0.4   172  +5.8   41  -1.5   220  61.3   293  +4.5   105 
88 Minnesota B10 12 - 16 +5.3   +3.7   86  +1.6   118  -6.2   314  70.7   192  +6.2   88 
89 Memphis CUSA 14 - 16 +5.1   +1.4   128  +3.7   73  +5.7   80.2   66  +4.2   109 
90 San Francisco WCC 18 - 9 +5.1   +1.7   125  +3.4   83  -4.6   297  75.4   116  +6.3   85 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
91 Penn Ivy 21 - 8 +5.0   +2.2   118  +2.8   96  +2.8   56  60.8   296  +6.8   79 
92 TCU WAC 17 - 14 +5.0   +9.6   11  -4.6   261  +1.0   118  85.1   44  +4.2   108 
93 Bowling Green MAC 21 - 8 +4.9   +5.4   57  -0.5   162  -0.1   166  73.1   151  +9.1   53 
94 Marshall MAC 19 - 9 +4.9   +7.5   23  -2.6   225  -2.7   264  85.6   38  +6.7   80 
95 Murray St. OVC 22 - 9 +4.9   +6.0   44  -1.1   185  +0.4   148  73.8   139  +5.9   90 
96 Oregon St. P10 11 - 16 +4.9   +1.9   124  +2.9   92  -0.7   188  77.1   100  +4.2   107 
97 Saint Joseph's A10 13 - 16 +4.8   +2.9   104  +1.9   110  -3.4   284  71.5   174  +4.0   112 
98 Georgia Tech ACC 13 - 17 +4.7   +1.1   136  +3.6   78  0.0   162  71.2   184  +3.7   116 
99 Bradley MVC 14 - 16 +4.7   -0.2   168  +4.9   54  +2.5   61  66.8   244  +2.5   132 
100 Tulane CUSA 20 - 11 +4.6   +0.1   160  +4.6   60  -6.3   315  66.8   243  +7.9   67 
101 Southern Miss CUSA 17 - 12 +4.6   -0.8   178  +5.3   49  -5.1   304  66.0   255  +6.2   86 
102 Northern Arizona BSky 18 - 11 +4.6   +4.1   77  +0.5   138  +6.1   68.9   216  +4.5   103 
103 Cal St. Northridge BSky 19 - 10 +4.4   +3.0   97  +1.4   121  +2.3   66  72.9   153  +5.3   94 
104 UTEP WAC 13 - 15 +4.4   +6.5   34  -2.1   209  -5.6   310  68.1   227  +1.8   143 
105 Appalachian St. S'ern 20 - 9 +4.3   +3.8   85  +0.5   133  +0.2   153  88.7   25  +3.9   113 
106 Detroit Mercy MWCC 18 - 12 +4.2   +4.8   63  -0.6   168  +0.3   149  70.2   198  +4.0   111 
107 George Washington A10 15 - 15 +4.1   +6.7   33  -2.6   222  -2.3   244  85.2   42  +5.1   96 
108 Michigan B10 15 - 14 +4.0   +4.5   67  -0.5   158  -4.2   294  81.4   60  +8.6   58 
109 Akron MAC 16 - 11 +4.0   +4.2   74  -0.2   151  -4.9   301  74.7   130  +5.2   95 
110 Santa Clara WCC 18 - 12 +3.9   +0.4   148  +3.5   79  +5.3   11  68.6   223  +7.0   77 
111 Louisiana SBelt 24 - 9 +3.8   +5.8   47  -2.0   208  +5.7   66.2   250  +5.8   91 
112 Hawaii WAC 17 - 12 +3.7   +2.2   116  +1.5   119  -3.4   283  72.8   154  +5.0   98 
113 West Virginia BE 14 - 14 +3.5   +4.1   76  -0.6   167  +0.1   159  68.6   221  +4.6   101 
114 Georgia SEC 10 - 20 +3.5   +3.0   101  +0.5   132  +0.2   156  71.3   179  +2.9   125 
115 UNC Wilmington Col 18 - 13 +3.5   -7.4   290  +10.9   +1.3   105  65.9   257  +2.3   136 
116 Florida St. ACC 12 - 17 +3.3   +2.4   114  +1.0   124  -0.4   174  63.0   279  +6.3   84 
117 Navy Pat 21 - 6 +3.3   -2.9   226  +6.2   34  +6.2   95.6   12  +2.3   137 
118 Eastern Washington BSky 13 - 10 +3.3   +5.3   60  -2.0   206  +3.2   48  87.8   28  +3.8   114 
119 Virginia Tech A10 16 - 15 +3.2   -1.6   200  +4.8   56  +2.3   68  62.2   287  +2.6   130 
120 Cleveland St. MWCC 15 - 14 +3.2   +2.6   108  +0.6   128  -1.5   223  84.3   48  +1.3   150 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
121 Eastern Illinois OVC 15 - 12 +3.2   +3.8   84  -0.6   166  +2.1   72  86.6   31  +1.9   141 
122 Princeton Ivy 18 - 11 +3.1   -0.2   165  +3.3   85  -3.3   278  56.2   314  +2.5   131 
123 Montana BSky 15 - 11 +3.0   +3.9   80  -0.9   175  +2.7   57  70.1   199  +2.9   121 
124 Richmond Col 18 - 12 +3.0   +3.5   88  -0.5   159  -1.5   218  58.0   305  +1.8   142 
125 Louisiana Tech SBelt 21 - 8 +3.0   +1.3   131  +1.7   115  -0.6   184  68.3   225  +4.5   104 
126 Boston College BE 11 - 19 +3.0   -0.4   171  +3.3   84  -1.6   228  70.7   193  +0.6   153 
127 Pittsburgh BE 13 - 15 +2.8   +0.3   152  +2.6   102  -0.9   197  67.1   238  +2.9   122 
128 Samford TAAC 20 - 10 +2.7   +3.1   96  -0.4   155  -4.7   298  66.9   241  +0.2   157 
129 Austin Peay OVC 16 - 10 +2.7   +4.3   73  -1.6   197  -0.4   176  71.4   178  +2.0   139 
130 UAB CUSA 14 - 14 +2.5   +0.7   140  +1.8   113  -1.4   213  78.3   85  +4.5   102 
131 Weber St. BSky 15 - 10 +2.5   -2.6   219  +5.1   53  +0.9   120  103.8   +3.8   115 
132 College of Charleston S'ern 20 - 6 +2.4   -1.8   206  +4.2   66  +0.7   132  74.8   126  +2.4   133 
133 George Mason Col 19 - 11 +2.4   +3.3   93  -0.9   178  +3.7   36  68.8   218  +2.4   135 
134 Northern Illinois MAC 12 - 15 +2.3   -0.7   176  +3.0   89  +0.3   150  76.8   102  +1.5   149 
135 Lafayette Pat 22 - 7 +2.3   +1.9   123  +0.4   140  +4.0   29  79.5   72  +3.6   117 
136 Eastern Michigan MAC 13 - 13 +2.3   -0.6   173  +2.8   97  +0.6   136  73.5   147  +2.7   127 
137 Wisconsin-Milwaukee MWCC 14 - 14 +2.2   +5.5   53  -3.3   243  -0.8   190  69.6   205  +1.7   145 
138 Evansville MVC 18 - 12 +2.2   +2.1   121  +0.1   147  -3.6   289  69.6   206  +4.0   110 
139 Texas Tech B12 11 - 16 +2.1   +2.4   111  -0.4   153  -5.3   306  72.1   163  +1.5   148 
140 Central Connecticut St. NEC 25 - 6 +2.0   -0.2   164  +2.2   106  +4.1   24  68.0   230  +2.4   134 
141 Fordham A10 14 - 15 +2.0   +3.8   82  -1.8   201  -1.4   212  78.5   84  +2.9   123 
142 Siena Metr 24 - 9 +1.9   +2.4   112  -0.5   163  +1.7   85  91.2   18  +3.3   119 
143 Tennessee Tech OVC 14 - 12 +1.8   +7.2   26  -5.4   280  -1.1   206  75.1   119  -0.2   160 
144 Washington P10 9 - 20 +1.7   -1.4   195  +3.2   87  -1.5   219  79.2   77  +2.9   124 
145 South Alabama SBelt 20 - 10 +1.6   +1.1   138  +0.6   131  +4.3   19  64.6   269  +2.9   126 
146 UC Santa Barbara BWst 12 - 14 +1.4   -3.1   230  +4.6   59  +4.1   25  77.0   101  -1.1   168 
147 San Jose St. WAC 11 - 15 +1.3   -3.8   243  +5.2   52  +3.8   32  71.8   172  +1.8   144 
148 Houston CUSA 8 - 22 +1.1   +3.0   98  -1.9   202  +1.7   87  88.7   26  -1.3   171 
149 Delaware AE 24 - 8 +0.8   +1.2   134  -0.4   154  +2.1   73  73.7   140  +2.7   128 
150 Baylor B12 13 - 15 +0.8   -2.8   222  +3.6   77  -1.3   209  72.6   158  +2.0   138 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
151 Sam Houston St. S'land 20 - 7 +0.7   +0.3   156  +0.5   136  -0.8   189  79.8   70  +3.1   120 
152 Iona Metr 20 - 11 +0.7   +0.6   142  +0.1   148  +3.3   45  80.4   64  +1.9   140 
153 Clemson ACC 10 - 20 +0.7   +0.4   147  +0.3   143  +5.1   13  62.0   288  +0.1   158 
154 Green Bay MWCC 14 - 16 +0.7   -1.6   202  +2.3   105  -3.5   286  52.6   318  +1.0   151 
155 Northern Iowa MVC 14 - 15 +0.6   -1.1   187  +1.7   116  -3.3   277  60.1   300  +1.7   146 
156 Winthrop BSth 18 - 9 +0.6   -1.3   192  +1.9   111  +0.1   160  80.9   61  -0.9   166 
157 Boise St. BWst 12 - 15 +0.5   -3.9   244  +4.4   62  -3.1   274  58.2   304  -1.2   169 
158 La Salle A10 11 - 17 +0.5   +1.1   135  -0.7   170  -2.6   262  64.7   268  +0.3   156 
159 Portland St. BSky 12 - 14 +0.3   +1.0   139  -0.7   171  +0.1   161  84.2   49  -0.5   161 
160 Providence BE 10 - 19 +0.2   -5.4   264  +5.7   44  +2.1   76  79.5   71  -0.1   159 
161 Nebraska B12 11 - 19 +0.2   +3.0   99  -2.8   233  -0.1   168  66.0   254  +0.4   155 
162 Wichita St. MVC 11 - 17 -0.1   0.0   162  -0.1   150  -0.3   172  70.7   191  -0.8   165 
163 Maine AE 23 - 7 -0.2   +2.9   103  -3.2   239  +4.1   27  74.2   135  +1.7   147 
164 Kansas St. B12 9 - 19 -0.4   +0.2   158  -0.6   169  -3.6   288  70.1   200  +0.7   152 
165 Louisiana Monroe S'land 17 - 9 -0.4   -0.8   179  +0.3   142  -0.9   193  92.0   17  +0.6   154 
166 Middle Tennessee OVC 13 - 13 -0.6   +2.2   117  -2.9   234  +1.5   96  80.0   67  -1.0   167 
167 James Madison Col 20 - 9 -0.7   +0.4   145  -1.1   183  +0.4   146  67.6   234  +2.6   129 
168 Davidson S'ern 12 - 13 -0.8   -1.3   191  +0.5   134  +3.6   38  85.0   45  -3.2   190 
169 Drake MVC 11 - 18 -0.9   -1.3   193  +0.5   137  -3.5   285  61.4   292  -2.0   177 
170 Florida International SBelt 15 - 14 -1.0   -2.1   211  +1.1   122  -1.4   211  77.3   97  -1.4   172 
171 Fairfield Metr 14 - 15 -1.1   +1.2   133  -2.3   216  +1.7   84  75.6   114  -1.8   175 
172 Georgia St. TAAC 17 - 12 -1.6   +1.1   137  -2.7   228  +2.5   59  64.5   271  -2.5   183 
173 Valparaiso MCon 16 - 13 -1.7   -3.3   234  +1.6   117  +5.7   10  72.8   155  -1.8   176 
174 Southern Utah MCon 14 - 13 -1.7   +0.6   143  -2.3   217  +3.1   51  81.8   57  -2.7   184 
175 Illinois St. MVC 9 - 20 -1.8   +0.7   141  -2.5   218  +0.8   128  73.9   137  -2.3   181 
176 Washington St. P10 6 - 22 -1.9   -0.7   177  -1.2   188  +1.4   103  61.4   291  -3.4   197 
177 Idaho BWst 10 - 17 -1.9   -1.4   194  -0.5   160  -0.6   185  78.8   79  -1.6   173 
178 Western Michigan MAC 10 - 18 -1.9   +0.3   154  -2.2   213  -2.4   250  77.9   90  -0.7   162 
179 Western Kentucky SBelt 11 - 18 -2.0   -2.8   224  +0.8   127  +3.7   35  73.4   148  -3.5   199 
180 Old Dominion Col 11 - 19 -2.1   -1.2   190  -0.9   176  +0.8   126  64.3   274  -4.4   211 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
181 Pacific BWst 10 - 18 -2.7   -1.5   197  -1.2   189  -0.9   194  57.5   309  -4.5   213 
182 Texas San Antonio S'land 12 - 12 -2.8   +0.2   157  -3.0   237  +0.8   125  104.1   -3.4   194 
183 UC Irvine BWst 12 - 14 -2.8   -1.8   205  -1.0   179  -0.8   192  71.2   180  -2.0   178 
184 Oakland MCon 12 - 17 -2.9   -0.9   181  -2.0   205  +0.2   157  80.8   62  -3.4   196 
185 Central Michigan MAC 5 - 23 -2.9   +0.3   155  -3.2   240  -0.4   177  71.9   169  -5.7   230 
186 Robert Morris NEC 17 - 12 -3.0   -2.4   216  -0.6   164  +4.3   21  74.9   124  -2.8   185 
187 Manhattan Metr 12 - 15 -3.1   -0.9   180  -2.2   215  -2.7   266  76.1   109  -6.5   238 
188 Radford BSth 17 - 10 -3.1   -3.9   245  +0.8   126  -2.5   257  79.4   73  -1.7   174 
189 Texas Arlington S'land 13 - 12 -3.1   -0.9   182  -2.2   212  -2.5   258  92.3   16  -3.6   201 
190 Illinois-Chicago MWCC 10 - 20 -3.1   -3.6   239  +0.4   139  +1.8   82  77.5   94  -4.0   207 
191 UMKC MCon 14 - 13 -3.2   -2.4   215  -0.8   173  -3.1   273  86.1   35  -3.5   200 
192 Portland WCC 7 - 18 -3.3   -1.8   208  -1.5   194  +0.6   137  79.4   74  -5.1   220 
193 Arkansas St. SBelt 10 - 18 -3.4   +0.3   153  -3.6   248  +1.4   102  73.9   138  -4.0   206 
194 Bucknell Pat 16 - 11 -3.5   -5.4   261  +1.9   112  -2.4   249  66.8   245  -2.1   180 
195 Wright St. MWCC 11 - 17 -3.5   -3.0   227  -0.6   165  +7.8   60.9   295  -2.5   182 
196 Texas A&M B12 8 - 20 -3.6   -0.2   166  -3.3   244  +2.4   62  66.1   253  -3.3   191 
197 Duquesne A10 9 - 20 -3.7   -1.8   207  -1.9   203  -2.7   265  75.5   115  -3.3   193 
198 St. Francis Brooklyn NEC 17 - 12 -3.7   +0.4   146  -4.1   254  -0.5   178  86.8   30  -3.1   188 
199 Nevada BWst 8 - 20 -3.8   -1.6   199  -2.2   214  +0.5   138  67.6   235  -5.3   223 
200 American Col 10 - 18 -3.8   -6.7   280  +2.8   94  +2.2   70  79.9   69  -6.0   232 
201 William & Mary Col 10 - 17 -3.9   -0.9   184  -2.9   235  +0.5   143  75.9   111  -3.8   203 
202 New Orleans SBelt 11 - 18 -3.9   -4.2   247  +0.3   145  -3.2   276  57.2   312  -5.2   221 
203 Loyola Chicago MWCC 14 - 14 -3.9   -2.9   225  -1.1   182  -2.3   245  69.1   215  -0.7   163 
204 Virginia Commonwealth Col 14 - 14 -3.9   -2.4   217  -1.5   195  -1.5   222  77.6   93  -0.8   164 
205 Marist Metr 14 - 14 -4.0   -2.8   223  -1.1   184  +3.4   44  68.2   226  -4.4   212 
206 Montana St. BSky 7 - 16 -4.0   +1.6   126  -5.5   281  -7.7   318  117.1   -4.2   208 
207 Niagara Metr 17 - 12 -4.0   +0.2   159  -4.2   255  +0.5   139  78.3   86  -1.3   170 
208 Idaho St. BSky 6 - 19 -4.0   +0.3   149  -4.3   257  -2.2   242  73.1   150  -5.5   229 
209 Fairleigh Dickinson NEC 16 - 11 -4.1   -4.4   250  +0.3   144  +3.6   39  67.1   236  -3.5   198 
210 Northwestern St. S'land 15 - 13 -4.2   -6.9   285  +2.7   100  +7.7   76.2   108  -2.9   186 
Rank Team Conf Record Predictive Rating Offense Defense Improvement Pace EPR
211 Lamar S'land 15 - 16 -4.2   -2.7   221  -1.5   193  -6.0   312  57.2   313  -3.1   189 
212 Air Force MWC 6 - 20 -4.3   -1.7   204  -2.6   224  -0.1   165  78.6   81  -6.1   234 
213 Troy TAAC 16 - 11 -4.4   +3.4   91  -7.8   301  -1.1   203  67.7   232  -4.3   209 
214 Rider Metr 16 - 14 -4.5   -1.6   201  -2.9   236  0.0   164  67.1   239  -3.3   192 
215 Oral Roberts MCon 12 - 17 -4.6   -2.4   218  -2.1   210  -1.3   210  74.3   133  -5.4   225 
216 East Carolina Col 9 - 18 -4.6   -3.5   237  -1.2   187  -4.7   299  63.8   277  -5.2   222 
217 Central Florida TAAC 13 - 18 -4.8   -0.3   169  -4.5   260  +4.4   17  74.6   132  -6.1   233 
218 Texas St. S'land 10 - 17 -5.0   -0.3   170  -4.7   267  +3.2   47  69.3   209  -7.1   243 
219 Cal Poly BWst 7 - 18 -5.0   +3.6   87  -8.5   307  +1.2   111  96.6   10  -6.2   236 
220 UNC Greensboro S'ern 14 - 13 -5.0   -0.2   167  -4.8   269  +0.2   155  66.3   249  -3.4   195 
221 Morehead St. OVC 6 - 18 -5.1   +3.1   95  -8.2   306  +1.4   101  85.1   43  -8.4   260 
222 Wofford S'ern 12 - 16 -5.2   +0.1   161  -5.2   275  +0.6   134  71.2   182  -3.7   202 
223 Alcorn St. SWAC 17 - 10 -5.3   -3.1   229  -2.2   211  +0.7   131  79.4   75  -4.8   217 
224 Georgia Southern S'ern 15 - 12 -5.3   +2.1   120  -7.4   298  -2.0   236  73.5   145  -2.1   179 
225 Tennessee Martin OVC 8 - 19 -5.3   -3.6   241  -1.7   198  +1.7   86  80.3   65  -4.5   214 
226 Furman S'ern 11 - 18 -5.4   -4.9   257  -0.4   156  +0.5   141  83.0   52  -7.5   248 
227 Hampton ME 17 - 12 -5.4   -2.6   220  -2.8   232  +2.9   53  73.5   142  -6.3   237 
228 Vermont AE 16 - 12 -5.9   -1.2   189  -4.7   268  +4.8   14  72.6   157  -3.9   205 
229 Northwestern B10 5 - 25 -5.9   -8.8   298  +2.9   93  +2.4   64  57.5   308  -7.9   251 
230 UT Rio Grande Valley Ind 9 - 14 -6.0   -2.2   212  -3.8   251  +1.1   114  122.0   -3.8   204 
231 Chattanooga S'ern 10 - 18 -6.0   -0.6   175  -5.4   279  -1.5   217  64.1   276  -7.6   249 
232 East Tennessee St. S'ern 12 - 15 -6.1   -3.4   236  -2.7   226  +1.4   100  72.3   162  -4.9   219 
233 Jacksonville St. TAAC 16 - 11 -6.2   -5.4   263  -0.7   172  -3.1   271  75.0   121  -4.4   210 
234 Maryland Baltimore Co. NEC 10 - 18 -6.2   -5.3   260  -0.9   177  -2.5   255  69.1   214  -9.6   268 
235 St. Mary's WCC 7 - 20 -6.2   -5.2   258  -1.0   180  -4.8   300  69.3   211  -5.8   231 
236 Youngstown St. MCon 11 - 16 -6.3   +4.4   71  -10.7   314  -0.6   183  57.8   306  -5.5   227 
