|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 08, 2013 | 298   | Navy | W | 72-45 | 90% | 1 - 0 | +15.2 | +2.2 | +14.9 | ||
  Nov 12, 2013 | 224   | Morgan St. | W | 95-75 | 79% | 2 - 0 | +13.7 | +14.0 | -1.7 | ||
  Nov 14, 2013 | 146   | Temple | W | 75-69 | 62% | 3 - 0 | +4.7 | -2.8 | +7.4 | ||
  Nov 17, 2013 | 5   | @ Villanova | L | 44-78 | 5% | 3 - 1 | -13.8 | -19.9 | +7.2 | ||
  Nov 22, 2013 | 4   | @ Kansas | L | 58-88 | 5% | 3 - 2 | -9.7 | -6.7 | -3.0 | ||
  Nov 26, 2013 | 322   | Maryland Baltimore Co. | W | 75-60 | 93% | 4 - 2 | +0.8 | +2.5 | -0.8 | ||
  Nov 29, 2013 | 345   | The Citadel | W | 84-59 | 96% | 5 - 2 | +7.4 | -3.4 | +9.8 | ||
  Nov 30, 2013 | 346   | Abilene Christian | W | 74-47 | 96% | 6 - 2 | +8.3 | +0.3 | +11.3 | ||
  Dec 06, 2013 | 83   | @ Stephen F. Austin | L | 69-79 | 25% | 6 - 3 | -1.0 | -0.2 | -0.8 | ||
  Dec 07, 2013 | 212   | Sam Houston St. | L | 55-67 | 68% | 6 - 4 | -14.9 | -10.7 | -6.4 | ||
  Dec 18, 2013 | 90   | @ Oregon St. | L | 67-76 | 26% | 6 - 5 | -0.3 | -8.0 | +8.3 | ||
  Dec 21, 2013 | 67   | @ North Dakota St. | L | 82-90 | 21% | 6 - 6 | +2.5 | +11.6 | -9.1 | ||
  Dec 30, 2013 | 324   | New Hampshire | W | 72-64 | 93% | 7 - 6 | -6.5 | +2.9 | -8.8 | ||
  Jan 04, 2014 | 295   | @ Coppin St. | W | 81-79 | 77% | 8 - 6 | -3.9 | -0.2 | -3.8 | ||
  Jan 11, 2014 | 279   | UNC Wilmington | W | 60-53 | 85% | 9 - 6 | 1 - 0 | -2.4 | +0.3 | -1.0 | |
  Jan 14, 2014 | 147   | @ Drexel | W | 80-68 | 41% | 10 - 6 | 2 - 0 | +16.2 | +11.7 | +4.7 | |
  Jan 19, 2014 | 194   | @ College of Charleston | W | 72-57 | 54% | 11 - 6 | 3 - 0 | +16.1 | +13.3 | +4.7 | |
  Jan 22, 2014 | 205   | Northeastern | L | 54-57 | 75% | 11 - 7 | 3 - 1 | -8.2 | -6.6 | -2.4 | |
  Jan 25, 2014 | 114   | @ Delaware | L | 76-83 | 33% | 11 - 8 | 3 - 2 | -0.5 | -2.6 | +2.6 | |
  Jan 27, 2014 | 259   | Hofstra | W | 76-58 | 83% | 12 - 8 | 4 - 2 | +9.9 | +2.7 | +8.7 | |
  Feb 01, 2014 | 147   | Drexel | W | 75-73 | 63% | 13 - 8 | 5 - 2 | +0.7 | +11.1 | -10.3 | |
  Feb 04, 2014 | 262   | James Madison | W | 80-71 | 83% | 14 - 8 | 6 - 2 | +0.6 | +5.7 | -5.0 | |
  Feb 08, 2014 | 194   | College of Charleston | W | 68-61 OT | 73% | 15 - 8 | 7 - 2 | +2.5 | +5.1 | -1.8 | |
  Feb 10, 2014 | 279   | @ UNC Wilmington | L | 53-66 | 71% | 15 - 9 | 7 - 3 | -16.8 | -10.6 | -8.2 | |
  Feb 15, 2014 | 169   | @ William & Mary | W | 85-70 | 48% | 16 - 9 | 8 - 3 | +17.5 | +19.4 | +0.2 | |
  Feb 17, 2014 | 114   | Delaware | W | 78-63 | 54% | 17 - 9 | 9 - 3 | +15.9 | +5.0 | +11.2 | |
  Feb 20, 2014 | 205   | @ Northeastern | W | 79-70 | 56% | 18 - 9 | 10 - 3 | +9.4 | +16.0 | -5.7 | |
  Feb 22, 2014 | 259   | @ Hofstra | W | 83-77 | 67% | 19 - 9 | 11 - 3 | +3.4 | +10.1 | -6.4 | |
  Feb 26, 2014 | 262   | @ James Madison | W | 69-66 | 68% | 20 - 9 | 12 - 3 | +0.2 | +0.6 | -0.3 | |
  Mar 01, 2014 | 169   | William & Mary | W | 70-68 | 69% | 21 - 9 | 13 - 3 | -1.1 | -6.1 | +5.1 | |
  Mar 08, 2014 | 262   | James Madison | W | 80-71 | 77% | 22 - 9 | +3.4 | +9.0 | -5.3 | ||
  Mar 09, 2014 | 169   | William & Mary | L | 71-75 | 59% | 22 - 10 | -4.3 | +3.3 | -8.2 | ||
Projected Record | 22.0 - 10.0 | 13.0 - 3.0 |
0-16 | 1-15 | 2-14 | 3-13 | 4-12 | 5-11 | 6-10 | 7-9 | 8-8 | 9-7 | 10-6 | 11-5 | 12-4 | 13-3 | 14-2 | 15-1 | 16-0 | Total | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 100.0 | 100.0 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |