|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 14, 2014 | 164   | Rider | W | 64-58 | 63% | 1 - 0 | +3.0 | -1.5 | -1.5 | ||
  Nov 16, 2014 | 195   | @ George Mason | L | 60-63 | 47% | 1 - 1 | -1.8 | +0.6 | +0.6 | ||
  Nov 19, 2014 | 191   | @ Lafayette | L | 66-83 | 47% | 1 - 2 | -15.7 | +0.7 | +0.7 | ||
  Nov 22, 2014 | 225   | Incarnate Word | L | 68-79 | 74% | 1 - 3 | -17.2 | -3.1 | -3.1 | ||
  Nov 27, 2014 | 99   | UTEP | L | 56-62 | 35% | 1 - 4 | -1.7 | +2.2 | +2.2 | ||
  Nov 28, 2014 | 92   | San Diego | L | 65-75 | 34% | 1 - 5 | -5.3 | +2.4 | +2.4 | ||
  Nov 30, 2014 | 346   | San Jose St. | W | 69-54 | 92% | 2 - 5 | -0.4 | -7.7 | -7.7 | ||
  Dec 03, 2014 | 320   | @ Fairleigh Dickinson | L | 85-89 | 77% | 2 - 6 | -11.5 | -3.7 | -3.7 | ||
  Dec 06, 2014 | 145   | Stony Brook | W | 77-64 | 57% | 3 - 6 | +11.6 | -0.7 | -0.7 | ||
  Dec 10, 2014 | 193   | @ St. Peter's | L | 46-60 | 47% | 3 - 7 | -12.7 | +0.6 | +0.6 | ||
  Dec 13, 2014 | 108   | @ California | L | 57-67 | 28% | 3 - 8 | -3.4 | +3.3 | +3.3 | ||
  Dec 19, 2014 | 294   | Lipscomb | W | 77-55 | 84% | 4 - 8 | +11.9 | -5.0 | -5.0 | ||
  Dec 22, 2014 | 337   | Liberty | W | 65-47 | 93% | 5 - 8 | +1.9 | -8.0 | -8.0 | ||
  Dec 31, 2014 | 117   | @ Wake Forest | L | 66-80 | 29% | 5 - 9 | -7.9 | +3.1 | +3.1 | ||
  Jan 06, 2015 | 212   | Norfolk St. | W | 71-61 | 71% | 6 - 9 | +4.8 | -2.6 | -2.6 | ||
  Jan 10, 2015 | 280   | Penn | W | 78-74 | 82% | 7 - 9 | 1 - 0 | -5.2 | -4.6 | -4.6 | |
  Jan 30, 2015 | 94   | Harvard | L | 72-75 | 45% | 7 - 10 | 1 - 1 | -1.2 | +0.9 | +0.9 | |
  Jan 31, 2015 | 172   | Dartmouth | W | 64-53 | 65% | 8 - 10 | 2 - 1 | +7.6 | -1.7 | -1.7 | |
  Feb 06, 2015 | 169   | @ Columbia | W | 74-62 | 42% | 9 - 10 | 3 - 1 | +14.6 | +1.3 | +1.3 | |
  Feb 07, 2015 | 210   | @ Cornell | L | 60-68 | 49% | 9 - 11 | 3 - 2 | -7.4 | +0.3 | +0.3 | |
  Feb 13, 2015 | 258   | Brown | W | 75-64 | 79% | 10 - 11 | 4 - 2 | +2.8 | -4.1 | -4.1 | |
  Feb 14, 2015 | 89   | Yale | L | 73-81 | 43% | 10 - 12 | 4 - 3 | -5.8 | +1.1 | +1.1 | |
  Feb 20, 2015 | 172   | @ Dartmouth | W | 63-56 | 43% | 11 - 12 | 5 - 3 | +9.4 | +1.2 | +1.2 | |
  Feb 21, 2015 | 94   | @ Harvard | L | 55-63 | 25% | 11 - 13 | 5 - 4 | -0.4 | +3.8 | +3.8 | |
  Feb 27, 2015 | 89   | @ Yale | L | 60-81 | 24% | 11 - 14 | 5 - 5 | -13.0 | +4.0 | +4.0 | |
  Feb 28, 2015 | 258   | @ Brown | W | 80-62 | 61% | 12 - 14 | 6 - 5 | +15.6 | -1.2 | -1.2 | |
  Mar 06, 2015 | 210   | Cornell | W | 66-53 | 71% | 13 - 14 | 7 - 5 | +7.9 | -2.6 | -2.6 | |
  Mar 07, 2015 | 169   | Columbia | W | 85-83 | 64% | 14 - 14 | 8 - 5 | -1.2 | -1.6 | -1.6 | |
  Mar 10, 2015 | 280   | @ Penn | W | 73-52 | 65% | 15 - 14 | 9 - 5 | +17.6 | -1.7 | -1.7 | |
Projected Record | 15.0 - 14.0 | 9.0 - 5.0 |
0-14 | 1-13 | 2-12 | 3-11 | 4-10 | 5-9 | 6-8 | 7-7 | 8-6 | 9-5 | 10-4 | 11-3 | 12-2 | 13-1 | 14-0 | Total | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 100.0 | 100.0 | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-5 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
8-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
7-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-5 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |