|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 14, 2014 | 153   | Morehead St. | W | 60-59 | 74% | 1 - 0 | -1.2 | -1.1 | -1.1 | ||||||||||||||||||||||||||||||||||||||||
  Nov 16, 2014 | 104   | Sam Houston St. | W | 59-57 | 62% | 2 - 0 | +3.1 | +0.6 | +0.6 | ||||||||||||||||||||||||||||||||||||||||
  Nov 21, 2014 | 50   | Stanford | L | 60-89 | 32% | 2 - 1 | -19.8 | +4.6 | +4.6 | ||||||||||||||||||||||||||||||||||||||||
  Nov 22, 2014 | 68   | Temple | W | 57-50 | 40% | 3 - 1 | +14.1 | +3.5 | +3.5 | ||||||||||||||||||||||||||||||||||||||||
  Nov 29, 2014 | 148   | Albany | W | 75-59 | 71% | 4 - 1 | +14.5 | -0.7 | -0.7 | ||||||||||||||||||||||||||||||||||||||||
  Dec 03, 2014 | 65   | @ Arizona St. | L | 55-77 | 29% | 4 - 2 | -11.8 | +5.1 | +5.1 | ||||||||||||||||||||||||||||||||||||||||
  Dec 13, 2014 | 221   | @ South Dakota | W | 75-61 | 67% | 5 - 2 | +13.7 | -0.1 | -0.1 | ||||||||||||||||||||||||||||||||||||||||
  Dec 17, 2014 | 119   | Portland | W | 75-73 OT | 66% | 6 - 2 | +2.2 | +0.1 | +0.1 | ||||||||||||||||||||||||||||||||||||||||
  Dec 20, 2014 | 8   | Utah | L | 46-59 | 12% | 6 - 3 | +4.4 | +8.7 | +8.7 | ||||||||||||||||||||||||||||||||||||||||
  Dec 23, 2014 | 2   | Arizona | W | 71-67 | 9% | 7 - 3 | +23.4 | +9.7 | +9.7 | ||||||||||||||||||||||||||||||||||||||||
  Dec 27, 2014 | 311   | Southern Utah | W | 79-45 | 93% | 8 - 3 | +22.1 | -6.0 | -6.0 | ||||||||||||||||||||||||||||||||||||||||
  Dec 31, 2014 | 112   | @ Wyoming | L | 71-76 | 42% | 8 - 4 | 0 - 1 | +1.5 | +3.3 | +3.3 | |||||||||||||||||||||||||||||||||||||||
  Jan 04, 2015 | 11   | @ Kansas | L | 61-76 | 9% | 8 - 5 | +4.4 | +9.7 | +9.7 | ||||||||||||||||||||||||||||||||||||||||
  Jan 07, 2015 | 259   | Nevada | L | 62-64 | 88% | 8 - 6 | 0 - 2 | -10.3 | -4.1 | -4.1 | |||||||||||||||||||||||||||||||||||||||
  Jan 10, 2015 | 346   | San Jose St. | W | 74-40 | 97% | 9 - 6 | 1 - 2 | +15.7 | -9.1 | -9.1 | |||||||||||||||||||||||||||||||||||||||
  Jan 13, 2015 | 51   | @ Boise St. | L | 73-82 OT | 23% | 9 - 7 | 1 - 3 | +3.1 | +6.0 | +6.0 | |||||||||||||||||||||||||||||||||||||||
  Jan 17, 2015 | 42   | @ San Diego St. | L | 47-53 | 21% | 9 - 8 | 1 - 4 | +6.7 | +6.4 | +6.4 | |||||||||||||||||||||||||||||||||||||||
  Jan 21, 2015 | 141   | New Mexico | L | 69-71 | 70% | 9 - 9 | 1 - 5 | -3.2 | -0.6 | -0.6 | |||||||||||||||||||||||||||||||||||||||
  Jan 24, 2015 | 122   | Utah St. | W | 79-77 OT | 67% | 10 - 9 | 2 - 5 | +1.9 | +0.0 | +0.0 | |||||||||||||||||||||||||||||||||||||||
  Jan 27, 2015 | 259   | @ Nevada | W | 67-62 | 75% | 11 - 9 | 3 - 5 | +2.5 | -1.3 | -1.3 | |||||||||||||||||||||||||||||||||||||||
  Jan 31, 2015 | 194   | Air Force | W | 74-63 | 80% | 12 - 9 | 4 - 5 | +6.4 | -2.3 | -2.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 07, 2015 | 63   | @ Colorado St. | L | 82-83 | 28% | 12 - 10 | 4 - 6 | +9.4 | +5.2 | +5.2 | |||||||||||||||||||||||||||||||||||||||
  Feb 10, 2015 | 189   | Fresno St. | W | 73-61 | 80% | 13 - 10 | 5 - 6 | +7.7 | -2.2 | -2.2 | |||||||||||||||||||||||||||||||||||||||
  Feb 14, 2015 | 194   | @ Air Force | L | 75-76 | 62% | 13 - 11 | 5 - 7 | +0.2 | +0.6 | +0.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 18, 2015 | 51   | Boise St. | L | 48-53 | 43% | 13 - 12 | 5 - 8 | +1.3 | +3.1 | +3.1 | |||||||||||||||||||||||||||||||||||||||
  Feb 21, 2015 | 141   | @ New Mexico | W | 76-68 | 49% | 14 - 12 | 6 - 8 | +12.6 | +2.3 | +2.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 24, 2015 | 122   | @ Utah St. | L | 65-83 | 45% | 14 - 13 | 6 - 9 | -12.3 | +2.8 | +2.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 28, 2015 | 112   | Wyoming | W | 69-57 | 64% | 15 - 13 | 7 - 9 | +12.8 | +0.4 | +0.4 | |||||||||||||||||||||||||||||||||||||||
  Mar 04, 2015 | 42   | San Diego St. | L | 58-60 | 40% | 15 - 14 | 7 - 10 | +5.0 | +3.5 | +3.5 | |||||||||||||||||||||||||||||||||||||||
  Mar 07, 2015 | 346   | @ San Jose St. | W | 71-58 | 93% | 16 - 14 | 8 - 10 | +0.5 | -6.3 | -6.3 | |||||||||||||||||||||||||||||||||||||||
  Mar 11, 2015 | 259   | Nevada | W | 67-46 | 88% | 17 - 14 | +12.7 | -4.1 | -4.1 | ||||||||||||||||||||||||||||||||||||||||
  Mar 12, 2015 | 42   | San Diego St. | L | 64-67 | 30% | 17 - 15 | +6.8 | +4.9 | +4.9 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 17.0 - 15.0 | 8.0 - 10.0 |
0-18 | 1-17 | 2-16 | 3-15 | 4-14 | 5-13 | 6-12 | 7-11 | 8-10 | 9-9 | 10-8 | 11-7 | 12-6 | 13-5 | 14-4 | 15-3 | 16-2 | 17-1 | 18-0 | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 100.0 | 100.0 | 7th | ||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
11th | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-10 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |