Team Rankings
2015-16 - 2016-17 - 2017-18
Switch to All-time Team Rankings
Switch to Pre-Tournament Rankings


Rank Team Last Upd Conf Record Predictive Rating Offense Defense Improvement Pace EPR
1 Gonzaga WCC 37 - 2 +23.1   +10.7   13  +12.4   +1.8   90  71.8   80  +25.6  
2 Villanova BE 32 - 4 +21.2   +11.9   +9.3   -0.5   196  62.3   306  +21.8  
3 Kansas B12 31 - 5 +20.7   +12.9   +7.7   23  -1.8   263  70.9   94  +23.2  
4 North Carolina ACC 32 - 7 +20.7   +11.5   +9.2   -5.2   340  75.1   37  +20.7  
5 Kentucky SEC 32 - 6 +20.1   +11.0   11  +9.1   10  -6.8   350  75.7   32  +21.0  
6 West Virginia B12 28 - 9 +20.0   +9.5   16  +10.5   -5.2   343  71.6   84  +18.3   11 
7 Florida SEC 27 - 9 +19.7   +8.4   28  +11.2   +4.5   27  69.5   122  +17.5   12 
8 Wichita St. MVC 30 - 5 +18.3   +8.7   21  +9.6   +0.4   152  70.7   100  +15.3   23 
9 Oregon P12 32 - 6 +18.2   +9.6   15  +8.6   17  +3.1   56  67.1   203  +19.1  
10 Louisville ACC 25 - 9 +18.2   +9.4   17  +8.8   12  +1.8   87  66.7   212  +16.7   16 
11 UCLA P12 31 - 5 +18.0   +13.9   +4.1   68  -2.7   289  79.9   +19.9  
12 Iowa St. B12 24 - 11 +17.7   +11.4   10  +6.3   37  -2.4   284  69.2   133  +17.4   13 
13 Duke ACC 28 - 9 +17.5   +12.1   +5.4   53  -2.7   292  68.4   157  +18.3   10 
14 SMU Amer 30 - 5 +17.3   +10.9   12  +6.4   36  +5.7   59.1   335  +16.4   17 
15 Baylor B12 26 - 8 +17.2   +8.3   31  +8.8   11  -3.5   315  60.6   323  +19.2  
16 Arizona P12 32 - 5 +16.8   +9.3   19  +7.5   24  -0.1   176  63.9   268  +20.1  
17 Oklahoma St. B12 19 - 13 +16.8   +14.8   +1.9   110  +2.1   78  76.0   28  +14.6   28 
18 Purdue B10 27 - 8 +16.6   +8.6   22  +8.0   21  -1.1   233  70.5   105  +16.9   14 
19 Michigan B10 26 - 12 +16.6   +12.4   +4.2   66  -0.6   203  58.3   342  +15.0   24 
20 Wisconsin B10 27 - 10 +16.3   +7.5   33  +8.8   13  -1.2   237  58.9   337  +16.1   19 
21 Virginia ACC 23 - 11 +16.2   +4.2   66  +12.0   0.0   172  52.9   351  +15.0   25 
22 Cincinnati Amer 30 - 6 +15.5   +7.1   35  +8.4   19  -1.1   229  60.5   325  +16.9   15 
23 St. Mary's WCC 29 - 5 +15.5   +8.5   27  +7.0   28  -2.3   280  53.9   350  +16.1   18 
24 South Carolina SEC 25 - 11 +15.4   +3.8   73  +11.6   -0.9   219  68.0   175  +14.6   27 
25 Butler BE 25 - 9 +15.0   +9.3   18  +5.7   46  -4.0   331  63.2   288  +16.1   21 
26 Florida St. ACC 26 - 9 +15.0   +8.5   25  +6.5   34  +2.9   61  74.0   49  +15.6   22 
27 Notre Dame ACC 26 - 10 +14.2   +8.5   26  +5.7   45  -2.9   301  67.6   185  +16.1   20 
28 Creighton BE 24 - 10 +13.9   +7.3   34  +6.6   33  -2.8   297  75.3   34  +14.1   29 
29 TCU B12 23 - 15 +13.2   +7.5   32  +5.7   47  -0.9   218  65.0   249  +13.0   36 
30 Kansas St. B12 21 - 14 +13.0   +7.0   38  +6.0   43  -0.1   175  63.0   293  +13.4   33 
Rank Team Last Upd Conf Record Predictive Rating Offense Defense Improvement Pace EPR
31 Arkansas SEC 26 - 10 +12.5   +8.3   30  +4.2   67  -3.7   321  70.9   95  +14.9   26 
32 Vanderbilt SEC 19 - 16 +12.4   +5.6   49  +6.7   30  +5.4   14  63.6   280  +10.7   46 
33 Marquette BE 19 - 13 +12.4   +12.1   +0.3   169  -1.4   247  71.6   85  +11.0   42 
34 Xavier BE 24 - 14 +12.3   +8.5   24  +3.8   74  -0.6   202  65.5   235  +13.5   32 
35 Minnesota B10 24 - 10 +12.1   +3.5   83  +8.6   16  -1.5   254  72.6   65  +13.5   31 
36 Wake Forest ACC 19 - 14 +12.0   +11.8   +0.1   174  +0.3   162  73.0   60  +10.9   44 
37 Northwestern B10 24 - 12 +11.7   +4.6   61  +7.1   27  -1.8   260  63.8   274  +12.8   39 
38 Texas Tech B12 18 - 14 +11.6   +7.0   37  +4.6   64  -2.3   281  58.9   338  +10.3   51 
39 Michigan St. B10 20 - 15 +11.6   +5.9   45  +5.7   50  +0.1   166  63.8   271  +11.5   41 
40 Rhode Island Lost A10 25 - 10 +11.4   +5.4   53  +6.0   42  -0.6   200  63.3   286  +10.4   50 
41 Miami (FL) ACC 21 - 12 +11.4   +3.3   86  +8.0   20  -2.0   271  60.3   326  +13.0   37 
42 Indiana B10 18 - 16 +11.1   +8.5   23  +2.5   98  -5.1   339  68.3   160  +9.2   56 
43 Maryland B10 23 - 9 +10.9   +6.2   43  +4.7   62  +4.4   30  66.5   216  +13.6   30 
44 Seton Hall BE 21 - 12 +10.9   +4.2   67  +6.7   31  +0.2   164  65.9   224  +12.9   38 
45 Dayton Won A10 23 - 8 +10.9   +5.4   52  +5.4   52  -0.4   190  68.0   172  +10.9   43 
46 Virginia Tech ACC 22 - 11 +10.7   +9.9   14  +0.8   143  -3.9   328  69.0   139  +13.2   35 
47 Clemson ACC 17 - 16 +10.4   +6.4   42  +3.9   72  -4.0   330  65.9   225  +9.1   59 
48 Utah P12 18 - 12 +10.3   +6.7   40  +3.7   75  +1.6   98  68.0   169  +6.8   77 
49 Syracuse ACC 19 - 15 +10.2   +8.4   29  +1.8   114  +1.8   89  65.3   241  +8.5   64 
50 USC P12 26 - 10 +10.1   +6.9   39  +3.2   84  -2.3   282  69.5   125  +13.4   34 
51 Virginia Commonwealth A10 26 - 9 +10.0   +4.4   65  +5.7   49  +1.4   102  68.2   164  +10.5   49 
52 Alabama SEC 19 - 15 +10.0   +1.3   133  +8.6   15  +2.2   73  61.4   314  +8.3   65 
53 Middle Tennessee CUSA 30 - 5 +9.9   +5.2   56  +4.8   60  -1.0   223  60.5   324  +12.0   40 
54 Providence BE 20 - 13 +9.8   +3.6   77  +6.2   40  -1.3   244  64.0   267  +10.5   48 
55 Nevada MWC 28 - 7 +9.8   +7.1   36  +2.7   93  +0.1   165  70.9   97  +10.7   45 
56 Oklahoma B12 11 - 20 +9.6   +2.3   102  +7.3   26  -0.3   185  71.9   76  +6.7   78 
57 Houston Amer 21 - 11 +9.6   +5.6   50  +4.0   71  -1.8   265  63.2   287  +7.8   69 
58 Tennessee SEC 15 - 16 +9.5   +4.0   70  +5.5   51  +4.9   22  70.3   109  +8.7   62 
59 Georgia SEC 18 - 15 +9.4   +3.4   85  +6.0   41  +0.9   125  66.3   218  +10.2   53 
60 Illinois St. MVC 27 - 7 +9.2   +1.7   121  +7.5   25  +1.2   108  62.0   308  +10.7   47 
Rank Team Last Upd Conf Record Predictive Rating Offense Defense Improvement Pace EPR
61 California P12 21 - 13 +9.0   +0.6   153  +8.4   18  +1.8   92  62.5   301  +8.8   61 
62 Illinois B10 19 - 15 +8.9   +2.2   109  +6.7   32  -0.7   207  64.6   257  +9.2   57 
63 Texas B12 11 - 22 +8.8   +0.1   164  +8.7   14  +3.7   47  67.1   202  +6.0   88 
64 Texas A&M SEC 16 - 15 +8.6   +2.4   100  +6.3   38  -2.8   294  62.4   305  +7.8   70 
65 Georgetown BE 14 - 18 +8.5   +3.5   81  +5.0   55  +0.9   127  68.7   149  +6.4   81 
66 Mississippi SEC 22 - 14 +8.3   +4.7   60  +3.7   76  +4.2   35  75.8   30  +9.9   54 
67 Iowa B10 19 - 15 +8.3   +6.6   41  +1.7   116  +2.2   75  74.1   47  +8.5   63 
68 Central Florida Amer 24 - 12 +8.1   +0.2   158  +7.9   22  -4.3   334  62.8   296  +8.8   60 
69 UNC Wilmington Col 27 - 6 +8.1   +9.1   20  -1.1   201  -1.3   241  71.7   81  +10.3   52 
70 Ohio St. B10 17 - 15 +7.7   +5.3   55  +2.4   100  -1.5   251  66.6   214  +7.3   75 
71 Colorado P12 18 - 15 +7.6   +6.1   44  +1.5   120  -1.9   267  66.9   207  +6.3   84 
72 East Tennessee St. S'ern 25 - 8 +7.6   +2.6   94  +5.0   56  -3.7   323  70.7   101  +7.7   73 
73 Vermont AE 28 - 6 +7.2   +3.9   71  +3.3   82  +3.1   54  61.2   316  +9.4   55 
74 Princeton Won Ivy 22 - 7 +7.1   +1.9   118  +5.3   54  +3.6   49  58.6   341  +7.7   72 
75 Georgia Tech ACC 20 - 16 +7.0   -2.7   244  +9.8   +5.8   66.8   210  +9.2   58 
76 Pittsburgh ACC 16 - 17 +7.0   +5.8   46  +1.2   128  -2.0   272  62.9   294  +8.2   66 
77 Auburn SEC 18 - 14 +6.8   +5.7   48  +1.1   133  +0.4   149  79.8   +8.1   68 
78 Texas Arlington SBelt 25 - 9 +6.8   +4.6   62  +2.3   101  +0.6   143  72.1   72  +7.3   76 
79 BYU WCC 22 - 12 +6.6   +3.4   84  +3.2   85  -3.7   324  86.4   +5.5   92 
80 San Diego St. MWC 18 - 14 +6.4   -0.4   178  +6.8   29  -1.6   255  61.9   309  +3.4   110 
81 Bucknell Pat 26 - 9 +6.4   +3.7   75  +2.6   94  +1.1   113  70.6   103  +5.2   96 
82 Penn St. B10 15 - 18 +6.1   -0.1   170  +6.3   39  +2.4   69  74.4   44  +6.0   86 
83 Mississippi St. SEC 16 - 16 +5.9   +1.9   116  +4.0   69  +3.8   43  68.7   150  +5.0   99 
84 Colorado St. MWC 22 - 12 +5.8   +3.2   89  +2.6   95  +1.1   116  64.6   258  +6.4   83 
85 Monmouth Won Metr 27 - 7 +5.7   +2.8   93  +3.0   89  -1.8   262  76.8   22  +8.2   67 
86 Connecticut Amer 15 - 17 +5.6   +0.8   148  +4.9   58  +5.0   21  62.5   300  +4.2   105 
87 New Mexico St. WAC 25 - 6 +5.5   +4.7   59  +0.8   144  +0.3   159  66.2   220  +7.6   74 
88 Davidson A10 17 - 15 +5.5   +2.5   97  +3.1   87  -2.3   283  69.0   137  +4.6   102 
89 Richmond A10 22 - 13 +5.3   +4.4   64  +0.9   140  +4.1   38  68.6   151  +6.6   79 
90 Boise St. MWC 19 - 12 +5.2   +3.5   80  +1.6   119  0.0   169  69.9   117  +6.5   80 
Rank Team Last Upd Conf Record Predictive Rating Offense Defense Improvement Pace EPR
91 Belmont OVC 22 - 7 +5.1   +4.0   68  +1.1   132  +4.5   29  68.2   163  +7.8   71 
92 Memphis Amer 19 - 13 +4.9   +2.1   111  +2.8   92  -1.1   231  68.4   155  +6.0   87 
93 Fresno St. MWC 18 - 13 +4.9   +1.0   138  +3.9   73  +4.3   32  66.2   221  +4.9   100 
94 St. Bonaventure A10 20 - 12 +4.9   +2.3   103  +2.6   96  -1.0   228  69.6   121  +4.1   107 
95 Stanford P12 13 - 17 +4.7   +1.4   129  +3.4   79  -2.2   278  67.7   182  +4.9   101 
96 St. John's BE 14 - 19 +4.7   +3.3   88  +1.4   123  +3.8   45  78.2   13  +5.3   95 
97 Cal St. Bakersfield WAC 22 - 10 +4.6   -1.8   216  +6.5   35  +1.0   120  63.4   284  +5.9   89 
98 Louisiana Tech CUSA 21 - 10 +4.4   +2.2   107  +2.2   103  -2.0   270  69.0   138  +2.0   131 
99 College of Charleston Col 24 - 10 +4.4   +1.0   139  +3.4   78  +0.3   157  60.8   321  +6.0   85 
100 Nebraska B10 11 - 19 +4.4   +0.4   155  +4.0   70  -0.7   208  68.1   168  +5.5   94 
101 North Carolina St. ACC 15 - 17 +4.2   +5.4   54  -1.2   205  -0.8   213  73.6   53  +5.6   91 
102 Loyola Chicago MVC 16 - 14 +4.2   +2.4   101  +1.8   112  -2.1   273  63.8   273  +1.2   141 
103 Oakland Won Hor 23 - 9 +4.1   -0.4   181  +4.5   65  -6.0   348  77.0   20  +4.2   104 
104 Ohio Won MAC 19 - 11 +3.9   +0.7   149  +3.2   83  -1.2   236  71.8   77  +2.1   125 
105 Valparaiso Hor 23 - 9 +3.9   +1.0   141  +2.9   90  +0.5   147  67.0   204  +5.9   90 
106 Akron Won MAC 26 - 9 +3.7   +5.5   51  -1.7   223  -0.7   211  63.8   272  +6.4   82 
107 St. Peter's Metr 23 - 13 +3.6   -2.3   228  +5.8   44  +5.5   11  55.7   347  +1.9   132 
108 Furman S'ern 21 - 12 +3.4   +1.4   128  +2.0   109  +3.5   52  63.5   282  +3.0   114 
109 Temple Amer 16 - 16 +3.4   +2.0   115  +1.4   121  -3.3   309  67.9   178  +3.2   113 
110 San Francisco WCC 19 - 13 +3.2   -1.8   213  +4.9   57  +3.9   42  69.4   126  +2.7   116 
111 Arizona St. P12 15 - 18 +3.1   +5.0   57  -1.9   231  +0.4   155  73.5   54  +4.2   106 
112 Harvard Won Ivy 16 - 10 +3.0   +1.4   130  +1.6   118  +1.8   88  64.8   255  +1.6   136 
113 Florida Gulf Coast ASun 23 - 8 +2.9   +3.1   90  -0.1   184  -3.1   305  63.5   281  +5.1   98 
114 Winthrop BSth 24 - 7 +2.9   +0.8   145  +2.1   106  -0.9   221  73.8   51  +5.1   97 
115 New Mexico MWC 17 - 14 +2.9   +1.6   123  +1.3   127  -0.6   199  68.7   148  +4.1   109 
116 Santa Clara WCC 16 - 16 +2.7   +0.6   152  +2.1   105  +4.7   26  58.8   339  +0.5   149 
117 Rutgers B10 14 - 18 +2.7   -2.2   222  +4.8   59  -1.8   259  65.5   234  +4.3   103 
118 Utah St. MWC 13 - 17 +2.6   +1.9   117  +0.7   153  -0.4   189  65.5   236  +0.4   152 
119 Wyoming MWC 21 - 15 +2.5   +0.4   157  +2.1   104  -1.4   245  78.2   14  +2.2   123 
120 Towson Col 19 - 13 +2.5   +1.2   135  +1.3   125  +0.3   158  66.0   223  +2.2   124 
Rank Team Last Upd Conf Record Predictive Rating Offense Defense Improvement Pace EPR
121 UNC Asheville BSth 21 - 10 +2.5   +1.8   119  +0.7   156  +0.6   139  67.5   191  +2.6   117 
122 George Mason A10 19 - 14 +2.4   +1.7   122  +0.7   157  +1.7   94  69.6   119  +3.3   112 
123 George Washington A10 20 - 15 +2.3   +2.3   106  0.0   179  +1.6   96  63.7   276  +4.1   108 
124 UNC Greensboro S'ern 22 - 10 +2.2   +2.3   105  -0.1   183  -3.1   303  64.9   251  +5.5   93 
125 Iona Metr 22 - 13 +2.2   +3.8   74  -1.6   218  -0.1   179  72.9   62  +2.3   120 
126 Chattanooga S'ern 17 - 12 +2.1   -0.1   171  +2.2   102  -3.8   325  64.3   263  +2.0   130 
127 Lehigh Pat 19 - 12 +2.1   +0.8   147  +1.3   126  -2.7   291  72.4   68  +1.3   140 
128 Buffalo MAC 15 - 15 +2.0   +0.9   143  +1.1   135  +5.4   13  73.2   58  -0.1   162 
129 Tulsa Amer 15 - 17 +1.9   +0.1   162  +1.8   113  +2.3   72  68.2   166  +3.0   115 
130 Missouri St. MVC 16 - 16 +1.8   +2.5   98  -0.6   193  -3.5   317  64.1   266  +0.6   148 
131 Old Dominion CUSA 19 - 12 +1.7   -2.9   249  +4.6   63  -5.0   337  55.6   348  +2.1   126 
132 Missouri SEC 8 - 24 +1.7   -1.2   200  +2.9   91  -0.6   206  67.5   190  -3.0   216 
133 Toledo MAC 16 - 17 +1.6   +2.6   95  -1.0   200  -0.6   201  64.8   254  -0.7   177 
134 Troy SBelt 20 - 15 +1.5   +3.3   87  -1.9   229  +4.8   23  68.7   146  +0.2   155 
135 Arkansas St. SBelt 19 - 12 +1.4   +1.3   134  +0.1   175  -2.1   275  65.0   248  +2.1   128 
136 Northern Kentucky Hor 22 - 11 +1.3   +1.6   125  -0.3   187  +1.1   117  67.5   195  +2.4   118 
137 La Salle A10 15 - 15 +1.3   +3.7   76  -2.4   242  -0.2   180  69.3   129  +2.0   129 
138 Albany AE 20 - 14 +1.3   +0.9   142  +0.4   165  +2.1   80  61.7   310  -0.8   179 
139 Wofford S'ern 13 - 17 +1.2   +3.6   79  -2.4   237  +5.1   19  65.7   228  -1.0   180 
140 Georgia St. SBelt 18 - 13 +1.2   0.0   167  +1.2   129  +0.9   128  66.7   211  +1.5   137 
141 Elon Col 16 - 14 +1.1   -1.3   202  +2.4   99  +1.5   100  68.4   156  +0.3   154 
142 Southern Illinois MVC 16 - 16 +1.1   +0.4   156  +0.8   148  +2.0   81  62.4   304  +1.2   142 
143 UC Irvine BWst 19 - 15 +1.1   -2.2   225  +3.3   80  +0.5   146  64.9   252  -0.4   168 
144 William & Mary Col 15 - 14 +1.0   +5.7   47  -4.7   301  +4.0   41  71.7   82  +0.8   145 
145 South Dakota Sum 20 - 12 +1.0   0.0   166  +0.9   138  +2.7   63  72.1   74  +1.8   133 
146 Kent St. MAC 21 - 14 +1.0   -0.2   173  +1.2   131  -1.7   258  68.5   153  +1.6   135 
147 Grand Canyon WAC 20 - 9 +0.8   -2.2   224  +3.1   86  -1.1   234  68.9   141  +3.4   111 
148 Utah Valley WAC 14 - 17 +0.8   -2.5   236  +3.3   81  -5.2   341  77.3   18  -1.9   200 
149 Mercer S'ern 13 - 17 +0.8   +2.6   96  -1.8   225  +3.1   57  57.6   345  -1.5   194 
150 Washington P12 9 - 22 +0.7   +1.8   120  -1.0   199  -5.9   347  75.0   38  -2.0   201 
Rank Team Last Upd Conf Record Predictive Rating Offense Defense Improvement Pace EPR
151 Boston College ACC 9 - 23 +0.7   0.0   168  +0.7   151  +4.3   33  74.3   45  -1.5   191 
152 Northern Iowa MVC 13 - 16 +0.7   -5.0   295  +5.7   48  -1.3   242  59.5   333  +2.2   122 
153 Purdue Fort Wayne Sum 17 - 13 +0.6   +2.4   99  -1.8   224  -3.4   313  76.3   24  -0.2   163 
154 Evansville MVC 14 - 17 +0.6   -0.2   172  +0.8   150  -3.4   312  63.7   275  -0.1   161 
155 Marshall CUSA 19 - 15 +0.6   +3.9   72  -3.3   264  -3.8   326  90.3   +1.0   144 
156 Massachusetts A10 15 - 18 +0.6   -2.5   235  +3.0   88  -3.3   308  75.3   33  0.0   159 
157 Rice CUSA 21 - 12 +0.5   +2.0   113  -1.5   216  -2.1   274  77.4   17  +0.4   151 
158 Yale Won Ivy 17 - 11 +0.5   +0.1   163  +0.4   162  -1.4   246  69.1   135  +2.1   127 
159 Louisiana SBelt 19 - 12 +0.5   +4.8   58  -4.3   291  -4.6   336  76.1   26  +1.5   139 
160 DePaul BE 9 - 23 +0.5   -0.5   183  +0.9   139  +0.6   140  67.2   200  -1.5   190 
161 East Carolina Amer 15 - 18 +0.2   -4.6   283  +4.8   61  +0.4   154  65.0   250  -0.1   160 
162 Wright St. Hor 18 - 12 +0.2   +1.4   127  -1.3   209  +0.8   130  69.3   128  +1.5   138 
163 Western Michigan MAC 15 - 16 +0.1   +2.0   114  -1.8   226  +4.2   34  67.5   192  -0.7   175 
164 Lipscomb ASun 17 - 13 +0.1   +2.2   110  -2.1   235  +7.7   78.9   12  -1.4   187 
165 Eastern Michigan Lost MAC 12 - 17 +0.1   +0.8   146  -0.8   196  -3.1   304  68.0   173  -1.7   198 
166 North Dakota St. Sum 17 - 11 0.0   +0.1   160  -0.1   182  +0.7   138  65.5   233  +1.7   134 
167 LSU SEC 10 - 21 0.0   +3.5   82  -3.5   268  -5.2   342  76.0   27  +2.2   121 
168 North Dakota BSky 19 - 10 -0.1   -0.7   191  +0.7   154  +1.3   104  74.0   48  +0.7   147 
169 Northeastern Col 15 - 16 -0.1   +1.1   136  -1.2   204  -1.3   243  64.3   262  +0.1   156 
170 Washington St. P12 12 - 18 -0.1   -0.2   174  +0.1   173  +1.2   110  67.9   177  +2.3   119 
171 Nebraska Omaha Sum 17 - 14 -0.1   +2.3   104  -2.4   241  -0.3   187  80.3   +1.1   143 
172 Ball St. Lost MAC 20 - 13 -0.3   -0.2   176  0.0   180  +1.7   93  73.7   52  +0.7   146 
173 Texas St. SBelt 20 - 14 -0.3   -2.3   226  +2.0   107  +3.0   59  56.8   346  -0.4   169 
174 TX A&M Corpus Christi S'land 21 - 12 -0.3   -0.7   188  +0.3   166  -1.5   253  67.8   179  -0.5   171 
175 South Dakota St. Sum 16 - 17 -0.4   +3.6   78  -4.0   286  +4.1   39  66.7   213  -0.5   170 
176 Samford S'ern 18 - 16 -0.4   +1.6   124  -2.0   234  -2.4   285  69.5   124  -0.6   172 
177 Jacksonville St. OVC 18 - 15 -0.5   +0.1   165  -0.5   190  +0.9   124  59.5   331  -0.3   165 
178 Siena Metr 17 - 17 -0.5   +1.4   132  -1.9   227  +0.8   129  68.1   167  -0.8   178 
179 Loyola Marymount WCC 14 - 15 -0.5   -1.1   196  +0.6   158  0.0   170  65.1   245  0.0   157 
180 Penn Won Ivy 13 - 15 -0.6   -2.3   229  +1.7   117  -4.2   333  66.1   222  -2.3   208 
Rank Team Last Upd Conf Record Predictive Rating Offense Defense Improvement Pace EPR
181 Saint Joseph's A10 11 - 20 -0.7   -1.4   203  +0.8   149  -2.7   290  68.0   174  -1.1   182 
182 Tennessee St. OVC 15 - 13 -0.7   -3.2   258  +2.5   97  -5.7   346  64.6   256  -0.7   176 
183 Gardner-Webb BSth 16 - 14 -0.7   -0.5   184  -0.3   188  +0.5   145  71.4   88  -2.8   214 
184 Weber St. BSky 18 - 14 -0.9   +2.8   92  -3.7   274  +1.0   119  64.8   253  -1.4   185 
185 Eastern Washington BSky 20 - 12 -1.0   +3.0   91  -4.0   287  +0.9   126  65.6   231  +0.4   153 
186 Hofstra Col 14 - 17 -1.2   +4.5   63  -5.7   313  +1.0   121  67.0   205  -2.2   207 
187 New Orleans S'land 17 - 12 -1.2   -2.3   232  +1.2   130  +1.3   105  63.7   277  -1.5   188 
188 NC Central ME 22 - 9 -1.2   -2.6   238  +1.4   124  -1.5   250  65.0   247  -2.2   205 
189 New Hampshire AE 17 - 12 -1.3   -2.1   221  +0.8   145  -0.9   215  63.0   291  -0.6   174 
190 Green Bay Hor 16 - 14 -1.4   -1.8   214  +0.4   160  +5.1   20  79.6   10  -1.0   181 
191 Canisius Lost Metr 18 - 16 -1.5   +2.2   108  -3.7   276  -0.2   182  71.0   93  -1.2   184 
192 Indiana St. MVC 10 - 20 -1.5   -3.3   260  +1.8   111  -3.4   310  70.9   96  -2.6   211 
193 UAB CUSA 16 - 16 -1.5   -0.7   190  -0.8   197  -1.2   235  65.1   246  -1.2   183 
194 Denver Sum 16 - 14 -1.6   +1.5   126  -3.1   258  +5.1   18  65.8   226  -1.4   186 
195 UTEP CUSA 14 - 17 -1.6   -2.5   237  +0.9   141  +6.9   62.8   297  -3.5   222 
196 Fordham A10 12 - 19 -1.7   -5.3   302  +3.6   77  -0.1   178  61.3   315  -1.8   199 
197 Georgia Southern SBelt 16 - 15 -1.8   +0.5   154  -2.4   238  +1.2   112  67.6   186  -0.3   167 
198 Boston University Pat 17 - 14 -1.9   -2.2   223  +0.3   167  -0.4   194  70.6   104  -1.6   195 
199 Montana BSky 16 - 16 -1.9   +0.9   144  -2.7   252  -2.2   277  65.3   237  -3.3   218 
200 Murray St. OVC 14 - 17 -2.1   +1.4   131  -3.5   267  -1.9   266  69.2   132  -3.9   229 
201 Coastal Carolina SBelt 18 - 19 -2.1   -2.0   218  -0.2   185  +0.4   156  70.0   115  -0.6   173 
202 Bradley MVC 12 - 20 -2.1   -2.8   248  +0.7   152  0.0   167  65.3   242  -1.5   192 
203 Morehead St. OVC 12 - 16 -2.3   +0.7   150  -3.0   255  +1.9   86  70.3   108  -2.6   210 
204 Maryland Baltimore Co. AE 19 - 13 -2.5   +2.1   112  -4.6   297  -1.7   257  73.3   56  -1.5   189 
205 San Jose St. MWC 12 - 16 -2.6   -2.6   241  0.0   178  +2.8   62  72.9   61  -0.2   164 
206 Northern Illinois MAC 12 - 17 -2.7   -3.1   254  +0.4   161  +1.2   109  64.4   261  -3.6   225 
207 Navy Pat 15 - 16 -2.7   -3.6   265  +0.8   142  +5.6   60.1   328  -3.5   223 
208 UMKC WAC 15 - 17 -2.9   -0.1   169  -2.8   254  -1.2   240  71.2   90  -1.6   196 
209 IUPUI Sum 12 - 18 -2.9   +1.1   137  -4.0   283  -0.7   210  71.1   92  -3.2   217 
210 Tennessee Martin OVC 20 - 13 -3.0   +1.0   140  -3.9   280  -0.5   198  68.0   171  0.0   158 
Rank Team Last Upd Conf Record Predictive Rating Offense Defense Improvement Pace EPR
211 Fairfield Metr 16 - 15 -3.1   -3.8   272  +0.8   147  0.0   171  70.1   113  -1.5   193 
212 Duquesne A10 10 - 22 -3.1   -1.8   212  -1.3   210  -2.6   287  72.8   63  -6.2   253 
213 UC Davis BWst 21 - 13 -3.1   -5.1   299  +2.0   108  +2.2   74  69.5   123  -0.3   166 
214 Stony Brook AE 18 - 14 -3.1   -1.9   217  -1.3   208  +6.1   62.8   295  -2.1   204 
215 Idaho BSky 17 - 14 -3.2   -2.0   219  -1.1   202  +4.5   28  64.3   264  -2.6   209 
216 Mount St. Mary's NEC 20 - 16 -3.2   -3.4   264  +0.2   172  +0.8   132  65.3   238  -1.7   197 
217 Air Force MWC 10 - 21 -3.2   +0.2   159  -3.4   266  -1.8   264  65.7   227  -3.9   230 
218 Liberty BSth 18 - 14 -3.3   -3.7   268  +0.4   163  +4.0   40  58.1   343  -2.2   206 
219 Rider Metr 18 - 15 -3.4   -2.8   247  -0.6   192  -0.4   191  75.7   31  -2.1   202 
220 Holy Cross Pat 15 - 17 -3.5   -4.9   293  +1.4   122  -2.9   299  54.2   349  -3.3   219 
221 James Madison Col 9 - 23 -3.8   -4.1   275  +0.3   168  +5.4   12  60.2   327  -6.5   261 
222 Texas Southern SWAC 23 - 12 -3.9   -1.7   211  -2.2   236  -3.5   318  69.2   131  +0.4   150 
223 Eastern Illinois OVC 12 - 15 -3.9   -3.6   266  -0.3   189  -2.9   298  69.0   136  -4.5   239 
224 Tulane Amer 6 - 25 -4.0   -1.5   205  -2.5   243  -0.4   193  73.0   59  -7.5   280 
225 Long Beach St. BWst 13 - 19 -4.0   -0.4   182  -3.6   272  +1.3   103  72.2   70  -4.5   238 
226 UNLV MWC 11 - 21 -4.2   -4.4   282  +0.3   170  -3.4   311  69.3   130  -3.3   221 
227 Western Kentucky CUSA 15 - 17 -4.2   -1.1   197  -3.1   260  +4.1   37  63.6   278  -2.8   213 
228 Houston Baptist S'land 13 - 14 -4.2   +0.1   161  -4.3   292  -0.1   177  72.4   69  -3.3   220 
229 Southeast Missouri St. OVC 13 - 18 -4.2   -0.9   192  -3.4   265  +0.7   135  68.4   159  -5.2   243 
230 Loyola Maryland Pat 15 - 17 -4.5   -4.7   287  +0.2   171  +2.0   82  63.6   279  -3.6   224 
231 Lamar S'land 15 - 15 -4.5   -0.9   193  -3.6   271  +4.2   36  67.0   206  -5.1   242 
232 Pacific WCC 10 - 22 -4.5   -2.8   246  -1.7   220  -2.2   276  63.8   270  -5.5   245 
233 Columbia Lost Ivy 10 - 16 -4.6   -2.9   250  -1.6   219  +1.9   85  70.0   116  -5.7   246 
234 Stephen F. Austin S'land 15 - 15 -4.6   -5.0   297  +0.4   164  +2.3   70  63.1   290  -4.1   233 
235 Oral Roberts Sum 6 - 22 -4.6   -0.3   177  -4.3   293  +0.4   151  70.6   102  -7.1   271 
