|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 10, 2017 | 85   | @ SMU | L | 67-78 | 16% | 0 - 1 | -1.6 | +4.7 | +4.7 | ||||||||||||||||||||||||||||||||||||||||
  Nov 12, 2017 | 20   | @ Arizona | L | 78-103 | 6% | 0 - 2 | -8.0 | +8.5 | +8.5 | ||||||||||||||||||||||||||||||||||||||||
  Nov 19, 2017 | 198   | @ Colgate | L | 88-93 | 43% | 0 - 3 | -4.3 | +0.4 | +0.4 | ||||||||||||||||||||||||||||||||||||||||
  Nov 23, 2017 | 346   | Chicago St. | W | 84-73 | 95% | 1 - 3 | -9.0 | -10.0 | -10.0 | ||||||||||||||||||||||||||||||||||||||||
  Nov 24, 2017 | 189   | Nicholls St. | W | 89-88 | 64% | 2 - 3 | -3.8 | -2.4 | -2.4 | ||||||||||||||||||||||||||||||||||||||||
  Dec 01, 2017 | 256   | Army | L | 70-81 | 68% | 2 - 4 | -16.9 | -2.9 | -2.9 | ||||||||||||||||||||||||||||||||||||||||
  Dec 02, 2017 | 318   | @ The Citadel | W | 98-72 | 70% | 3 - 4 | +19.4 | -3.3 | -3.3 | ||||||||||||||||||||||||||||||||||||||||
  Dec 06, 2017 | 350   | @ Delaware St. | W | 81-60 | 91% | 4 - 4 | +4.7 | -8.2 | -8.2 | ||||||||||||||||||||||||||||||||||||||||
  Dec 09, 2017 | 163   | @ Towson | L | 65-78 | 33% | 4 - 5 | -9.5 | +1.7 | +1.7 | ||||||||||||||||||||||||||||||||||||||||
  Dec 12, 2017 | 347   | Coppin St. | W | 81-74 | 95% | 5 - 5 | -13.0 | -10.0 | -10.0 | ||||||||||||||||||||||||||||||||||||||||
  Dec 17, 2017 | 106   | Northern Kentucky | W | 76-75 | 40% | 6 - 5 | +2.5 | +0.8 | +0.8 | ||||||||||||||||||||||||||||||||||||||||
  Dec 29, 2017 | 45   | @ Maryland | L | 45-66 | 9% | 6 - 6 | -7.5 | +6.7 | +6.7 | ||||||||||||||||||||||||||||||||||||||||
  Jan 03, 2018 | 277   | New Hampshire | W | 71-67 | 80% | 7 - 6 | 1 - 0 | -5.9 | -4.9 | -4.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 06, 2018 | 81   | @ Vermont | L | 56-71 | 15% | 7 - 7 | 1 - 1 | -5.2 | +4.9 | +4.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 10, 2018 | 332   | @ Maine | W | 72-67 | 77% | 8 - 7 | 2 - 1 | -4.0 | -4.5 | -4.5 | |||||||||||||||||||||||||||||||||||||||
  Jan 13, 2018 | 283   | @ Umass Lowell | W | 89-62 | 62% | 9 - 7 | 3 - 1 | +22.8 | -2.1 | -2.1 | |||||||||||||||||||||||||||||||||||||||
  Jan 15, 2018 | 218   | Hartford | W | 78-56 | 69% | 10 - 7 | 4 - 1 | +15.7 | -3.1 | -3.1 | |||||||||||||||||||||||||||||||||||||||
  Jan 21, 2018 | 145   | @ Albany | L | 39-83 | 31% | 10 - 8 | 4 - 2 | -39.9 | +2.1 | +2.1 | |||||||||||||||||||||||||||||||||||||||
  Jan 24, 2018 | 303   | Binghamton | W | 69-57 | 83% | 11 - 8 | 5 - 2 | +0.6 | -5.7 | -5.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 27, 2018 | 332   | Maine | W | 86-74 | 90% | 12 - 8 | 6 - 2 | -3.0 | -7.5 | -7.5 | |||||||||||||||||||||||||||||||||||||||
  Jan 31, 2018 | 222   | @ Stony Brook | W | 67-63 | 48% | 13 - 8 | 7 - 2 | +3.4 | -0.3 | -0.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 03, 2018 | 81   | Vermont | L | 53-81 | 32% | 13 - 9 | 7 - 3 | -24.2 | +1.9 | +1.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 08, 2018 | 303   | @ Binghamton | W | 78-68 | 66% | 14 - 9 | 8 - 3 | +4.6 | -2.7 | -2.7 | |||||||||||||||||||||||||||||||||||||||
  Feb 11, 2018 | 277   | @ New Hampshire | W | 68-59 | 60% | 15 - 9 | 9 - 3 | +5.2 | -1.9 | -1.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 18, 2018 | 145   | Albany | W | 68-60 | 53% | 16 - 9 | 10 - 3 | +6.1 | -0.9 | -0.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 21, 2018 | 222   | Stony Brook | L | 57-64 | 70% | 16 - 10 | 10 - 4 | -13.6 | -3.3 | -3.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 24, 2018 | 283   | Umass Lowell | W | 83-75 | 81% | 17 - 10 | 11 - 4 | -2.2 | -5.1 | -5.1 | |||||||||||||||||||||||||||||||||||||||
  Feb 27, 2018 | 218   | @ Hartford | W | 62-53 | 47% | 18 - 10 | 12 - 4 | +8.7 | -0.1 | -0.1 | |||||||||||||||||||||||||||||||||||||||
  Mar 03, 2018 | 283   | Umass Lowell | W | 89-77 | 81% | 19 - 10 | +1.8 | -5.1 | -5.1 | ||||||||||||||||||||||||||||||||||||||||
  Mar 06, 2018 | 218   | Hartford | W | 75-60 | 69% | 20 - 10 | +8.7 | -3.1 | -3.1 | ||||||||||||||||||||||||||||||||||||||||
  Mar 10, 2018 | 81   | @ Vermont | W | 65-62 | 15% | 21 - 10 | +12.8 | +4.9 | +4.9 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 21.0 - 10.0 | 12.0 - 4.0 |
0-16 | 1-15 | 2-14 | 3-13 | 4-12 | 5-11 | 6-10 | 7-9 | 8-8 | 9-7 | 10-6 | 11-5 | 12-4 | 13-3 | 14-2 | 15-1 | 16-0 | Total | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 100.0 | 100.0 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | 100.0% | 97.1% | 97.1% | 15.3 | 0.0 | 4.9 | 59.8 | 32.4 | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 97.1% | 97.1% | 0.0% | 15.3 | 0.0 | 4.9 | 59.8 | 32.4 | 2.9 | 0.0% |