Alcorn St. Team History
Currently 1969-70 to 2024-25


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 133 32 19 157 138 131 103 102 163 272 243 283 271 275 245 233 299 286 281 268 259
Offense Rank 169 11 21 144 118 132 77 76 163 286 273 288 274 273 233 225 277 249 274 274 231
Defense Rank 81 101 21 160 162 127 136 148 170 165 151 174 238 262 242 236 298 290 272 247 268

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
Year Rank 162 223 262 257 287 314 324 308 322 326 330 334 342 335 329 328 347 314 290 337 349 326 340 271 257 301 342
Offense Rank 237 229 253 217 295 304 325 301 314 313 325 334 342 328 343 324 347 306 329 337 348 279 337 280 253 175 328
Defense Rank 82 211 262 274 220 318 243 280 312 327 330 333 342 321 213 311 347 299 203 337 331 330 317 246 256 355 344



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 1979 - 80 23 - 2 +11.9   19  1,421  +13.9   13  974  +6.3   21  1,756  +5.6   21  1,809  -3.0   234  14,518 
2 1978 - 79 10 - 1 +8.6   32  2,773  +16.8   472  +7.3   11  1,246  +1.3   101  6,410  +1.1   93  5,765 
3 1983 - 84 17 - 10 +2.5   103  6,343  -0.7   142  8,798  +2.5   77  5,224  0.0   136  8,326  +5.2   621 
4 1984 - 85 20 - 8 +2.5   102  6,357  +3.9   87  5,474  +2.9   76  4,734  -0.4   148  8,969  -4.1   268  15,708 
5 1982 - 83 20 - 10 +0.4   131  7,930  -1.0   151  8,994  +0.1   132  8,340  +0.3   127  7,840  +5.0   710 
6 1977 - 78 6 - 4 0.0   133  8,241  -2.7   157  10,282  -2.1   169  11,180  +2.1   81  5,438  -2.1   201  13,147 
7 1981 - 82 21 - 8 -0.3   138  8,504  +1.2   119  7,333  +0.8   118  7,424  -1.1   162  9,966  +1.4   84  5,151 
8 1998 - 99 20 - 7 -0.7   162  8,767  +1.6   134  7,009  -4.0   237  13,310  +3.3   82  4,009  +1.8   83  4,351 
9 1980 - 81 17 - 12 -1.8   157  9,664  -3.2   169  10,620  -0.4   144  8,969  -1.5   160  10,463  -3.0   229  14,417 
10 1985 - 86 14 - 11 -2.5   163  10,157  -2.0   156  9,759  -1.5   163  10,354  -1.0   170  9,862  +4.1   20  1,335 
11 2022 - 23 18 - 14 -5.0   257  12,012  -1.4   195  9,310  -2.5   253  11,603  -2.5   256  11,960  -0.3   209  9,126 
12 1999 - 00 17 - 10 -5.3   223  12,240  -4.8   217  11,752  -3.1   229  12,318  -2.2   211  11,520  +0.7   131  6,823 
13 2021 - 22 16 - 17 -6.3   271  12,992  -3.5   223  10,831  -4.1   280  13,367  -2.2   246  11,606  -1.1   221  11,098 
14 2001 - 02 20 - 10 -6.9   257  13,398  -5.4   239  12,168  -2.3   217  11,491  -4.6   274  14,424  +3.7   33  1,637 
15 2023 - 24 13 - 18 -7.7   301  13,813  -6.8   287  13,198  0.0   175  8,441  -7.7   355  16,318  +4.0   35  1,380 
16 1992 - 93 7 - 19 -7.7   233  13,859  -8.5   236  14,136  -3.9   225  13,220  -3.8   236  13,597  +1.2   94  5,651 
17 1987 - 88 7 - 19 -8.1   243  14,102  -9.8   253  14,760  -7.6   273  15,909  -0.5   151  9,067  +4.9   15  768 
18 2016 - 17 15 - 14 -8.2   290  14,140  -8.2   289  13,977  -7.1   329  15,657  -1.1   203  10,029  +4.4   31  1,084 
19 2000 - 01 15 - 15 -8.5   262  14,301  -8.4   259  14,098  -4.4   253  13,727  -4.1   262  13,860  -0.5   179  9,586 
20 1991 - 92 14 - 14 -8.5   245  14,306  -7.0   228  13,289  -4.3   233  13,593  -4.2   242  14,035  -1.0   183  10,870 
21 2002 - 03 14 - 19 -9.5   287  14,815  -8.7   275  14,274  -7.5   295  15,848  -2.0   220  11,236  -1.4   222  11,661 
22 1997 - 98 8 - 15 -9.6   259  14,877  -10.8   263  15,179  -4.1   231  13,454  -5.5   268  15,153  -2.2   242  13,328 
23 2015 - 16 13 - 15 -10.2   314  15,134  -7.9   284  13,840  -5.4   306  14,566  -4.9   299  14,648  +8.8   35 
24 2019 - 20 11 - 15 -11.0   326  15,405  -9.1   312  14,460  -4.1   279  13,447  -6.9   330  15,995  -0.2   184  8,917 
25 1996 - 97 9 - 15 -11.4   268  15,524  -11.6   272  15,439  -7.1   274  15,668  -4.3   247  14,096  +3.1   46  2,343 
26 2024 - 25 0 - 11 -11.4   342  15,532  -10.1   320  14,902  -5.6   328  14,735  -5.8   344  15,400  +5.0   732 
27 2005 - 06 8 - 20 -12.1   308  15,774  -12.5   301  15,700  -7.5   301  15,846  -4.6   280  14,419  -1.3   218  11,600 
28 2013 - 14 9 - 19 -12.3   328  15,841  -12.6   324  15,722  -7.0   324  15,628  -5.3   311  15,031  0.0   179  8,502 
29 2012 - 13 9 - 23 -12.4   329  15,884  -13.2   329  15,901  -10.9   343  16,690  -1.5   213  10,514  -5.4   335  16,417 
30 1986 - 87 5 - 20 -12.6   272  15,926  -14.2   277  16,125  -11.5   286  16,754  -1.1   165  9,955  +1.9   80  4,205 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 1989 - 90 7 - 18 -12.7   271  15,948  -9.7   246  14,712  -8.5   274  16,229  -4.2   238  13,997  -1.5   206  11,974 
32 1995 - 96 8 - 15 -12.7   281  15,951  -11.1   265  15,273  -6.8   274  15,543  -5.9   272  15,443  -0.9   180  10,548 
33 1990 - 91 7 - 19 -13.7   275  16,193  -13.8   273  16,065  -7.9   273  16,016  -5.8   262  15,416  -1.3   195  11,415 
34 1994 - 95 4 - 19 -13.7   286  16,199  -18.0   297  16,636  -5.4   249  14,585  -8.3   290  16,515  +2.4   68  3,261 
35 2017 - 18 7 - 21 -14.1   337  16,271  -15.5   340  16,346  -7.0   337  15,653  -7.0   337  16,062  +3.2   58  2,251 
36 1988 - 89 4 - 20 -14.7   283  16,389  -12.1   263  15,588  -13.3   288  16,856  -1.4   174  10,333  +2.7   52  2,878 
37 2011 - 12 7 - 21 -14.8   335  16,407  -16.3   331  16,459  -8.4   328  16,200  -6.4   321  15,738  +4.9   24  751 
38 2003 - 04 11 - 18 -15.3   314  16,472  -11.8   299  15,489  -8.3   304  16,151  -7.0   318  16,045  +4.3   29  1,120 
39 2020 - 21 6 - 13 -15.7   340  16,527  -16.6   335  16,504  -9.1   337  16,393  -6.5   317  15,850  +2.1   74  3,744 
40 2006 - 07 10 - 19 -16.0   322  16,562  -14.3   315  16,151  -9.4   314  16,461  -6.6   312  15,864  +2.9   59  2,644 
41 2014 - 15 5 - 25 -16.6   347  16,629  -20.0   347  16,757  -8.3   347  16,153  -8.3   347  16,506  +1.6   102  4,747 
42 2018 - 19 6 - 21 -17.7   349  16,726  -15.8   340  16,404  -11.0   348  16,699  -6.7   331  15,904  +0.2   179  7,950 
43 2007 - 08 6 - 23 -18.6   326  16,777  -18.8   327  16,693  -8.8   313  16,305  -9.8   327  16,761  +3.9   29  1,469 
44 2010 - 11 4 - 24 -18.9   342  16,801  -20.7   342  16,789  -9.6   342  16,491  -9.3   342  16,699  +0.7   138  6,725 
45 1993 - 94 3 - 19 -19.5   299  16,812  -21.3   297  16,809  -8.0   277  16,054  -11.5   298  16,863  +2.6   53  3,032 
46 2008 - 09 4 - 24 -20.0   330  16,829  -20.5   330  16,785  -10.0   325  16,577  -9.9   330  16,775  0.0   172  8,546 
47 2004 - 05 6 - 22 -20.1   324  16,831  -18.3   319  16,656  -17.1   325  16,919  -3.0   243  12,591  -1.6   235  12,194 
48 2009 - 10 2 - 29 -24.9   334  16,911  -26.2   334  16,902  -15.7   334  16,904  -9.3   333  16,690  +1.2   111  5,608