Rank | Name | Grade | School | Region | Rating | All-Time Season Ranking | Championship Rating | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ednah Kurgat | SO | New Mexico | Mountain | #1 | 18:42 | #2   | ||
2 | Karissa Schweizer | SR | Missouri | Midwest | #1 | 18:51 | #6   | ||
3 | Charlotte Taylor | SR | San Francisco | West | #1 | 18:51 | #7   | ||
4 | Allie Ostrander | SO | Boise State | West | #2 | 19:06 | #20   | ||
5 | Weronika Pyzik | JR | San Francisco | West | #3 | 19:09 | #24   | ||
6 | Katie Rainsberger | SO | Oregon | West | #4 | 19:09 | #25   | ||
7 | Alice Wright | SR | New Mexico | Mountain | #2 | 19:11 | #31   | ||
8 | Dani Jones | JR | Colorado | Mountain | #3 | 19:12 | #37   | ||
9 | Elinor Purrier | SR | New Hampshire | Northeast | #1 | 19:13 | #40   | ||
10 | Weini Kelati | FR | New Mexico | Mountain | #4 | 19:13 | #41   | ||
11 | Charlotte Prouse | JR | New Mexico | Mountain | #5 | 19:15 | #43   | ||
12 | Grayson Murphy | SR | Utah | Mountain | #6 | 19:17 | #47   | ||
13 | Allie Buchalski | SR | Furman | Southeast | #1 | 19:17 | #51   | ||
14 | Amy-Eloise Neale | SR | Washington | West | #5 | 19:19 | #56   | ||
15 | Katherine Receveur | JR | Indiana | Great Lakes | #1 | 19:20 | #58   | ||
16 | Isabelle Brauer | SO | San Francisco | West | #6 | 19:22 | #63   | ||
17 | Bethan Knights | SR | California | West | #7 | 19:23 | #67   | ||
18 | Lilli Burdon | SO | Oregon | West | #8 | 19:23 | #69   | ||
19 | Fiona O'Keeffe | SO | Stanford | West | #9 | 19:25 | #82   | ||
20 | Caroline Sang | JR | Charlotte | Southeast | #2 | 19:25 | #83   | ||
21 | Vanessa Fraser | SR | Stanford | West | #10 | 19:26 | #91   | ||
22 | Dominique Clairmonte | FR | North Carolina St. | Southeast | #3 | 19:27 | #97   | ||
23 | Charlotte Imer | JR | Eastern Kentucky | Southeast | #4 | 19:27 | #102   | ||
24 | Sharon Lokedi | JR | Kansas | Midwest | #2 | 19:28 | #103   | ||
25 | Alyssa Snyder | JR | Utah State | Mountain | #7 | 19:31 | #123   | ||
26 | Brie Oakley | FR | California | West | #11 | 19:31 | #125   | ||
27 | Paige Stoner | SR | Syracuse | Northeast | #2 | 19:31 | #126   | ||
28 | Dorcas Wasike | SO | Louisville | Southeast | #5 | 19:31 | #127   | ||
29 | Frances Schmiede | SR | Virginia | Southeast | #6 | 19:32 | #141   | ||
30 | Katy Kunc | SR | Kentucky | Southeast | #7 | 19:33 | #148   | ||
31 | Elly Henes | SO | North Carolina St. | Southeast | #8 | 19:33 | #149   | ||
32 | Kaitlyn Benner | SR | Colorado | Mountain | #8 | 19:34 | #154   | ||
33 | Jessica Drop | SO | Georgia | South | #1 | 19:34 | #155   | ||
34 | Sage Hurta | SO | Colorado | Mountain | #9 | 19:34 | #157   | ||
35 | Marie Bouchard | SR | San Francisco | West | #12 | 19:34 | #159   | ||
36 | Catarina Rocha | SR | Providence | Northeast | #3 | 19:35 | #164   | ||
37 | Carmela Cardama Baez | JR | Oregon | West | #13 | 19:36 | #178   | ||
38 | Madeline Strandemo | SR | Minnesota | Midwest | #3 | 19:36 | #182   | ||
39 | Makena Morley | JR | Colorado | Mountain | #10 | 19:37 | #190   | ||
40 | Samantha Drop | SO | Georgia | South | #2 | 19:37 | #192   | ||
41 | Danielle Shanahan | SR | Loyola Marymount | West | #14 | 19:37 | #193   | ||
42 | Rachel Koon | JR | North Carolina St. | Southeast | #9 | 19:38 | #197   | ||
43 | Claire Green | SR | Arizona | West | #15 | 19:40 | #217   | ||
44 | Jamie Morrissey | SR | Michigan | Great Lakes | #2 | 19:40 | #218   | ||
45 | Lindsey Bradley | SO | Baylor | South Central | #1 | 19:40 | #222   | ||
46 | Megan Hasz | SO | Minnesota | Midwest | #4 | 19:40 | #225   | ||
47 | Savannah Carnahan | SO | Furman | Southeast | #10 | 19:40 | #233   | ||
48 | Gina Sereno | SR | Michigan | Great Lakes | #3 | 19:41 | #241   | ||
49 | Vallery Korir | JR | Washington St. | West | #16 | 19:42 | #249   | ||
50 | Cailie Logue | FR | Iowa State | Midwest | #5 | 19:42 | #251   | ||
51 | Bethany Hasz | SO | Minnesota | Midwest | #6 | 19:42 | #252   | ||
52 | Winny Koech | SO | UTEP | Mountain | #11 | 19:42 | #254   | ||
53 | Brianna Ilarda | SR | Providence | Northeast | #4 | 19:42 | #258   | ||
54 | Jessica Hull | JR | Oregon | West | #17 | 19:43 | #265   | ||
55 | Beth Hawling | SR | Virginia | Southeast | #11 | 19:44 | #272   | ||
56 | Aubrey Roberts | SO | Northwestern | Midwest | #7 | 19:44 | #280   | ||
57 | Jasmijn Lau | FR | Portland | West | #18 | 19:44 | #281   | ||
58 | Bethlehem Taye | SO | North Carolina St. | Southeast | #12 | 19:44 | #283   | ||
59 | Jordann McDermitt | SR | Eastern Michigan | Great Lakes | #4 | 19:45 | #291   | ||
60 | Laura Young | SR | BYU | Mountain | #12 | 19:45 | #292   | ||
61 | Anna West | SO | Baylor | South Central | #2 | 19:46 | #303   | ||
62 | Minttu Hukka | SR | Boise State | West | #19 | 19:46 | #306   | ||
63 | Jillian Hunsberger | SR | Penn State | Mid-Atlantic | #1 | 19:46 | #308   | ||
64 | Christina Aragon | SO | Stanford | West | #20 | 19:47 | #321   | ||
65 | Annie Heffernan | JR | Notre Dame | Great Lakes | #5 | 19:48 | #327   | ||
66 | Michaela Hackett | SR | Abilene Christian | South Central | #3 | 19:48 | #333   | ||
67 | Bella Burda | JR | Villanova | Mid-Atlantic | #2 | 19:48 | #336   | ||
68 | Anne Frisbie | JR | Iowa State | Midwest | #8 | 19:49 | #346   | ||
69 | Jaci Smith | JR | Air Force | Mountain | #13 | 19:49 | #354   | ||
70 | Paige Gilchrist | SR | Northern Arizona | Mountain | #14 | 19:49 | #358   | ||
71 | Sarah Disanza | SR | Wisconsin | Great Lakes | #6 | 19:49 | #367   | ||
72 | Eden Meyer | SR | North Florida | South | #3 | 19:50 | #372   | ||
73 | Emma O'Brien | FR | Iona | Northeast | #5 | 19:50 | #374   | ||
74 | Caroline Alcorta | SR | North Carolina | Southeast | #13 | 19:50 | #379   | ||
75 | Morgan Ilse | JR | North Carolina | Southeast | #14 | 19:50 | #381   | ||
76 | Madison Boreman | FR | Colorado | Mountain | #15 | 19:51 | #385   | ||
77 | Heather MacLean | SR | UMass Amherst | Northeast | #6 | 19:51 | #388   | ||
78 | Nikki Hiltz | SR | Arkansas | South Central | #4 | 19:51 | #394   | ||
79 | Alexandria Hackett | SR | Abilene Christian | South Central | #5 | 19:51 | #396   | ||
80 | Taylor Werner | SO | Arkansas | South Central | #6 | 19:51 | #400   | ||
81 | Carina Viljoen | SO | Arkansas | South Central | #7 | 19:51 | #401   | ||
82 | Jeralyn Poe | SO | Michigan State | Great Lakes | #7 | 19:52 | #411   | ||
83 | Tabor Scholl | SO | Colorado | Mountain | #16 | 19:52 | #412   | ||
84 | Maggie Farrell | FR | Michigan State | Great Lakes | #8 | 19:52 | #413   | ||
85 | Emma Benner | SO | Purdue | Great Lakes | #9 | 19:53 | #418   | ||
86 | Karisa Nelson | SR | Samford | South | #4 | 19:54 | #435   | ||
87 | Addi Zerrenner | JR | Arizona | West | #21 | 19:54 | #438   | ||
88 | Emily Venters | FR | Boise State | West | #22 | 19:54 | #444   | ||
89 | Amy Davis | JR | Wisconsin | Great Lakes | #10 | 19:55 | #451   | ||
90 | Rachel Walny | JR | Bowling Green | Great Lakes | #11 | 19:55 | #456   | ||
91 | Elise Cranny | JR | Stanford | West | #23 | 19:55 | #457   | ||
92 | Gabrielle Jennings | SO | Furman | Southeast | #15 | 19:55 | #459   | ||
93 | Millie Paladino | SR | Providence | Northeast | #7 | 19:56 | #474   | ||
94 | Alli Cash | SR | Oregon | West | #24 | 19:57 | #487   | ||
95 | Brenda Kigen | JR | Auburn | South | #5 | 19:57 | #490   | ||
96 | Lauren Gregory | FR | Arkansas | South Central | #8 | 19:57 | #503   | ||
97 | Taryn Rawlings | JR | Portland | West | #25 | 19:57 | #504   | ||
98 | Mikayla Malaspina | JR | Northern Arizona | Mountain | #17 | 19:57 | #506   | ||
99 | Carina Gillespie | SR | Air Force | Mountain | #18 | 19:58 | #509   | ||
100 | Alicia Monson | SO | Wisconsin | Great Lakes | #12 | 19:58 | #523   | ||
101 | Katie Kennedy | SR | Virginia Tech | Southeast | #16 | 19:58 | #525   | ||
102 | Alsu Bogdanova | SR | Eastern Michigan | Great Lakes | #13 | 19:59 | #530   | ||
103 | Poppy Tank | SO | Utah | Mountain | #19 | 19:59 | #535   | ||
104 | Kashley Carter | JR | Utah State | Mountain | #20 | 19:59 | #540   | ||
105 | Courtney Wayment | SO | BYU | Mountain | #21 | 19:59 | #541   | ||
106 | Shannon Malone | JR | Syracuse | Northeast | #8 | 19:59 | #544   | ||
107 | Erika Adler | FR | UCLA | West | #26 | 19:59 | #545   | ||
108 | Alison Willingmyre | FR | Penn State | Mid-Atlantic | #3 | 19:59 | #546   | ||
109 | Jenna Hinkle | SR | UC Santa Barbara | West | #27 | 19:59 | #552   | ||
110 | Elizabeth Bird | SR | San Francisco | West | #28 | 20:00 | #558   | ||
111 | Nicole Hutchinson | JR | Villanova | Mid-Atlantic | #4 | 20:00 | #561   | ||
112 | Erin McDonald | JR | Michigan State | Great Lakes | #14 | 20:00 | #563   | ||
113 | Hanne Christensen | SR | Western Michigan | Great Lakes | #15 | 20:00 | #569   | ||
114 | Emma Abrahamson | SR | Oregon | West | #29 | 20:00 | #576   | ||
115 | Chelsey Albertson | SR | Arizona State | West | #30 | 20:00 | #579   | ||
116 | Therese Haiss | SR | Arkansas | South Central | #9 | 20:00 | #582   | ||
117 | Kathryn Munks | SO | Penn State | Mid-Atlantic | #5 | 20:01 | #589   | ||
118 | Luisa Boschan | SR | Eastern Kentucky | Southeast | #17 | 20:01 | #608   | ||
119 | Isobel Batt-Doyle | SR | Washington | West | #31 | 20:01 | #616   | ||
120 | Claire Borchers | JR | Michigan | Great Lakes | #16 | 20:02 | #623   | ||
121 | Clare O'Brien | SO | Boise State | West | #32 | 20:02 | #631   | ||
122 | Nell Crosby | SR | Columbia | Northeast | #9 | 20:02 | #633   | ||
123 | Hannah Miller | SO | SMU | South Central | #10 | 20:03 | #649   | ||
124 | Hannah Steelman | FR | Wofford | Southeast | #18 | 20:03 | #650   | ||
125 | Emily Martin | JR | Creighton | Midwest | #9 | 20:03 | #654   | ||
126 | Mackenzie Caldwell | JR | Colorado | Mountain | #22 | 20:03 | #658   | ||
127 | Gabrielle Forrest | JR | Princeton | Mid-Atlantic | #6 | 20:03 | #662   | ||
128 | Shannon Fair | JR | Miss State | South | #6 | 20:03 | #663   | ||
129 | Tatjana Schulte | JR | San Francisco | West | #33 | 20:04 | #668   | ||
130 | Madeline Trevisan | SO | Michigan | Great Lakes | #17 | 20:04 | #671   | ||
131 | Abbie McNulty | SR | Stanford | West | #34 | 20:04 | #681   | ||
132 | Samantha Halvorsen | SO | Wake Forest | Southeast | #19 | 20:05 | #686   | ||
133 | Destiny Collins | SO | Texas | South Central | #11 | 20:05 | #691   | ||
134 | Shaelyn Sorensen | JR | Wisconsin | Great Lakes | #18 | 20:05 | #695   | ||
135 | Kaitlyn Neal | SO | Washington | West | #35 | 20:05 | #709   | ||
136 | Lindsey Brewis | JR | Loyola (Ill.) | Midwest | #10 | 20:05 | #711   | ||
137 | Melanie Nun | SR | Colorado | Mountain | #23 | 20:05 | #713   | ||
138 | Greta Lindsley | JR | Penn State | Mid-Atlantic | #7 | 20:06 | #722   | ||
139 | Maggie Drazba | SR | West Virginia | Mid-Atlantic | #8 | 20:06 | #729   | ||
140 | Egle Morenaite | FR | Iona | Northeast | #10 | 20:06 | #742   | ||
141 | Amanda Beach | FR | Duke | Southeast | #20 | 20:07 | #747   | ||
142 | Amanda Vestri | FR | Iowa State | Midwest | #11 | 20:07 | #750   | ||
143 | Gillespie Carina | SR | Air Force | Mountain | #24 | 20:07 | #752   | ||
144 | Kassidy Manning | SO | Louisville | Southeast | #21 | 20:07 | #754   | ||
145 | Andrea Masterson | JR | Yale | Northeast | #11 | 20:07 | #759   | ||
146 | Jenny Sandoval | SO | San Jose St. | West | #36 | 20:07 | #764   | ||
147 | Devin Clark | JR | Arkansas | South Central | #12 | 20:07 | #772   | ||
148 | Olivia Hoj | SO | BYU | Mountain | #25 | 20:08 | #788   | ||
149 | Shelby Brown | SR | Mississippi | South | #7 | 20:08 | #790   | ||
150 | Ashton Endsley | FR | Arkansas | South Central | #13 | 20:08 | #793   | ||
151 | Jenica Dodge | SR | Idaho State | Mountain | #26 | 20:09 | #808   | ||
152 | Alexandra Lucki | SR | Maryland | Mid-Atlantic | #9 | 20:09 | #820   | ||
153 | Ella Donaghu | SO | Stanford | West | #37 | 20:09 | #823   | ||
154 | Brianna Schwartz | SO | Colorado | Mountain | #27 | 20:09 | #825   | ||
155 | Anna Long | SR | Samford | South | #8 | 20:09 | #832   | ||
156 | Anna McDonald | SR | Boise State | West | #38 | 20:09 | #834   | ||
157 | Marissa Williams | JR | California | West | #39 | 20:09 | #837   | ||
158 | Christine Frederick | SR | Ohio State | Great Lakes | #19 | 20:09 | #838   | ||
159 | Michaela Reinhart | FR | Duke | Southeast | #22 | 20:10 | #841   | ||
160 | Susannah Lynch | JR | North Texas | South Central | #14 | 20:10 | #847   | ||
161 | Lea Meyer | FR | San Francisco | West | #40 | 20:10 | #848   | ||
162 | Tori Parkinson | SR | Utah State | Mountain | #28 | 20:10 | #851   | ||
163 | Alondra Negron | FR | New Mexico | Mountain | #29 | 20:10 | #857   | ||
164 | Megan Cunningham | SR | Missouri | Midwest | #12 | 20:10 | #858   | ||
165 | Olivia Lantz | JR | Dartmouth | Northeast | #12 | 20:10 | #859   | ||
166 | Clio Ozanne-Jaques | FR | Mississippi | South | #9 | 20:10 | #862   | ||
167 | Militsa Mircheva | JR | Florida State | South | #10 | 20:10 | #866   | ||
168 | Christine Bendzinski | SR | Bucknell | Mid-Atlantic | #10 | 20:11 | #884   | ||
169 | Danielle Orie | FR | Penn | Mid-Atlantic | #11 | 20:12 | #903   | ||
170 | Brenley Goertzen | JR | TCU | South Central | #15 | 20:12 | #906   | ||
171 | Erin Gregoire | JR | Columbia | Northeast | #13 | 20:12 | #909   | ||
172 | Brenna Calder | JR | Indiana | Great Lakes | #20 | 20:12 | #911   | ||
173 | Kelsie Warren | SO | Texas A&M | South Central | #16 | 20:12 | #912   | ||
174 | Avery Evenson | SR | Michigan | Great Lakes | #21 | 20:12 | #913   | ||
175 | Ryen Frazier | JR | North Carolina St. | Southeast | #23 | 20:12 | #916   | ||
176 | Stephanie Ward | SO | Buffalo | Northeast | #14 | 20:12 | #917   | ||
177 | Alex Buck | SO | New Mexico | Mountain | #30 | 20:12 | #918   | ||
178 | Hannah Christen | SR | Mississippi | South | #11 | 20:12 | #928   | ||
179 | Lauren Ryan | FR | Villanova | Mid-Atlantic | #12 | 20:12 | #929   | ||
180 | Lilian Koech | JR | UTEP | Mountain | #31 | 20:13 | #937   | ||
181 | Lynsie Gram | SO | Michigan State | Great Lakes | #22 | 20:13 | #938   | ||
182 | Emily Bean | SR | Mississippi | South | #12 | 20:13 | #943   | ||
183 | Molly Sughroue | SR | Oklahoma State | Midwest | #13 | 20:13 | #947   | ||
184 | Juliana Mount | JR | Oregon State | West | #41 | 20:13 | #949   | ||
185 | Sevanne Ghazarian | FR | Yale | Northeast | #15 | 20:13 | #957   | ||
186 | Alexis Fuller | JR | Boise State | West | #42 | 20:13 | #960   | ||
187 | Amy Cashin | SR | West Virginia | Mid-Atlantic | #13 | 20:14 | #961   | ||
188 | Mahala Norris | FR | Air Force | Mountain | #32 | 20:14 | #962   | ||
189 | Emily Stoodley | JR | Ohio State | Great Lakes | #23 | 20:14 | #963   | ||
190 | Abigail Hong | SR | Penn | Mid-Atlantic | #14 | 20:14 | #966   | ||
191 | Annasophia Keller | FR | Notre Dame | Great Lakes | #24 | 20:14 | #989   | ||
192 | Amanda Gehrich | SO | Utah | Mountain | #33 | 20:15 | #1,001   | ||
193 | Abbey Wheeler | SO | Providence | Northeast | #16 | 20:15 | #1,004   | ||
194 | Jodie Judd | FR | Florida State | South | #13 | 20:15 | #1,010   | ||
195 | Margaret Allen | JR | Indiana | Great Lakes | #25 | 20:15 | #1,013   | ||
196 | Megan Curham | SR | Princeton | Mid-Atlantic | #15 | 20:15 | #1,021   | ||
197 | Gillian Schriever | JR | Pittsburgh | Mid-Atlantic | #16 | 20:16 | #1,028   | ||
198 | Alyssa Rudawsky | JR | North Carolina St. | Southeast | #24 | 20:16 | #1,034   | ||
199 | Devon Bortfeld | SR | Washington St. | West | #43 | 20:16 | #1,041   | ||
200 | Jennie Baragar-Petrash | SO | Arizona | West | #44 | 20:16 | #1,043   | ||
201 | Josette Norris | SR | Georgetown | Mid-Atlantic | #17 | 20:16 | #1,044   | ||
202 | Emma Grace Hurley | SO | Furman | Southeast | #25 | 20:16 | #1,047   | ||
203 | Martha MacDonald | FR | Georgetown | Mid-Atlantic | #18 | 20:16 | #1,057   | ||
204 | Siofra Cleirigh Buttner | SR | Villanova | Mid-Atlantic | #19 | 20:17 | #1,068   | ||
205 | Anna Maxwell | SR | Washington | West | #45 | 20:17 | #1,076   | ||
206 | Sydney Brown | JR | Arkansas | South Central | #17 | 20:17 | #1,079   | ||
207 | Sarah Nicholson | SO | Northwestern | Midwest | #14 | 20:17 | #1,082   | ||
208 | Kaley Ciluffo | JR | Villanova | Mid-Atlantic | #20 | 20:17 | #1,086   | ||
209 | Madeline Britton | SR | Xavier (Ohio) | Great Lakes | #26 | 20:17 | #1,088   | ||
210 | Emily Hamlin | JR | Washington | West | #46 | 20:17 | #1,094   | ||
211 | Tylee Newman | SR | Utah State | Mountain | #34 | 20:18 | #1,100   | ||
212 | Sarah Sears | SR | Davidson | Southeast | #26 | 20:18 | #1,102   | ||
213 | Kristi Rush | SR | BYU | Mountain | #35 | 20:18 | #1,104   | ||
214 | Andrea Shine | JR | Iowa | Midwest | #15 | 20:18 | #1,109   | ||
215 | Kyra Lopez | SO | Boise State | West | #47 | 20:18 | #1,117   | ||
216 | Athena Welsh | SO | Toledo | Great Lakes | #27 | 20:18 | #1,120   | ||
217 | Taylor Vernot | JR | Dayton | Great Lakes | #28 | 20:18 | #1,131   | ||
218 | Mikayla Richardson | SO | Virginia Tech | Southeast | #27 | 20:18 | #1,142   | ||
219 | Emma Rafuse | JR | IPFW | Great Lakes | #29 | 20:18 | #1,143   | ||
220 | Ashleigh Warner | SR | BYU | Mountain | #36 | 20:19 | #1,149   | ||
221 | Cierra Simmons | JR | Utah State | Mountain | #37 | 20:19 | #1,152   | ||
222 | Lisa Oed | FR | Miss State | South | #14 | 20:19 | #1,161   | ||
223 | Rachel McArthur | FR | Villanova | Mid-Atlantic | #21 | 20:20 | #1,175   | ||
224 | Bianca Bishop | SR | North Carolina St. | Southeast | #28 | 20:20 | #1,183   | ||
225 | Natalie Cizmas | JR | Eastern Michigan | Great Lakes | #30 | 20:20 | #1,184   | ||
226 | Megan Ratcliffe | SR | Brown | Northeast | #17 | 20:20 | #1,194   | ||
227 | Sophie Murphy | FR | Iona | Northeast | #18 | 20:20 | #1,195   | ||
228 | Alaina Schroeder | SR | Kansas | Midwest | #16 | 20:20 | #1,204   | ||
229 | Grace McConnochie | SR | Boise State | West | #48 | 20:21 | #1,213   | ||
230 | Kieran Casey | SR | New Mexico | Mountain | #38 | 20:21 | #1,224   | ||
231 | Jackie Katzman | SR | Cornell | Northeast | #19 | 20:21 | #1,233   | ||
232 | Miranda Daschian | JR | Cal Poly | West | #49 | 20:21 | #1,240   | ||
233 | Alexandra Beitia | FR | Loyola Marymount | West | #50 | 20:21 | #1,243   | ||
234 | Maggie Schneider | FR | Oakland | Great Lakes | #31 | 20:21 | #1,251   | ||
235 | Bailey Davis | SR | Louisville | Southeast | #29 | 20:22 | #1,261   | ||
236 | Joyce Kimeli | FR | Auburn | South | #15 | 20:22 | #1,262   | ||
237 | Erin Melly | SR | Columbia | Northeast | #20 | 20:22 | #1,267   | ||
238 | Siobhan Quinn | JR | Canisius | Northeast | #21 | 20:22 | #1,268   | ||
239 | Josephine Thestrup | SO | Butler | Great Lakes | #32 | 20:22 | #1,275   | ||
240 | Anna Braswell | JR | Mississippi | South | #16 | 20:22 | #1,282   | ||
241 | Rachel King | JR | South Dakota St. | Midwest | #17 | 20:23 | #1,290   | ||
242 | Megan Murray | SO | Tennessee | South | #17 | 20:23 | #1,294   | ||
243 | Mia Ross | SR | Louisville | Southeast | #30 | 20:23 | #1,302   | ||
244 | Ashley Driscoll | SO | Texas A&M | South Central | #18 | 20:23 | #1,306   | ||
245 | Erin McLaughlin | SR | Cornell | Northeast | #22 | 20:23 | #1,313   | ||
246 | Ella Ketchum | FR | Dartmouth | Northeast | #23 | 20:23 | #1,325   | ||
247 | Taylor Austin | SR | Indiana State | Great Lakes | #33 | 20:24 | #1,335   | ||
248 | Maria Scavuzzo | SR | Miami (Ohio) | Great Lakes | #34 | 20:24 | #1,336   | ||
249 | Amanda Corbosiero | JR | Richmond | Southeast | #31 | 20:24 | #1,348   | ||
250 | Sarah Edwards | SO | Virginia Tech | Southeast | #32 | 20:24 | #1,351   | ||
251 | Margie Cullen | SO | Georgetown | Mid-Atlantic | #22 | 20:24 | #1,353   | ||
252 | Lilian Kiborus | SO | Eastern Kentucky | Southeast | #33 | 20:24 | #1,358   | ||
253 | Kelsie Schwartz | SR | Michigan State | Great Lakes | #35 | 20:24 | #1,362   | ||
254 | Sarah Kanney | JR | Ohio State | Great Lakes | #36 | 20:24 | #1,364   | ||
255 | Megan O'Neil | JR | Central Michigan | Great Lakes | #37 | 20:25 | #1,369   | ||
256 | Danae Rivers | FR | Penn State | Mid-Atlantic | #23 | 20:25 | #1,383   | ||
257 | Kennedy Weisner | SR | Georgetown | Mid-Atlantic | #24 | 20:25 | #1,391   | ||
258 | Rachel DaDamio | JR | Notre Dame | Great Lakes | #38 | 20:25 | #1,401   | ||
259 | Faith Makau | SR | UC Riverside | West | #51 | 20:25 | #1,410   | ||
260 | Alissa Niggemann | SO | Wisconsin | Great Lakes | #39 | 20:26 | #1,413   | ||
261 | Hannah Brookover | SO | Wake Forest | Southeast | #34 | 20:26 | #1,418   | ||
262 | Lauren Hamilton | SR | Wyoming | Mountain | #39 | 20:26 | #1,423   | ||
263 | Sophia Parvizi-Wayne | SO | Duke | Southeast | #35 | 20:26 | #1,424   | ||
264 | Emily Leonard | SR | Dayton | Great Lakes | #40 | 20:26 | #1,434   | ||
265 | Tayler Tuttle | JR | Colorado | Mountain | #40 | 20:26 | #1,437   | ||
266 | Abby Guidry | SO | Texas | South Central | #19 | 20:26 | #1,440   | ||
267 | Avery Bussjager | JR | Kentucky | Southeast | #36 | 20:27 | #1,447   | ||
268 | Haley Meier | SR | Michigan | Great Lakes | #41 | 20:27 | #1,448   | ||
269 | Julia Zachgo | FR | North Carolina St. | Southeast | #37 | 20:27 | #1,462   | ||
270 | Maddie Criscione | SR | Vanderbilt | South | #18 | 20:27 | #1,465   | ||
271 | Kelly Naumann | JR | Iowa State | Midwest | #18 | 20:27 | #1,466   | ||
272 | Kayley DeLay | FR | Yale | Northeast | #24 | 20:27 | #1,473   | ||
273 | Purity Sanga | FR | Tennessee Tech | South | #19 | 20:27 | #1,474   | ||
274 | Presli Hutchison | JR | Utah State | Mountain | #41 | 20:27 | #1,475   | ||
275 | Grace Sullivan | JR | East Carolina | Southeast | #38 | 20:27 | #1,484   | ||
276 | Sarah Hardie | SR | Columbia | Northeast | #25 | 20:27 | #1,486   | ||
277 | Charlotte Tara Murphy | SO | SMU | South Central | #20 | 20:28 | #1,488   | ||
278 | Bailey Ness | JR | Minnesota | Midwest | #19 | 20:28 | #1,490   | ||
279 | Kiera Marshall | FR | Washington | West | #52 | 20:28 | #1,494   | ||
280 | Judy Pendergast | SO | Oregon | West | #53 | 20:28 | #1,503   | ||
281 | Mary Prouty | JR | Georgia Tech | South | #20 | 20:28 | #1,508   | ||
282 | Cassandra Durgy | SO | UCLA | West | #54 | 20:28 | #1,509   | ||
283 | Jessica Lawson | FR | Stanford | West | #55 | 20:28 | #1,512   | ||
284 | Sara Musselman | FR | BYU | Mountain | #42 | 20:29 | #1,535   | ||
285 | Hiley Dobbs | SO | Nevada | Mountain | #43 | 20:29 | #1,541   | ||
286 | Gabrielle Orie | FR | Cornell | Northeast | #26 | 20:29 | #1,543   | ||
287 | Fiona Danieu | SO | Columbia | Northeast | #27 | 20:29 | #1,544   | ||
288 | Emily Mulhern | JR | Virginia | Southeast | #39 | 20:29 | #1,546   | ||
289 | Jamie Kempfer | SR | Missouri | Midwest | #20 | 20:29 | #1,552   | ||
290 | Allie Schadler | FR | Washington | West | #56 | 20:30 | #1,582   | ||
291 | Ali Kallner | JR | Colorado St. | Mountain | #44 | 20:30 | #1,584   | ||
292 | Jordan Oakes | FR | Stanford | West | #57 | 20:30 | #1,585   | ||
293 | Shannon Hugard | SR | Cornell | Northeast | #28 | 20:30 | #1,590   | ||
294 | Jordan Thurston | SR | Gonzaga | West | #58 | 20:30 | #1,604   | ||
295 | Haley Ward | SR | Samford | South | #21 | 20:30 | #1,606   | ||
296 | Sarah Scott | SR | Oklahoma | Midwest | #21 | 20:30 | #1,607   | ||
297 | Claire Markey | SO | UCLA | West | #59 | 20:31 | #1,612   | ||
298 | Lainey Studebaker | SO | Ohio State | Great Lakes | #42 | 20:31 | #1,623   | ||
299 | Samantha Ortega | SO | Arizona State | West | #60 | 20:31 | #1,632   | ||
300 | Grace Dwyer | SO | Furman | Southeast | #40 | 20:31 | #1,635   | ||
301 | Hailey Branch | JR | Georgia | South | #22 | 20:31 | #1,636   | ||
302 | Jessica Allen | SR | Missouri State | Midwest | #22 | 20:31 | #1,637   | ||
303 | Belle Wallace | SR | Oklahoma | Midwest | #23 | 20:31 | #1,646   | ||
304 | Lindsey Adams | SO | Nevada | Mountain | #45 | 20:31 | #1,651   | ||
305 | Julia Stevenson | SO | Dartmouth | Northeast | #29 | 20:32 | #1,662   | ||
306 | Carly Davis | SO | Miami (Ohio) | Great Lakes | #43 | 20:32 | #1,670   | ||
307 | Adrena Mazzei | SO | Tulsa | Midwest | #24 | 20:32 | #1,678   | ||
308 | Carleen Jeffers | JR | Brown | Northeast | #30 | 20:32 | #1,681   | ||
309 | Chloe Flora | SO | Dayton | Great Lakes | #44 | 20:32 | #1,687   | ||
310 | Nora Raher | SR | James Madison | Southeast | #41 | 20:32 | #1,689   | ||
311 | Aoibhe Richardson | SO | Portland | West | #61 | 20:32 | #1,694   | ||
312 | Miranda Myers | JR | Northern Arizona | Mountain | #46 | 20:32 | #1,695   | ||
313 | Laurie Barton | SO | Virginia Tech | Southeast | #42 | 20:32 | #1,699   | ||
314 | Madeleine Davison | SO | Syracuse | Northeast | #31 | 20:32 | #1,704   | ||
315 | Megan Billington | JR | South Dakota | Midwest | #25 | 20:32 | #1,708   | ||
316 | Abby Nichols | SO | Ohio State | Great Lakes | #45 | 20:33 | #1,718   | ||
317 | Rachel Levy | JR | Oakland | Great Lakes | #46 | 20:33 | #1,720   | ||
318 | Martha Bissah | FR | Norfolk State | Southeast | #43 | 20:33 | #1,722   | ||
319 | Colleen Buckley | JR | Bucknell | Mid-Atlantic | #25 | 20:33 | #1,732   | ||
320 | Lindsey Rudden | FR | Michigan State | Great Lakes | #47 | 20:33 | #1,738   | ||
