Boys - Girls
North Central (Indpls) Sectional
2022 - 2023 - 2024



These are rankings of individuals and teams that run in this sectional. It is not a projected order of finish in the race.
Below the rankings is a projection of this round of the tournament.



RankNameGradeSchoolRatingState Rank
Anthony Provenzano 12 Carmel 15:26 #4  
Kyle Grove 12 Carmel 15:41 #6  
Samuel Spees 12 Zionsville 15:48 #11  
Jack Turnbull 11 Zionsville 15:52 #15  
Thomas Biltimier 12 Carmel 16:02 #24  
Owen Osterman 12 North Central (Indpls) 16:11 #41  
Jack Capes 11 Carmel 16:18 #53  
Evan Mayo 12 Zionsville 16:18 #54  
Jd Haines 11 Bishop Chatard 16:25 #69  
10  Max Bourgeois 12 Bishop Chatard 16:25 #70  
11  Kiefer Jay 11 Carmel 16:28 #80  
12  Carter Buhr 10 Carmel 16:29 #81  
13  Max Meisner 12 Carmel 16:33 #98  
14  Grant Hostettler 10 North Central (Indpls) 16:33 #99  
15  Emmett Tuason 12 North Central (Indpls) 16:34 #104  
16  Jonah Kaul 9 Carmel 16:36 #107  
17  Joel Spittal 12 Carmel 16:41 #128  
18  Joe Spees 12 Zionsville 16:45 #149  
19  Elijah Bineyard 12 Zionsville 16:54 #199  
20  Deklin Bowser 10 Carmel 16:58 #215  
21  Josh Cale 11 Carmel 17:00 #233  
22  William Gilhooly IV 11 Carmel 17:02 #242  
23  Elijah Weaver 10 Zionsville 17:02 #245  
24  Ian Kolbus 12 Bishop Chatard 17:03 #247  
25  Gus Phillips 10 North Central (Indpls) 17:06 #258  
26  Spencer Hughes 12 Park Tudor 17:09 #270  
27  Griffin Murphy 12 Herron 17:10 #275  
28  Keagan Terry 9 North Central (Indpls) 17:12 #287  
29  Dominick Dell 12 Zionsville 17:13 #296  
30  Eli Gomez 11 Carmel 17:21 #362  
31  Michael Schilson 12 Zionsville 17:26 #393  
32  Cohen Levy 11 Carmel 17:29 #416  
33  Cole Riggle 12 Heritage Christian 17:34 #452  
34  Drew Grogan 12 Carmel 17:34 #459  
35  Finlay Reid 10 University 17:35 #464  
36  Max Frank 10 North Central (Indpls) 17:35 #469  
37  Charlie Cromer 9 North Central (Indpls) 17:36 #476  
38  Lucas Bartlett 9 Carmel 17:37 #482  
39  Joey Arroyo 12 Carmel 17:40 #512  
40  Hayden Nagel 12 Carmel 17:41 #521  
41  Owen Haan 10 Zionsville 17:41 #523  
42  Julien Gourgue 12 Carmel 17:44 #537  
43  Willem Hobson 10 Heritage Christian 17:46 #550  
44  Noah Berg 11 Zionsville 17:47 #562  
45  Jackson Meneely 9 Zionsville 17:48 #573  
46  Ben Meisner 9 Carmel 17:49 #582  
47  Jackson Nobbe 10 Zionsville 17:50 #596  
48  Eli Hummel 11 Bishop Chatard 17:51 #601  
49  Ben Gleason 12 University 17:52 #609  
50  Lucas Mallon 11 Carmel 17:54 #630  
51  Alec Hueftle 12 North Central (Indpls) 17:54 #642  
52  Alex Raber 12 Heritage Christian 17:55 #651  
53  Isaac Perrin 10 Carmel 17:56 #662  
54  Camden Stockwell 11 Zionsville 17:57 #676  
55  John Bailey 11 Zionsville 18:01 #730  
56  Miles Wiley 10 Park Tudor 18:07 #783  
57  Nolan White 11 Zionsville 18:07 #784  
58  Emerson Spillman 9 Zionsville 18:07 #786  
59  Elliott DeRyke 11 North Central (Indpls) 18:08 #798  
60  Campbell Carlson 12 Zionsville 18:10 #823  
61  Isaac Fox 11 North Central (Indpls) 18:12 #835  
62  Justin Kelly 12 North Central (Indpls) 18:13 #857  
63  Grant Gogis 12 Zionsville 18:13 #858  
64  Zach Flint 10 Carmel 18:14 #863  
65  Paul Tucker 9 Zionsville 18:15 #876  
66  Jackson Daniel 9 Zionsville 18:20 #921  
67  Caleb Baker 12 Heritage Christian 18:21 #937  
68  Amory Spence 11 Carmel 18:22 #949  
69  Jack Mybeck 11 Zionsville 18:22 #950  
70  Patton Lee 12 Carmel 18:23 #961  
71  Phoenix Boyer 10 Bishop Chatard 18:24 #974  
72  Max Bontrager 11 Carmel 18:24 #975  
73  Andrew Schonlau 10 Zionsville 18:25 #992  
74  Noah Yoon 11 Carmel 18:26 #1,007  
75  Paddy Boyle 10 Bishop Chatard 18:27 #1,019  
76  Spencer Collins 12 North Central (Indpls) 18:28 #1,025  
77  Ryan Lange 10 Zionsville 18:31 #1,071  
78  Jude May 10 Herron 18:31 #1,072  
79  Greg Mates 11 Bishop Chatard 18:33 #1,094  
80  Max Sproull 10 Zionsville 18:34 #1,105  
81  Soren Johnson 10 Zionsville 18:34 #1,109  
82  Trevor Walton 9 Carmel 18:35 #1,116  
83  Andrew Huitsing 11 Carmel 18:35 #1,119  
84  Austin Green 11 Heritage Christian 18:37 #1,145  
85  Nate Corcoran 9 Zionsville 18:37 #1,146  
86  Alex Crowe 11 North Central (Indpls) 18:39 #1,166  
87  Joseph Janicek 11 Zionsville 18:39 #1,167  
88  Ishan Choudhary 11 Carmel 18:42 #1,204  
89  Fahed Badreddine 9 Carmel 18:43 #1,208  
90  Ashwin Long 10 International School 18:43 #1,211  
91  Nick Diehl 9 Carmel 18:43 #1,214  
92  Carter Miller 11 Zionsville 18:46 #1,242  
93  Gavin McGormley 10 Zionsville 18:48 #1,269  
94  Grant Lawson 11 Carmel 18:48 #1,270  
95  Sebastian Balarezo 10 Carmel 18:50 #1,291  
96  Dominic Riego 11 Carmel 18:50 #1,296  
97  Quinn Brogan 11 Carmel 18:53 #1,326  
98  Sam Ostrander 11 Zionsville 18:55 #1,348  
99  Lito Ledezma 10 Carmel 18:56 #1,360  
100  Brady Vergara 9 Zionsville 18:56 #1,363  
101  Sam Longenberger 9 Zionsville 18:56 #1,367  
102  Ryland Hill 12 Carmel 18:56 #1,368  
RankNameRatingState Rank
Carmel 117 #1  
Zionsville 200 #4  
North Central (Indpls) 315 #18  
Bishop Chatard 507 #41  
Heritage Christian 811 #96  
Park Tudor 1,105 #156  
Herron 1,214 #178  
University 1,243 #183  



Sectional Simulation




Based on results of 2,000 simulations of the IHSAA Tournament. Numbers in tables represent percentage of times each outcome occured during simulation.



SchoolAvg FinishAvg ScoreMin ScoreMax Score Finishing Place
1 2 3 4 5 6 7 8 9 10
Carmel 1.0 27 15 53 95.9 4.1 0.1
Zionsville 2.0 48 23 82 4.2 91.6 4.3
North Central (Indpls) 3.0 75 43 112 4.4 93.4 2.3
Bishop Chatard 4.0 105 73 133 2.3 97.8
Heritage Christian 5.0 159 134 179 100.0
Herron 6.8 199 176 230 44.5 31.1 24.4
Park Tudor 6.9 199 168 228 36.9 37.8 25.4
University 7.3 204 177 227 18.7 31.1 50.3


RunnerSchoolRatingAvg Finish Finishing Place
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Anthony Provenzano Carmel 15:26 1.0 86.2 9.0 4.0 0.9 0.1
Kyle Grove Carmel 15:41 1.8 4.7 58.7 17.0 16.8 2.2 0.5 0.1 0.1 0.1
Samuel Spees Zionsville 15:48 2.7 6.3 19.2 36.2 24.9 9.3 2.9 0.6 0.5 0.2 0.1
Jack Turnbull Zionsville 15:52 3.3 2.8 12.0 25.1 34.8 15.1 6.4 1.8 1.1 0.8 0.2 0.1 0.1
Thomas Biltimier Carmel 16:02 4.6 0.2 13.5 13.5 38.0 18.8 9.5 3.7 1.9 0.9 0.2 0.1 0.1
Owen Osterman North Central (Indpls) 16:11 5.9 0.1 0.8 3.6 5.4 17.3 24.9 16.6 10.7 6.9 6.0 3.0 2.2 2.1 0.7 0.1 0.1
Jack Capes Carmel 16:18 7.5 0.3 1.6 3.7 15.1 19.9 17.8 13.6 10.4 7.9 5.3 3.0 0.8 0.5 0.2 0.2
Evan Mayo Zionsville 16:18 7.7 0.1 0.9 8.0 15.7 16.8 12.6 11.1 9.8 8.0 5.6 5.1 3.4 2.9 0.4 0.1
Jd Haines Bishop Chatard 16:25 9.6 0.1 0.2 0.6 3.4 5.0 9.5 12.1 13.1 10.9 11.4 9.4 8.2 6.5 6.1 2.6 1.0 0.3 0.1 0.1
Max Bourgeois Bishop Chatard 16:25 9.9 0.1 0.3 0.4 2.1 5.1 8.4 11.1 12.0 12.0 10.3 10.6 10.0 7.6 6.0 2.7 1.1 0.5 0.2
Kiefer Jay Carmel 16:28 11.0 0.1 0.4 2.0 5.2 8.6 11.2 10.8 12.2 13.7 13.8 9.2 7.0 3.4 1.3 0.9 0.3 0.2
Carter Buhr Carmel 16:29 10.9 0.1 0.3 1.7 5.0 7.7 10.9 12.1 13.7 12.8 11.9 9.6 7.6 4.0 1.5 0.9 0.4 0.1
Max Meisner Carmel 16:33 12.5 0.1 0.2 0.4 1.9 3.3 4.9 8.9 10.2 13.4 12.9 14.9 14.6 6.9 3.8 2.2 1.3 0.2
Grant Hostettler North Central (Indpls) 16:33 12.6 0.1 0.1 1.0 2.4 5.5 6.8 8.1 10.0 10.1 10.9 15.5 15.6 7.6 3.7 1.9 0.5 0.6
Emmett Tuason North Central (Indpls) 16:34 12.8 0.3 0.2 0.8 2.5 4.7 5.6 7.6 9.3 10.5 11.6 15.5 14.6 9.4 4.0 2.2 1.1 0.3
Joe Spees Zionsville 16:45 15.2 0.1 0.2 0.8 1.1 2.2 3.2 5.0 7.3 10.2 13.4 29.0 15.2 6.7 3.1 1.7
Elijah Bineyard Zionsville 16:54 17.0 0.1 0.3 0.4 0.5 0.8 1.9 3.3 5.9 12.5 25.8 18.8 11.6 8.9
Elijah Weaver Zionsville 17:02 18.9 0.2 0.1 0.3 1.0 1.4 3.6 9.9 19.0 17.1 14.2
Ian Kolbus Bishop Chatard 17:03 19.1 0.1 0.1 0.4 0.8 1.0 2.0 6.7 11.8 11.8 14.3 13.6
Gus Phillips North Central (Indpls) 17:06 19.9 0.1 0.1 0.2 0.4 0.8 4.5 7.7 10.2 14.4 13.8
Spencer Hughes Park Tudor 17:09 20.8 0.1 0.1 0.1 0.4 0.9 3.0 4.6 7.9 11.6 12.1
Griffin Murphy Herron 17:10 21.0 0.2 0.3 0.3 0.9 2.3 4.7 7.6 8.1 11.1
Keagan Terry North Central (Indpls) 17:12 21.5 0.2 0.2 1.4 2.8 5.8 8.0 10.4
Dominick Dell Zionsville 17:13 21.9 0.3 1.1 3.3 7.8 11.3
Cole Riggle Heritage Christian 17:34 25.8 0.1 0.2 0.2 0.7
Finlay Reid University 17:35 26.1 0.1 0.2 0.3 0.6
Max Frank North Central (Indpls) 17:35 26.3 0.1 0.1 0.1
Charlie Cromer North Central (Indpls) 17:36 26.6 0.1 0.1 0.2
Willem Hobson Heritage Christian 17:46 28.7 0.1
Eli Hummel Bishop Chatard 17:51 29.9
Ben Gleason University 17:52 30.1
Alex Raber Heritage Christian 17:55 30.7
Miles Wiley Park Tudor 18:07 32.4
Caleb Baker Heritage Christian 18:21 34.2
Phoenix Boyer Bishop Chatard 18:24 34.9
Paddy Boyle Bishop Chatard 18:27 35.7
Jude May Herron 18:31 36.8
Greg Mates Bishop Chatard 18:33 37.0
Austin Green Heritage Christian 18:37 37.8
Ashwin Long International School 18:43 38.9