Boys -
Girls
Weekly Report 8/18/2024 - 8/24/2024 Week #1 |
Meet | Adjustment |
---|---|
Ethan Cheeseman Invitational | +29 |
St. Xavier Tiger Run | +23 |
Kentucky/Indiana Border Clash | +8 |
Huntington North Invitational | +2 |
Brownsburg 4k | +2 |
Wildcat Invitational | +1 |
Jack Bransford Classic | -1 |
Hare and Hound Invitational | -6 |
Indian Creek Invitational | -6 |
John Cleland Invitational (4k) | -7 |
NIC Stomp | -8 |
Taylor University Opener | -9 |
Harrier Invitational | -10 |
Seymour Invitational | -12 |
Larry James Invitational | -12 |
Jacob Graf Invitational | -14 |
Bearcat Invitational | -16 |
Lou Knoble Invitational | -18 |
DeKalb 4k | -19 |
Dave Walker Invitational | -19 |
Champ at the Amp | -21 |
Laker Invitational | -21 |
Mississinewa Invitational | -21 |
Moores Hill Invitational | -25 |
Forest Park Ranger Race | -25 |
Warsaw Tiger Invitational | -28 |
Jeremy Wright Invite | -29 |
Warpath Invitational | -35 |
Early Bird | -36 |
Fountain Central Grand Prix | -38 |
Valley Cross Kick-Off | -42 |
Blue River Valley Early Bird | -48 |
Bob Dahl Invitational | -54 |
Puckett Invite | -56 |
Bloomfield Invite | -68 |
Adj Rank | School | Race | Rating | Missing Runners | Adj Rating |
---|---|---|---|---|---|
1 | Brownsburg | Brownsburg 4k | 114 | 114 | |
2 | Bloomington North | Harrier Invitational | 129 | #5 Jack Holden | 115 |
4 | F.J. Reitz | Valley Cross Kick-Off | 158 | 158 | |
Bloomington North | Valley Cross Kick-Off | 185 | #5 Jack Holden | 166 | |
6 | Mt. Vernon (Fortville) | Valley Cross Kick-Off | 207 | #2 Xaiden Jenson | 186 |
7 | Northridge | Valley Cross Kick-Off | 225 | 225 | |
8 | Fishers | Brownsburg 4k | 233 | 233 | |
9 | Hamilton Southeastern | John Cleland Invitational (4k) | 233 | 233 | |
10 | Penn | NIC Stomp | 237 | 237 | |
11 | Homestead | John Cleland Invitational (4k) | 247 | 247 | |
Northridge | Larry James Invitational | 268 | #5 Brady Hicks | 225 | |
12 | Lake Central | Valley Cross Kick-Off | 285 | 285 | |
13 | Crown Point | Dave Walker Invitational | 295 | 295 | |
14 | Elkhart | NIC Stomp | 296 | 296 | |
15 | Avon | John Cleland Invitational (4k) | 309 | 309 | |
Lake Central | Larry James Invitational | 324 | 324 | ||
16 | Center Grove | John Cleland Invitational (4k) | 325 | 325 | |
Elkhart | Early Bird | 328 | 328 | ||
17 | North Central (Indpls) | John Cleland Invitational (4k) | 330 | #1 Gus Phillips | 275 |
18 | Valparaiso | John Cleland Invitational (4k) | 331 | #4 Otto Leake , #5 Sam Carpenter | 241 |
19 | Chesterton | Valley Cross Kick-Off | 350 | 350 | |
Crown Point | Valley Cross Kick-Off | 350 | #2 Caleb Kotynski | 316 | |
21 | Warsaw | Larry James Invitational | 359 | 359 | |
22 | West Lafayette | Champ at the Amp | 364 | 364 | |
23 | Portage | Larry James Invitational | 372 | #5 Landon Miller | 360 |
24 | Yorktown | Bob Dahl Invitational | 373 | 373 | |
25 | Ben Davis | John Cleland Invitational (4k) | 381 | #2 Elroe Tafese , #5 Henos Haile | 255 |
Portage | Valley Cross Kick-Off | 384 | #5 Landon Miller | 375 | |
26 | Carroll (FW) | Huntington North Invitational | 394 | 394 | |
27 | Concordia Lutheran | Huntington North Invitational | 395 | 395 | |
28 | Zionsville | John Cleland Invitational (4k) | 404 | #3 Noah Berg , #4 Soren Johnson | 351 |
29 | Bloomington South | Harrier Invitational | 407 | #5 Roman Ross | 407 |
Chesterton | Larry James Invitational | 410 | 410 | ||
Bloomington South | Valley Cross Kick-Off | 411 | 411 | ||
30 | Floyd Central | Valley Cross Kick-Off | 415 | 415 | |
Yorktown | Huntington North Invitational | 422 | 422 | ||
31 | Lowell | Valley Cross Kick-Off | 430 | 430 | |
32 | Silver Creek | St. Xavier Tiger Run | 439 | 439 | |
34 | Terre Haute South | Valley Cross Kick-Off | 465 | 465 | |
35 | Covenant Christian (DeMotte) | Larry James Invitational | 474 | 474 | |
36 | Jasper | Kentucky/Indiana Border Clash | 475 | 475 | |
Terre Haute South | Harrier Invitational | 489 | #3 Owen Frazier | 451 | |
37 | LaPorte | Jack Bransford Classic | 493 | 493 | |
38 | Carmel | John Cleland Invitational (4k) | 494 | #1 Jonah Kaul , #2 Jack Capes , #3 Carter Buhr , #4 Kiefer Jay | 219 |
39 | Pike | John Cleland Invitational (4k) | 497 | 497 | |
41 | Lawrence North | Wildcat Invitational | 512 | 512 | |
Floyd Central | St. Xavier Tiger Run | 514 | #4 Hikari Shiga | 445 | |
42 | Indian Creek | Indian Creek Invitational | 515 | #4 Isaac Smith | 513 |
43 | Edgewood | Valley Cross Kick-Off | 516 | 516 | |
45 | Columbia City | Huntington North Invitational | 523 | 523 | |
46 | Castle | Forest Park Ranger Race | 528 | #4 Nathan Whitacre | 481 |
Castle | Kentucky/Indiana Border Clash | 530 | 530 | ||
West Lafayette | John Cleland Invitational (4k) | 532 | #1 Ryan Miloudi , #5 Ryan Kelley | 402 | |
47 | Reitz Memorial | Valley Cross Kick-Off | 540 | #2 Joey Langerak | 430 |
Columbia City | Warsaw Tiger Invitational | 551 | 551 | ||
48 | Roncalli | John Cleland Invitational (4k) | 553 | 553 | |
50 | Concord | Early Bird | 578 | 578 | |
51 | Marion | Hare and Hound Invitational | 585 | 585 | |
52 | Guerin Catholic | Harrier Invitational | 604 | #1 Luke Moster | 492 |
54 | Wawasee | DeKalb 4k | 621 | 621 | |
55 | Mishawaka | Valley Cross Kick-Off | 628 | 628 | |
Jasper | Forest Park Ranger Race | 629 | #4 Cortland Kizior | 494 | |
56 | Harrison (WL) | Champ at the Amp | 632 | 632 | |
57 | Bishop Chatard | Harrier Invitational | 639 | 639 | |
58 | Wapahani | Taylor University Opener | 650 | 650 | |
59 | Western | Jacob Graf Invitational | 651 | 651 | |
60 | Pendleton Heights | Taylor University Opener | 663 | 663 | |
61 | Northview | Valley Cross Kick-Off | 676 | #5 Seth Hendricks | 639 |
62 | Brebeuf Jesuit | Brownsburg 4k | 678 | 678 | |
63 | Greenfield-Central | Valley Cross Kick-Off | 681 | #2 Henry Rahe | 610 |
64 | Corydon Central | Warpath Invitational | 693 | 693 | |
66 | Bedford North Lawrence | Valley Cross Kick-Off | 697 | 697 | |
67 | Jennings County | Harrier Invitational | 702 | 702 | |
Wapahani | Blue River Valley Early Bird | 712 | 712 | ||
68 | Illiana Christian | Valley Cross Kick-Off | 717 | 717 | |
69 | Brownstown Central | Seymour Invitational | 728 | 728 | |
70 | Bluffton | Taylor University Opener | 728 | 728 | |
71 | Batesville | Valley Cross Kick-Off | 732 | 732 | |
Bedford North Lawrence | Seymour Invitational | 733 | 733 | ||
72 | Angola | DeKalb 4k | 744 | 744 | |
Angola | Huntington North Invitational | 746 | 746 | ||
Lowell | Dave Walker Invitational | 749 | #5 Nolan Madura | 511 | |
73 | Wabash | Mississinewa Invitational | 750 | #1 Isaiah Cordes , #2 Jonas Church , #3 Jace Bullins , #5 Ezra Church | 372 |
Bluffton | Bob Dahl Invitational | 752 | 752 | ||
74 | Bishop Dwenger | Huntington North Invitational | 754 | 754 | |
75 | Jefferson | Valley Cross Kick-Off | 770 | #5 Geovane Perez | 743 |
76 | Hamilton Heights | Jacob Graf Invitational | 770 | 770 | |
77 | New Albany | St. Xavier Tiger Run | 776 | #2 William Mikels | 679 |
79 | NorthWood | Warsaw Tiger Invitational | 780 | #3 Calix Truex | 737 |
Illiana Christian | Jack Bransford Classic | 783 | 783 | ||
80 | New Prairie | NIC Stomp | 784 | 784 | |
81 | Lakewood Park Christian | Taylor University Opener | 786 | 786 | |
Bishop Dwenger | DeKalb 4k | 789 | 789 | ||
82 | Lewis Cass | Jacob Graf Invitational | 790 | #5 Curtis Henry | 671 |
Jefferson | Jacob Graf Invitational | 798 | #2 Remy Farrell | 692 | |
83 | Danville | Brownsburg 4k | 802 | #5 PhilAndrei Pacheco | 731 |
84 | Cascade | Jeremy Wright Invite | 802 | 802 | |
85 | West Noble | Huntington North Invitational | 807 | #5 Daniel Trinklein | 768 |
Brownstown Central | Warpath Invitational | 820 | 820 | ||
86 | St. Joseph's | Early Bird | 829 | 829 | |
87 | Signature | Forest Park Ranger Race | 831 | 831 | |
89 | East Noble | Huntington North Invitational | 844 | 844 | |
92 | Perry Meridian | Fountain Central Grand Prix | 854 | #5 Cameron McGraw | 818 |
93 | Fairfield | Huntington North Invitational | 857 | #4 Kaden Decker | 756 |
Lakewood Park Christian | Bob Dahl Invitational | 863 | 863 | ||
94 | Seymour | Seymour Invitational | 866 | #2 Micah Jablonski , #5 Jeremiah Myers | 816 |
95 | Hanover Central | Valley Cross Kick-Off | 867 | 867 | |
96 | Madison | Lou Knoble Invitational | 876 | #4 Eli Storm | 801 |
Cascade | Puckett Invite | 893 | #5 Noah Vela | 841 | |
97 | Bremen | Warsaw Tiger Invitational | 895 | 895 | |
98 | Northrop | Huntington North Invitational | 899 | 899 | |
St. Joseph's | NIC Stomp | 908 | 908 | ||
Warsaw | Warsaw Tiger Invitational | 910 | #1 Jackson Gackenheimer , #2 Tyler Mimnaugh , #3 Alex Schrock , #4 Rick Orr , #5 Noah McPhail | 291 | |
100 | New Palestine | John Cleland Invitational (4k) | 919 | #1 Jacob Cooper | 725 |
101 | Crawfordsville | Puckett Invite | 920 | 920 | |
102 | Adams | NIC Stomp | 922 | #5 Carter Keen | 906 |
103 | Manchester | Warsaw Tiger Invitational | 931 | 931 | |
104 | Bellmont | Bob Dahl Invitational | 933 | 933 | |
105 | Franklin Central | Valley Cross Kick-Off | 934 | #1 Evan Farmer , #2 Justin Reedus , #3 Cooper Trout , #4 Ian Tharp , #5 Drew Wright | 266 |
106 | Eastern Greene | Bloomfield Invite | 938 | 938 | |
108 | Norwell | Bob Dahl Invitational | 960 | #3 Caiden Petrie | 832 |
110 | Terre Haute North | Valley Cross Kick-Off | 972 | 972 | |
111 | Twin Lakes | Jacob Graf Invitational | 972 | 972 | |
112 | Mooresville | Valley Cross Kick-Off | 973 | 973 | |
113 | Kokomo | Jacob Graf Invitational | 974 | #5 Maurice Wright | 840 |
114 | Southport | Hare and Hound Invitational | 979 | 979 | |
115 | Adams Central | Bob Dahl Invitational | 980 | 980 | |
118 | Austin | Moores Hill Invitational | 1,003 | 1,003 | |
119 | Northwestern | Jacob Graf Invitational | 1,004 | #4 Bryan Burkhalter | 960 |
Eastern Greene | Valley Cross Kick-Off | 1,011 | 1,011 | ||
120 | Clay City | Valley Cross Kick-Off | 1,011 | 1,011 | |
121 | Highland | Larry James Invitational | 1,013 | 1,013 | |
Adams Central | Taylor University Opener | 1,013 | 1,013 | ||
122 | South Adams | Taylor University Opener | 1,014 | 1,014 | |
123 | Hauser | Jeremy Wright Invite | 1,018 | 1,018 | |
124 | New Haven | Bob Dahl Invitational | 1,019 | #2 Orion McGlaughn | 906 |
Fairfield | Early Bird | 1,025 | #1 Evan Correll | 813 | |
125 | Delta | Taylor University Opener | 1,036 | 1,036 | |
128 | Snider | Mississinewa Invitational | 1,056 | 1,056 | |
129 | Herron | John Cleland Invitational (4k) | 1,059 | #3 Dagim Huntington , #4 Conall McDermott | 984 |
Bremen | NIC Stomp | 1,061 | 1,061 | ||
130 | South Vermillion | Valley Cross Kick-Off | 1,067 | 1,067 | |
131 | Richmond | Hare and Hound Invitational | 1,068 | #5 Brayden Villafuerte | 1,025 |
133 | Hagerstown | Jeremy Wright Invite | 1,087 | 1,087 | |
134 | North Putnam | Valley Cross Kick-Off | 1,094 | 1,094 | |
Richmond | Valley Cross Kick-Off | 1,096 | 1,096 | ||
135 | Hobart | Larry James Invitational | 1,099 | 1,099 | |
136 | University | John Cleland Invitational (4k) | 1,100 | 1,100 | |
Clay City | Harrier Invitational | 1,100 | 1,100 | ||
137 | Springs Valley | Bloomfield Invite | 1,101 | #4 Dane Harris | 988 |
138 | Clinton Prairie | Jacob Graf Invitational | 1,104 | 1,104 | |
139 | Warren Central | Wildcat Invitational | 1,113 | #2 Jonathan Haynes | 1,054 |
141 | Seeger | Fountain Central Grand Prix | 1,121 | 1,121 | |
143 | Central Noble | Laker Invitational | 1,123 | #5 Ruger Lough | 1,005 |
144 | Lakeland | Laker Invitational | 1,125 | 1,125 | |
145 | Rushville | John Cleland Invitational (4k) | 1,125 | #3 Wyatt Jacobs | 1,014 |
146 | Columbus East | Harrier Invitational | 1,133 | #2 Jackson Brookes | 1,009 |
Mishawaka | NIC Stomp | 1,137 | #1 Liam Bauschke , #2 Aiden Rogers | 652 | |
South Vermillion | Fountain Central Grand Prix | 1,144 | 1,144 | ||
148 | Heritage Christian | Taylor University Opener | 1,147 | #2 Simeon Jaros , #4 Jonathan Monroe | 933 |
150 | Muncie Central | Taylor University Opener | 1,148 | 1,148 | |
North Putnam | Fountain Central Grand Prix | 1,151 | 1,151 | ||
152 | Southmont | Jeremy Wright Invite | 1,154 | 1,154 | |
154 | Maconaquah | Champ at the Amp | 1,160 | #2 Nathaniel Pennington | 943 |
155 | Winamac | Jacob Graf Invitational | 1,160 | 1,160 | |
Hagerstown | Blue River Valley Early Bird | 1,167 | 1,167 | ||
Crawfordsville | Fountain Central Grand Prix | 1,182 | #4 Max Brummett | 1,077 | |
157 | Leo | Huntington North Invitational | 1,186 | 1,186 | |
Springs Valley | Forest Park Ranger Race | 1,199 | #4 Dane Harris | 1,087 | |
158 | Horizon Christian | Jeremy Wright Invite | 1,200 | 1,200 | |
159 | Eastbrook | Bob Dahl Invitational | 1,201 | 1,201 | |
Austin | St. Xavier Tiger Run | 1,204 | 1,204 | ||
Lakeland | DeKalb 4k | 1,207 | 1,207 | ||
160 | Northeast Dubois | Forest Park Ranger Race | 1,209 | 1,209 | |
161 | Clinton Central | Jacob Graf Invitational | 1,214 | #5 Nick Eads | 1,196 |
162 | Woodlan | Mississinewa Invitational | 1,220 | 1,220 | |
163 | Faith Christian | Champ at the Amp | 1,221 | 1,221 | |
164 | Gibson Southern | Harrier Invitational | 1,222 | 1,222 | |
165 | Lapel | Taylor University Opener | 1,225 | 1,225 | |
Maconaquah | Jacob Graf Invitational | 1,229 | #2 Nathaniel Pennington | 1,000 | |
Horizon Christian | Blue River Valley Early Bird | 1,232 | #5 Elik Pahl | 1,017 | |
166 | Bloomington Bobcats | Seymour Invitational | 1,235 | 1,235 | |
Eastbrook | Taylor University Opener | 1,242 | 1,242 | ||
Norwell | Huntington North Invitational | 1,258 | #2 Gavin Threewits , #3 Caiden Petrie , #5 John Baxter | 872 | |
167 | Heritage | Bob Dahl Invitational | 1,262 | 1,262 | |
168 | Riley | NIC Stomp | 1,264 | #3 Paddy Chapman | 1,174 |
169 | Central Catholic | Fountain Central Grand Prix | 1,264 | 1,264 | |
170 | Madison-Grant | Taylor University Opener | 1,296 | #5 Blayd Harris | 1,295 |
171 | Lebanon | John Cleland Invitational (4k) | 1,297 | #1 William Meyer | 1,150 |
Muncie Central | Ethan Cheeseman Invitational | 1,298 | 1,298 | ||
172 | Logansport | Jacob Graf Invitational | 1,298 | 1,298 |
Rank | Name | School | Grade | Race | Course Time | Adjusted Time |
---|---|---|---|---|---|---|
1 | Sam Quagliaroli | Fishers | 12 | Brownsburg 4k | 15:07 | 15:10 |
2 | Shane Conroy | Portage | 12 | Valley Cross Kick-Off | 15:53 | 15:21 |
3 | Liam Bauschke | Mishawaka | 12 | Valley Cross Kick-Off | 16:00 | 15:28 |
4 | Aboubakar Ibrahim | Ben Davis | 11 | John Cleland Invitational (4k) | 15:37 | 15:32 |
5 | Ian Baker | Brownsburg | 12 | Brownsburg 4k | 15:32 | 15:35 |
6 | Brandon Haas | Brownsburg | 11 | Brownsburg 4k | 15:35 | 15:38 |
7 | Jack Turnbull | Zionsville | 12 | John Cleland Invitational (4k) | 15:43 | 15:38 |
8 | Calvin Seitz | Jasper | 10 | Kentucky/Indiana Border Clash | 15:32 | 15:40 |
9 | Hayden Kemple | Clinton Prairie | 12 | Jacob Graf Invitational | 15:49 | 15:40 |
10 | Jackson Nolan | F.J. Reitz | 12 | Valley Cross Kick-Off | 16:14 | 15:40 |
11 | Jacob Mitchell | Bloomington North | 11 | Harrier Invitational | 15:48 | 15:41 |
12 | Max Malloy | Elkhart | 12 | Early Bird | 16:08 | 15:41 |
Shane Conroy | Portage | 12 | Larry James Invitational | 15:50 | 15:41 | |
13 | Mason Nobles | Valparaiso | 12 | John Cleland Invitational (4k) | 15:47 | 15:43 |
Max Malloy | Elkhart | 12 | NIC Stomp | 15:50 | 15:45 | |
14 | Kraedyn Young | Jennings County | 12 | Harrier Invitational | 15:54 | 15:46 |
15 | Wyatt Turner | Yorktown | 10 | Bob Dahl Invitational | 16:30 | 15:49 |
16 | Simon Nickelson | Lapel | 11 | Taylor University Opener | 15:55 | 15:50 |
17 | Shane Ratliff | Brownstown Central | 12 | Warpath Invitational | 16:17 | 15:50 |
Calvin Seitz | Jasper | 10 | Forest Park Ranger Race | 16:10 | 15:51 | |
18 | Aiden Rogers | Mishawaka | 10 | Valley Cross Kick-Off | 16:26 | 15:51 |
19 | Ben Perschon | Lake Central | 11 | Valley Cross Kick-Off | 16:28 | 15:53 |
Ben Perschon | Lake Central | 11 | Larry James Invitational | 16:03 | 15:54 | |
20 | Will Schlegel | Concordia Lutheran | 12 | Huntington North Invitational | 15:53 | 15:56 |
21 | Ryan Miloudi | West Lafayette | 12 | Champ at the Amp | 16:11 | 15:56 |
22 | Jack Hearld | Danville | 12 | Brownsburg 4k | 15:53 | 15:56 |
23 | Zander Ritenour | Lakewood Park Christian | 10 | Bob Dahl Invitational | 16:41 | 15:58 |
24 | Ahmed Saleh | Mt. Vernon (Fortville) | 12 | Valley Cross Kick-Off | 16:34 | 15:59 |
25 | Caelen D'Onofrio | Bloomington North | 11 | Harrier Invitational | 16:07 | 16:00 |
26 | Caleb Webb | Bloomington North | 12 | Harrier Invitational | 16:07 | 16:00 |
27 | Marc Hernandez | Northridge | 12 | Larry James Invitational | 16:09 | 16:00 |
28 | Zach Risner | Avon | 12 | John Cleland Invitational (4k) | 16:07 | 16:02 |
29 | Benson Davis | Pendleton Heights | 11 | Taylor University Opener | 16:08 | 16:02 |
30 | Elijah Balbach | Brownsburg | 11 | Brownsburg 4k | 16:01 | 16:03 |
31 | Carson Brown | Springs Valley | 12 | Forest Park Ranger Race | 16:23 | 16:04 |
Jacob Mitchell | Bloomington North | 11 | Valley Cross Kick-Off | 16:40 | 16:04 | |
Caelen D'Onofrio | Bloomington North | 11 | Valley Cross Kick-Off | 16:41 | 16:05 | |
32 | Luca Cirincione | Floyd Central | 12 | St. Xavier Tiger Run | 15:45 | 16:05 |
33 | Chance Ratliff | Brownstown Central | 12 | Seymour Invitational | 16:14 | 16:06 |
34 | Jackson Gackenheimer | Warsaw | 11 | Larry James Invitational | 16:15 | 16:06 |
Caleb Webb | Bloomington North | 12 | Valley Cross Kick-Off | 16:42 | 16:06 | |
35 | Carter Zieren | F.J. Reitz | 10 | Valley Cross Kick-Off | 16:42 | 16:06 |
36 | Jd Haines | Bishop Chatard | 12 | Harrier Invitational | 16:14 | 16:06 |
37 | Hunter Panning | Concordia Lutheran | 11 | Huntington North Invitational | 16:04 | 16:06 |
38 | Cooper Knoblauch | Homestead | 11 | John Cleland Invitational (4k) | 16:13 | 16:08 |
39 | Spencer Martin | Chesterton | 10 | Valley Cross Kick-Off | 16:45 | 16:08 |
Chance Ratliff | Brownstown Central | 12 | Warpath Invitational | 16:37 | 16:09 | |
40 | Keagan Terry | North Central (Indpls) | 10 | John Cleland Invitational (4k) | 16:14 | 16:09 |
41 | Liam Powers | Hamilton Southeastern | 11 | John Cleland Invitational (4k) | 16:14 | 16:09 |
42 | Brady Hicks | Northridge | 11 | Valley Cross Kick-Off | 16:46 | 16:10 |
43 | Gavin Good | Columbia City | 12 | Huntington North Invitational | 16:07 | 16:10 |
44 | Aaron Richter | Elkhart | 12 | NIC Stomp | 16:15 | 16:10 |
Marc Hernandez | Northridge | 12 | Valley Cross Kick-Off | 16:47 | 16:11 | |
45 | Christopher Angeles | Frankfort | 12 | Jacob Graf Invitational | 16:22 | 16:12 |
Wyatt Turner | Yorktown | 10 | Huntington North Invitational | 16:10 | 16:12 | |
46 | Caleb Winders | Bloomington North | 11 | Harrier Invitational | 16:20 | 16:13 |
47 | Andrew Strong | Eastside | 11 | DeKalb 4k | 16:28 | 16:13 |
48 | Baylor Miller | Northridge | 11 | Larry James Invitational | 16:23 | 16:13 |
Zander Ritenour | Lakewood Park Christian | 10 | Taylor University Opener | 16:20 | 16:14 | |
Gavin Good | Columbia City | 12 | Warsaw Tiger Invitational | 16:37 | 16:14 | |
Carson Brown | Springs Valley | 12 | Bloomfield Invite | 17:10 | 16:14 | |
49 | Kristopher Garner | Lake Central | 12 | Larry James Invitational | 16:24 | 16:15 |
Shane Ratliff | Brownstown Central | 12 | Seymour Invitational | 16:24 | 16:15 | |
50 | Aiden Hernandez | Lowell | 9 | Valley Cross Kick-Off | 16:52 | 16:15 |
51 | Austin Baugh | Mt. Vernon (Fortville) | 11 | Valley Cross Kick-Off | 16:52 | 16:15 |
52 | Sam Sienkowski | Valparaiso | 12 | John Cleland Invitational (4k) | 16:20 | 16:15 |
53 | Jack Moutardier | New Albany | 12 | Valley Cross Kick-Off | 16:53 | 16:16 |
54 | Jake Metzger | Crown Point | 11 | Dave Walker Invitational | 16:32 | 16:16 |
55 | Aaron Ferkowicz | Brownsburg | 12 | Brownsburg 4k | 16:14 | 16:16 |
Luca Cirincione | Floyd Central | 12 | Valley Cross Kick-Off | 16:54 | 16:16 | |
56 | Bryson Slagle | Fishers | 12 | Brownsburg 4k | 16:14 | 16:16 |
57 | Noah Nifong | Floyd Central | 12 | Valley Cross Kick-Off | 16:55 | 16:18 |
58 | Jalen Strietelmeler | Highland | 12 | Larry James Invitational | 16:28 | 16:18 |
Spencer Martin | Chesterton | 10 | Larry James Invitational | 16:28 | 16:18 | |
59 | Camden Raab | Western | 11 | Jacob Graf Invitational | 16:29 | 16:18 |
60 | Sam Vaught | Roncalli | 12 | John Cleland Invitational (4k) | 16:24 | 16:19 |
61 | Aiden Capparel | Riley | 11 | Valley Cross Kick-Off | 16:56 | 16:19 |
62 | Trey Smith | Silver Creek | 10 | St. Xavier Tiger Run | 15:59 | 16:19 |
63 | Brice Johnson | F.J. Reitz | 12 | Valley Cross Kick-Off | 16:57 | 16:19 |
64 | Evan McMahon | Homestead | 12 | John Cleland Invitational (4k) | 16:25 | 16:20 |
Jake Metzger | Crown Point | 11 | Valley Cross Kick-Off | 16:57 | 16:20 | |
65 | Bryan Garcia | New Haven | 11 | Bob Dahl Invitational | 17:06 | 16:21 |
66 | Gabriel Riehle | Milan | 11 | Jeremy Wright Invite | 16:44 | 16:21 |
67 | Will Dierlam | F.J. Reitz | 10 | Valley Cross Kick-Off | 16:59 | 16:21 |
68 | Matthias Smith | Pike | 12 | John Cleland Invitational (4k) | 16:27 | 16:22 |
Kristopher Garner | Lake Central | 12 | Valley Cross Kick-Off | 17:00 | 16:22 | |
69 | Mike Herrington | Marion | 12 | Hare and Hound Invitational | 16:26 | 16:23 |
70 | Aidan Probst | Penn | 12 | NIC Stomp | 16:30 | 16:24 |
71 | Joseph Kerzee | Brownsburg | 12 | Brownsburg 4k | 16:22 | 16:24 |
72 | Max Kline | Jasper | 12 | Kentucky/Indiana Border Clash | 16:16 | 16:24 |
73 | Kyler Dale | Manchester | 12 | Warsaw Tiger Invitational | 16:48 | 16:24 |
74 | Brayden Strantz | Mt. Vernon (Fortville) | 12 | Valley Cross Kick-Off | 17:03 | 16:25 |
75 | Caden Cassada | Mt. Vernon (Fortville) | 11 | Valley Cross Kick-Off | 17:04 | 16:26 |
76 | Zach Swedarsky | Hamilton Southeastern | 12 | John Cleland Invitational (4k) | 16:31 | 16:26 |
77 | Nolan Brown | South Central (Elizabeth) | 10 | Warpath Invitational | 16:57 | 16:26 |
78 | Chase Norris | Bloomington South | 9 | Valley Cross Kick-Off | 17:05 | 16:26 |
Aaron Richter | Elkhart | 12 | Early Bird | 16:58 | 16:27 | |
79 | Matt Givens | Penn | 12 | NIC Stomp | 16:33 | 16:27 |
80 | Sawyer Mossberger | F.J. Reitz | 12 | Valley Cross Kick-Off | 17:05 | 16:27 |
81 | Xavier Miller | Northridge | 11 | Larry James Invitational | 16:38 | 16:27 |
82 | Tanner Mammolenti | Penn | 12 | NIC Stomp | 16:33 | 16:28 |
Aiden Hernandez | Lowell | 9 | Dave Walker Invitational | 16:44 | 16:28 | |
83 | Ryan Graham | Silver Creek | 11 | St. Xavier Tiger Run | 16:07 | 16:28 |
Jack Moutardier | New Albany | 12 | St. Xavier Tiger Run | 16:07 | 16:28 | |
84 | Michael Leavitt | Center Grove | 11 | John Cleland Invitational (4k) | 16:33 | 16:28 |
85 | Daniel Frevert | Lowell | 11 | Valley Cross Kick-Off | 17:07 | 16:28 |
86 | Thomas Krueger | Valparaiso | 12 | John Cleland Invitational (4k) | 16:34 | 16:29 |
87 | Trevor Becker | Elkhart | 10 | NIC Stomp | 16:35 | 16:29 |
88 | Evan Smith | Lake Central | 12 | Valley Cross Kick-Off | 17:08 | 16:29 |
89 | Karter Jackson | South Vermillion | 12 | Valley Cross Kick-Off | 17:08 | 16:29 |
90 | Ryan Sandberg | Hanover Central | 11 | Valley Cross Kick-Off | 17:08 | 16:29 |
91 | Thomas Hogan | Perry Central | 12 | Valley Cross Kick-Off | 17:08 | 16:30 |
Chase Norris | Bloomington South | 9 | Harrier Invitational | 16:38 | 16:30 | |
92 | Nick Vega | Hamilton Southeastern | 12 | John Cleland Invitational (4k) | 16:35 | 16:30 |
93 | Caleb Kotynski | Crown Point | 11 | Dave Walker Invitational | 16:46 | 16:30 |
94 | Francis Holohan | Pike | 10 | John Cleland Invitational (4k) | 16:36 | 16:30 |
Ryan Sandberg | Hanover Central | 11 | Dave Walker Invitational | 16:49 | 16:32 | |
Baylor Miller | Northridge | 11 | Valley Cross Kick-Off | 17:11 | 16:32 | |
95 | Kush Grewel | Penn | 11 | NIC Stomp | 16:38 | 16:33 |
96 | Isaac Smith | Hamilton Southeastern | 10 | John Cleland Invitational (4k) | 16:38 | 16:33 |
Aiden Capparel | Riley | 11 | NIC Stomp | 16:39 | 16:33 | |
97 | Aidan Borbiev | Carroll (FW) | 11 | Huntington North Invitational | 16:31 | 16:33 |
98 | Camden Johnson | Northview | 11 | Valley Cross Kick-Off | 17:12 | 16:34 |
Evan Smith | Lake Central | 12 | Larry James Invitational | 16:45 | 16:34 | |
99 | Corban McGaughey | Horizon Christian | 12 | Jeremy Wright Invite | 16:58 | 16:34 |
100 | Nathan Campbell | Bloomington North | 12 | Harrier Invitational | 16:43 | 16:35 |
101 | Jack Ryan | Penn | 12 | NIC Stomp | 16:41 | 16:35 |
102 | Memphis Martin | Lakeland | 10 | Laker Invitational | 16:52 | 16:35 |
103 | Caleb Aber | Wapahani | 12 | Taylor University Opener | 16:42 | 16:35 |
104 | Jackson Zona | Crown Point | 10 | Dave Walker Invitational | 16:52 | 16:35 |
105 | Jackson Sanford | New Prairie | 12 | NIC Stomp | 16:42 | 16:36 |
106 | Joe Keyser | Northridge | 12 | Valley Cross Kick-Off | 17:15 | 16:36 |
107 | Ben Jay | Lewis Cass | 10 | Jacob Graf Invitational | 16:47 | 16:36 |
108 | Aiden Miller | Terre Haute South | 10 | Harrier Invitational | 16:45 | 16:36 |
109 | Hunter Quadlin | LaPorte | 12 | Jack Bransford Classic | 16:37 | 16:37 |
