Rank | School | Size | Year | Top 5 | Top 4 | Top 3 | Top 2 | Top 1 | State Meet Rating | State Meet Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carmel | L | #1 | 40 | 28 | 18 | 10 | 3 | 52 | #1 | |
2 | Carmel | L | #1 | 60 | 44 | 29 | 15 | 3 | 90 | #7 | |
3 | Carmel | L | #1 | 60 | 43 | 29 | 18 | 8 | 77 | #3 | |
4 | Carmel | L | #1 | 62 | 44 | 31 | 19 | 8 | 68 | #2 | |
5 | Carmel | L | #1 | 75 | 55 | 40 | 25 | 11 | 96 | #10 | |
6 | Carmel | L | #1 | 76 | 53 | 33 | 20 | 9 | 106 | #14 | |
7 | Carmel | L | #1 | 79 | 56 | 34 | 17 | 5 | 86 | #6 | |
8 | Carmel | L | #1 | 84 | 43 | 26 | 12 | 1 | 81 | #4 | |
9 | Carmel | L | #1 | 89 | 60 | 35 | 22 | 11 | 83 | #5 | |
10 | Carmel | L | #1 | 92 | 57 | 39 | 24 | 11 | 99 | #11 | |
11 | Carroll (FW) | L | #2 | 92 | 50 | 31 | 14 | 1 | 110 | #15 | |
12 | Carroll (FW) | L | #1 | 97 | 64 | 32 | 20 | 9 | 94 | #8 | |
13 | Concordia Lutheran | M | #2 | 108 | 73 | 38 | 10 | 1 | 95 | #9 | |
14 | Avon | L | #2 | 113 | 79 | 50 | 21 | 5 | 130 | #22 | |
15 | Carroll (FW) | L | #1 | 117 | 73 | 47 | 22 | 5 | 123 | #19 | |
16 | Avon | L | #2 | 118 | 72 | 31 | 13 | 5 | 148 | #37 | |
17 | Carmel | L | #1 | 120 | 76 | 43 | 26 | 10 | 122 | #18 | |
18 | Carmel | L | #1 | 121 | 67 | 39 | 22 | 8 | 117 | #17 | |
19 | Carroll (FW) | L | #2 | 122 | 68 | 41 | 17 | 6 | 105 | #13 | |
20 | Columbus North | L | #1 | 123 | 75 | 40 | 19 | 9 | 128 | #21 | |
21 | Carmel | L | #2 | 127 | 73 | 34 | 21 | 10 | 133 | #26 | |
22 | West Lafayette | M | #2 | 128 | 94 | 60 | 31 | 3 | 168 | #57 | |
23 | West Lafayette | M | #3 | 128 | 79 | 55 | 32 | 15 | 147 | #36 | |
24 | Valparaiso | L | #2 | 133 | 95 | 65 | 36 | 8 | 104 | #12 | |
25 | Hamilton Southeastern | L | #4 | 133 | 84 | 43 | 19 | 7 | 127 | #20 | |
26 | Noblesville | L | #1 | 134 | 100 | 70 | 43 | 16 | 161 | #53 | |
27 | Penn | L | #3 | 137 | 89 | 53 | 25 | 7 | 149 | #39 | |
28 | Lawrence North | L | #3 | 138 | 88 | 48 | 21 | 8 | 162 | #56 | |
29 | Carroll (FW) | L | #1 | 140 | 103 | 68 | 34 | 10 | 153 | #43 | |
30 | Valparaiso | L | #1 | 140 | 108 | 78 | 48 | 20 | 111 | #16 | Rank | School | Size | Year | Top 5 | Top 4 | Top 3 | Top 2 | Top 1 | State Meet Rating | State Meet Rank |
31 | Columbus North | L | #2 | 142 | 85 | 35 | 6 | 1 | 158 | #49 | |
32 | Carmel | L | #1 | 142 | 96 | 65 | 34 | 15 | 199 | #95 | |
33 | Columbus North | L | #5 | 143 | 94 | 47 | 19 | 5 | 140 | #31 | |
34 | Westfield | L | #1 | 144 | 75 | 42 | 21 | 9 | 152 | #42 | |
35 | Westfield | L | #1 | 145 | 91 | 56 | 30 | 13 | 132 | #23 | |
36 | Concordia Lutheran | M | #1 | 145 | 91 | 45 | 15 | 7 | 136 | #28 | |
37 | Lake Central | L | #3 | 147 | 71 | 30 | 15 | 3 | 133 | #25 | |
38 | Columbus North | L | #2 | 148 | 106 | 69 | 37 | 12 | 174 | #69 | |
39 | Zionsville | L | #2 | 148 | 91 | 56 | 25 | 10 | 151 | #41 | |
40 | Zionsville | L | #3 | 150 | 96 | 59 | 30 | 14 | 159 | #52 | |
41 | Zionsville | L | #2 | 151 | 114 | 78 | 46 | 17 | 141 | #33 | |
42 | Valparaiso | L | #1 | 151 | 104 | 65 | 29 | 8 | 135 | #27 | |
43 | Lake Central | L | #2 | 152 | 100 | 66 | 43 | 21 | 168 | #60 | |
44 | Homestead | L | #2 | 152 | 104 | 66 | 31 | 4 | 139 | #30 | |
45 | Homestead | L | #4 | 153 | 109 | 73 | 43 | 20 | 161 | #54 | |
46 | West Lafayette | M | #3 | 153 | 98 | 54 | 34 | 15 | 158 | #51 | |
47 | Carmel | L | #3 | 155 | 118 | 85 | 53 | 24 | 174 | #71 | |
48 | Brebeuf Jesuit | M | #2 | 156 | 104 | 56 | 32 | 9 | 193 | #86 | |
49 | Columbus North | L | #2 | 158 | 117 | 76 | 37 | 14 | 148 | #38 | |
50 | Carmel | L | #4 | 158 | 112 | 72 | 36 | 4 | 200 | #97 | |
51 | Columbus North | L | #4 | 161 | 108 | 60 | 31 | 13 | 157 | #48 | |
52 | Zionsville | L | #3 | 161 | 110 | 63 | 35 | 15 | 142 | #34 | |
53 | Carmel | L | #1 | 162 | 110 | 72 | 39 | 19 | 191 | #83 | |
54 | Carmel | #1 | 164 | 117 | 83 | 50 | 20 | 154 | #45 | ||
55 | Carmel | #1 | 165 | 123 | 82 | 49 | 19 | 154 | #46 | ||
56 | Valparaiso | L | #1 | 166 | 113 | 77 | 47 | 18 | 132 | #24 | |
57 | West Lafayette | M | #5 | 166 | 106 | 60 | 28 | 12 | 144 | #35 | |
58 | Carroll (FW) | L | #3 | 168 | 117 | 67 | 22 | 8 | 154 | #44 | |
59 | Carmel | L | #4 | 168 | 112 | 63 | 23 | 7 | 172 | #65 | |
60 | North Central (Indpls) | L | #3 | 170 | 117 | 68 | 34 | 16 | 169 | #61 | Rank | School | Size | Year | Top 5 | Top 4 | Top 3 | Top 2 | Top 1 | State Meet Rating | State Meet Rank |
61 | Brebeuf Jesuit | M | #5 | 170 | 96 | 57 | 28 | 10 | 232 | #156 | |
62 | Homestead | L | #4 | 171 | 119 | 68 | 24 | 12 | 155 | #47 | |
63 | Valparaiso | L | #2 | 171 | 118 | 74 | 37 | 14 | 137 | #29 | |
64 | Carroll (FW) | L | #2 | 172 | 111 | 63 | 38 | 18 | 224 | #137 | |
65 | Carmel | L | #3 | 173 | 134 | 96 | 60 | 28 | 202 | #100 | |
66 | Valparaiso | L | #1 | 173 | 128 | 84 | 42 | 11 | 194 | #88 | |
67 | Columbus North | L | #2 | 173 | 115 | 68 | 32 | 12 | 171 | #64 | |
68 | Valparaiso | L | #4 | 173 | 111 | 63 | 29 | 8 | 162 | #55 | |
69 | Lawrence North | L | #2 | 173 | 117 | 75 | 36 | 10 | 173 | #68 | |
70 | Columbus North | L | #3 | 174 | 122 | 71 | 39 | 10 | 192 | #85 | |
71 | Hamilton Southeastern | L | #5 | 175 | 121 | 70 | 30 | 13 | 182 | #76 | |
72 | Carmel | L | #2 | 175 | 125 | 80 | 39 | 18 | 204 | #106 | |
73 | Carroll (FW) | L | #6 | 176 | 108 | 72 | 41 | 19 | 231 | #153 | |
74 | Carmel | L | #1 | 177 | 124 | 82 | 46 | 14 | 158 | #50 | |
75 | Cathedral | L | #2 | 178 | 133 | 90 | 48 | 22 | 183 | #77 | |
76 | Carmel | L | #1 | 179 | 132 | 85 | 39 | 15 | 172 | #67 | |
77 | Carroll (FW) | L | #4 | 180 | 122 | 69 | 30 | 13 | 168 | #59 | |
78 | Columbus North | L | #3 | 180 | 109 | 49 | 19 | 5 | 168 | #58 | |
79 | Carroll (FW) | L | #6 | 181 | 137 | 96 | 56 | 27 | 183 | #78 | |
80 | Chesterton | L | #4 | 181 | 123 | 68 | 42 | 17 | 289 | #286 | |
81 | Brebeuf Jesuit | M | #5 | 182 | 120 | 75 | 42 | 12 | 225 | #142 | |
82 | Carmel | L | #1 | 183 | 134 | 85 | 55 | 27 | 194 | #90 | |
83 | Franklin Central | L | #6 | 185 | 124 | 70 | 24 | 9 | 189 | #81 | |
84 | Penn | L | #7 | 186 | 115 | 67 | 29 | 8 | 171 | #63 | |
85 | Columbus North | L | #3 | 187 | 137 | 92 | 52 | 25 | 150 | #40 | |
86 | Noblesville | L | #7 | 188 | 127 | 89 | 51 | 23 | 236 | #160 | |
87 | North Central (Indpls) | L | #3 | 190 | 138 | 88 | 54 | 20 | 230 | #151 | |
88 | Carroll (FW) | L | #4 | 193 | 145 | 101 | 62 | 27 | 212 | #119 | |
89 | Carmel | L | #8 | 193 | 143 | 97 | 54 | 18 | 201 | #99 | |
90 | Hamilton Southeastern | L | #4 | 195 | 133 | 86 | 43 | 11 | 295 | #299 | Rank | School | Size | Year | Top 5 | Top 4 | Top 3 | Top 2 | Top 1 | State Meet Rating | State Meet Rank |
91 | Hamilton Southeastern | L | #5 | 195 | 130 | 69 | 27 | 11 | 194 | #89 | |
92 | Cathedral | L | #4 | 195 | 118 | 62 | 27 | 5 | 182 | #74 | |
93 | Chesterton | L | #2 | 195 | 102 | 62 | 32 | 15 | 172 | #66 | |
94 | Noblesville | L | #4 | 196 | 141 | 93 | 59 | 27 | 228 | #146 | |
95 | Westfield | L | #2 | 196 | 128 | 80 | 49 | 23 | 141 | #32 | |
96 | Carmel | L | #1 | 197 | 132 | 76 | 27 | 3 | 255 | #202 | |
97 | Carmel | L | #3 | 197 | 131 | 72 | 14 | 6 | 264 | #227 | |
98 | Zionsville | L | #5 | 197 | 127 | 73 | 38 | 11 | 187 | #79 | |
99 | Lake Central | L | #6 | 197 | 151 | 108 | 69 | 32 | 216 | #128 | |
100 | Floyd Central | L | #1 | 197 | 127 | 66 | 31 | 6 | 178 | #73 | |
101 | Bloomington South | L | #3 | 197 | 112 | 50 | 24 | 9 | 319 | #354 | |
102 | Brebeuf Jesuit | M | #4 | 197 | 128 | 66 | 21 | 7 | 203 | #101 | |
103 | Columbus North | L | #3 | 198 | 142 | 88 | 53 | 25 | 203 | #104 | |
104 | Noblesville | L | #3 | 199 | 151 | 109 | 69 | 32 | 188 | #80 | |
105 | Homestead | L | #4 | 199 | 132 | 81 | 33 | 2 | 203 | #102 | |
106 | Hamilton Southeastern | L | #5 | 199 | 130 | 74 | 41 | 18 | 193 | #87 | |
107 | Valparaiso | L | #3 | 200 | 135 | 79 | 42 | 19 | 174 | #70 | |
108 | Chesterton | L | #3 | 202 | 122 | 67 | 36 | 12 | 220 | #132 | |
109 | Noblesville | L | #4 | 202 | 127 | 65 | 35 | 14 | 252 | #194 | |
110 | Hamilton Southeastern | L | #3 | 204 | 138 | 74 | 40 | 15 | 255 | #201 | |
111 | Franklin Central | L | #6 | 205 | 158 | 113 | 68 | 32 | 195 | #92 | |
112 | Noblesville | L | #3 | 205 | 152 | 110 | 72 | 34 | 259 | #214 | |
113 | Westfield | L | #4 | 205 | 135 | 85 | 50 | 24 | 169 | #62 | |
114 | Center Grove | L | #4 | 206 | 147 | 90 | 51 | 16 | 205 | #108 | |
115 | Lake Central | L | #2 | 206 | 139 | 87 | 43 | 12 | 204 | #105 | |
116 | Columbus North | L | #5 | 206 | 138 | 101 | 65 | 32 | 199 | #96 | |
117 | Northridge | M | #2 | 206 | 134 | 62 | 35 | 12 | 182 | #75 | |
118 | Chesterton | L | #3 | 206 | 138 | 70 | 27 | 10 | 205 | #107 | |
119 | Fishers | L | #6 | 206 | 147 | 109 | 72 | 36 | 191 | #84 | |
120 | Valparaiso | L | #6 | 207 | 146 | 90 | 36 | 18 | 247 | #185 | Rank | School | Size | Year | Top 5 | Top 4 | Top 3 | Top 2 | Top 1 | State Meet Rating | State Meet Rank |
121 | Franklin Central | L | #5 | 208 | 140 | 79 | 37 | 13 | 231 | #152 | |
122 | Carmel | #1 | 210 | 148 | 100 | 56 | 22 | 214 | #121 | ||
123 | LaPorte | L | #7 | 210 | 159 | 114 | 72 | 36 | 216 | #127 | |
124 | Chesterton | L | #2 | 210 | 147 | 87 | 41 | 17 | 206 | #110 | |
125 | Carroll (FW) | L | #3 | 210 | 145 | 83 | 48 | 21 | 240 | #168 | |
126 | Valparaiso | L | #4 | 211 | 146 | 86 | 42 | 17 | 218 | #129 | |
127 | Franklin Central | L | #6 | 211 | 154 | 103 | 58 | 26 | 232 | #157 | |
128 | Noblesville | L | #7 | 211 | 125 | 87 | 49 | 23 | 207 | #111 | |
129 | Hamilton Southeastern | L | #5 | 211 | 138 | 72 | 35 | 17 | |||
130 | Cathedral | L | #4 | 212 | 152 | 103 | 56 | 16 | 235 | #158 | |
131 | Pendleton Heights | L | #8 | 212 | 154 | 97 | 41 | 7 | 251 | #192 | |
132 | Hamilton Southeastern | L | #6 | 212 | 148 | 86 | 47 | 13 | 201 | #98 | |
133 | Columbus North | L | #8 | 213 | 153 | 93 | 51 | 13 | 271 | #249 | |
134 | Noblesville | L | #7 | 213 | 164 | 117 | 73 | 33 | 259 | #212 | |
135 | Fishers | L | #7 | 213 | 156 | 113 | 71 | 29 | 205 | #109 | |
136 | Columbus North | L | #4 | 213 | 136 | 74 | 24 | 7 | 216 | #125 | |
137 | Zionsville | L | #8 | 213 | 147 | 89 | 57 | 27 | 268 | #242 | |
138 | Westfield | L | #9 | 213 | 142 | 93 | 59 | 29 | 210 | #116 | |
139 | Carmel | L | #5 | 214 | 161 | 113 | 66 | 20 | 213 | #120 | |
140 | Homestead | L | #9 | 214 | 155 | 103 | 55 | 16 | 229 | #149 | |
141 | Eastern (Greentown) | S | #7 | 214 | 146 | 90 | 34 | 6 | 211 | #117 | |
142 | Valparaiso | L | #5 | 215 | 144 | 91 | 58 | 26 | 251 | #190 | |
143 | Bloomington North | L | #8 | 216 | 152 | 93 | 44 | 19 | 224 | #138 | |
144 | Chesterton | L | #2 | 216 | 142 | 82 | 37 | 17 | 252 | #195 | |
145 | Brownsburg | L | #9 | 217 | 142 | 81 | 45 | 17 | 225 | #143 | |
146 | Carmel | L | #1 | 217 | 141 | 89 | 51 | 24 | 196 | #93 | |
147 | Franklin Central | L | #6 | 218 | 155 | 104 | 61 | 27 | 224 | #141 | |
148 | Floyd Central | L | #1 | 218 | 138 | 83 | 42 | 10 | 190 | #82 | |
149 | Noblesville | L | #6 | 219 | 159 | 106 | 59 | 16 | 222 | #135 | |
150 | Chesterton | L | #4 | 219 | 164 | 110 | 57 | 18 | 230 | #150 | Rank | School | Size | Year | Top 5 | Top 4 | Top 3 | Top 2 | Top 1 | State Meet Rating | State Meet Rank |
151 | Lawrence North | L | #4 | 220 | 161 | 106 | 66 | 27 | 215 | #122 | |
152 | Bloomington South | L | #9 | 220 | 129 | 66 | 36 | 15 | 243 | #174 | |
153 | Carmel | L | #1 | 221 | 163 | 109 | 62 | 23 | 228 | #145 | |
154 | Franklin Central | L | #5 | 221 | 163 | 106 | 50 | 19 | 211 | #118 | |
155 | West Lafayette | M | #7 | 221 | 159 | 99 | 46 | 14 | 197 | #94 | |
156 | Elston | #2 | 221 | 160 | 104 | 48 | 23 | 195 | #91 | ||
157 | Columbus North | L | #4 | 221 | 159 | 103 | 63 | 31 | 207 | #112 | |
158 | Valparaiso | L | #5 | 221 | 150 | 81 | 28 | 9 | 176 | #72 | |
159 | Terre Haute North | L | #8 | 222 | 163 | 112 | 66 | 26 | 334 | #398 | |
160 | Carroll (FW) | L | #8 | 222 | 151 | 99 | 50 | 10 | 224 | #136 | |
161 | Bloomington North | L | #7 | 223 | 169 | 116 | 68 | 22 | 253 | #197 | |
162 | Northridge | L | #5 | 225 | 158 | 93 | 47 | 12 | 228 | #144 | |
163 | North Central (Indpls) | L | #10 | 225 | 157 | 93 | 58 | 29 | 265 | #230 | |
164 | Floyd Central | L | #5 | 225 | 133 | 74 | 38 | 14 | 272 | #252 | |
165 | Penn | L | #11 | 226 | 152 | 95 | 47 | 11 | 216 | #126 | |
166 | Elston | #1 | 227 | 157 | 90 | 56 | 28 | 209 | #113 | ||
167 | Lawrence North | L | #5 | 227 | 134 | 90 | 48 | 22 | 221 | #134 | |
168 | Valparaiso | L | #4 | 227 | 146 | 104 | 62 | 23 | 232 | #155 | |
169 | Northridge | L | #6 | 228 | 171 | 118 | 65 | 15 | 203 | #103 | |
170 | Noblesville | L | #10 | 228 | 172 | 117 | 66 | 19 | |||
171 | Northridge | M | #5 | 228 | 160 | 100 | 45 | 16 | 210 | #114 | |
172 | Noblesville | L | #5 | 228 | 143 | 66 | 26 | 11 | |||
173 | Zionsville | L | #7 | 228 | 131 | 80 | 45 | 15 | 221 | #133 | |
174 | Warren Central | L | #8 | 228 | 151 | 107 | 67 | 29 | 258 | #209 | |
175 | North Central (Indpls) | L | #6 | 229 | 172 | 118 | 72 | 29 | 268 | #240 | |
176 | Westfield | M | #2 | 229 | 174 | 122 | 73 | 31 | 229 | #148 | |
177 | Avon | L | #6 | 230 | 173 | 118 | 70 | 25 | 312 | #331 | |
178 | Northridge | L | #6 | 230 | 176 | 125 | 79 | 34 | 245 | #180 | |
179 | Bishop Chatard | M | #12 | 230 | 153 | 82 | 39 | 2 | 257 | #206 | |
180 | Chesterton | L | #6 | 230 | 150 | 75 | 32 | 16 | 246 | #182 | Rank | School | Size | Year | Top 5 | Top 4 | Top 3 | Top 2 | Top 1 | State Meet Rating | State Meet Rank |
181 | Fishers | L | #8 | 231 | 172 | 116 | 69 | 23 | 252 | #196 | |
182 | Penn | L | #10 | 231 | 165 | 107 | 56 | 27 | 215 | #123 | |
183 | West Lafayette | M | #7 | 232 | 168 | 104 | 48 | 11 | 252 | #193 | |
184 | Concordia Lutheran | M | #8 | 232 | 159 | 101 | 44 | 17 | 240 | #166 | |
185 | Noblesville | L | #6 | 233 | 173 | 120 | 72 | 30 | 248 | #187 | |
186 | Franklin Central | L | #9 | 234 | 182 | 132 | 84 | 41 | |||
187 | Hamilton Southeastern | L | #9 | 234 | 142 | 70 | 30 | 10 | 239 | #165 | |
188 | Fishers | L | #8 | 236 | 181 | 127 | 75 | 30 | 224 | #139 | |
189 | Noblesville | L | #7 | 236 | 180 | 128 | 82 | 36 | 236 | #161 | |
190 | Bishop Dwenger | M | #9 | 237 | 143 | 64 | 30 | 4 | 216 | #124 | |
191 | Bloomington South | L | #9 | 237 | 153 | 74 | 42 | 17 | 349 | #433 | |
192 | DeKalb | L | #6 | 237 | 169 | 110 | 57 | 14 | 219 | #131 | |
193 | Carmel | L | #7 | 238 | 181 | 127 | 73 | 27 | 210 | #115 | |
194 | Carroll (FW) | L | #7 | 239 | 173 | 117 | 74 | 33 | 268 | #241 | |
195 | Westfield | L | #10 | 239 | 169 | 124 | 80 | 39 | 259 | #213 | |
196 | Carroll (FW) | L | #8 | 239 | 163 | 95 | 44 | 18 | 261 | #218 | |
197 | Noblesville | L | #11 | 240 | 163 | 90 | 51 | 15 | 289 | #287 | |
198 | Hamilton Southeastern | L | #8 | 242 | 170 | 110 | 54 | 24 | 243 | #175 | |
199 | Terre Haute North | L | #6 | 243 | 165 | 89 | 28 | 9 | 266 | #231 | |
200 | Penn | L | #9 | 243 | 173 | 115 | 58 | 16 | 262 | #222 | |
201 | Valparaiso | L | #10 | 243 | 152 | 85 | 40 | 18 | 237 | #163 | |
202 | Columbus North | L | #5 | 244 | 182 | 125 | 73 | 30 | 251 | #191 | |
203 | Westfield | L | #9 | 244 | 183 | 122 | 68 | 32 | 263 | #226 | |
204 | Terre Haute North | L | #9 | 244 | 169 | 115 | 67 | 21 | 285 | #274 | |
205 | Bloomington North | L | #12 | 244 | 172 | 101 | 42 | 13 | 318 | #350 | |
206 | Pendleton Heights | L | #10 | 245 | 168 | 106 | 59 | 13 | 243 | #173 | |
207 | Hamilton Southeastern | L | #13 | 245 | 176 | 116 | 64 | 30 | 260 | #217 | |
208 | Carroll (FW) | L | #11 | 246 | 183 | 120 | 70 | 34 | 262 | #223 | |
209 | Pike | L | #10 | 246 | 174 | 107 | 58 | 26 | 311 | #325 | |
210 | Northrop | L | #2 | 246 | 147 | 103 | 61 | 23 | 293 | #295 | Rank | School | Size | Year | Top 5 | Top 4 | Top 3 | Top 2 | Top 1 | State Meet Rating | State Meet Rank |
211 | Cathedral | M | #8 | 246 | 166 | 101 | 58 | 27 | |||
212 | Concordia Lutheran | M | #5 | 247 | 160 | 79 | 27 | 13 | 258 | #208 | |
213 | Zionsville | L | #13 | 248 | 187 | 134 | 88 | 44 | 312 | #332 | |
214 | Bishop Chatard | M | #7 | 248 | 187 | 136 | 86 | 41 | 266 | #233 | |
215 | Warsaw | L | #14 | 248 | 174 | 113 | 64 | 20 | 257 | #207 | |
216 | Hamilton Southeastern | L | #6 | 249 | 174 | 111 | 56 | 13 | 332 | #393 | |
217 | Franklin Central | L | #5 | 250 | 180 | 121 | 62 | 22 | 277 | #264 | |
218 | Valparaiso | L | #15 | 250 | 173 | 114 | 60 | 13 | 274 | #254 | |
219 | Center Grove | L | #9 | 250 | 170 | 99 | 49 | 19 | |||
220 | Bloomington South | L | #7 | 250 | 181 | 126 | 72 | 18 | 373 | #486 | |
221 | Columbus East | #3 | 250 | 183 | 120 | 60 | 14 | 219 | #130 | ||
222 | Columbus North | L | #11 | 251 | 165 | 89 | 54 | 25 | 270 | #246 | |
223 | Lawrence North | L | #5 | 251 | 154 | 91 | 46 | 23 | 345 | #424 | |
224 | Lowell | L | #11 | 251 | 176 | 110 | 60 | 12 | 240 | #167 | |
225 | Columbus North | L | #7 | 252 | 188 | 124 | 69 | 20 | 232 | #154 | |
226 | Floyd Central | L | #12 | 252 | 186 | 128 | 76 | 35 | 235 | #159 | |
227 | Westfield | L | #8 | 252 | 186 | 125 | 68 | 28 | 224 | #140 | |
228 | Northridge | L | #5 | 252 | 174 | 119 | 73 | 35 | 276 | #261 | |
229 | Northridge | M | #3 | 252 | 175 | 118 | 70 | 27 | 251 | #189 | |
230 | Zionsville | L | #6 | 253 | 181 | 127 | 75 | 24 | 258 | #210 | |
231 | Floyd Central | L | #11 | 253 | 180 | 126 | 77 | 34 | 245 | #181 | |
232 | Lawrence North | L | #8 | 253 | 172 | 94 | 55 | 27 | |||
233 | North Central (Indpls) | L | #10 | 253 | 184 | 121 | 61 | 18 | 281 | #270 | |
234 | Center Grove | L | #12 | 254 | 177 | 110 | 64 | 23 | 267 | #234 | |
235 | Avon | L | #10 | 254 | 172 | 91 | 35 | 4 | 310 | #323 | |
236 | Penn | L | #8 | 255 | 178 | 107 | 60 | 18 | 241 | #170 | |
237 | Northrop | L | #6 | 256 | 188 | 124 | 72 | 21 | 266 | #232 | |
238 | Carmel | #1 | 256 | 187 | 119 | 56 | 25 | 307 | #320 | ||
239 | West Lafayette | M | #6 | 256 | 184 | 131 | 79 | 33 | 244 | #177 | |
240 | Bishop Chatard | M | #9 | 256 | 161 | 92 | 39 | 11 | 294 | #296 | Rank | School | Size | Year | Top 5 | Top 4 | Top 3 | Top 2 | Top 1 | State Meet Rating | State Meet Rank |
241 | Valparaiso | L | #10 | 257 | 186 | 123 | 61 | 10 | 287 | #281 | |
242 | Franklin Central | L | #11 | 257 | 194 | 133 | 81 | 40 | 264 | #228 | |
243 | North Central (Indpls) | L | #7 | 257 | 180 | 114 | 58 | 9 | 247 | #184 | |
244 | Chesterton | L | #2 | 257 | 187 | 118 | 65 | 31 | 279 | #267 | |
245 | Center Grove | L | #7 | 257 | 183 | 125 | 74 | 25 | 254 | #199 | |
246 | Northridge | L | #11 | 258 | 189 | 122 | 63 | 29 | 242 | #172 | |
247 | Bloomington South | L | #7 | 258 | 157 | 96 | 42 | 20 | 256 | #205 | |
248 | Northridge | L | #9 | 258 | 180 | 115 | 70 | 27 | 229 | #147 | |
249 | Floyd Central | L | #8 | 258 | 172 | 97 | 55 | 19 | 283 | #273 | |
250 | Terre Haute North | L | #13 | 259 | 193 | 128 | 64 | 15 | 274 | #255 | |
251 | Concordia Lutheran | M | #7 | 259 | 131 | 43 | 13 | 3 | 386 | #519 | |
252 | Crown Point | L | #8 | 260 | 183 | 117 | 62 | 17 | 241 | #169 | |
253 | Harrison (WL) | L | #14 | 260 | 166 | 100 | 36 | 11 | |||
254 | West Lafayette | M | #13 | 261 | 180 | 113 | 66 | 23 | 238 | #164 | |
255 | Carroll (FW) | L | #10 | 262 | 188 | 124 | 73 | 34 | 337 | #406 | |
256 | West Lafayette | M | #16 | 262 | 176 | 99 | 24 | 6 | 290 | #288 | |
257 | Hamilton Southeastern | L | #15 | 262 | 174 | 108 | 48 | 15 | 301 | #309 | |
258 | East Noble | M | #4 | 262 | 165 | 93 | 46 | 2 | 268 | #237 | |
259 | Zionsville | L | #12 | 263 | 196 | 138 | 85 | 38 | |||
260 | Columbus North | #2 | 263 | 189 | 130 | 81 | 39 | 274 | #259 | ||
261 | Cathedral | L | #8 | 263 | 197 | 132 | 86 | 42 | 236 | #162 | |
262 | Northridge | M | #2 | 263 | 188 | 120 | 71 | 35 | 241 | #171 | |
263 | Westfield | L | #12 | 264 | 195 | 130 | 74 | 23 | 268 | #239 | |
264 | Bloomington North | L | #10 | 265 | 199 | 134 | 86 | 43 | 270 | #247 | |
265 | West Lafayette | M | #6 | 265 | 192 | 123 | 62 | 5 | 260 | #215 | |
266 | Bloomington South | L | #14 | 266 | 190 | 125 | 73 | 33 | 354 | #444 | |
267 | Westfield | L | #11 | 266 | 182 | 101 | 40 | 15 | 270 | #245 | |
268 | Columbus North | L | #9 | 267 | 192 | 123 | 61 | 7 | 262 | #221 | |
269 | Valparaiso | L | #11 | 267 | 186 | 117 | 66 | 22 | 271 | #251 | |
270 | Cathedral | L | #9 | 268 | 203 | 139 | 76 | 17 | Rank | School | Size | Year | Top 5 | Top 4 | Top 3 | Top 2 | Top 1 | State Meet Rating | State Meet Rank |
271 | Northrop | L | #3 | 268 | 202 | 140 | 87 | 37 | 292 | #293 | |
272 | Columbia City | M | #11 | 268 | 182 | 108 | 53 | 20 | 295 | #298 | |
273 | Fishers | L | #12 | 269 | 196 | 140 | 86 | 40 | 292 | #294 | |
274 | Concordia Lutheran | M | #9 | 269 | 191 | 114 | 43 | 21 | 259 | #211 | |
275 | Valparaiso | L | #11 | 269 | 196 | 128 | 65 | 18 | 246 | #183 | |
276 | Floyd Central | L | #10 | 269 | 184 | 104 | 37 | 12 | 261 | #219 | |
277 | Chesterton | L | #8 | 269 | 173 | 100 | 52 | 20 | 244 | #176 | |
278 | Chesterton | L | #12 | 269 | 169 | 99 | 39 | 19 | 271 | #250 | |
279 | Homestead | L | #13 | 270 | 153 | 102 | 54 | 6 | 279 | #266 | |
280 | Valparaiso | L | #11 | 272 | 190 | 109 | 57 | 13 | 251 | #188 | |
281 | Carmel | L | #1 | 272 | 204 | 143 | 82 | 25 | 285 | #276 | |
282 | Franklin Central | L | #13 | 272 | 170 | 99 | 47 | 21 | 287 | #282 | |
283 | Chesterton | L | #3 | 272 | 163 | 105 | 58 | 24 | 303 | #310 | |
284 | Bloomington South | L | #12 | 273 | 204 | 136 | 73 | 23 | 291 | #290 | |
285 | Carmel | L | #4 | 273 | 199 | 133 | 68 | 31 | 267 | #235 | |
286 | Valparaiso | L | #9 | 273 | 205 | 137 | 71 | 19 | 263 | #224 | |
287 | Warsaw | L | #13 | 273 | 198 | 133 | 73 | 23 | 281 | #271 | |
288 | Northview | M | #14 | 273 | 197 | 132 | 77 | 30 | 314 | #334 | |
289 | Concordia Lutheran | M | #12 | 273 | 204 | 143 | 88 | 34 | 273 | #253 | |
290 | Homestead | L | #12 | 273 | 174 | 106 | 38 | 16 | 268 | #238 | |
291 | Lawrence North | L | #9 | 274 | 185 | 123 | 68 | 30 | 322 | #368 | |
