All team stats adjusted for opponents. See methodology page for details.
Offense Breakdown
Defense Breakdown
Miscellaneous
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Type | Preseason | Nov 8 | Nov 15 | Current |
|---|---|---|---|---|
| Predictive Rank | 300 | 289 | 298 | 303 |
| Results Rank | 223 | 330 | 323 | |
| Offense Rank | 188 | 181 | 193 | 196 |
| Defense Rank | 361 | 360 | 360 | 361 |
| Projected Overall Record | 12 - 19 | 12 - 19 | 11 - 20 | 10 - 20 |
| Projected Conference Record | 5 - 9 | 5 - 9 | 5 - 9 | 5 - 9 |
| Conference Champion | 7% | 7% | 4% | 5% |
| Conference Finish | 5 | 5 | 5 | 5 |
| NCAA Tournament Seed | ||||
| Opening Round Bye | 2% | 2% | 2% | 1% |
| At-Large Tourney Chance | 0% | 0% | 0% | 0% |
| At Large Status | Negligible | Negligible | Negligible | Negligible |
| Date | Result/Prediction | Total Rating | Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Conf | Total | 2nd Chance | Total | 2nd Chance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Nov 2 | 15 Vanderbilt | 47 - 93 | 1% | -26 | 0% | 0 - 1 | F | -25 | F | -18 | D+ | C- | F | F+ | -7 | F+ | F | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Nov 5 | 30 Indiana | 69 - 92 | 2% | -18 | 0% | 0 - 2 | D+ | -6 | B- | +4 | B+ | D | C+ | F | -10 | D- | F | B- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Nov 7 | 104 Miami (OH) | 73 - 80 | 8% | -5 | 7% | 0 - 3 | C | +0 | C | +1 | D- | B+ | B | C | -1 | C | C+ | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Nov 14 | 208 Northern Illinois | 64 - 72 | 43% | -1 | 39% | 0 - 4 | F+ | -14 | D | -5 | F | A | C | F | -11 | F | F | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Nov 17 | 117 Illinois St. | 59 - 76 | 10% | -13 | 0% | 0 - 5 | D- | -11 | D+ | -3 | C- | F | A | F | -12 | D- | F | C- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Nov 20 | 240 Eastern Kentucky | 67 - 74 | 27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Nov 24 | 301 Georgia Southern | 74 - 75 | 49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Nov 25 | 267 Northern Kentucky | 74 - 79 | 32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, Nov 27 | 89 Butler | 67 - 85 | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Dec 2 | 330 Morehead St. | 71 - 72 | 47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Dec 5 | 357 Eastern Illinois | 74 - 65 | 77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Dec 16 | 327 Southern Indiana | 69 - 70 | 45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Dec 19 | 189 Austin Peay | 68 - 77 | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Dec 31 | 274 North Alabama | 73 - 72 | 53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Jan 2 | 342 West Georgia | 75 - 69 | 68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Jan 7 | 322 North Florida | 78 - 79 | 42% | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Jan 9 | 242 Jacksonville | 65 - 72 | 26% | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Jan 14 | 228 Florida Gulf Coast | 73 - 74 | 47% | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Jan 16 | 296 Stetson | 74 - 71 | 54% | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Jan 23 | 179 Lipscomb | 70 - 80 | 20% | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Jan 28 | 202 Queens | 77 - 86 | 22% | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Jan 30 | 325 West Florida | 71 - 72 | 43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Feb 4 | 242 Jacksonville | 68 - 69 | 47% | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Feb 6 | 322 North Florida | 81 - 76 | 63% | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Feb 11 | 296 Stetson | 71 - 74 | 33% | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Feb 13 | 228 Florida Gulf Coast | 70 - 77 | 27% | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Feb 20 | 179 Lipscomb | 73 - 77 | 39% | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Feb 25 | 325 West Florida | 74 - 69 | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Feb 27 | 202 Queens | 80 - 83 | 41% | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | -8 | C- | -1 | C | D+ | A- | F+ | -7 | C- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Result | At-Large Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictive | Results | Offense | Defense | Overall | Conf | Opening Bye | Conf Champ |
NCAA Seed |
Conf Finish |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason | 300 | 188 | 361 | 12 - 19 | 5 - 9 | 2% | 7% | 5 | Negligible 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Nov 2 | 15 Vanderbilt | 47 - 93 | 311 | 68 | 204 | 363 | 11 - 20 | 4 - 10 | 2% | 5% | 5 | Negligible 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu, Nov 5 | 30 Indiana | 69 - 92 | 305 | 95 | 191 | 361 | 11 - 20 | 4 - 10 | 4% | 4% | 5 | Negligible 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Nov 7 | 104 Miami (OH) | 73 - 80 | 289 | 234 | 181 | 361 | 12 - 19 | 5 - 9 | 2% | 8% | 5 | Negligible 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, Nov 14 | 208 Northern Illinois | 64 - 72 | 300 | 330 | 193 | 359 | 11 - 20 | 5 - 9 | 1% | 5% | 5 | Negligible 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue, Nov 17 | 117 Illinois St. | 59 - 76 | 302 | 330 | 186 | 362 | 10 - 20 | 5 - 9 | 0% | 5% | 5 | Negligible 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 303 | 323 | 196 | 361 | 10 - 20 | 5 - 9 | 1% | 5% | 5 | Negligible 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins-Avg Loss | Future Record | Tourney Bid |
Auto | At-Large | Avg Seed |
At-Large Selection Chances |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiv. | Cumul. | |||||||||||||||||||||||||
| 23 - 8 | 23 - 3 | 0% | 100% | Negligible | 0 | |||||||||||||||||||||
| 22 - 10 | 22 - 5 | 0% | 100% | 73% | 73% | 15 | Negligible | 0 | 0 | |||||||||||||||||
| 21 - 10 | 21 - 5 | 0% | 100% | 57% | 57% | 16 | Negligible | 0 | 0 | 0 | ||||||||||||||||
| 20 - 11 | 20 - 6 | 0% | 100% | 62% | 62% | 16 | Negligible | 0 | 0 | 0 | ||||||||||||||||
| 19 - 12 | 19 - 7 | 1% | 100% | 47% | 47% | 16 | Negligible | 0 | 0 | 0 | ||||||||||||||||
| 18 - 13 | 18 - 8 | 1% | 99% | 42% | 42% | 16 | Negligible | 0 | 1 | |||||||||||||||||
| 17 - 14 | 17 - 9 | 2% | 98% | 24% | 24% | 16 | Negligible | 0 | 2 | |||||||||||||||||
| 16 - 15 | 16 - 10 | 3% | 96% | 19% | 19% | 16 | Negligible | 1 | 2 | |||||||||||||||||
| 15 - 16 | 15 - 11 | 5% | 93% | 14% | 14% | 16 | Negligible | 1 | 4 | |||||||||||||||||
| 14 - 17 | 14 - 12 | 6% | 88% | 11% | 11% | 16 | Negligible | 1 | 6 | |||||||||||||||||
| 13 - 18 | 13 - 13 | 8% | 82% | 4% | 4% | 16 | Negligible | 0 | 8 | |||||||||||||||||
| 12 - 19 | 12 - 14 | 10% | 73% | 3% | 3% | 16 | Negligible | 0 | 9 | |||||||||||||||||
| 11 - 19 | 11 - 14 | 11% | 64% | 2% | 2% | 16 | Negligible | 0 | 11 | |||||||||||||||||
| 10 - 20 | 10 - 15 | 11% | 52% | 2% | 2% | 16 | Negligible | 0 | 11 | |||||||||||||||||
| 9 - 21 | 9 - 16 | 11% | 41% | 1% | 1% | 16 | Negligible | 0 | 11 | |||||||||||||||||
| 8 - 22 | 8 - 17 | 10% | 30% | 1% | 1% | 16 | Negligible | 0 | 10 | |||||||||||||||||
| 7 - 23 | 7 - 18 | 8% | 20% | 0% | 0% | 16 | Negligible | 0 | 8 | |||||||||||||||||
| 6 - 24 | 6 - 19 | 5% | 12% | 0% | 0% | 16 | Negligible | 0 | 5 | |||||||||||||||||
| 5 - 25 | 5 - 20 | 4% | 7% | Negligible | 4 | |||||||||||||||||||||
| 4 - 26 | 4 - 21 | 2% | 3% | 0% | 0% | 16 | Negligible | 0 | 2 | |||||||||||||||||
| 3 - 27 | 3 - 22 | 1% | 1% | Negligible | 1 | |||||||||||||||||||||
| 2 - 28 | 2 - 23 | 0% | 0% | Negligible | 0 | |||||||||||||||||||||
| 1 - 29 | 1 - 24 | 0% | 0% | Negligible | 0 | |||||||||||||||||||||
| 0 - 30 | 0 - 25 | 0% | 0% | Negligible | 0 | |||||||||||||||||||||
| Total | 100% | 5% | 5% | 0% | 16 | Negligible | 5 | 95 |
| Wins-Avg Loss | Future Record | Avg Conf Record | At-Large | Opening Bye | Avg Seed |
At-Large Selection Chances |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiv. | Cumul. | Predictive | Results | NET | Quad 1 | Quad 2 | Quad 3 | Quad 4 | |||||||
| 23 - 8 | 23 - 3 | 10 - 2 | 0% | 100% | Negligible | 156 | 115 | 135 | 0 - 2 | 0 - 1 | 4 - 2 | 19 - 3 | |||
| 22 - 10 | 22 - 5 | 10 - 2 | 0% | 100% | Negligible | 176 | 131 | 151 | 0 - 3 | 0 - 1 | 3 - 3 | 18 - 3 | |||
| 21 - 10 | 21 - 5 | 9 - 3 | 0% | 100% | Negligible | 196 | 146 | 168 | 0 - 2 | 0 - 2 | 3 - 3 | 18 - 3 | |||
| 20 - 11 | 20 - 6 | 9 - 3 | 0% | 100% | Negligible | 202 | 159 | 178 | 0 - 2 | 0 - 2 | 3 - 3 | 17 - 4 | |||
| 19 - 12 | 19 - 7 | 9 - 3 | 1% | 100% | Negligible | 214 | 175 | 193 | 0 - 2 | 0 - 2 | 3 - 3 | 16 - 5 | |||
| 18 - 13 | 18 - 8 | 8 - 4 | 1% | 99% | Negligible | 222 | 193 | 207 | 0 - 2 | 0 - 2 | 2 - 4 | 15 - 5 | |||
| 17 - 14 | 17 - 9 | 8 - 4 | 2% | 98% | Negligible | 235 | 209 | 222 | 0 - 2 | 0 - 2 | 2 - 4 | 15 - 6 | |||
| 16 - 15 | 16 - 10 | 7 - 5 | 3% | 96% | Negligible | 246 | 226 | 236 | 0 - 2 | 0 - 2 | 2 - 4 | 14 - 7 | |||
| 15 - 16 | 15 - 11 | 7 - 5 | 5% | 93% | Negligible | 256 | 242 | 249 | 0 - 2 | 0 - 2 | 2 - 5 | 13 - 7 | |||
| 14 - 17 | 14 - 12 | 6 - 6 | 6% | 88% | Negligible | 268 | 258 | 263 | 0 - 2 | 0 - 2 | 2 - 5 | 12 - 8 | |||
| 13 - 18 | 13 - 13 | 6 - 6 | 8% | 82% | Negligible | 279 | 273 | 276 | 0 - 2 | 0 - 2 | 2 - 5 | 11 - 8 | |||
| 12 - 19 | 12 - 14 | 5 - 7 | 10% | 73% | Negligible | 289 | 288 | 289 | 0 - 2 | 0 - 2 | 1 - 5 | 11 - 9 | |||
| 11 - 19 | 11 - 14 | 5 - 7 | 11% | 64% | Negligible | 300 | 302 | 302 | 0 - 2 | 0 - 2 | 1 - 5 | 10 - 10 | |||
| 10 - 20 | 10 - 15 | 4 - 8 | 11% | 52% | Negligible | 310 | 315 | 313 | 0 - 2 | 0 - 2 | 1 - 6 | 9 - 10 | |||
| 9 - 21 | 9 - 16 | 4 - 8 | 11% | 41% | Negligible | 319 | 326 | 323 | 0 - 2 | 0 - 2 | 1 - 6 | 8 - 11 | |||
| 8 - 22 | 8 - 17 | 3 - 9 | 10% | 30% | Negligible | 327 | 337 | 333 | 0 - 2 | 0 - 2 | 1 - 6 | 7 - 12 | |||
| 7 - 23 | 7 - 18 | 3 - 9 | 8% | 20% | Negligible | 334 | 345 | 341 | 0 - 2 | 0 - 2 | 1 - 6 | 6 - 12 | |||
| 6 - 24 | 6 - 19 | 2 - 10 | 5% | 12% | Negligible | 340 | 352 | 349 | 0 - 2 | 0 - 2 | 1 - 7 | 5 - 13 | |||
| 5 - 25 | 5 - 20 | 2 - 10 | 4% | 7% | Negligible | 346 | 358 | 354 | 0 - 2 | 0 - 2 | 0 - 7 | 5 - 14 | |||
| 4 - 26 | 4 - 21 | 2 - 10 | 2% | 3% | Negligible | 351 | 361 | 359 | 0 - 2 | 0 - 2 | 0 - 7 | 4 - 15 | |||
| 3 - 27 | 3 - 22 | 1 - 11 | 1% | 1% | Negligible | 353 | 363 | 362 | 0 - 2 | 0 - 2 | 0 - 7 | 3 - 15 | |||
| 2 - 28 | 2 - 23 | 1 - 11 | 0% | 0% | Negligible | 358 | 364 | 364 | 0 - 2 | 0 - 2 | 0 - 7 | 2 - 16 | |||
| 1 - 29 | 1 - 24 | 0 - 12 | 0% | 0% | Negligible | 361 | 365 | 365 | 0 - 2 | 0 - 2 | 0 - 7 | 1 - 17 | |||
| 0 - 30 | 0 - 25 | 0 - 12 | 0% | 0% | Negligible | 365 | 365 | 365 | 0 - 3 | 0 - 1 | 0 - 6 | 0 - 20 | |||
| Total | 5 - 7 | 100% | 0% | 16 | Negligible | 302 | 303 | 304 | 0 - 2 | 0 - 2 | 1 - 6 | 9 - 10 |
| Champ | Finishing Place (Percent of all possible outcomes) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiv. | Cumul. | 0 | 1 | 2 | 3+ | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Total | ||
| 14-0 | |||||||||||||||
| 13-1 | |||||||||||||||
| 12-2 | 0% | 100% | 100% | 100% | 0 | 0 | |||||||||
| 11-3 | 0% | 100% | 100% | 100% | 0 | 0 | |||||||||
| 10-4 | 1% | 100% | 96% | 83% | 13% | 1 | 0 | 1 | |||||||
| 9-5 | 2% | 99% | 81% | 52% | 27% | 2% | 2 | 0 | 2 | ||||||
| 8-6 | 5% | 97% | 40% | 10% | 20% | 9% | 1% | 2 | 3 | 0 | 0 | 5 | |||
| 7-7 | 9% | 93% | 6% | 1% | 3% | 2% | 1 | 4 | 4 | 1 | 9 | ||||
| 6-8 | 14% | 83% | 0% | 0 | 1 | 6 | 7 | 1 | 0 | 14 | |||||
| 5-9 | 19% | 69% | 1 | 7 | 10 | 2 | 0 | 19 | |||||||
| 4-10 | 19% | 50% | 0 | 7 | 10 | 2 | 19 | ||||||||
| 3-11 | 15% | 30% | 1 | 8 | 7 | 15 | |||||||||
| 2-12 | 10% | 15% | 2 | 9 | 10 | ||||||||||
| 1-13 | 4% | 5% | 0 | 4 | 4 | ||||||||||
| 0-14 | 1% | 1% | 1 | 1 | |||||||||||
| Total | 100% | 5% | 2% | 2% | 1% | 0% | 5 | 8 | 11 | 15 | 18 | 21 | 22 | 100 | |
| Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot Off | First Field Goal Attempt | Second Chance | TOs | Freethrows | Tot Def | First Field Goal Attempt | Second Chance | TOs | Freethrows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot Accuracy | Shot Selection | Pts Per Shot | Shot Accuracy | Shot Selection | Pts Per Shot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 C | 2 L | 3 | Tot | 2 C | 2 L | 3 | Tot | Off Reb | PPP | Tot | Att | Perc | Tot | 2 C | 2 L | 3 | Tot | 2 C | 2 L | 3 | Tot | Off Reb | PPP | Tot | Att | Perc | Tot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Ratings | 49% | 29% | 39% | 34% | 14% | 52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.07 | 58% | 27% | 28% | -3 | +2 | 0.96 | 24% | 1.1 | .27 | 18% | .28 | 72% | .20 | 1.19 | 67% | 35% | 35% | +5 | 0 | 1.10 | 39% | 1.1 | .42 | 18% | .32 | 74% | .21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 2 |
Vanderbilt | 39% | 22% | 39% | 54% | 7% | 39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
