South Alabama
Independents
1972-73 - 1973-74 - 1974-75
Switch to All-time Team Page
Overall
Predictive Rating+1.6#98
Expected Predictive Rating+1.0#104
Pace86.1#42
Improvement+0.1#110

Offense
Total Offense+3.0#64

Defense
Total Defense-1.4#154


Date Opponent Result/Prediction Record Conf Rating
  Nov 30, 1973 74   @ Hawaii L 69-82 27%     0 - 1 -5.1
  Dec 03, 1973 74   @ Hawaii L 78-97 27%     0 - 2 -11.1
  Jan 02, 1974 197   Southern Miss W 96-75 90%     1 - 2 +8.4
  Jan 03, 1974 106   Missouri W 74-64 67%     2 - 2 +7.0
  Jan 09, 1974 49   @ Jacksonville L 83-101 19%     2 - 3 -7.1
  Jan 12, 1974 183   Hardin-Simmons W 102-90 87%     3 - 3 +1.6
  Jan 26, 1974 191   Tulane W 104-71 89%     4 - 3 +21.2
  Jan 28, 1974 206   Samford W 87-55 92%     5 - 3 +18.3
  Feb 09, 1974 49   Jacksonville W 83-76 48%     6 - 3 +9.2
  Feb 14, 1974 197   @ Southern Miss W 123-89 70%     7 - 3 +30.1
  Feb 16, 1974 191   @ Tulane L 72-78 68%     7 - 4 -9.2
  Feb 23, 1974 25   @ Florida St. L 63-105 14%     7 - 5 -28.5
  Mar 02, 1974 206   @ Samford W 82-80 74%     8 - 5 -3.0
  Mar 04, 1974 25   Florida St. L 91-96 38%     8 - 6 -0.1
Projected Record 8 - 6