South Alabama Team History
Currently 1969-70 to 2024-25


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 194 157 98 135 122 166 104 63 52 29 128 115 60 82 120 130 159 25 155 77 106 88 165 247 194 85 70
Offense Rank 134 135 64 147 117 129 150 55 101 27 99 54 38 80 186 118 88 22 144 60 58 68 172 154 254 92 131
Defense Rank 208 169 154 128 122 198 44 105 37 36 156 201 119 95 48 157 244 49 173 107 168 122 155 284 95 93 26

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
Year Rank 184 145 127 251 161 190 217 81 148 62 183 252 292 204 200 247 294 262 244 229 211 157 215 165 104 225 202
Offense Rank 239 138 174 272 115 183 257 72 151 49 144 275 288 205 252 247 294 320 271 229 192 140 157 188 129 217 204
Defense Rank 105 131 94 192 218 205 162 113 157 100 227 205 293 204 144 224 294 148 206 229 239 205 280 157 94 230 187



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 1988 - 89 22 - 9 +12.5   25  1,202  +9.2   48  2,661  +8.2   22  872  +4.4   49  2,859  +3.4   43  2,025 
2 1980 - 81 24 - 6 +10.2   29  2,018  +11.5   22  1,697  +5.6   27  2,211  +4.6   36  2,646  -4.2   247  15,735 
3 2007 - 08 23 - 7 +7.5   62  3,325  +7.9   58  3,260  +5.5   49  2,282  +2.0   100  5,568  -4.2   303  15,757 
4 1997 - 98 21 - 7 +6.9   70  3,630  +5.3   93  4,706  +0.9   131  7,305  +6.1   26  1,504  +0.2   149  8,003 
5 1990 - 91 21 - 9 +6.3   77  4,008  +6.8   73  3,783  +4.4   60  3,214  +1.9   107  5,723  -0.1   142  8,695 
6 1983 - 84 20 - 8 +6.1   60  4,102  +8.3   40  3,011  +5.2   38  2,566  +0.9   119  6,944  -0.6   165  10,001 
7 2005 - 06 23 - 7 +6.1   81  4,107  +6.5   78  3,969  +4.2   72  3,381  +1.9   113  5,697  +5.2   622 
8 1979 - 80 21 - 6 +5.9   52  4,193  +7.2   46  3,579  +1.2   101  6,910  +4.8   37  2,504  -1.1   175  10,995 
9 1996 - 97 21 - 7 +5.6   85  4,373  +4.9   96  4,902  +2.6   92  5,037  +3.0   93  4,366  +5.9   375 
10 1992 - 93 15 - 13 +4.9   88  4,740  +3.4   105  5,814  +4.0   68  3,555  +0.9   122  6,953  +1.4   82  5,138 
11 1978 - 79 16 - 6 +4.8   63  4,836  +3.4   84  5,811  +3.7   55  3,896  +1.1   105  6,696  +0.1   121  8,277 
12 1984 - 85 14 - 13 +4.4   82  5,045  +2.7   100  6,270  +2.8   80  4,836  +1.6   95  6,034  -2.8   243  14,134 
13 2022 - 23 17 - 16 +4.4   104  5,056  +1.0   149  7,485  +1.7   129  6,182  +2.7   94  4,632  +2.9   11  2,617 
14 1991 - 92 14 - 14 +4.0   106  5,340  +1.5   131  7,106  +4.8   58  2,900  -0.8   168  9,430  -0.3   158  9,199 
15 1977 - 78 15 - 10 +2.4   104  6,384  +1.3   112  7,246  -1.5   150  10,361  +3.9   44  3,359  +1.6   62  4,773 
16 2000 - 01 20 - 11 +1.9   127  6,760  +4.0   106  5,409  -0.5   174  9,060  +2.4   94  5,054  -2.3   247  13,391 
17 1985 - 86 13 - 16 +1.9   120  6,792  +2.1   112  6,677  -2.6   186  11,744  +4.5   48  2,780  +0.4   129  7,487 
18 1999 - 00 20 - 10 +1.6   145  6,974  +2.9   126  6,166  +1.1   138  7,030  +0.6   131  7,460  +4.3   19  1,110 
19 1973 - 74 8 - 6 +1.6   98  6,975  +1.0   104  7,462  +3.0   64  4,568  -1.4   154  10,392  +0.1   110  8,258 
20 1982 - 83 13 - 12 +1.4   115  7,179  -0.1   135  8,325  +3.9   54  3,678  -2.5   201  12,028  -1.2   186  11,372 
21 2019 - 20 17 - 11 +0.6   157  7,716  +2.1   136  6,670  +1.5   140  6,391  -0.9   205  9,640  +2.3   92  3,514 
22 1981 - 82 9 - 16 +0.5   128  7,871  -4.0   188  11,220  +1.4   99  6,576  -0.9   156  9,686  +4.6   938 
23 1986 - 87 13 - 14 +0.4   130  7,955  +0.1   138  8,197  +1.2   118  6,834  -0.8   157  9,559  +1.9   81  4,255 
24 2002 - 03 11 - 14 +0.3   161  8,028  +0.4   163  7,981  +2.2   115  5,535  -2.0   218  11,199  -4.1   302  15,683 
25 2021 - 22 17 - 12 +0.2   165  8,093  -0.4   176  8,570  -0.3   188  8,841  +0.5   157  7,593  -3.6   308  15,221 
26 2006 - 07 17 - 12 +0.1   148  8,129  -0.3   152  8,478  +0.4   151  7,916  -0.2   157  8,643  +1.1   119  5,773 
27 1975 - 76 15 - 9 -0.2   122  8,403  -0.8   120  8,885  -0.3   117  8,813  +0.1   122  8,212  -2.3   190  13,376 
28 1989 - 90 11 - 17 -1.1   155  9,048  -1.8   169  9,594  +0.1   144  8,265  -1.2   173  10,093  -1.6   210  12,192 
29 1974 - 75 9 - 7 -1.2   135  9,132  -1.0   128  8,993  -1.1   147  9,832  -0.1   128  8,458  -1.3   166  11,580 
30 1993 - 94 13 - 14 -1.2   165  9,185  -0.3   161  8,493  -1.1   172  9,824  -0.2   155  8,575  +0.5   130  7,322 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 2008 - 09 18 - 13 -1.7   183  9,598  -0.6   162  8,674  +0.5   144  7,717  -2.3   227  11,637  +0.9   123  6,237 
32 2024 - 25 6 - 4 -1.8   202  9,649  -2.3   205  9,964  -1.2   204  10,031  -0.6   187  9,218  -0.9   247  10,625 
33 1987 - 88 13 - 13 -1.8   159  9,660  +0.4   131  7,956  +2.5   88  5,202  -4.3   244  14,169  +6.5   226 
34 2012 - 13 16 - 13 -2.0   200  9,789  -0.6   181  8,731  -2.9   252  12,170  +0.9   144  6,922  -1.1   218  10,987 
35 1998 - 99 10 - 16 -2.2   184  9,927  -1.5   175  9,390  -4.3   239  13,592  +2.1   105  5,403  +3.3   35  2,033 
36 2011 - 12 16 - 12 -2.2   204  9,939  +0.7   160  7,758  -1.1   205  9,919  -1.1   204  9,925  -2.2   259  13,250 
37 2003 - 04 10 - 16 -2.6   190  10,258  -3.3   209  10,698  -0.8   183  9,471  -1.8   205  10,995  +0.1   161  8,130 
38 2018 - 19 15 - 17 -3.0   211  10,515  -3.0   207  10,523  -0.6   192  9,250  -2.4   239  11,756  +1.8   104  4,490 
39 1995 - 96 10 - 15 -3.1   194  10,660  -3.2   194  10,621  -5.5   254  14,638  +2.3   95  5,113  -4.2   286  15,732 
40 2023 - 24 14 - 15 -3.4   225  10,872  -2.9   219  10,425  -1.4   217  10,335  -2.0   230  11,200  +2.0   85  3,970 
41 2020 - 21 13 - 11 -3.5   215  10,910  -2.5   201  10,123  +0.7   157  7,542  -4.1   280  13,928  +1.0   132  5,976 
42 1976 - 77 13 - 10 -3.8   166  11,127  -2.9   151  10,431  -0.3   129  8,819  -3.5   198  13,185  -4.6   231  16,026 
43 2017 - 18 12 - 18 -4.0   229  11,333  -4.7   244  11,671  -2.0   229  11,099  -2.0   229  11,285  -1.1   226  10,989 
44 2004 - 05 7 - 18 -4.1   217  11,348  -5.9   244  12,511  -4.1   257  13,437  +0.1   162  8,204  +3.0   49  2,493 
45 2013 - 14 8 - 20 -4.7   247  11,801  -6.3   267  12,814  -2.7   247  11,934  -1.9   224  11,156  -5.9   345  16,591 
46 1972 - 73 8 - 9 -4.8   157  11,913  -1.1   122  9,031  -1.3   135  10,201  -3.5   169  13,178  -2.4   177  13,614 
47 2016 - 17 12 - 18 -5.0   244  12,032  -4.3   236  11,432  -3.8   271  13,110  -1.2   206  10,104  +0.4   153  7,565 
48 2015 - 16 12 - 19 -6.2   262  12,889  -3.9   221  11,128  -7.0   320  15,644  +0.8   148  7,048  +1.4   118  5,234 
49 2001 - 02 5 - 20 -6.3   251  13,005  -9.4   275  14,595  -5.4   272  14,558  -1.0   192  9,761  -2.3   251  13,442 
50 2009 - 10 14 - 15 -6.5   252  13,166  -3.1   208  10,574  -5.1   275  14,374  -1.4   205  10,434  -5.5   328  16,461 
51 2014 - 15 10 - 21 -7.2   294  13,555  -6.1   280  12,670  -3.6   294  12,944  -3.6   294  13,365  +1.6   106  4,833 
52 2010 - 11 10 - 16 -8.1   292  14,101  -7.1   271  13,369  -4.0   288  13,295  -4.2   293  13,967  +0.9   130  6,294 
53 1994 - 95 9 - 18 -8.3   247  14,180  -7.4   231  13,536  -0.6   154  9,261  -7.7   284  16,319  +3.2   40  2,170 
54 1971 - 72 2 - 14 -10.8   194  15,319  -10.1   194  14,888  -1.3   134  10,158  -9.5   208  16,709  -0.3   120  9,116