|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 14, 2011 | 202   | Albany | L | 68-77 | 22% | 0 - 1 | -11.0 | -15.3 | +5.0 | ||
  Nov 15, 2011 | 127   | Manhattan | L | 52-54 | 12% | 0 - 2 | +0.6 | -11.0 | +11.3 | ||
  Nov 19, 2011 | 304   | Hartford | W | 59-52 | 61% | 1 - 2 | -6.0 | -13.8 | +8.3 | ||
  Nov 21, 2011 | 112   | @ George Mason | L | 48-74 | 6% | 1 - 3 | -18.6 | -15.5 | -5.4 | ||
  Nov 22, 2011 | 291   | Monmouth | W | 79-71 | 41% | 2 - 3 | +0.3 | +0.6 | -0.5 | ||
  Nov 27, 2011 | 246   | @ Sacred Heart | L | 64-77 | 21% | 2 - 4 | -14.5 | -3.2 | -12.9 | ||
  Nov 30, 2011 | 215   | Rhode Island | W | 65-56 | 36% | 3 - 4 | +2.8 | -9.0 | +12.3 | ||
  Dec 03, 2011 | 91   | @ Iowa | L | 54-75 | 5% | 3 - 5 | -12.2 | -18.1 | +6.3 | ||
  Dec 05, 2011 | 121   | @ Providence | L | 49-80 | 7% | 3 - 6 | -24.4 | -25.0 | +1.4 | ||
  Dec 07, 2011 | 295   | New Hampshire | L | 56-69 | 57% | 3 - 7 | -24.7 | -18.1 | -6.7 | ||
  Dec 10, 2011 | 229   | Central Connecticut St. | W | 90-80 | 39% | 4 - 7 | +2.9 | +12.2 | -9.6 | ||
  Dec 23, 2011 | 282   | Maine | L | 58-71 | 51% | 4 - 8 | -23.4 | -8.7 | -17.0 | ||
  Dec 29, 2011 | 227   | @ St. Francis Brooklyn | L | 49-66 | 17% | 4 - 9 | -17.0 | -21.8 | +4.9 | ||
  Jan 02, 2012 | 174   | American | L | 61-70 | 28% | 4 - 10 | -12.9 | -5.1 | -8.9 | ||
  Jan 11, 2012 | 342   | Longwood | L | 77-79 | 84% | 4 - 11 | -22.5 | -21.0 | -1.2 | ||
  Jan 14, 2012 | 155   | @ Yale | L | 64-68 | 9% | 4 - 12 | 0 - 1 | +0.4 | +4.1 | -4.2 | |
  Jan 21, 2012 | 155   | Yale | L | 60-73 | 23% | 4 - 13 | 0 - 2 | -15.4 | -6.5 | -10.1 | |
  Jan 23, 2012 | 339   | @ Bryant | W | 67-60 | 59% | 5 - 13 | -5.4 | -7.8 | +2.9 | ||
  Jan 27, 2012 | 294   | Dartmouth | W | 66-59 | 57% | 6 - 13 | 1 - 2 | -4.7 | -4.8 | +0.6 | |
  Jan 28, 2012 | 49   | Harvard | L | 59-68 | 9% | 6 - 14 | 1 - 3 | -3.9 | -5.3 | +0.6 | |
  Feb 03, 2012 | 99   | Princeton | L | 63-77 | 14% | 6 - 15 | 1 - 4 | -12.5 | -3.8 | -9.8 | |
  Feb 04, 2012 | 141   | Penn | L | 48-65 | 20% | 6 - 16 | 1 - 5 | -18.3 | -20.3 | +0.2 | |
  Feb 10, 2012 | 192   | @ Columbia | L | 60-86 | 14% | 6 - 17 | 1 - 6 | -24.2 | -6.2 | -20.7 | |
  Feb 11, 2012 | 204   | @ Cornell | L | 63-72 | 14% | 6 - 18 | 1 - 7 | -7.6 | -4.7 | -3.3 | |
  Feb 17, 2012 | 49   | @ Harvard | L | 42-69 | 3% | 6 - 19 | 1 - 8 | -15.1 | -16.3 | -3.8 | |
  Feb 18, 2012 | 294   | @ Dartmouth | L | 53-58 | 31% | 6 - 20 | 1 - 9 | -9.9 | -12.5 | +1.9 | |
  Feb 24, 2012 | 204   | Cornell | L | 63-69 | 33% | 6 - 21 | 1 - 10 | -11.4 | -9.9 | -1.6 | |
  Feb 25, 2012 | 192   | Columbia | W | 94-78 | 31% | 7 - 21 | 2 - 10 | +11.0 | +15.7 | -5.2 | |
  Mar 02, 2012 | 141   | @ Penn | L | 43-54 | 8% | 7 - 22 | 2 - 11 | -5.5 | -11.3 | +1.8 | |
  Mar 03, 2012 | 99   | @ Princeton | L | 47-81 | 5% | 7 - 23 | 2 - 12 | -25.7 | -18.3 | -9.8 | |
Projected Record | 7.0 - 23.0 | 2.0 - 12.0 |
0-14 | 1-13 | 2-12 | 3-11 | 4-10 | 5-9 | 6-8 | 7-7 | 8-6 | 9-5 | 10-4 | 11-3 | 12-2 | 13-1 | 14-0 | Total | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 100.0 | 100.0 | 7th | ||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
7-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-12 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |