|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 09, 2012 | 303   | Maryland Baltimore Co. | W | 80-75 | 77% | 1 - 0 | -7.5 | -10.7 | +2.5 | ||
  Nov 12, 2012 | 168   | Delaware | L | 69-84 | 33% | 1 - 1 | -15.0 | -12.8 | -0.5 | ||
  Nov 13, 2012 | 155   | Fairfield | L | 53-62 | 30% | 1 - 2 | -8.4 | -12.8 | +4.0 | ||
  Nov 17, 2012 | 174   | Drexel | L | 59-61 | 46% | 1 - 3 | -5.8 | -9.0 | +3.0 | ||
  Nov 19, 2012 | 248   | Fordham | L | 68-70 | 52% | 1 - 4 | -7.1 | -6.5 | -0.7 | ||
  Nov 20, 2012 | 106   | @ Lehigh | L | 66-73 | 13% | 1 - 5 | +0.5 | -5.1 | +5.8 | ||
  Nov 28, 2012 | 343   | Binghamton | W | 65-54 | 90% | 2 - 5 | -7.8 | -19.4 | +10.6 | ||
  Dec 01, 2012 | 143   | @ Penn St. | L | 47-58 | 19% | 2 - 6 | -6.2 | -16.9 | +9.2 | ||
  Dec 08, 2012 | 49   | Villanova | L | 55-68 | 14% | 2 - 7 | -6.3 | -9.0 | +2.0 | ||
  Dec 21, 2012 | 168   | @ Delaware | L | 60-83 | 23% | 2 - 8 | -19.8 | -13.8 | -5.4 | ||
  Dec 29, 2012 | 184   | @ Wagner | L | 63-68 OT | 25% | 2 - 9 | -2.7 | -10.7 | +8.4 | ||
  Jan 02, 2013 | 44   | @ Butler | L | 57-70 | 6% | 2 - 10 | +0.4 | -9.2 | +9.5 | ||
  Jan 05, 2013 | 55   | @ La Salle | L | 57-74 | 7% | 2 - 11 | -4.9 | -15.0 | +11.4 | ||
  Jan 08, 2013 | 164   | Lafayette | L | 83-85 | 44% | 2 - 12 | -5.1 | +4.9 | -10.0 | ||
  Jan 12, 2013 | 104   | @ Princeton | L | 53-65 | 13% | 2 - 13 | 0 - 1 | -4.4 | -13.8 | +8.3 | |
  Jan 17, 2013 | 266   | @ NJIT | W | 54-53 | 43% | 3 - 13 | -1.8 | -13.7 | +11.9 | ||
  Jan 19, 2013 | 75   | @ Saint Joseph's | L | 59-79 | 9% | 3 - 14 | -10.1 | -9.9 | -0.2 | ||
  Jan 23, 2013 | 58   | @ Temple | L | 69-76 | 7% | 3 - 15 | +4.6 | +2.3 | +2.0 | ||
  Feb 01, 2013 | 201   | Columbia | W | 62-58 | 51% | 4 - 15 | 1 - 1 | -1.0 | -10.9 | +10.1 | |
  Feb 02, 2013 | 255   | Cornell | L | 69-71 | 65% | 4 - 16 | 1 - 2 | -10.6 | -7.0 | -3.8 | |
  Feb 08, 2013 | 188   | Yale | L | 59-68 | 49% | 4 - 17 | 1 - 3 | -13.4 | -16.7 | +3.2 | |
  Feb 09, 2013 | 222   | Brown | W | 71-48 | 58% | 5 - 17 | 2 - 3 | +16.3 | -3.7 | +19.6 | |
  Feb 15, 2013 | 108   | @ Harvard | L | 54-73 | 13% | 5 - 18 | 2 - 4 | -11.6 | -13.6 | +0.9 | |
  Feb 16, 2013 | 270   | @ Dartmouth | W | 67-57 | 44% | 6 - 18 | 3 - 4 | +6.9 | -1.1 | +9.0 | |
  Feb 22, 2013 | 255   | @ Cornell | W | 79-71 | 40% | 7 - 18 | 4 - 4 | +5.8 | +9.4 | -3.0 | |
  Feb 23, 2013 | 201   | @ Columbia | L | 41-58 | 27% | 7 - 19 | 4 - 5 | -15.5 | -28.2 | +11.6 | |
  Mar 01, 2013 | 270   | Dartmouth | L | 64-69 | 68% | 7 - 20 | 4 - 6 | -14.6 | -12.6 | -2.0 | |
  Mar 02, 2013 | 108   | Harvard | W | 75-72 | 29% | 8 - 20 | 5 - 6 | +3.9 | +0.8 | +3.1 | |
  Mar 08, 2013 | 222   | @ Brown | W | 66-64 | 33% | 9 - 20 | 6 - 6 | +1.8 | -4.1 | +5.9 | |
  Mar 09, 2013 | 188   | @ Yale | L | 65-79 | 26% | 9 - 21 | 6 - 7 | -11.9 | -7.4 | -4.7 | |
  Mar 12, 2013 | 104   | Princeton | L | 58-71 | 29% | 9 - 22 | 6 - 8 | -11.8 | -11.8 | -1.1 | |
Projected Record | 9.0 - 22.0 | 6.0 - 8.0 |
0-14 | 1-13 | 2-12 | 3-11 | 4-10 | 5-9 | 6-8 | 7-7 | 8-6 | 9-5 | 10-4 | 11-3 | 12-2 | 13-1 | 14-0 | Total | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 100.0 | 100.0 | 5th | ||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
7-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-8 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |