Big Sky
2018-19 - 2019-20 - 2020-21


Rank Team Tourney Chance Exp Seed Record Conf Record Projected Record Projected Conf Record Predictive Rating Offense Defense Pace EPR Conference EPR
99 Northern Colorado 0.0%   20 - 9 15 - 5 20 - 9 15 - 5 +5.1      +4.3 64 +0.8 148 62.8 319 +3.2 124 +3.4 2
133 Eastern Washington 100.0%   14   21 - 8 16 - 4 21 - 8 16 - 4 +2.3      +1.9 126 +0.4 158 79.4 14 +5.1 99 +5.6 1
153 Montana 0.0%   17 - 12 14 - 6 17 - 12 14 - 6 +0.9      +0.1 180 +0.9 147 68.6 193 +1.1 151 +2.5 3
177 Southern Utah 0.0%   15 - 15 9 - 11 15 - 15 9 - 11 -0.5      -2.6 243 +2.0 112 70.9 122 -2.0 201 -4.0 7
185 Portland St. 0.0%   16 - 14 12 - 8 16 - 14 12 - 8 -1.0      +3.7 74 -4.7 307 75.6 42 -1.0 187 -0.1 4
199 Sacramento St. 0.0%   14 - 14 8 - 12 14 - 14 8 - 12 -1.9      -3.9 275 +2.0 114 60.4 341 -2.4 206 -5.2 9
229 Northern Arizona 0.0%   14 - 14 10 - 10 14 - 14 10 - 10 -3.9      -0.3 188 -3.6 280 65.4 266 -2.2 203 -2.4 6
239 Montana St. 0.0%   14 - 15 10 - 10 14 - 15 10 - 10 -4.3      -4.2 281 -0.1 181 67.5 224 -2.0 202 -2.3 5
275 Weber St. 0.0%   9 - 20 8 - 12 9 - 20 8 - 12 -6.4      -2.4 239 -4.0 293 67.4 225 -5.9 260 -4.7 8
307 Idaho St. 0.0%   6 - 22 4 - 16 6 - 22 4 - 16 -8.1      -1.5 217 -6.6 328 67.0 238 -8.9 310 -10.6 11
324 Idaho 0.0%   6 - 24 4 - 16 6 - 24 4 - 16 -10.5      -6.5 330 -4.0 291 69.6 157 -9.8 320 -10.2 10






Numbers in tables represent percent chance of outcome occurring.




Projected Conference Finish

Team Avg
Place
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th
Northern Colorado 2.0 100.0
Eastern Washington 1.0 100.0
Montana 3.0 100.0
Southern Utah 7.0 100.0
Portland St. 4.0 100.0
Sacramento St. 8.0 100.0
Northern Arizona 5.0 100.0
Montana St. 5.0 100.0
Weber St. 8.0 100.0
Idaho St. 10.0 100.0
Idaho 10.0 100.0




Projected Conference Wins

Team Avg Record 0-20 1-19 2-18 3-17 4-16 5-15 6-14 7-13 8-12 9-11 10-10 11-9 12-8 13-7 14-6 15-5 16-4 17-3 18-2 19-1 20-0
Northern Colorado 15 - 5 100.0
Eastern Washington 16 - 4 100.0
Montana 14 - 6 100.0
Southern Utah 9 - 11 100.0
Portland St. 12 - 8 100.0
Sacramento St. 8 - 12 100.0
Northern Arizona 10 - 10 100.0
Montana St. 10 - 10 100.0
Weber St. 8 - 12 100.0
Idaho St. 4 - 16 100.0
Idaho 4 - 16 100.0




Projected Conference Champion

Team Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
Northern Colorado
Eastern Washington 100.0% 100.0
Montana
Southern Utah
Portland St.
Sacramento St.
Northern Arizona
Montana St.
Weber St.
Idaho St.
Idaho


NCAA Tournament Selection

TeamTourney BidAutoAt-LargeExp Seed 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
Northern Colorado 0.0% 0.0% 0.0% 100.0 0.0%
Eastern Washington 100.0% 100.0% 0.0% 14   0.5 15.5 62.2 21.8 0.1
Montana 0.0% 0.0% 0.0% 100.0 0.0%
Southern Utah 0.0% 0.0% 0.0% 100.0 0.0%
Portland St. 0.0% 0.0% 0.0% 100.0 0.0%
Sacramento St. 0.0% 0.0% 0.0% 100.0 0.0%
Northern Arizona 0.0% 0.0% 0.0% 100.0 0.0%
Montana St. 0.0% 0.0% 0.0% 100.0 0.0%
Weber St. 0.0% 0.0% 0.0% 100.0 0.0%
Idaho St. 0.0% 0.0% 0.0% 100.0 0.0%
Idaho 0.0% 0.0% 0.0% 100.0 0.0%



NCAA Tournament Simulation

TeamTourney
Bid
First
Four
First
Round
Second
Round
Sweet
Sixteen
Elite
Eight
Final
Four
Final
Game
Champion
Northern Colorado 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Eastern Washington 100.0% 0.0% 100.0% 10.3% 2.0% 0.2% 0.0% 0.0% 0.0%
Montana 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Southern Utah 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Portland St. 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sacramento St. 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Northern Arizona 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Montana St. 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Weber St. 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Idaho St. 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Idaho 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%



Number of Teams
One or MoreAvg # 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Tourney Bid 100.0% 1.0 100.0
1st Round 100.0% 1.0 100.0
2nd Round 10.3% 0.1 89.7 10.3
Sweet Sixteen 2.0% 0.0 98.0 2.0
Elite Eight 0.2% 0.0 99.8 0.2
Final Four 0.0% 0.0 100.0 0.0
Final Game 0.0% 0.0 100.0 0.0
Champion 0.0% 0.0 100.0