|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 25, 2020 | 19   | @ North Carolina | L | 60-79 | 4% | 0 - 1 | -2.5 | -5.9 | +4.1 | ||||||||||||||||||||||||||||||||||||||||
  Dec 05, 2020 | 94   | Furman | L | 57-81 | 25% | 0 - 2 | -20.3 | -12.1 | -9.7 | ||||||||||||||||||||||||||||||||||||||||
  Dec 09, 2020 | 90   | Marshall | L | 72-84 | 25% | 0 - 3 | -8.1 | +0.4 | -8.7 | ||||||||||||||||||||||||||||||||||||||||
  Dec 11, 2020 | 343   | South Carolina St. | W | 90-63 | 93% | 1 - 3 | +7.2 | +5.5 | +0.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 18, 2020 | 238   | Western Carolina | L | 70-76 OT | 64% | 1 - 4 | -12.9 | -10.3 | -2.3 | ||||||||||||||||||||||||||||||||||||||||
  Dec 21, 2020 | 144   | @ Georgia St. | L | 55-72 | 27% | 1 - 5 | -14.0 | -10.1 | -6.5 | ||||||||||||||||||||||||||||||||||||||||
  Jan 02, 2021 | 209   | @ Delaware | L | 67-70 | 43% | 1 - 6 | 0 - 1 | -4.5 | +0.1 | -4.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 03, 2021 | 209   | @ Delaware | W | 66-59 | 43% | 2 - 6 | 1 - 1 | +5.5 | +2.7 | +3.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 09, 2021 | 142   | Drexel | W | 61-60 | 40% | 3 - 6 | 2 - 1 | +0.3 | -8.5 | +8.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 10, 2021 | 142   | Drexel | W | 73-68 | 40% | 4 - 6 | 3 - 1 | +4.3 | +8.0 | -2.8 | |||||||||||||||||||||||||||||||||||||||
  Jan 16, 2021 | 155   | Northeastern | L | 62-67 | 42% | 4 - 7 | 3 - 2 | -6.3 | -3.3 | -3.4 | |||||||||||||||||||||||||||||||||||||||
  Jan 17, 2021 | 155   | Northeastern | L | 66-68 | 42% | 4 - 8 | 3 - 3 | -3.3 | +1.3 | -4.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 06, 2021 | 273   | Towson | W | 90-88 2OT | 72% | 5 - 8 | 4 - 3 | -7.4 | -1.1 | -6.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 07, 2021 | 273   | Towson | W | 66-53 | 72% | 6 - 8 | 5 - 3 | +3.6 | -3.4 | +9.1 | |||||||||||||||||||||||||||||||||||||||
  Feb 13, 2021 | 192   | Elon | W | 71-53 | 53% | 7 - 8 | 6 - 3 | +13.9 | +2.4 | +12.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 14, 2021 | 192   | Elon | L | 55-66 | 53% | 7 - 9 | 6 - 4 | -15.1 | -6.4 | -10.9 | |||||||||||||||||||||||||||||||||||||||
  Mar 07, 2021 | 142   | Drexel | L | 75-80 | 33% | 7 - 10 | -3.8 | +13.7 | -18.5 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 7 - 10 | 6 - 4 |
0-10 | 1-9 | 2-8 | 3-7 | 4-6 | 5-5 | 6-4 | 7-3 | 8-2 | 9-1 | 10-0 | Total | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 100.0 | 100.0 | 4th | ||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
7-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
6-4 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
5-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-4 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |