|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 09, 2021 | 203   | @ Georgia | L | 51-58 | 28% | 0 - 1 | -6.7 | -21.8 | +14.6 | ||||||||||||||||||||||||||||||||||||||||
  Nov 18, 2021 | 254   | Ball St. | W | 73-60 | 47% | 1 - 1 | +7.9 | -5.1 | +12.8 | ||||||||||||||||||||||||||||||||||||||||
  Nov 19, 2021 | 337   | Green Bay | W | 63-60 | 71% | 2 - 1 | -8.5 | -11.5 | +3.2 | ||||||||||||||||||||||||||||||||||||||||
  Nov 21, 2021 | 182   | UNC Greensboro | W | 74-71 OT | 31% | 3 - 1 | +2.2 | +2.5 | -0.3 | ||||||||||||||||||||||||||||||||||||||||
  Nov 24, 2021 | 345   | North Dakota | W | 65-56 | 81% | 4 - 1 | -6.2 | -9.8 | +4.6 | ||||||||||||||||||||||||||||||||||||||||
  Nov 28, 2021 | 266   | North Florida | W | 84-69 | 59% | 5 - 1 | +6.8 | +11.7 | -4.3 | ||||||||||||||||||||||||||||||||||||||||
  Dec 01, 2021 | 205   | Florida Gulf Coast | W | 77-61 | 44% | 6 - 1 | +11.6 | -1.9 | +13.1 | ||||||||||||||||||||||||||||||||||||||||
  Dec 04, 2021 | 294   | Stetson | W | 72-65 | 66% | 7 - 1 | -3.1 | -7.0 | +3.8 | ||||||||||||||||||||||||||||||||||||||||
  Dec 11, 2021 | 304   | @ Eastern Michigan | L | 88-92 4OT | 52% | 7 - 2 | -10.4 | -17.8 | +8.8 | ||||||||||||||||||||||||||||||||||||||||
  Dec 15, 2021 | 153   | @ Jacksonville St. | L | 59-66 | 20% | 7 - 3 | -4.0 | -6.5 | +1.7 | ||||||||||||||||||||||||||||||||||||||||
  Dec 30, 2021 | 181   | Old Dominion | L | 77-82 | 39% | 7 - 4 | 0 - 1 | -8.0 | +4.2 | -12.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 05, 2022 | 343   | Bethune-Cookman | W | 68-65 | 80% | 8 - 4 | -11.7 | -10.5 | -1.2 | ||||||||||||||||||||||||||||||||||||||||
  Jan 08, 2022 | 115   | @ Western Kentucky | L | 71-84 | 14% | 8 - 5 | 0 - 2 | -7.2 | +0.8 | -8.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 13, 2022 | 53   | @ UAB | L | 56-84 | 6% | 8 - 6 | 0 - 3 | -16.2 | -11.1 | -5.8 | |||||||||||||||||||||||||||||||||||||||
  Jan 15, 2022 | 109   | @ Middle Tennessee | L | 39-50 | 13% | 8 - 7 | 0 - 4 | -4.8 | -24.9 | +18.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 20, 2022 | 232   | Marshall | W | 70-66 | 50% | 9 - 7 | 1 - 4 | -1.8 | -1.1 | -0.4 | |||||||||||||||||||||||||||||||||||||||
  Jan 22, 2022 | 115   | Western Kentucky | W | 86-83 | 25% | 10 - 7 | 2 - 4 | +4.3 | +11.8 | -7.5 | |||||||||||||||||||||||||||||||||||||||
  Jan 27, 2022 | 293   | @ Texas San Antonio | L | 66-73 | 49% | 10 - 8 | 2 - 5 | -12.7 | -8.7 | -3.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 29, 2022 | 158   | @ UTEP | L | 68-79 | 21% | 10 - 9 | 2 - 6 | -8.4 | -0.8 | -7.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 03, 2022 | 335   | Southern Miss | W | 77-67 | 77% | 11 - 9 | 3 - 6 | -3.6 | +7.1 | -9.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 05, 2022 | 102   | Louisiana Tech | L | 82-86 | 20% | 11 - 10 | 3 - 7 | -1.1 | +8.5 | -9.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 07, 2022 | 189   | Charlotte | L | 68-81 | 40% | 11 - 11 | 3 - 8 | -16.4 | -7.1 | -9.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 10, 2022 | 232   | @ Marshall | W | 72-71 | 33% | 12 - 11 | 4 - 8 | -0.4 | -6.8 | +6.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 17, 2022 | 109   | Middle Tennessee | L | 65-71 | 23% | 12 - 12 | 4 - 9 | -4.2 | -3.2 | -1.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 19, 2022 | 207   | Rice | W | 80-78 | 44% | 13 - 12 | 5 - 9 | -2.4 | +4.4 | -6.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 24, 2022 | 189   | @ Charlotte | L | 55-64 | 25% | 13 - 13 | 5 - 10 | -8.0 | -16.4 | +8.0 | |||||||||||||||||||||||||||||||||||||||
  Feb 26, 2022 | 181   | @ Old Dominion | L | 63-83 | 24% | 13 - 14 | 5 - 11 | -18.5 | -2.6 | -17.7 | |||||||||||||||||||||||||||||||||||||||
  Mar 03, 2022 | 126   | Florida Atlantic | L | 51-71 | 27% | 13 - 15 | 5 - 12 | -19.5 | -19.0 | -1.8 | |||||||||||||||||||||||||||||||||||||||
  Mar 05, 2022 | 126   | @ Florida Atlantic | L | 76-84 | 16% | 13 - 16 | 5 - 13 | -3.1 | +0.7 | -3.4 | |||||||||||||||||||||||||||||||||||||||
  Mar 08, 2022 | 232   | Marshall | L | 62-74 | 41% | 13 - 17 | -15.6 | -13.5 | -2.0 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 13 - 17 | 5 - 13 |
0-18 | 1-17 | 2-16 | 3-15 | 4-14 | 5-13 | 6-12 | 7-11 | 8-10 | 9-9 | 10-8 | 11-7 | 12-6 | 13-5 | 14-4 | 15-3 | 16-2 | 17-1 | 18-0 | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
11th | 100.0 | 100.0 | 11th | ||||||||||||||||||||||||||||||||||||||||||||||
12th | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||
13th | 13th | ||||||||||||||||||||||||||||||||||||||||||||||||
14th | 14th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |