|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 09, 2021 | 85   | @ New Mexico St. | L | 51-62 | 25% | 0 - 1 | -2.0 | -12.9 | +9.9 | ||||||||||||||||||||||||||||||||||||||||
  Nov 13, 2021 | 37   | Boise St. | W | 58-50 | 26% | 1 - 1 | +16.7 | -4.7 | +22.0 | ||||||||||||||||||||||||||||||||||||||||
  Nov 20, 2021 | 265   | Pepperdine | W | 82-48 | 83% | 2 - 1 | +25.8 | +10.4 | +17.4 | ||||||||||||||||||||||||||||||||||||||||
  Nov 27, 2021 | 71   | @ Santa Clara | W | 69-64 | 21% | 3 - 1 | +15.4 | +1.6 | +14.0 | ||||||||||||||||||||||||||||||||||||||||
  Dec 11, 2021 | 84   | @ Fresno St. | L | 55-63 | 25% | 3 - 2 | +1.0 | -7.3 | +7.8 | ||||||||||||||||||||||||||||||||||||||||
  Dec 15, 2021 | 41   | @ USC | L | 61-66 | 15% | 3 - 3 | +7.8 | -4.2 | +11.9 | ||||||||||||||||||||||||||||||||||||||||
  Dec 19, 2021 | 267   | Duquesne | L | 54-76 | 78% | 3 - 4 | -28.0 | -14.5 | -16.6 | ||||||||||||||||||||||||||||||||||||||||
  Jan 08, 2022 | 173   | @ UC Riverside | W | 68-51 | 50% | 4 - 4 | 1 - 0 | +18.9 | +0.7 | +19.1 | |||||||||||||||||||||||||||||||||||||||
  Jan 13, 2022 | 164   | @ Hawaii | L | 56-72 | 49% | 4 - 5 | 1 - 1 | -13.7 | -10.2 | -4.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 20, 2022 | 151   | Cal St. Fullerton | L | 63-65 | 62% | 4 - 6 | 1 - 2 | -3.2 | +0.4 | -4.0 | |||||||||||||||||||||||||||||||||||||||
  Jan 22, 2022 | 148   | @ Long Beach St. | L | 67-73 | 45% | 4 - 7 | 1 - 3 | -2.6 | -0.5 | -2.4 | |||||||||||||||||||||||||||||||||||||||
  Jan 27, 2022 | 263   | Cal St. Bakersfield | W | 57-52 | 83% | 5 - 7 | 2 - 3 | -3.1 | -8.3 | +6.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 29, 2022 | 297   | Cal Poly | W | 72-48 | 87% | 6 - 7 | 3 - 3 | +13.7 | +2.4 | +13.2 | |||||||||||||||||||||||||||||||||||||||
  Feb 03, 2022 | 130   | @ UC Santa Barbara | W | 53-52 | 40% | 7 - 7 | 4 - 3 | +5.6 | -10.7 | +16.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 05, 2022 | 322   | @ Cal St. Northridge | W | 75-70 | 82% | 8 - 7 | 5 - 3 | -2.9 | -0.5 | -2.3 | |||||||||||||||||||||||||||||||||||||||
  Feb 10, 2022 | 173   | UC Riverside | W | 66-56 | 67% | 9 - 7 | 6 - 3 | +7.5 | -1.5 | +9.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 15, 2022 | 256   | @ UC San Diego | W | 56-50 | 69% | 10 - 7 | 7 - 3 | +3.0 | -18.3 | +21.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 19, 2022 | 164   | Hawaii | W | 77-52 | 65% | 11 - 7 | 8 - 3 | +22.9 | +9.2 | +15.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 24, 2022 | 151   | @ Cal St. Fullerton | L | 64-66 | 45% | 11 - 8 | 8 - 4 | +1.2 | -1.7 | +2.7 | |||||||||||||||||||||||||||||||||||||||
  Feb 26, 2022 | 148   | Long Beach St. | W | 77-72 | 62% | 12 - 8 | 9 - 4 | +3.9 | -0.1 | +3.8 | |||||||||||||||||||||||||||||||||||||||
  Mar 03, 2022 | 297   | @ Cal Poly | L | 54-65 | 77% | 12 - 9 | 9 - 5 | -16.9 | -12.1 | -6.2 | |||||||||||||||||||||||||||||||||||||||
  Mar 05, 2022 | 263   | @ Cal St. Bakersfield | W | 66-61 | 71% | 13 - 9 | 10 - 5 | +1.3 | -0.1 | +2.1 | |||||||||||||||||||||||||||||||||||||||
  Mar 10, 2022 | 130   | UC Santa Barbara | L | 69-78 | 48% | 13 - 10 | -6.6 | +0.2 | -7.3 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 13 - 10 | 10 - 5 |
0-20 | 1-19 | 2-18 | 3-17 | 4-16 | 5-15 | 6-14 | 7-13 | 8-12 | 9-11 | 10-10 | 11-9 | 12-8 | 13-7 | 14-6 | 15-5 | 16-4 | 17-3 | 18-2 | 19-1 | 20-0 | Total | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 100.0 | 100.0 | 4th | ||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
11th | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
19-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
18-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
17-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
16-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-9 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-10 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-10 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |