|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 13, 2021 | 63   | @ Dayton | W | 59-58 | 7% | 1 - 0 | +12.0 | +2.1 | +10.1 | ||||||||||||||||||||||||||||||||||||||||
  Nov 16, 2021 | 36   | Oklahoma St. | L | 58-80 | 7% | 1 - 1 | -11.1 | -6.3 | -4.0 | ||||||||||||||||||||||||||||||||||||||||
  Nov 17, 2021 | 348   | Central Connecticut St. | W | 77-53 | 79% | 2 - 1 | +10.4 | +2.0 | +9.6 | ||||||||||||||||||||||||||||||||||||||||
  Nov 19, 2021 | 212   | @ George Washington | W | 67-56 | 32% | 3 - 1 | +10.7 | -9.1 | +19.2 | ||||||||||||||||||||||||||||||||||||||||
  Nov 24, 2021 | 171   | @ Massachusetts | L | 81-92 | 25% | 3 - 2 | -9.1 | -2.1 | -6.3 | ||||||||||||||||||||||||||||||||||||||||
  Dec 01, 2021 | 215   | Brown | L | 63-73 | 48% | 3 - 3 | -14.8 | -13.9 | -0.5 | ||||||||||||||||||||||||||||||||||||||||
  Dec 04, 2021 | 291   | @ Merrimack | W | 61-57 | 51% | 4 - 3 | -1.5 | -8.6 | +7.3 | ||||||||||||||||||||||||||||||||||||||||
  Dec 08, 2021 | 218   | @ Boston University | L | 62-72 | 32% | 4 - 4 | -10.6 | -15.1 | +4.8 | ||||||||||||||||||||||||||||||||||||||||
  Dec 19, 2021 | 315   | Sacred Heart | W | 70-62 | 75% | 5 - 4 | -4.1 | -8.0 | +4.3 | ||||||||||||||||||||||||||||||||||||||||
  Jan 02, 2022 | 288   | @ Binghamton | L | 63-68 | 50% | 5 - 5 | 0 - 1 | -10.3 | -5.8 | -4.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 06, 2022 | 341   | NJIT | L | 72-77 | 81% | 5 - 6 | 0 - 2 | -19.5 | -4.8 | -14.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 08, 2022 | 238   | @ Maryland Baltimore Co. | W | 66-64 | 37% | 6 - 6 | 1 - 2 | +0.3 | -9.9 | +10.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 12, 2022 | 285   | @ Albany | L | 47-57 | 50% | 6 - 7 | 1 - 3 | -15.2 | -21.7 | +5.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 19, 2022 | 352   | Maine | W | 71-62 | 86% | 7 - 7 | 2 - 3 | -8.1 | -8.4 | +0.5 | |||||||||||||||||||||||||||||||||||||||
  Jan 22, 2022 | 247   | @ New Hampshire | L | 61-67 | 39% | 7 - 8 | 2 - 4 | -8.5 | -7.4 | -1.8 | |||||||||||||||||||||||||||||||||||||||
  Jan 26, 2022 | 285   | Albany | L | 62-64 OT | 67% | 7 - 9 | 2 - 5 | -11.7 | -12.1 | +0.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 02, 2022 | 352   | @ Maine | W | 62-50 | 76% | 8 - 9 | 3 - 5 | -0.7 | -11.4 | +11.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 05, 2022 | 68   | Vermont | L | 67-78 | 15% | 8 - 10 | 3 - 6 | -4.9 | +0.2 | -5.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 07, 2022 | 281   | Hartford | W | 85-75 | 65% | 9 - 10 | 4 - 6 | +0.8 | +14.5 | -12.6 | |||||||||||||||||||||||||||||||||||||||
  Feb 09, 2022 | 243   | @ Stony Brook | L | 85-87 | 39% | 9 - 11 | 4 - 7 | -4.3 | +8.3 | -12.7 | |||||||||||||||||||||||||||||||||||||||
  Feb 12, 2022 | 238   | Maryland Baltimore Co. | W | 88-71 | 53% | 10 - 11 | 5 - 7 | +10.8 | +20.4 | -7.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 16, 2022 | 341   | @ NJIT | L | 55-59 | 68% | 10 - 12 | 5 - 8 | -14.1 | -19.0 | +4.8 | |||||||||||||||||||||||||||||||||||||||
  Feb 19, 2022 | 288   | Binghamton | L | 64-78 | 67% | 10 - 13 | 5 - 9 | -23.7 | -9.2 | -15.1 | |||||||||||||||||||||||||||||||||||||||
  Feb 23, 2022 | 243   | Stony Brook | W | 67-50 | 56% | 11 - 13 | 6 - 9 | +10.2 | -9.4 | +20.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 26, 2022 | 68   | @ Vermont | L | 61-62 | 8% | 11 - 14 | 6 - 10 | +9.5 | -10.1 | +19.6 | |||||||||||||||||||||||||||||||||||||||
  Mar 01, 2022 | 247   | New Hampshire | L | 48-64 | 56% | 11 - 15 | 6 - 11 | -22.9 | -24.8 | +0.1 | |||||||||||||||||||||||||||||||||||||||
  Mar 03, 2022 | 281   | @ Hartford | W | 83-73 | 48% | 12 - 15 | 7 - 11 | +5.2 | +3.9 | +1.1 | |||||||||||||||||||||||||||||||||||||||
  Mar 06, 2022 | 238   | @ Maryland Baltimore Co. | L | 85-93 OT | 37% | 12 - 16 | -9.7 | +0.0 | -8.9 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 12 - 16 | 7 - 11 |
0-18 | 1-17 | 2-16 | 3-15 | 4-14 | 5-13 | 6-12 | 7-11 | 8-10 | 9-9 | 10-8 | 11-7 | 12-6 | 13-5 | 14-4 | 15-3 | 16-2 | 17-1 | 18-0 | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 100.0 | 100.0 | 8th | ||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-11 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |