Pre-tourney Rankings
Wisconsin-Milwaukee
Horizon
2021-22
Overall
Predictive Rating-10.8#329
Expected Predictive Rating-10.8#327
Pace67.9#191
Improvement-2.8#289

Offense
Total Offense-7.1#335
First Shot-4.7#306
After Offensive Rebound-2.4#330
Layup/Dunks-5.4#342
2 Pt Jumpshots+3.1#36
3 Pt Jumpshots-1.9#239
Freethrows-0.5#225
Improvement-2.3#289

Defense
Total Defense-3.7#277
First Shot-2.7#258
After Offensive Rebounds-1.0#274
Layups/Dunks+1.3#132
2 Pt Jumpshots-0.3#219
3 Pt Jumpshots-3.4#317
Freethrows-0.2#206
Improvement-0.5#217
NowWin NextLose Next
#1 Overall Seed 0.0% n/a n/a
#1 Seed 0.0% n/a n/a
Top 2 Seed 0.0% n/a n/a
Top 4 Seed 0.0% n/a n/a
Top 6 Seed 0.0% n/a n/a
NCAA Tourney Bid 0.0% n/a n/a
At-Large Bid if not Auto Qualifier 0.0% n/a n/a
Average Seed n/a n/a n/a
.500 or above 0.0% n/a n/a
.500 or above in Conference 0.0% 0.0% 0.0%
Conference Champion 0.0% 0.0% 0.0%
Last Place in Conference 0.0% 0.0% 0.0%
First Four0.0% n/a n/a
First Round0.0% n/a n/a
Second Round0.0% n/a n/a
Sweet Sixteen0.0% n/a n/a
Elite Eight0.0% n/a n/a
Final Four0.0% n/a n/a
Championship Game0.0% n/a n/a
National Champion0.0% n/a n/a

Projected Seeding Not in Tournament  

Projected Record by Quad
QuadProjectedProjected Cumulative
Quad 1a0 - 00 - 0
Quad 1b0 - 20 - 2
Quad 20 - 00 - 2
Quad 31 - 71 - 9
Quad 48 - 139 - 22


Date Opponent Result/Prediction Record Conf Rating Offense Defense
  Nov 09, 2021 345   @ North Dakota W 75-60 50%     1 - 0 +4.2 -7.2 +11.0
  Nov 13, 2021 262   Eastern Kentucky L 71-77 39%     1 - 1 -14.0 -9.2 -4.7
  Nov 18, 2021 47   @ Florida L 45-81 3%     1 - 2 -23.8 -22.6 -1.5
  Nov 23, 2021 273   Bowling Green L 68-82 34%     1 - 3 -20.4 -8.5 -12.5
  Nov 24, 2021 143   Yale L 56-69 13%     1 - 4 -11.5 -7.3 -5.7
  Nov 28, 2021 283   Alcorn St. L 57-61 45%     1 - 5 -13.6 -18.1 +4.4
  Dec 02, 2021 251   Youngstown St. L 68-70 36%     1 - 6 0 - 1 -9.2 -6.5 -2.8
  Dec 04, 2021 311   Robert Morris W 77-69 54%     2 - 6 1 - 1 -3.8 -1.3 -2.2
  Dec 10, 2021 57   @ Colorado L 54-65 3%     2 - 7 +0.6 -10.0 +10.2
  Dec 13, 2021 137   Rhode Island L 58-82 16%     2 - 8 -24.2 -11.2 -13.1
  Dec 30, 2021 166   @ Wright St. L 75-80 12%     2 - 9 1 - 2 -2.8 -0.3 -2.4
  Jan 01, 2022 179   @ Northern Kentucky W 61-55 13%     3 - 9 2 - 2 +7.6 -2.8 +11.2
  Jan 05, 2022 337   @ Green Bay W 63-49 44%     4 - 9 3 - 2 +4.7 -6.0 +12.2
  Jan 07, 2022 221   @ Detroit Mercy L 60-85 17%     4 - 10 3 - 3 -25.8 -14.3 -12.5
  Jan 09, 2022 186   @ Oakland L 65-86 13%     4 - 11 3 - 4 -19.8 -8.6 -10.9
  Jan 13, 2022 276   Illinois-Chicago L 77-81 42%     4 - 12 3 - 5 -12.8 -5.4 -7.1
  Jan 15, 2022 358   IUPUI W 89-54 85%     5 - 12 4 - 5 +13.3 +21.2 -3.6
  Jan 20, 2022 186   Oakland W 88-78 24%     6 - 12 5 - 5 +6.7 +4.9 +0.9
  Jan 22, 2022 221   Detroit Mercy L 58-71 30%     6 - 13 5 - 6 -18.2 -16.2 -3.1
  Jan 27, 2022 311   @ Robert Morris L 53-77 37%     6 - 14 5 - 7 -31.4 -26.0 -5.3
  Jan 29, 2022 251   @ Youngstown St. L 72-86 22%     6 - 15 5 - 8 -16.8 +1.3 -19.2
  Feb 04, 2022 220   @ Purdue Fort Wayne L 60-70 17%     6 - 16 5 - 9 -10.7 -14.4 +4.1
  Feb 06, 2022 190   @ Cleveland St. L 71-84 14%     6 - 17 5 - 10 -12.1 -1.8 -10.4
  Feb 09, 2022 179   Northern Kentucky L 39-75 22%     6 - 18 5 - 11 -38.8 -30.2 -12.7
  Feb 11, 2022 166   Wright St. W 60-57 21%     7 - 18 6 - 11 +0.8 -9.4 +10.5
  Feb 13, 2022 337   Green Bay W 54-44 61%     8 - 18 7 - 11 -3.7 -19.9 +17.0
  Feb 18, 2022 190   Cleveland St. L 61-78 24%     8 - 19 7 - 12 -20.5 -12.0 -9.2
  Feb 20, 2022 220   Purdue Fort Wayne L 71-81 29%     8 - 20 7 - 13 -15.1 +0.9 -16.6
  Feb 24, 2022 358   @ IUPUI W 66-54 73%     9 - 20 8 - 13 -5.3 -1.9 -1.8
  Feb 26, 2022 276   @ Illinois-Chicago L 58-71 27%     9 - 21 8 - 14 -17.3 -18.6 +1.3
  Mar 01, 2022 276   Illinois-Chicago L 69-80 42%     9 - 22 -19.8 -11.7 -7.6
Projected Record 9 - 22 8 - 14





Numbers in tables represent percent chance of outcome occurring.




Projected Horizon Finish

0-22 1-21 2-20 3-19 4-18 5-17 6-16 7-15 8-14 9-13 10-12 11-11 12-10 13-9 14-8 15-7 16-6 17-5 18-4 19-3 20-2 21-1 22-0 Total
1st 1st
2nd 2nd
3rd 3rd
4th 4th
5th 5th
6th 6th
7th 7th
8th 8th
9th 100.0 100.0 9th
10th 10th
11th 11th
12th 12th
Total 100.0 Total



Horizon Regular Season Championship

Record Champion Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
22-0
21-1
20-2
19-3
18-4
17-5
16-6
15-7
14-8
13-9
12-10
11-11
Total



NCAA Tournament Selection

Conf RecordRecord ChanceTourney
Bid
AutoAt-LargeAvg
Seed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
22-0
21-1
20-2
19-3
18-4
17-5
16-6
15-7
14-8
13-9
12-10
11-11
10-12
9-13
8-14 100.0% 100.0
7-15
6-16
5-17
4-18
3-19
2-20
1-21
0-22
Total 100% 0.0% 0.0% 0.0% 0.0 100.0 0.0%