Pre-tourney Rankings
Western Athletic
2023-24


Rank Team Tourney Chance Exp Seed Record Conf Record Projected Record Projected Conf Record Predictive Rating Offense Defense Pace EPR Conference EPR
59 Grand Canyon 100.0%   11   28 - 4 16 - 3 28 - 5 16 - 3 +9.4      +5.0 63 +4.4 57 69.5 138 +11.5 44 +8.8 1
112 Texas Arlington 0.0%   18 - 14 12 - 7 18 - 14 12 - 7 +3.6      +2.1 119 +1.6 130 75.1 35 +2.6 126 +2.6 3
119 Seattle 0.0%   18 - 14 11 - 8 18 - 14 11 - 8 +3.1      -0.5 194 +3.6 77 67.1 220 +1.0 143 +0.7 4
134 Tarleton St. 0.0%   20 - 9 15 - 4 20 - 9 15 - 4 +2.3      +2.3 113 0.0 170 66.3 246 +5.7 99 +7.5 2
169 Utah Valley 0.0%   14 - 16 10 - 9 14 - 16 10 - 9 -0.2      -4.0 283 +3.8 74 68.7 166 -0.2 169 -0.1 6
170 Stephen F. Austin 0.0%   16 - 15 10 - 9 16 - 15 10 - 9 -0.4      -2.8 251 +2.3 109 72.0 82 -0.2 168 0.0 5
195 California Baptist 0.0%   14 - 17 7 - 12 14 - 17 7 - 12 -1.8      -2.1 235 +0.3 159 61.2 345 -2.8 219 -4.2 9
204 Abilene Christian 0.0%   14 - 17 10 - 9 14 - 17 10 - 9 -2.3      -2.9 254 +0.6 151 70.7 107 -1.6 195 -0.2 7
246 Southern Utah 0.0%   8 - 21 5 - 14 8 - 21 5 - 14 -4.2      -0.3 187 -4.0 293 72.7 69 -6.5 284 -6.9 10
283 Utah Tech 0.0%   10 - 20 7 - 13 10 - 20 7 - 13 -6.3      -5.2 308 -1.0 206 73.9 51 -5.1 263 -4.1 8
330 UT Rio Grande Valley 0.0%   4 - 25 2 - 17 4 - 25 2 - 17 -11.3      -7.2 333 -4.2 303 76.7 22 -11.8 334 -12.8 11






Numbers in tables represent percent chance of outcome occurring.




Projected Conference Finish

Team Avg
Place
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th
Grand Canyon 1.0 100.0
Texas Arlington 3.0 100.0
Seattle 4.0 100.0
Tarleton St. 2.0 100.0
Utah Valley 5.0 100.0
Stephen F. Austin 5.0 100.0
California Baptist 8.0 100.0
Abilene Christian 5.0 100.0
Southern Utah 10.0 100.0
Utah Tech 8.0 100.0
UT Rio Grande Valley 11.0 100.0




Projected Conference Wins

Team Avg Record 0-20 1-19 2-18 3-17 4-16 5-15 6-14 7-13 8-12 9-11 10-10 11-9 12-8 13-7 14-6 15-5 16-4 17-3 18-2 19-1 20-0
Grand Canyon 16 - 4 100.0
Texas Arlington 12 - 8 100.0
Seattle 11 - 9 100.0
Tarleton St. 15 - 5 100.0
Utah Valley 10 - 10 100.0
Stephen F. Austin 10 - 10 100.0
California Baptist 7 - 13 100.0
Abilene Christian 10 - 10 100.0
Southern Utah 5 - 15 100.0
Utah Tech 7 - 13 100.0
UT Rio Grande Valley 2 - 18 100.0




Projected Conference Champion

Team Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
Grand Canyon 100.0% 100.0
Texas Arlington
Seattle
Tarleton St.
Utah Valley
Stephen F. Austin
California Baptist
Abilene Christian
Southern Utah
Utah Tech
UT Rio Grande Valley


NCAA Tournament Selection

TeamTourney BidAutoAt-LargeExp Seed 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
Grand Canyon 100.0% 100.0% 0.0% 11   0.0 0.0 0.6 62.3 36.9 0.2
Texas Arlington 0.0% 0.0% 0.0% 100.0 0.0%
Seattle 0.0% 0.0% 0.0% 100.0 0.0%
Tarleton St. 0.0% 0.0% 0.0% 100.0 0.0%
Utah Valley 0.0% 0.0% 0.0% 100.0 0.0%
Stephen F. Austin 0.0% 0.0% 0.0% 100.0 0.0%
California Baptist 0.0% 0.0% 0.0% 100.0 0.0%
Abilene Christian 0.0% 0.0% 0.0% 100.0 0.0%
Southern Utah 0.0% 0.0% 0.0% 100.0 0.0%
Utah Tech 0.0% 0.0% 0.0% 100.0 0.0%
UT Rio Grande Valley 0.0% 0.0% 0.0% 100.0 0.0%



NCAA Tournament Simulation

TeamTourney
Bid
First
Four
First
Round
Second
Round
Sweet
Sixteen
Elite
Eight
Final
Four
Final
Game
Champion
Grand Canyon 100.0% 0.0% 100.0% 36.9% 10.7% 2.5% 0.6% 0.1% 0.0%
Texas Arlington 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Seattle 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Tarleton St. 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Utah Valley 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Stephen F. Austin 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
California Baptist 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Abilene Christian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Southern Utah 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Utah Tech 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
UT Rio Grande Valley 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%



Number of Teams
One or MoreAvg # 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Tourney Bid 100.0% 1.0 100.0
1st Round 100.0% 1.0 100.0
2nd Round 36.9% 0.4 63.1 36.9
Sweet Sixteen 10.7% 0.1 89.3 10.7
Elite Eight 2.5% 0.0 97.5 2.5
Final Four 0.6% 0.0 99.4 0.6
Final Game 0.1% 0.0 99.9 0.1
Champion 0.0% 0.0 100.0 0.0