Preseason Rankings
Mid-American
2024-25


Rank Team Tourney Chance Exp Seed Record Conf Record Projected Record Projected Conf Record Predictive Rating Offense Defense Pace EPR Conference EPR
118 Kent St. 23.5%   14   0 - 0 0 - 0 18 - 10 12 - 6 +2.9      +1.3 133 +1.6 125 66.6 238 0.0 1 0.0 1
121 Ohio 22.3%   0 - 0 0 - 0 18 - 9 12 - 6 +2.6      +2.8 98 -0.2 173 68.1 186 0.0 1 0.0 1
131 Akron 20.5%   0 - 0 0 - 0 17 - 10 12 - 6 +2.0      +0.3 161 +1.8 120 64.9 286 0.0 1 0.0 1
168 Toledo 11.6%   0 - 0 0 - 0 15 - 12 11 - 7 -0.2      +2.6 104 -2.8 265 72.1 79 0.0 1 0.0 1
233 Miami (OH) 5.5%   0 - 0 0 - 0 13 - 14 9 - 9 -3.5      -2.5 255 -1.0 202 68.1 185 0.0 1 0.0 1
240 Ball St. 4.8%   0 - 0 0 - 0 12 - 13 9 - 9 -3.9      -1.5 219 -2.4 255 66.5 241 0.0 1 0.0 1
265 Bowling Green 3.6%   0 - 0 0 - 0 12 - 15 8 - 10 -5.0      -2.3 250 -2.7 263 68.8 161 0.0 1 0.0 1
277 Central Michigan 3.0%   0 - 0 0 - 0 10 - 16 8 - 10 -5.5      -4.7 312 -0.8 195 64.2 304 0.0 1 0.0 1
287 Eastern Michigan 2.3%   0 - 0 0 - 0 12 - 17 7 - 11 -6.2      -3.3 276 -2.9 273 64.1 307 0.0 1 0.0 1
306 Northern Illinois 1.7%   0 - 0 0 - 0 9 - 18 7 - 11 -7.5      -3.6 285 -3.9 312 70.0 129 0.0 1 0.0 1
311 Western Michigan 1.3%   0 - 0 0 - 0 10 - 19 7 - 11 -8.0      -3.6 287 -4.4 324 70.3 121 0.0 1 0.0 1
337 Buffalo 0.5%   0 - 0 0 - 0 7 - 21 5 - 13 -10.9      -5.1 322 -5.7 348 71.5 90 0.0 1 0.0 1






Numbers in tables represent percent chance of outcome occurring.




Projected Conference Finish

Team Avg
Place
1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th
Kent St. 3.2 30.5 20.1 14.5 10.3 7.8 5.5 4.2 3.0 1.9 1.3 0.7 0.2
Ohio 3.3 28.8 19.5 14.6 10.9 8.1 6.1 4.5 3.1 2.1 1.4 0.7 0.3
Akron 3.5 25.8 19.2 14.7 11.5 8.9 6.6 4.9 3.6 2.3 1.5 0.8 0.3
Toledo 4.6 13.6 14.4 13.9 12.7 11.2 9.3 7.8 6.2 4.8 3.2 2.1 1.0
Miami (OH) 5.9 6.4 8.6 10.3 10.8 11.8 10.7 10.5 8.9 7.7 6.4 4.9 3.0
Ball St. 6.1 5.4 8.2 9.6 10.6 10.9 10.9 10.3 9.7 8.7 7.3 5.3 3.2
Bowling Green 6.7 4.2 6.3 7.9 9.2 10.0 10.1 10.6 10.5 9.8 8.8 7.3 5.3
Central Michigan 6.9 3.4 5.3 7.1 8.8 9.5 10.6 10.8 11.0 10.4 9.2 7.8 6.0
Eastern Michigan 7.7 2.2 3.5 4.9 6.3 7.7 9.0 10.3 11.2 12.1 12.4 11.9 8.5
Northern Illinois 8.0 1.5 2.8 4.3 5.7 7.4 8.6 9.9 11.0 12.3 12.8 13.1 10.5
Western Michigan 8.3 1.2 2.3 3.7 4.9 6.4 8.0 9.4 11.2 12.8 13.8 13.8 12.6
Buffalo 9.7 0.4 0.8 1.3 2.1 3.1 4.4 6.0 7.7 10.3 14.2 20.2 29.4




Projected Conference Wins

Team Avg Record 0-18 1-17 2-16 3-15 4-14 5-13 6-12 7-11 8-10 9-9 10-8 11-7 12-6 13-5 14-4 15-3 16-2 17-1 18-0
Kent St. 12 - 6 0.0 0.0 0.1 0.2 0.5 0.9 1.6 2.8 4.4 6.0 8.1 10.1 12.2 12.8 13.0 11.5 8.7 5.1 1.9
Ohio 12 - 6 0.0 0.0 0.1 0.2 0.5 0.9 1.9 3.0 4.6 6.4 8.5 10.6 12.2 13.1 12.6 10.8 8.3 4.7 1.6
Akron 12 - 6 0.0 0.0 0.1 0.2 0.5 1.2 2.1 3.3 5.1 7.1 9.2 11.2 12.3 13.0 12.0 10.1 7.2 4.0 1.3
Toledo 11 - 7 0.0 0.1 0.3 0.8 1.5 2.7 4.4 6.3 8.1 9.9 11.5 12.3 11.9 10.5 8.3 5.8 3.5 1.6 0.4
Miami (OH) 9 - 9 0.1 0.3 0.9 2.2 3.8 5.5 7.5 9.4 11.0 11.5 11.6 10.5 9.0 7.0 4.8 2.8 1.4 0.5 0.1
Ball St. 9 - 9 0.1 0.4 1.3 2.3 4.1 6.2 8.2 9.8 11.1 11.5 11.5 10.2 8.3 6.3 4.2 2.6 1.1 0.4 0.1
Bowling Green 8 - 10 0.2 0.7 2.1 3.6 5.5 7.7 9.7 11.0 11.1 11.2 10.1 8.7 7.1 5.0 3.2 1.9 0.9 0.3 0.1
Central Michigan 8 - 10 0.2 1.0 2.2 4.1 5.9 8.2 10.4 11.0 12.0 11.1 10.2 8.2 6.2 4.4 2.7 1.4 0.6 0.2 0.0
Eastern Michigan 7 - 11 0.5 1.8 3.7 6.4 8.6 10.6 11.6 11.9 11.2 9.7 8.0 6.1 4.3 2.7 1.6 0.8 0.4 0.1 0.0
Northern Illinois 7 - 11 0.6 2.1 4.3 7.2 9.4 11.2 11.8 11.9 11.1 9.3 7.4 5.4 3.7 2.2 1.3 0.6 0.2 0.1 0.0
Western Michigan 7 - 11 0.8 2.7 5.1 7.9 10.3 11.8 12.7 11.9 10.4 8.5 6.5 4.7 3.0 1.8 1.0 0.4 0.2 0.0 0.0
Buffalo 5 - 13 3.2 7.8 11.2 13.5 14.2 12.9 10.7 8.5 6.6 4.6 3.0 1.9 1.0 0.6 0.3 0.1 0.1 0.0




Projected Conference Champion

Team Total Outright 2-Way 3-Way 4-Way 5-Way 6-Way 7-Way 8-Way
Kent St. 30.5% 21.5 7.1 1.6 0.3 0.0 0.0 0.0
Ohio 28.8% 19.9 7.1 1.5 0.2 0.0 0.0 0.0
Akron 25.8% 17.5 6.5 1.5 0.2 0.0 0.0 0.0
Toledo 13.6% 8.5 3.8 1.0 0.2 0.0 0.0 0.0
Miami (OH) 6.4% 3.6 2.0 0.6 0.1 0.0 0.0
Ball St. 5.4% 3.0 1.7 0.5 0.1 0.0 0.0 0.0
Bowling Green 4.2% 2.3 1.4 0.4 0.1 0.0 0.0
Central Michigan 3.4% 1.7 1.2 0.3 0.1 0.0 0.0 0.0
Eastern Michigan 2.2% 1.1 0.8 0.2 0.1 0.0 0.0
Northern Illinois 1.5% 0.7 0.5 0.2 0.1 0.0 0.0
Western Michigan 1.2% 0.6 0.4 0.2 0.0 0.0 0.0
Buffalo 0.4% 0.2 0.1 0.1 0.0 0.0


NCAA Tournament Selection

TeamTourney BidAutoAt-LargeExp Seed 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 No Bid At-Large if not Auto
Kent St. 23.5% 23.3% 0.2% 14   0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.2 0.3 1.5 5.3 6.6 5.3 2.9 1.0 76.5 0.3%
Ohio 22.3% 22.2% 0.1% 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.2 1.0 4.2 5.9 5.3 3.5 1.9 77.7 0.1%
Akron 20.5% 20.3% 0.2% 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.2 1.4 4.7 5.7 4.3 2.6 0.9 79.5 0.3%
Toledo 11.6% 11.6% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.4 2.5 3.2 2.6 1.6 88.4 0.0%
Miami (OH) 5.5% 5.5% 0.0% 0.0 0.0 0.0 0.0 0.0 0.1 0.5 1.1 1.4 1.4 0.9 94.5 0.0%
Ball St. 4.8% 4.8% 0.0% 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.7 1.2 1.4 1.1 95.2 0.0%
Bowling Green 3.6% 3.6% 0.0% 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.8 1.2 1.1 96.4 0.0%
Central Michigan 3.0% 3.0% 0.0% 0.0 0.0 0.0 0.0 0.2 0.4 0.7 0.8 0.9 97.0 0.0%
Eastern Michigan 2.3% 2.3% 0.0% 0.0 0.1 0.2 0.5 0.7 0.7 97.7 0.0%
Northern Illinois 1.7% 1.7% 0.0% 0.0 0.0 0.1 0.3 0.6 0.7 98.3 0.0%
Western Michigan 1.3% 1.3% 0.0% 0.0 0.0 0.1 0.2 0.4 0.6 98.7 0.0%
Buffalo 0.5% 0.5% 0.0% 0.0 0.1 0.1 0.2 99.5 0.0%



NCAA Tournament Simulation

TeamTourney
Bid
First
Four
First
Round
Second
Round
Sweet
Sixteen
Elite
Eight
Final
Four
Final
Game
Champion
Kent St. 23.5% 0.5% 23.3% 4.2% 1.2% 0.3% 0.1% 0.0% 0.0%
Ohio 22.3% 0.8% 21.9% 3.9% 1.2% 0.3% 0.1% 0.0% 0.0%
Akron 20.5% 0.5% 20.2% 3.5% 1.0% 0.2% 0.1% 0.0% 0.0%
Toledo 11.6% 0.8% 11.3% 1.3% 0.3% 0.0% 0.0% 0.0% 0.0%
Miami (OH) 5.5% 0.4% 5.3% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0%
Ball St. 4.8% 0.5% 4.6% 0.3% 0.1% 0.0% 0.0% 0.0% 0.0%
Bowling Green 3.6% 0.6% 3.3% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Central Michigan 3.0% 0.6% 2.8% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
Eastern Michigan 2.3% 0.4% 2.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Northern Illinois 1.7% 0.4% 1.5% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Western Michigan 1.3% 0.3% 1.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Buffalo 0.5% 0.2% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%



Number of Teams
One or MoreAvg # 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Tourney Bid 100.0% 1.0 99.4 0.6
1st Round 97.3% 1.0 2.7 96.9 0.4
2nd Round 14.3% 0.1 85.7 14.2 0.0
Sweet Sixteen 3.9% 0.0 96.1 3.9 0.0
Elite Eight 0.8% 0.0 99.2 0.8
Final Four 0.2% 0.0 99.8 0.2
Final Game 0.1% 0.0 99.9 0.1
Champion 0.0% 0.0 100.0 0.0