Akron Team History
Currently 1969-70 to 2024-25


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 221 258 193 243 216 114 102 92 58 142 173 198 247 226 214 261 145 89
Offense Rank 211 235 167 175 260 139 121 105 70 60 232 184 216 283 274 252 196 94
Defense Rank 224 262 211 265 121 91 101 94 57 241 98 210 268 96 141 249 96 84

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
Year Rank 87 109 195 212 170 160 77 89 48 77 100 117 119 71 72 147 113 99 106 253 114 90 124 134 114 127 139
Offense Rank 26 74 132 126 42 97 133 44 38 62 163 142 119 85 119 189 113 95 51 253 267 75 92 123 94 172 191
Defense Rank 189 151 266 285 299 248 38 170 67 97 52 107 116 73 55 117 113 116 223 253 23 108 195 163 147 104 111



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 2006 - 07 24 - 7 +10.4   48  1,951  +7.4   73  3,508  +6.7   38  1,508  +3.7   67  3,522  +1.6   99  4,657 
2 1988 - 89 21 - 8 +7.8   58  3,149  +4.1   94  5,393  +3.7   70  3,856  +4.1   57  3,153  -0.7   177  10,292 
3 2012 - 13 25 - 7 +7.0   72  3,593  +9.0   54  2,700  +2.2   119  5,537  +4.8   55  2,501  -4.7   324  16,109 
4 2011 - 12 21 - 12 +6.9   71  3,661  +6.3   81  4,114  +3.4   85  4,227  +3.5   73  3,735  -1.0   215  10,879 
5 2007 - 08 22 - 11 +6.5   77  3,863  +6.1   79  4,242  +4.5   62  3,156  +2.1   97  5,446  +0.4   150  7,550 
6 2004 - 05 18 - 10 +6.4   77  3,935  +5.9   81  4,332  +1.5   133  6,506  +5.0   38  2,308  +0.8   127  6,449 
7 1998 - 99 17 - 9 +6.1   87  4,108  +6.4   84  4,007  +7.6   26  1,101  -1.5   189  10,561  +2.3   66  3,472 
8 2019 - 20 22 - 7 +5.9   90  4,219  +7.0   76  3,698  +3.7   75  3,868  +2.2   108  5,333  -2.9   288  14,332 
9 1997 - 98 16 - 10 +5.7   89  4,313  +3.2   115  5,980  +2.7   94  4,989  +3.0   84  4,295  +0.4   138  7,456 
10 2005 - 06 22 - 10 +5.6   89  4,367  +6.6   76  3,938  +6.0   44  1,940  -0.4   170  8,925  0.0   162  8,355 
11 2015 - 16 25 - 9 +5.4   99  4,501  +6.4   92  4,040  +3.4   95  4,240  +2.0   116  5,518  -0.9   228  10,724 
12 1999 - 00 16 - 11 +4.0   109  5,318  +5.2   95  4,779  +4.2   74  3,375  -0.2   151  8,590  -4.9   301  16,204 
13 2008 - 09 22 - 13 +3.9   100  5,382  +2.7   113  6,283  -0.2   163  8,760  +4.2   52  3,070  +0.4   149  7,544 
14 2018 - 19 15 - 16 +3.9   114  5,418  +0.9   154  7,628  -3.4   267  12,695  +7.3   23  871  -2.4   282  13,599 
15 2022 - 23 20 - 11 +3.8   114  5,456  +3.2   122  5,930  +3.1   94  4,497  +0.7   147  7,256  +1.8   47  4,392 
16 2016 - 17 26 - 9 +3.7   106  5,513  +6.4   82  4,024  +5.5   51  2,327  -1.7   223  10,888  -0.7   211  10,280 
17 1987 - 88 18 - 7 +3.6   92  5,575  +2.3   109  6,588  +1.5   105  6,374  +2.1   94  5,438  +2.3   68  3,477 
18 2014 - 15 20 - 14 +3.5   113  5,684  +2.5   127  6,458  +1.7   113  6,125  +1.7   113  5,887  -0.3   190  9,214 
19 2009 - 10 23 - 11 +3.4   117  5,753  +4.6   101  5,105  +1.4   142  6,566  +2.0   107  5,589  -0.6   198  9,863 
20 1986 - 87 18 - 9 +3.1   102  5,939  +2.8   105  6,247  +1.2   121  6,861  +1.9   101  5,691  -2.2   229  13,267 
21 2020 - 21 13 - 8 +3.0   124  5,965  +3.8   117  5,551  +3.8   92  3,777  -0.8   195  9,453  -2.1   267  13,023 
22 2010 - 11 22 - 13 +3.0   119  5,989  +3.4   120  5,860  +1.4   119  6,523  +1.6   116  6,100  +4.0   33  1,376 
23 2023 - 24 22 - 11 +2.6   127  6,246  +3.5   117  5,758  +0.2   172  8,224  +2.4   104  4,953  -4.4   333  15,922 
24 1985 - 86 18 - 8 +2.2   114  6,569  +4.1   91  5,373  +0.2   139  8,191  +2.0   91  5,582  +3.1   34  2,283 
25 2021 - 22 22 - 10 +2.1   134  6,587  +2.4   131  6,493  +1.9   123  5,869  +0.2   163  8,025  +4.3   45  1,147 
26 2013 - 14 21 - 13 +1.5   147  7,060  +3.3   123  5,872  -0.4   189  9,039  +2.0   117  5,583  -0.4   194  9,387 
27 2024 - 25 0 - 2 +1.5   139  7,067  -3.7   238  11,005  -0.6   191  9,192  +2.1   111  5,447  -0.6   258  9,909 
28 1996 - 97 7 - 18 +0.4   145  7,893  -4.3   203  11,438  -2.1   196  11,164  +2.5   96  4,877  +5.1   12  672 
29 1989 - 90 13 - 11 +0.1   142  8,159  +0.9   141  7,635  +4.5   60  3,171  -4.3   241  14,172  -2.4   236  13,700 
30 2002 - 03 13 - 14 -0.1   170  8,320  -0.8   178  8,839  +5.5   42  2,300  -5.6   299  15,253  +2.4   66  3,244 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 2003 - 04 13 - 15 -0.2   160  8,422  -0.8   171  8,904  +2.9   97  4,769  -3.1   248  12,726  -2.6   265  14,031 
32 1990 - 91 14 - 13 -2.2   173  9,954  -1.7   166  9,545  -4.4   232  13,728  +2.2   98  5,282  -5.7   287  16,524 
33 2000 - 01 12 - 16 -2.9   195  10,478  -0.4   160  8,584  +1.3   132  6,738  -4.2   266  14,043  +0.1   160  8,308 
34 2001 - 02 9 - 21 -3.6   212  10,997  -4.8   230  11,735  +1.6   126  6,356  -5.1   285  14,873  +2.7   52  2,881 
35 1991 - 92 15 - 12 -4.3   198  11,543  -1.3   164  9,218  -1.6   184  10,503  -2.7   210  12,304  -4.0   272  15,587 
36 1982 - 83 10 - 15 -4.4   193  11,589  -4.4   188  11,481  -1.3   167  10,188  -3.1   211  12,680  -2.8   237  14,247 
37 2017 - 18 13 - 18 -5.7   253  12,558  -3.3   217  10,701  -2.8   253  12,058  -2.8   253  12,427  -1.8   257  12,634 
38 1984 - 85 9 - 14 -5.9   216  12,722  -5.7   213  12,406  -6.5   260  15,348  +0.6   121  7,471  +0.4   123  7,563 
39 1994 - 95 7 - 18 -6.2   214  12,909  -5.1   198  11,950  -6.7   274  15,447  +0.5   141  7,587  -3.7   272  15,334 
40 1993 - 94 7 - 18 -6.8   226  13,322  -7.6   235  13,628  -8.9   283  16,327  +2.1   96  5,476  0.0   154  8,350 
41 1980 - 81 6 - 16 -8.0   221  14,037  -8.3   219  14,053  -3.7   211  13,074  -4.3   224  14,122  +1.0   94  6,093 
42 1983 - 84 5 - 19 -8.8   243  14,453  -11.8   258  15,490  -1.8   175  10,791  -7.0   265  16,040  -3.8   257  15,423 
43 1992 - 93 6 - 18 -9.1   247  14,617  -10.6   258  15,100  -3.5   216  12,798  -5.6   268  15,278  -1.6   215  12,250 
44 1995 - 96 2 - 23 -9.6   261  14,864  -12.1   277  15,567  -5.2   252  14,448  -4.4   249  14,205  -6.1   302  16,653 
45 1981 - 82 4 - 18 -12.4   258  15,855  -13.6   257  16,001  -4.5   235  13,831  -7.8   262  16,379  -1.0   176  10,956