Buffalo Team History
Currently 1969-70 to 2024-25


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 226 212 222 239 296 290 274 176 253 174 207
Offense Rank 219 227 226 208 295 298 292 206 280 216 125
Defense Rank 230 175 202 242 295 203 188 153 191 126 263

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
Year Rank 276 284 256 178 249 105 75 143 193 190 122 162 113 100 188 103 64 137 128 65 19 141 84 132 219 349 331
Offense Rank 300 281 241 220 264 84 94 128 265 234 193 124 116 103 150 95 64 158 143 65 18 145 106 107 204 338 313
Defense Rank 193 259 271 132 227 163 66 169 113 139 77 228 112 112 234 145 64 133 135 65 31 162 69 178 219 349 329



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 2018 - 19 31 - 4 +14.5   19  757  +16.2   16  547  +8.2   18  873  +6.4   31  1,332  +0.7   155  6,869 
2 2017 - 18 26 - 9 +8.3   65  2,909  +7.7   72  3,357  +4.2   65  3,444  +4.2   65  3,098  +4.2   32  1,222 
3 2014 - 15 23 - 10 +7.4   64  3,400  +6.9   70  3,727  +3.7   64  3,906  +3.7   64  3,557  +1.0   130  6,066 
4 2020 - 21 15 - 9 +6.9   84  3,663  +3.1   126  6,043  +3.0   106  4,660  +3.9   69  3,335  +2.6   58  3,028 
5 2004 - 05 23 - 10 +6.4   75  3,915  +7.8   61  3,282  +3.0   94  4,664  +3.5   66  3,754  +5.3   10  589 
6 2011 - 12 19 - 11 +4.9   100  4,781  +5.6   93  4,507  +2.7   103  5,011  +2.2   112  5,274  -1.6   238  12,140 
7 2013 - 14 18 - 10 +4.3   103  5,146  +2.7   129  6,311  +3.2   95  4,360  +1.0   145  6,771  +5.0   21  741 
8 2003 - 04 17 - 12 +3.5   105  5,682  +1.8   127  6,925  +3.4   84  4,206  +0.1   163  8,215  +6.8   182 
9 2010 - 11 19 - 14 +3.4   113  5,747  +1.4   146  7,209  +1.6   116  6,243  +1.7   112  5,909  -2.9   293  14,381 
10 2021 - 22 17 - 11 +2.3   132  6,485  +1.4   145  7,210  +2.5   107  5,238  -0.2   178  8,588  -2.6   278  13,838 
11 2015 - 16 19 - 15 +2.1   137  6,598  +2.5   133  6,412  +0.7   158  7,523  +1.4   133  6,244  +4.0   31  1,415 
12 2016 - 17 15 - 15 +2.0   128  6,716  -0.1   162  8,377  +0.9   143  7,245  +1.1   135  6,733  +5.4   13  557 
13 2008 - 09 21 - 12 +1.7   122  6,897  +3.7   102  5,600  -1.0   193  9,716  +2.7   77  4,643  -3.9   300  15,545 
14 2019 - 20 19 - 12 +1.7   141  6,947  +2.8   128  6,214  +1.4   145  6,586  +0.3   162  7,858  +0.1   176  8,319 
15 2005 - 06 18 - 13 +1.0   143  7,437  +2.2   131  6,615  +1.4   128  6,615  -0.4   169  8,856  -1.6   230  12,141 
16 2009 - 10 17 - 12 +0.2   162  8,112  +1.8   141  6,859  +2.2   124  5,528  -2.1   228  11,366  -0.1   168  8,613 
17 2012 - 13 12 - 20 -1.0   188  9,037  -2.9   212  10,375  +1.0   150  7,134  -2.0   234  11,300  +2.6   68  3,073 
18 2001 - 02 12 - 18 -1.4   178  9,292  -2.5   198  10,085  -2.4   220  11,562  +1.1   132  6,759  0.0   164  8,530 
19 1996 - 97 17 - 11 -2.0   174  9,807  -1.1   162  9,078  -3.0   216  12,229  +1.0   126  6,872  +2.7   56  2,955 
20 2022 - 23 13 - 17 -2.4   219  10,126  -1.4   193  9,258  -1.0   204  9,721  -1.5   219  10,496  -1.2   282  11,211 
21 2007 - 08 8 - 20 -2.5   190  10,146  -5.2   230  12,041  -3.1   234  12,389  +0.6   139  7,330  +2.1   87  3,902 
22 1994 - 95 18 - 10 -3.0   176  10,515  -2.2   168  9,897  -2.8   206  11,999  -0.2   153  8,558  -1.8   215  12,599 
23 2006 - 07 12 - 19 -3.1   193  10,609  -2.8   189  10,330  -4.6   265  13,915  +1.6   113  6,120  -1.1   212  11,101 
24 1997 - 98 13 - 13 -3.7   207  11,111  -3.4   198  10,769  +1.2   125  6,864  -4.9   263  14,706  -0.9   191  10,694 
25 2002 - 03 5 - 23 -6.7   249  13,262  -9.1   276  14,438  -4.5   264  13,838  -2.2   227  11,485  -3.9   299  15,505 
26 2000 - 01 4 - 24 -8.1   256  14,072  -11.3   282  15,334  -3.7   241  12,985  -4.4   271  14,263  +0.2   152  8,039 
27 1995 - 96 13 - 14 -8.6   253  14,375  -7.5   241  13,568  -7.4   280  15,807  -1.2   191  10,162  -5.0   297  16,211 
28 2024 - 25 3 - 6 -10.0   331  15,056  -5.3   255  12,117  -5.0   313  14,251  -5.1   329  14,809  0.0   182  8,369 
29 1974 - 75 5 - 10 -11.0   212  15,415  -7.9   194  13,809  -8.3   227  16,141  -2.8   175  12,339  +0.7   96  6,958 
30 1998 - 99 4 - 24 -11.2   276  15,459  -9.8   261  14,792  -9.6   300  16,495  -1.5   193  10,635  +0.5   137  7,176 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 1999 - 00 5 - 23 -11.2   284  15,468  -9.1   263  14,435  -6.7   281  15,453  -4.5   259  14,347  +4.3   22  1,157 
32 1993 - 94 9 - 18 -11.8   274  15,688  -11.1   266  15,258  -10.3   292  16,616  -1.5   188  10,571  -1.5   209  11,858 
33 1975 - 76 4 - 13 -12.0   222  15,765  -11.9   220  15,524  -7.6   226  15,892  -4.4   202  14,269  +1.3   73  5,381 
34 2023 - 24 3 - 27 -14.1   349  16,278  -16.4   355  16,474  -7.6   338  15,886  -6.5   349  15,849  +0.6   156  6,986 
35 1992 - 93 5 - 22 -15.1   290  16,445  -15.6   289  16,356  -13.1   298  16,842  -2.1   203  11,353  +1.0   109  6,140 
36 1976 - 77 3 - 17 -15.6   239  16,514  -14.0   233  16,094  -4.9   208  14,215  -10.6   242  16,824  -2.3   194  13,452 
37 1973 - 74 1 - 13 -16.5   226  16,621  -24.9   232  16,884  -7.9   219  16,035  -8.6   230  16,565  +2.8   37  2,744 
38 1991 - 92 2 - 26 -25.7   296  16,915  -24.2   296  16,875  -14.7   295  16,892  -11.0   295  16,842  -3.1   253  14,646