Cal Poly Team History
Currently 1969-70 to 2024-25


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 302 221 165 223
Offense Rank 302 238 76 99
Defense Rank 295 180 253 292

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
Year Rank 227 219 249 170 181 208 300 221 155 263 273 233 168 171 157 184 157 207 303 319 333 317 304 302 279 333 288
Offense Rank 115 87 116 171 221 197 230 191 97 291 254 163 173 146 103 208 157 134 252 319 295 290 326 334 340 343 232
Defense Rank 295 307 316 173 122 217 323 238 244 190 264 292 166 211 240 164 157 286 314 319 343 310 226 225 150 284 313



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 2012 - 13 16 - 14 +0.5   157  7,833  +0.8   158  7,632  +2.8   103  4,849  -2.3   240  11,662  +1.4   102  5,150 
2 2014 - 15 11 - 16 +0.4   157  7,913  -1.0   186  8,972  +0.2   157  8,167  +0.2   157  7,995  +1.4   111  5,314 
3 2010 - 11 15 - 14 -0.2   168  8,425  -1.0   180  9,026  -0.3   173  8,837  +0.1   166  8,226  +2.7   65  2,912 
4 2011 - 12 16 - 15 -0.3   171  8,506  -2.2   198  9,878  +0.9   146  7,259  -1.2   211  10,169  -6.2   338  16,676 
5 2006 - 07 15 - 11 -0.4   155  8,527  -0.5   155  8,659  +3.0   97  4,595  -3.4   244  13,091  +7.8   80 
6 2002 - 03 15 - 14 -0.8   181  8,864  -0.3   171  8,497  -2.3   221  11,447  +1.5   122  6,195  +6.4   260 
7 2001 - 02 13 - 12 -0.9   170  8,890  -0.2   166  8,463  -0.5   171  9,190  -0.3   173  8,780  -1.2   210  11,243 
8 1996 - 97 11 - 16 -1.0   165  8,971  -4.4   205  11,485  +3.6   76  4,013  -4.5   253  14,375  -1.8   222  12,429 
9 2013 - 14 12 - 20 -1.0   184  9,013  -2.0   197  9,779  -1.2   208  10,051  +0.2   164  8,002  -0.8   208  10,297 
10 2015 - 16 8 - 20 -2.8   207  10,357  -5.1   240  11,932  +1.5   134  6,508  -4.2   286  14,035  -5.9   340  16,600 
11 2003 - 04 10 - 16 -3.2   208  10,725  -2.9   198  10,434  -1.2   197  9,983  -2.1   217  11,368  -4.7   306  16,083 
12 2005 - 06 8 - 17 -4.2   221  11,422  -4.8   229  11,730  -1.0   191  9,763  -3.2   238  12,806  +3.8   27  1,548 
13 1999 - 00 7 - 18 -5.0   219  12,033  -6.2   236  12,771  +3.6   87  4,048  -8.5   307  16,559  +1.2   111  5,761 
14 1995 - 96 12 - 13 -5.0   221  12,061  -5.6   224  12,314  -4.2   238  13,547  -0.8   180  9,490  +4.3   21  1,128 
15 2009 - 10 11 - 17 -5.1   233  12,157  -3.7   213  10,977  +0.4   163  7,950  -5.5   292  15,186  +2.8   57  2,796 
16 1997 - 98 11 - 14 -5.6   223  12,501  -3.8   201  11,092  +2.4   99  5,389  -8.0   292  16,410  +2.3   68  3,467 
17 1998 - 99 9 - 16 -6.1   227  12,838  -6.4   230  12,862  +1.8   115  5,998  -7.9   295  16,402  -3.9   284  15,525 
18 2022 - 23 6 - 25 -6.3   279  12,987  -9.3   327  14,563  -7.0   340  15,609  +0.7   150  7,293  +0.1   173  8,297 
19 2007 - 08 10 - 18 -7.2   263  13,519  -4.8   223  11,744  -5.9   291  14,986  -1.2   190  10,124  -3.1   278  14,561 
20 2024 - 25 5 - 14 -7.2   288  13,532  -5.4   252  12,138  -2.4   232  11,500  -4.8   313  14,609  -5.7   358  16,535 
21 2000 - 01 5 - 16 -7.5   249  13,739  -8.8   263  14,295  +1.7   116  6,145  -9.3   316  16,687  -2.4   255  13,555 
22 2008 - 09 6 - 18 -7.5   273  13,752  -8.3   279  14,032  -4.0   254  13,290  -3.6   264  13,300  +2.2   78  3,736 
23 2021 - 22 6 - 21 -8.5   302  14,292  -10.0   316  14,866  -6.8   334  15,540  -1.7   225  10,772  +0.5   159  7,200 
24 2016 - 17 9 - 20 -8.8   303  14,462  -8.1   287  13,918  -3.0   252  12,250  -5.8   314  15,385  -1.4   249  11,694 
25 2019 - 20 5 - 23 -9.3   317  14,713  -10.8   324  15,158  -4.5   290  13,764  -4.8   310  14,596  +1.6   115  4,918 
26 2017 - 18 7 - 22 -10.0   319  15,037  -7.9   288  13,810  -5.0   319  14,271  -5.0   319  14,754  -4.9   333  16,165 
27 2020 - 21 3 - 20 -10.1   304  15,070  -12.0   322  15,539  -8.0   326  16,047  -2.1   226  11,369  +3.8   26  1,563 
28 2004 - 05 4 - 20 -11.4   300  15,521  -10.6   294  15,083  -2.9   230  12,104  -8.5   323  16,544  +1.8   82  4,317 
29 2023 - 24 3 - 28 -11.7   333  15,641  -14.0   345  16,094  -7.9   343  16,010  -3.8   284  13,553  0.0   185  8,495 
30 2018 - 19 4 - 23 -12.3   333  15,834  -13.5   335  15,990  -4.8   295  14,030  -7.5   343  16,250  -1.6   254  12,029 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 1994 - 95 0 - 26 -24.5   302  16,907  -25.7   302  16,894  -15.4   302  16,899  -9.1   295  16,669  0.0   147  8,493