Campbell Team History
Currently 1969-70 to 2024-25


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 227 231 198 250 236 261 250 274 267 226 261 227 263 288 217 260 174 284 213 274 294
Offense Rank 214 235 218 244 247 268 243 267 271 192 271 231 276 293 244 175 235 287 235 259 295
Defense Rank 229 209 147 237 217 209 230 273 244 239 221 202 205 239 177 295 101 259 178 273 280

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
Year Rank 281 280 297 296 316 318 320 293 271 284 241 181 252 242 298 323 302 300 273 223 189 271 231 226 226 307 257
Offense Rank 256 233 252 187 294 306 317 217 236 278 278 217 252 162 263 273 302 247 242 223 107 280 168 236 171 261 259
Defense Rank 281 295 309 319 318 325 312 318 278 269 158 124 249 297 309 335 302 320 289 223 277 243 287 216 270 330 237



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 2009 - 10 13 - 11 -1.0   181  8,976  -1.3   187  9,214  -2.2   217  11,273  +1.2   124  6,582  -0.7   200  10,128 
2 2018 - 19 17 - 13 -1.5   189  9,398  -0.7   174  8,761  +2.6   107  5,154  -4.1   277  13,860  +3.1   52  2,270 
3 1993 - 94 18 - 9 -2.0   174  9,787  -0.1   155  8,351  -3.8   235  13,154  +1.8   101  5,773  -2.1   233  13,110 
4 2022 - 23 14 - 18 -3.0   226  10,565  -4.4   246  11,450  +0.1   171  8,301  -3.1   270  12,751  +0.8   112  6,589 
5 2021 - 22 13 - 13 -3.3   226  10,769  -4.1   233  11,274  -2.0   236  11,132  -1.2   216  10,173  -1.0   215  10,801 
6 2017 - 18 15 - 16 -3.9   223  11,210  -5.3   250  12,083  -1.9   223  10,986  -1.9   223  11,155  +3.0   65  2,442 
7 2020 - 21 15 - 10 -4.3   231  11,545  -2.5   200  10,132  +0.3   168  8,082  -4.6   287  14,418  +4.3   20  1,140 
8 2011 - 12 16 - 15 -4.6   242  11,747  -2.9   212  10,401  +0.3   162  8,022  -4.9   297  14,682  -8.7   344  16,898 
9 1995 - 96 15 - 11 -4.7   213  11,813  -2.4   177  10,056  -4.0   235  13,284  -0.7   178  9,367  -0.6   167  9,925 
10 2024 - 25 1 - 2 -4.8   257  11,920  -10.4   308  15,011  -2.8   259  11,998  -2.0   237  11,298  +1.0   69  5,927 
11 2008 - 09 7 - 13 -5.1   241  12,115  -5.1   240  11,986  -5.2   278  14,450  +0.1   158  8,141  +2.8   58  2,728 
12 1979 - 80 11 - 12 -5.3   198  12,307  -5.8   198  12,457  -4.6   218  13,886  -0.7   147  9,394  -0.2   133  8,950 
13 2010 - 11 11 - 19 -5.4   252  12,340  -6.9   269  13,218  -2.7   252  11,950  -2.6   249  12,134  -5.9   336  16,589 
14 1991 - 92 15 - 12 -6.1   217  12,834  -6.5   218  12,981  -5.0   244  14,260  -1.1   177  9,947  +7.5   104 
15 1986 - 87 13 - 13 -6.2   226  12,928  -6.5   227  12,930  -2.1   192  11,167  -4.1   239  13,956  +4.2   15  1,216 
16 2019 - 20 13 - 16 -6.2   271  12,945  -6.7   278  13,119  -4.1   280  13,459  -2.1   243  11,391  -2.8   284  14,213 
17 2016 - 17 16 - 18 -6.8   273  13,298  -6.3   259  12,856  -2.6   242  11,794  -4.1   289  13,968  +0.2   163  7,893 
18 1988 - 89 14 - 12 -7.4   227  13,671  -7.5   226  13,565  -4.8   231  14,057  -2.6   202  12,149  +4.9   18  756 
19 2006 - 07 8 - 16 -8.1   271  14,065  -8.7   274  14,267  -3.4   236  12,736  -4.7   278  14,485  -1.1   209  11,101 
20 2014 - 15 7 - 22 -8.2   302  14,122  -10.1   318  14,889  -4.1   302  13,394  -4.1   302  13,892  -2.6   280  13,944 
21 2023 - 24 11 - 18 -8.3   307  14,212  -7.7   300  13,726  -3.3   261  12,611  -5.0   330  14,798  +0.3   170  7,803 
22 1981 - 82 8 - 16 -8.7   236  14,422  -8.4   230  14,085  -5.4   247  14,584  -3.3   217  12,977  -3.5   251  15,112 
23 2012 - 13 11 - 19 -8.8   298  14,452  -8.6   298  14,212  -3.3   263  12,601  -5.5   309  15,166  -3.1   304  14,638 
24 2007 - 08 6 - 18 -8.9   284  14,514  -11.1   301  15,266  -5.1   278  14,403  -3.7   269  13,520  -1.3   215  11,479 
25 2015 - 16 9 - 18 -9.2   300  14,654  -9.6   300  14,698  -3.0   247  12,285  -6.1   320  15,597  -0.3   194  9,297 
26 1983 - 84 8 - 16 -9.4   250  14,776  -9.5   242  14,650  -5.3   243  14,489  -4.1   230  13,959  +1.5   75  5,031 
27 1978 - 79 6 - 16 -9.7   231  14,916  -12.6   244  15,706  -6.3   235  15,195  -3.5   209  13,168  +3.0   36  2,461 
28 1977 - 78 5 - 13 -10.0   227  15,010  -10.4   226  14,992  -4.4   214  13,682  -5.6   229  15,268  +1.6   61  4,681 
29 2005 - 06 8 - 16 -10.0   293  15,035  -10.9   296  15,193  -2.2   217  11,337  -7.8   318  16,363  -2.7   278  14,157 
30 1999 - 00 12 - 16 -10.5   280  15,225  -6.9   241  13,208  -3.3   233  12,605  -7.2   295  16,133  +4.0   30  1,401 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 1987 - 88 7 - 16 -10.5   261  15,229  -10.8   256  15,151  -7.3   271  15,776  -3.2   221  12,811  -2.3   223  13,487 
32 1992 - 93 11 - 13 -10.6   260  15,261  -8.8   240  14,294  -0.7   175  9,374  -9.9   295  16,774  -0.7   176  10,249 
33 1980 - 81 6 - 15 -11.1   250  15,452  -11.7   244  15,437  -6.0   244  15,036  -5.1   237  14,896  +3.2   31  2,144 
34 2013 - 14 9 - 19 -11.5   323  15,594  -10.1   313  14,882  -3.9   273  13,250  -7.6   335  16,297  -2.0   261  12,842 
35 1989 - 90 13 - 12 -11.6   263  15,599  -8.8   241  14,309  -9.0   276  16,373  -2.5   205  11,998  +2.2   65  3,613 
36 1998 - 99 8 - 17 -11.6   281  15,610  -10.7   270  15,133  -5.6   256  14,729  -6.0   281  15,531  +1.8   86  4,389 
37 2001 - 02 7 - 19 -11.7   296  15,645  -9.4   274  14,561  -1.3   187  10,122  -10.4   319  16,809  +1.1   118  5,793 
38 1996 - 97 9 - 16 -11.7   274  15,665  -11.4   269  15,363  -5.7   259  14,868  -6.0   273  15,521  +0.2   148  7,959 
39 2000 - 01 7 - 21 -12.4   297  15,870  -12.1   288  15,565  -4.4   252  13,707  -8.0   309  16,430  +3.0   52  2,517 
40 1982 - 83 7 - 17 -12.8   261  15,968  -10.7   248  15,118  -9.9   268  16,560  -2.8   209  12,430  +0.3   118  7,682 
41 1985 - 86 5 - 18 -13.5   267  16,129  -15.2   269  16,296  -8.4   271  16,177  -5.1   244  14,840  -0.7   169  10,098 
42 1994 - 95 6 - 18 -13.5   284  16,155  -10.2   264  14,937  -8.4   287  16,206  -5.1   259  14,853  -5.8   295  16,550 
43 1984 - 85 2 - 21 -14.5   274  16,366  -18.6   276  16,683  -7.4   267  15,818  -7.1   273  16,103  -2.3   234  13,484 
44 1997 - 98 7 - 17 -15.5   294  16,511  -13.0   282  15,849  -9.1   295  16,395  -6.4   280  15,774  -5.8   302  16,568 
45 2002 - 03 3 - 21 -16.4   316  16,603  -16.4   312  16,467  -7.1   294  15,660  -9.3   318  16,697  -4.9   314  16,179 
46 2004 - 05 2 - 25 -16.7   320  16,636  -20.2   323  16,768  -10.1   317  16,590  -6.5   312  15,838  +0.1   157  8,166 
47 2003 - 04 3 - 24 -16.7   318  16,644  -16.2   317  16,449  -8.4   306  16,184  -8.3   325  16,516  +0.6   134  7,095 
48 1990 - 91 6 - 17 -18.3   288  16,759  -15.2   280  16,288  -14.2   293  16,877  -4.1   239  13,893  -1.8   214  12,639