Indiana St. Team History
Currently 1969-70 to 2024-25


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 154 89 137 155 123 31 30 7 92 159 177 186 166 110 129 208 221 225 180 147 148 150 252 196 208 169 117
Offense Rank 157 46 141 118 153 37 30 9 145 149 155 73 79 79 171 228 161 184 196 85 127 98 269 223 181 145 117
Defense Rank 143 149 126 182 79 39 58 14 61 158 188 258 239 150 79 150 258 261 152 205 172 217 214 174 220 196 113

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
Year Rank 61 75 88 222 247 181 154 166 137 128 195 134 106 142 95 117 165 162 192 144 209 128 123 231 101 34 180
Offense Rank 89 151 57 243 292 253 258 178 167 124 169 145 109 183 165 153 165 281 260 144 240 117 178 271 89 13 167
Defense Rank 55 40 123 176 150 99 50 172 117 156 221 136 105 102 63 103 165 71 111 144 184 150 81 166 138 117 219



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 1978 - 79 31 - 1 +13.9   877  +25.1   26  +7.5   1,137  +6.4   14  1,312  +1.1   95  5,794 
2 2023 - 24 31 - 7 +12.0   34  1,380  +12.7   29  1,305  +10.0   13  381  +2.0   117  5,572  +2.0   90  4,005 
3 1976 - 77 17 - 3 +9.1   31  2,523  +11.6   24  1,664  +5.0   37  2,697  +4.1   39  3,132  +0.1   124  8,180 
4 1977 - 78 22 - 9 +8.6   30  2,755  +6.9   51  3,723  +5.6   30  2,183  +3.0   58  4,316  -6.5   252  16,738 
5 1998 - 99 15 - 12 +7.9   61  3,123  +5.8   91  4,406  +3.1   89  4,476  +4.7   55  2,549  +2.5   60  3,200 
6 1999 - 00 22 - 10 +6.3   75  3,980  +8.7   56  2,844  +0.3   151  8,030  +6.0   40  1,536  +0.7   129  6,751 
7 2000 - 01 21 - 12 +6.0   88  4,178  +5.9   91  4,361  +4.7   57  2,982  +1.3   123  6,467  +0.6   126  7,057 
8 2012 - 13 17 - 15 +4.8   95  4,828  +6.6   75  3,916  +0.4   165  7,850  +4.4   63  2,863  -1.7   251  12,420 
9 2022 - 23 22 - 13 +4.5   101  5,002  +0.6   155  7,849  +3.5   89  4,148  +1.0   138  6,771  +0.3   153  7,637 
10 2010 - 11 19 - 14 +3.9   106  5,420  +4.9   94  4,899  +1.8   109  5,996  +2.0   105  5,497  +5.2   11  637 
11 2013 - 14 21 - 11 +3.4   117  5,708  +6.3   78  4,093  +0.8   153  7,332  +2.6   103  4,772  -4.0   322  15,619 
12 2020 - 21 14 - 10 +3.2   123  5,832  +5.0   108  4,838  -0.2   178  8,728  +3.4   81  3,796  +1.4   104  5,115 
13 1997 - 98 16 - 11 +3.2   117  5,840  +3.9   108  5,508  +1.5   117  6,461  +1.7   113  5,868  -5.0   295  16,256 
14 1979 - 80 15 - 10 +2.9   92  6,054  +3.5   86  5,738  -0.7   145  9,349  +3.6   61  3,664  -4.0   253  15,578 
15 2019 - 20 17 - 12 +2.8   128  6,135  +4.0   115  5,418  +2.1   117  5,720  +0.7   150  7,294  -2.2   267  13,369 
16 1984 - 85 11 - 15 +2.3   110  6,502  +2.4   105  6,502  +2.8   79  4,835  -0.5   150  9,125  -3.1   251  14,627 
17 2009 - 10 16 - 15 +2.1   134  6,600  +3.4   119  5,824  +1.4   145  6,640  +0.8   136  7,156  +1.5   106  5,017 
18 2007 - 08 14 - 16 +2.1   128  6,640  +3.2   118  5,949  +1.8   124  5,997  +0.2   156  7,985  +2.7   62  2,930 
19 2011 - 12 17 - 15 +1.8   142  6,845  +3.4   123  5,827  -0.6   183  9,284  +2.4   102  4,966  -0.1   174  8,761 
20 1972 - 73 7 - 9 +1.6   89  7,036  +0.8   99  7,694  +4.0   46  3,592  -2.4   149  11,862  +4.0   17  1,388 
21 2017 - 18 11 - 18 +1.5   144  7,118  -0.7   178  8,774  +0.7   144  7,466  +0.7   144  7,205  -1.5   242  12,033 
22 2006 - 07 12 - 18 +1.4   137  7,193  +3.6   113  5,702  -0.1   167  8,538  +1.4   117  6,263  -4.2   295  15,738 
23 1985 - 86 9 - 17 +1.0   129  7,464  -2.5   159  10,127  -1.9   171  10,926  +2.8   79  4,488  +0.9   106  6,239 
24 2004 - 05 11 - 20 +0.4   154  7,932  0.0   159  8,268  -4.1   258  13,460  +4.6   50  2,684  +0.9   122  6,173 
25 1991 - 92 13 - 15 +0.4   148  7,948  +0.4   143  8,025  +1.2   127  6,827  -0.8   172  9,554  +2.4   56  3,238 
26 2015 - 16 14 - 17 0.0   162  8,211  +0.6   158  7,851  -4.0   281  13,313  +4.0   71  3,208  -4.4   321  15,919 
27 1990 - 91 14 - 14 0.0   147  8,253  -0.1   148  8,350  +2.9   85  4,722  -2.9   205  12,497  +6.5   221 
28 2014 - 15 14 - 16 0.0   165  8,266  -0.2   169  8,399  0.0   165  8,479  0.0   165  8,342  +4.4   26  1,027 
29 1992 - 93 10 - 17 0.0   150  8,283  -1.3   163  9,193  +2.8   98  4,922  -2.8   217  12,367  -1.5   210  12,025 
30 1975 - 76 6 - 10 -0.2   123  8,436  -4.0   161  11,223  -2.0   153  11,020  +1.7   79  5,906  -0.8   145  10,368 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 2005 - 06 12 - 16 -0.8   166  8,864  +2.0   132  6,770  -0.4   178  8,979  -0.4   172  8,988  -1.0   198  10,793 
32 2024 - 25 1 - 2 -1.0   180  8,990  -5.7   265  12,414  +0.4   167  7,854  -1.4   219  10,411  +2.2   19  3,626 
33 2016 - 17 10 - 20 -1.5   192  9,397  -2.6   211  10,196  -3.3   260  12,619  +1.8   111  5,788  -3.4   310  14,941 
34 2003 - 04 9 - 19 -1.6   181  9,471  -3.0   202  10,479  -3.7   253  13,005  +2.1   99  5,439  +0.9   117  6,301 
35 1973 - 74 8 - 12 -1.7   137  9,533  -1.7   141  9,559  -1.4   141  10,253  -0.3   126  8,737  +2.6   45  3,042 
36 1996 - 97 12 - 16 -1.7   169  9,558  +0.5   140  7,940  +0.2   145  8,205  -1.9   196  11,099  +0.9   113  6,284 
37 1980 - 81 8 - 17 -2.0   159  9,805  -2.6   163  10,189  -0.6   149  9,304  -1.4   158  10,391  +3.9   21  1,428 
38 2008 - 09 10 - 21 -2.3   195  9,983  -3.2   206  10,598  -0.3   169  8,890  -1.9   221  11,151  +8.6   42 
39 1983 - 84 12 - 14 -2.3   166  10,007  -0.4   140  8,579  +2.2   79  5,531  -4.5   239  14,377  -0.5   157  9,629 
40 1981 - 82 9 - 18 -2.6   177  10,272  -1.4   153  9,330  -0.7   155  9,343  -2.0   188  11,219  -2.3   225  13,530 
41 2018 - 19 13 - 16 -2.9   209  10,442  -0.8   178  8,909  -2.1   240  11,217  -0.8   184  9,417  -3.5   316  15,148 
42 1989 - 90 7 - 20 -2.9   180  10,511  -3.6   188  10,924  -2.5   196  11,638  -0.5   152  9,023  -2.7   242  14,074 
43 1974 - 75 8 - 13 -3.1   155  10,642  -4.0   161  11,177  +0.1   118  8,335  -3.2   182  12,837  -1.3   161  11,459 
44 2021 - 22 8 - 20 -3.5   231  10,962  -4.5   240  11,551  -3.7   271  13,016  +0.2   166  8,077  -3.0   291  14,505 
45 1982 - 83 7 - 19 -3.8   186  11,133  -4.2   183  11,322  +2.6   73  5,160  -6.3   258  15,710  -2.8   239  14,309 
46 2001 - 02 6 - 22 -4.0   222  11,308  -6.4   253  12,922  -3.6   243  12,912  -0.4   176  8,928  +1.4   107  5,210 
47 1995 - 96 10 - 16 -4.3   208  11,526  -3.1   189  10,556  -1.3   181  10,109  -3.0   220  12,629  +1.6   84  4,654 
48 1986 - 87 6 - 19 -4.5   208  11,703  -4.7   207  11,669  -4.2   228  13,470  -0.4   150  8,867  -1.6   213  12,196 
49 1971 - 72 7 - 11 -4.8   154  11,896  -5.1   152  12,004  -2.8   157  12,031  -2.0   143  11,226  -0.8   140  10,521 
50 1994 - 95 6 - 19 -4.8   196  11,938  -8.3   240  14,033  -3.9   223  13,182  -1.0   174  9,795  +2.8   57  2,762 
51 1987 - 88 4 - 21 -6.1   221  12,832  -7.8   238  13,738  -0.8   161  9,511  -5.3   258  14,998  +3.7   31  1,618 
52 2002 - 03 7 - 24 -6.6   247  13,236  -5.8   244  12,439  -7.0   292  15,622  +0.3   150  7,820  -3.7   294  15,372 
53 1988 - 89 3 - 25 -7.3   225  13,573  -9.7   247  14,735  -1.8   184  10,873  -5.4   261  15,113  -2.0   217  12,918 
54 1993 - 94 4 - 22 -8.9   252  14,553  -9.7   251  14,723  -6.4   269  15,301  -2.5   214  12,008  +2.2   65  3,664