Southern Team History
Currently 1969-70 to 2024-25


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 160 193 215 208 270 236 159 103 124 132 99 120 103 171 208 92 212 249 196 292 221
Offense Rank 142 218 68 118 262 231 223 34 125 145 122 55 80 106 210 92 185 190 96 253 121
Defense Rank 166 145 256 257 267 220 98 212 124 133 78 213 122 240 194 106 234 271 265 297 277

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
Year Rank 224 275 301 313 312 295 306 196 308 313 320 333 344 317 176 211 287 246 328 330 336 261 312 230 290 280 233
Offense Rank 188 273 301 293 314 293 318 227 318 321 316 333 345 334 255 308 287 282 284 330 331 276 333 307 335 327 283
Defense Rank 254 252 278 317 284 272 223 165 187 235 294 321 344 256 97 88 287 196 332 330 314 235 229 125 179 148 159



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 1992 - 93 17 - 10 +4.5   92  4,989  -0.3   150  8,515  +3.1   92  4,536  +1.4   106  6,236  +7.7   85 
2 1989 - 90 21 - 6 +3.6   103  5,571  +4.5   91  5,183  +3.2   80  4,448  +0.5   122  7,608  -3.4   262  14,914 
3 1987 - 88 21 - 7 +3.2   99  5,891  +4.0   95  5,420  +0.5   122  7,748  +2.6   78  4,707  +1.5   93  5,052 
4 1984 - 85 20 - 11 +2.4   103  6,374  +1.1   127  7,394  +5.2   34  2,532  -2.8   212  12,340  +0.8   109  6,641 
5 1988 - 89 16 - 11 +1.8   120  6,849  -0.8   156  8,815  +4.8   55  2,850  -3.0   213  12,631  +1.1   94  5,799 
6 1985 - 86 19 - 8 +1.6   124  7,008  +1.8   120  6,910  +1.0   125  7,069  +0.6   124  7,479  -8.1   280  16,878 
7 1986 - 87 16 - 12 +0.3   132  7,973  -4.6   205  11,609  0.0   145  8,402  +0.3   133  7,866  +8.4   46 
8 2012 - 13 20 - 10 -0.4   176  8,553  -1.6   192  9,447  -3.1   255  12,372  +2.7   97  4,667  -0.8   199  10,285 
9 1983 - 84 12 - 12 -1.8   159  9,608  -4.1   187  11,250  -3.7   223  13,052  +2.0   98  5,588  -4.7   267  16,076 
10 1990 - 91 16 - 9 -2.1   171  9,847  -5.0   204  11,911  +2.0   106  5,777  -4.1   240  13,924  -5.5   286  16,460 
11 1977 - 78 7 - 4 -2.4   160  10,091  -0.8   138  8,859  -1.0   142  9,731  -1.4   166  10,419  +2.1   48  3,790 
12 2013 - 14 16 - 13 -2.7   211  10,302  -5.5   257  12,277  -5.9   308  14,969  +3.2   88  4,078  -1.7   251  12,325 
13 2005 - 06 19 - 13 -2.9   196  10,433  -2.3   186  9,934  -2.6   227  11,801  -0.2   165  8,647  +3.1   49  2,356 
14 1995 - 96 13 - 11 -3.3   196  10,787  -5.3   223  12,087  +2.2   96  5,524  -5.6   265  15,233  -0.3   154  9,198 
15 2021 - 22 15 - 14 -3.5   230  10,924  -4.0   231  11,186  -5.1   307  14,362  +1.6   125  6,029  -1.4   237  11,800 
16 2024 - 25 2 - 6 -3.7   233  11,077  -3.3   221  10,717  -3.9   283  13,181  +0.2   159  8,049  +1.4   103  5,307 
17 1978 - 79 7 - 9 -4.9   193  11,954  -4.3   183  11,434  -4.6   218  13,911  -0.3   145  8,699  +2.0   63  3,933 
18 1997 - 98 10 - 13 -4.9   221  12,001  -9.6   256  14,698  +1.3   121  6,710  -6.3   277  15,678  -1.3   205  11,554 
19 2015 - 16 19 - 13 -4.9   246  12,007  -3.7   219  10,992  -4.0   282  13,323  -0.9   196  9,712  -3.0   293  14,505 
20 1991 - 92 14 - 12 -5.1   208  12,094  -5.6   211  12,342  -2.9   210  12,131  -2.2   194  11,488  +1.5   92  5,075 
21 1993 - 94 12 - 11 -5.4   212  12,366  -8.2   243  14,006  -1.7   185  10,655  -3.7   234  13,521  -2.4   239  13,630 
22 1998 - 99 18 - 6 -5.8   224  12,617  -2.8   191  10,308  -1.3   188  10,203  -4.4   254  14,285  -3.0   263  14,414 
23 2019 - 20 15 - 15 -5.9   261  12,680  -6.6   274  13,003  -4.0   276  13,298  -1.9   235  11,117  +9.2   26 
24 2023 - 24 15 - 14 -6.1   280  12,864  -4.8   251  11,768  -6.8   327  15,506  +0.6   148  7,381  -4.6   340  16,028 
25 2022 - 23 13 - 17 -6.5   290  13,118  -7.3   295  13,461  -6.4   335  15,261  -0.1   179  8,479  -2.6   345  13,897 
26 2014 - 15 15 - 17 -6.7   287  13,245  -6.8   287  13,172  -3.3   287  12,664  -3.3   287  13,031  +0.8   144  6,528 
27 1980 - 81 17 - 11 -6.7   208  13,267  -3.3   170  10,665  +0.6   118  7,602  -7.3   257  16,188  -0.6   145  9,991 
28 1979 - 80 9 - 15 -7.0   215  13,409  -6.6   204  13,034  +2.8   68  4,901  -9.7   256  16,749  -1.7   199  12,308 
29 1982 - 83 16 - 12 -8.0   236  14,032  -4.8   194  11,776  -4.5   231  13,784  -3.5   220  13,252  -1.9   214  12,685 
30 1994 - 95 9 - 13 -8.4   249  14,228  -11.9   272  15,513  -2.0   190  11,021  -6.4   271  15,769  +0.2   141  8,064 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 1999 - 00 16 - 11 -9.9   275  14,971  -7.1   242  13,368  -6.0   273  15,068  -3.8   252  13,594  -2.5   256  13,763 
32 2003 - 04 11 - 16 -10.1   295  15,066  -12.2   301  15,620  -6.1   293  15,084  -4.0   272  13,790  -2.2   255  13,215 
33 2020 - 21 8 - 11 -10.7   312  15,298  -14.4   330  16,174  -8.5   333  16,242  -2.2   229  11,501  +1.3   112  5,361 
34 2017 - 18 13 - 18 -11.5   330  15,598  -11.1   326  15,277  -5.8   330  14,886  -5.8   330  15,380  +0.7   154  6,930 
35 2011 - 12 14 - 14 -11.9   317  15,722  -8.5   291  14,162  -9.3   334  16,433  -2.6   256  12,068  -0.2   178  9,021 
36 2016 - 17 13 - 17 -11.9   328  15,742  -11.5   324  15,397  -4.6   284  13,885  -7.3   332  16,191  -5.6   344  16,497 
37 2004 - 05 12 - 15 -12.2   306  15,826  -12.3   307  15,651  -10.3   318  16,621  -1.9   223  11,174  -0.1   172  8,733 
38 2006 - 07 10 - 21 -12.4   308  15,879  -13.8   312  16,057  -11.2   318  16,717  -1.2   187  10,183  -0.7   193  10,121 
39 2007 - 08 10 - 18 -12.6   313  15,920  -14.1   319  16,107  -10.0   321  16,565  -2.6   235  12,096  -2.4   253  13,555 
40 2000 - 01 11 - 16 -13.0   301  16,015  -13.8   302  16,052  -7.9   301  16,038  -5.0   278  14,775  -2.8   265  14,160 
41 2018 - 19 6 - 25 -13.0   336  16,037  -16.9   343  16,531  -7.5   331  15,844  -5.6   314  15,222  0.0   188  8,498 
42 2008 - 09 8 - 20 -13.7   320  16,186  -15.4   320  16,332  -8.6   316  16,265  -5.0   294  14,796  -0.6   195  10,005 
43 1996 - 97 6 - 17 -14.1   292  16,277  -16.1   299  16,441  -5.3   253  14,533  -8.8   297  16,610  +2.3   66  3,481 
44 2002 - 03 7 - 20 -14.8   312  16,403  -17.7   317  16,607  -9.8   314  16,533  -5.0   284  14,755  +0.8   128  6,706 
45 1981 - 82 5 - 17 -15.4   270  16,494  -16.5   266  16,486  -6.8   262  15,541  -8.6   267  16,573  +1.1   96  5,952 
46 2001 - 02 7 - 19 -16.7   313  16,647  -17.6   313  16,593  -7.2   293  15,734  -9.5   317  16,714  +3.5   36  1,855 
47 2009 - 10 5 - 22 -20.2   333  16,836  -21.0   332  16,799  -13.3   333  16,856  -6.8   321  15,984  +0.6   143  7,063 
48 2010 - 11 3 - 24 -21.1   344  16,856  -22.5   345  16,843  -10.7   345  16,661  -10.4   344  16,805  -2.7   285  13,996