UC Irvine Team History
Currently 1969-70 to 2024-25


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 186 213 209 86 63 100 71 187 89 98 96 173 184 191 182 181 196 152 148 302 227
Offense Rank 206 234 214 15 28 36 31 94 24 41 60 71 186 118 192 187 150 96 79 305 262
Defense Rank 158 160 178 214 113 203 145 255 229 191 162 266 180 256 180 189 237 217 212 271 164

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
Year Rank 241 183 125 101 122 201 183 132 179 159 225 237 223 246 146 101 98 92 143 145 83 116 101 143 105 83 71
Offense Rank 247 205 192 94 144 188 158 55 249 160 143 200 215 268 197 227 98 161 225 145 127 129 208 247 136 113 153
Defense Rank 211 179 77 152 105 219 217 240 105 174 280 278 225 213 114 34 98 44 80 145 69 118 27 71 91 59 22



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 2024 - 25 9 - 2 +7.5   71  3,302  +10.8   59  1,945  +0.6   153  7,641  +7.0   22  997  -5.5   358  16,466 
2 2023 - 24 23 - 10 +6.8   83  3,736  +5.6   100  4,510  +2.4   113  5,375  +4.4   59  2,844  -1.5   255  12,053 
3 1981 - 82 20 - 7 +6.4   63  3,920  +8.1   47  3,138  +5.7   28  2,171  +0.8   113  7,120  -0.1   142  8,648 
4 2018 - 19 30 - 6 +6.0   83  4,149  +10.0   52  2,274  +1.9   127  5,978  +4.2   69  3,082  +3.9   36  1,475 
5 2015 - 16 26 - 10 +5.9   92  4,210  +8.0   80  3,210  +0.5   161  7,740  +5.4   44  2,005  -0.1   179  8,696 
6 2020 - 21 16 - 9 +5.8   101  4,288  +5.9   97  4,342  -1.2   208  10,050  +7.0   27  989  +0.2   166  7,923 
7 1983 - 84 19 - 10 +5.1   71  4,631  +6.4   62  4,001  +5.5   31  2,310  -0.4   145  8,844  +0.9   94  6,203 
8 2013 - 14 21 - 12 +4.4   101  5,088  +3.6   117  5,694  -2.0   227  11,033  +6.3   34  1,338  +0.2   172  7,999 
9 2014 - 15 19 - 13 +4.3   98  5,125  +3.4   115  5,846  +2.2   98  5,615  +2.2   98  5,327  +1.9   88  4,148 
10 2022 - 23 21 - 12 +4.3   105  5,152  +3.7   117  5,636  +1.5   136  6,440  +2.8   91  4,567  -2.3   335  13,403 
11 2019 - 20 19 - 11 +3.8   116  5,480  +1.8   142  6,876  +1.9   129  5,913  +1.9   118  5,704  +1.3   126  5,407 
12 1985 - 86 17 - 13 +3.7   89  5,542  +4.5   83  5,136  +7.8   24  1,019  -4.1   229  13,936  -0.3   154  9,264 
13 2001 - 02 19 - 11 +3.5   101  5,647  +4.1   95  5,337  +3.2   94  4,459  +0.4   152  7,760  -2.6   257  13,865 
14 1986 - 87 14 - 14 +3.4   98  5,730  +3.9   90  5,520  +5.4   41  2,387  -2.0   191  11,271  -0.4   159  9,421 
15 1987 - 88 16 - 14 +3.3   96  5,756  +6.3   69  4,076  +4.2   60  3,351  -0.9   162  9,650  +1.9   83  4,272 
16 1980 - 81 14 - 10 +3.2   86  5,886  +2.6   98  6,364  +6.9   15  1,432  -3.7   214  13,459  +0.7   104  6,751 
17 2002 - 03 19 - 9 +2.7   122  6,180  +4.3   101  5,248  +0.6   144  7,579  +2.1   105  5,471  +0.4   139  7,399 
18 1982 - 83 14 - 12 +2.6   100  6,251  +4.3   84  5,280  +5.2   36  2,557  -2.6   203  12,086  -0.4   156  9,457 
19 2005 - 06 15 - 10 +2.0   132  6,686  +1.6   137  7,015  +5.2   55  2,517  -3.2   240  12,862  -4.0   303  15,591 
20 2000 - 01 22 - 5 +1.9   125  6,743  +9.2   51  2,652  -1.4   192  10,232  +3.3   77  3,979  -4.3   298  15,851 
21 2021 - 22 13 - 10 +1.5   143  7,077  +1.9   138  6,827  -2.6   247  11,766  +4.1   71  3,151  -4.1   322  15,710 
22 2017 - 18 16 - 17 +1.3   145  7,235  +0.5   163  7,882  +0.7   145  7,557  +0.7   145  7,319  +4.1   35  1,319 
23 2016 - 17 19 - 15 +1.1   143  7,387  -0.4   168  8,552  -2.2   225  11,354  +3.3   80  3,942  +0.5   146  7,331 
24 2012 - 13 19 - 16 +1.0   146  7,418  +1.3   153  7,249  -1.0   197  9,749  +2.0   114  5,503  -1.5   236  11,933 
25 1995 - 96 15 - 12 +0.5   148  7,838  +0.4   149  7,960  +3.1   79  4,541  -2.6   212  12,073  -1.9   218  12,755 
26 1994 - 95 13 - 16 0.0   152  8,265  +1.3   134  7,296  +2.9   96  4,708  -3.0   217  12,535  -1.2   189  11,208 
27 2007 - 08 17 - 16 -0.1   159  8,316  -0.8   169  8,861  +0.3   160  8,002  -0.4   174  8,918  +1.4   112  5,204 
28 2004 - 05 13 - 13 -1.4   183  9,305  -0.8   171  8,889  +0.3   158  7,969  -1.7   217  10,859  -0.8   211  10,474 
29 1988 - 89 12 - 17 -1.9   173  9,734  -0.6   154  8,722  +3.7   71  3,866  -5.7   266  15,308  +4.4   26  1,050 
30 2006 - 07 12 - 18 -2.1   179  9,861  -3.2   196  10,607  -4.1   249  13,394  +2.0   105  5,558  -1.3   217  11,432 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 1999 - 00 12 - 14 -2.8   183  10,399  -2.0   178  9,716  -1.8   205  10,803  -1.0   179  9,847  -0.8   192  10,361 
32 1984 - 85 11 - 17 -2.8   187  10,429  -3.1   187  10,555  +2.3   94  5,453  -5.2   255  14,903  +2.4   47  3,402 
33 1992 - 93 5 - 21 -3.0   181  10,526  -6.2   214  12,733  -1.3   187  10,186  -1.7   189  10,760  -0.4   166  9,469 
34 2003 - 04 10 - 17 -3.0   201  10,589  -3.2   208  10,653  -1.0   188  9,710  -2.1   219  11,378  -2.4   261  13,516 
35 1991 - 92 7 - 22 -3.1   182  10,648  -4.2   195  11,368  -1.8   192  10,894  -1.3   180  10,205  +2.0   66  3,982 
36 2010 - 11 12 - 19 -3.1   223  10,670  -4.9   243  11,853  -1.5   215  10,427  -1.6   225  10,729  -2.9   288  14,282 
37 1989 - 90 5 - 23 -3.2   184  10,727  -6.4   218  12,903  -1.8   186  10,884  -1.4   180  10,378  +3.3   38  2,061 
38 1990 - 91 11 - 19 -3.8   191  11,138  -1.8   168  9,569  +1.5   118  6,429  -5.3   256  15,011  -0.9   181  10,644 
39 2008 - 09 11 - 18 -3.9   225  11,218  -4.4   222  11,496  +0.6   143  7,685  -4.4   280  14,286  +6.6   213 
40 1993 - 94 9 - 20 -3.9   196  11,267  -4.8   199  11,751  0.0   150  8,451  -4.0   237  13,739  +3.7   31  1,661 
41 2011 - 12 10 - 19 -4.7   246  11,822  -5.3   253  12,137  -3.4   268  12,769  -1.3   213  10,204  -0.3   180  9,117 
42 1977 - 78 4 - 16 -5.2   186  12,214  -6.2   192  12,751  -4.1   206  13,393  -1.1   158  10,003  +2.8   33  2,765 
43 2009 - 10 11 - 16 -5.6   237  12,477  -4.8   224  11,778  -1.5   200  10,400  -4.1   278  13,881  -1.7   243  12,264 
44 1979 - 80 4 - 18 -6.3   209  12,985  -9.4   229  14,604  -4.4   214  13,673  -1.9   178  11,161  +0.3   111  7,877 
45 1997 - 98 7 - 18 -6.4   227  13,048  -5.8   214  12,462  -6.0   262  15,017  -0.4   164  8,917  +0.3   145  7,759 
46 1978 - 79 5 - 16 -7.1   213  13,476  -7.7   213  13,704  -6.2   234  15,170  -0.9   160  9,591  +2.8   44  2,802 
47 1998 - 99 4 - 20 -7.4   241  13,629  -11.1   272  15,273  -4.8   247  14,105  -2.5   211  11,990  -3.5   279  15,042 
48 1996 - 97 1 - 25 -17.3   302  16,700  -17.9   301  16,622  -11.6   305  16,765  -5.6   271  15,282  +1.5   92  4,939