UNC Wilmington Team History
Currently 1969-70 to 2024-25


'70 '71 '72 '73 '74 '75 '76 '77 '78 '79 '80 '81 '82 '83 '84 '85 '86 '87 '88 '89 '90 '91 '92 '93 '94 '95 '96 '97 '98
Year Rank 139 121 164 169 199 213 215 214 224 131 89 157 169 226 207 188 121 162 149 139 156 119
Offense Rank 92 84 192 237 246 238 235 249 231 113 113 162 156 237 216 180 87 130 162 230 179 136
Defense Rank 183 165 134 77 115 167 162 140 199 156 81 154 171 194 181 199 181 201 131 54 122 94

'99 '00 '01 '02 '03 '04 '05 '06 '07 '08 '09 '10 '11 '12 '13 '14 '15 '16 '17 '18 '19 '20 '21 '22 '23 '24 '25
Year Rank 159 115 104 70 42 127 170 43 225 162 303 219 203 237 285 277 188 84 69 244 270 303 256 141 164 130 134
Offense Rank 185 290 193 98 65 240 199 113 247 93 223 243 203 215 245 312 188 72 20 244 157 334 174 124 241 67 107
Defense Rank 139 4 45 55 38 36 129 16 183 260 326 179 205 264 302 173 188 114 201 244 339 216 308 177 103 246 199



For each type of rating, the columns are the rating, season rank, and all-time rank.



Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
1 2002 - 03 24 - 7 +9.8   42  2,234  +7.6   63  3,403  +4.6   65  3,028  +5.1   38  2,176  +4.2   26  1,189 
2 2005 - 06 25 - 8 +9.5   43  2,351  +9.7   48  2,429  +2.0   113  5,783  +7.5   16  784  +2.7   59  2,984 
3 2016 - 17 27 - 6 +8.1   69  3,031  +10.3   52  2,181  +9.1   20  576  -1.1   201  9,961  -1.3   241  11,483 
4 2001 - 02 23 - 10 +7.1   70  3,514  +6.7   75  3,884  +3.0   98  4,582  +4.1   55  3,142  +3.2   41  2,217 
5 2015 - 16 23 - 8 +6.5   84  3,886  +8.0   78  3,188  +4.4   72  3,251  +2.2   114  5,338  -0.1   177  8,643 
6 1986 - 87 18 - 11 +3.9   89  5,374  +2.8   104  6,218  +1.3   113  6,673  +2.6   81  4,746  -1.9   220  12,768 
7 2000 - 01 19 - 11 +3.9   104  5,427  +4.6   103  5,067  -1.4   193  10,241  +5.2   45  2,112  +3.0   50  2,475 
8 1999 - 00 18 - 13 +3.5   115  5,671  +2.3   136  6,534  -7.4   290  15,806  +10.9   111  +1.3   105  5,400 
9 1997 - 98 20 - 11 +3.0   119  5,991  +6.2   76  4,178  +0.6   136  7,604  +2.4   94  5,056  +2.4   67  3,375 
10 2023 - 24 18 - 10 +2.4   130  6,389  +3.0   122  6,074  +4.9   67  2,815  -2.4   246  11,884  -1.2   234  11,282 
11 2003 - 04 15 - 15 +2.2   127  6,538  +0.7   156  7,728  -3.0   240  12,237  +5.2   36  2,130  -2.4   262  13,566 
12 1992 - 93 15 - 11 +2.0   121  6,687  +2.4   118  6,526  +3.3   87  4,275  -1.3   181  10,275  -2.5   245  13,757 
13 2021 - 22 25 - 9 +1.7   141  6,927  +5.3   103  4,700  +1.9   124  5,963  -0.2   177  8,549  +10.0   13 
14 2024 - 25 8 - 3 +1.6   134  7,021  +3.3   116  5,879  +2.6   107  5,117  -1.0   199  9,823  +2.7   49  2,863 
15 1985 - 86 13 - 13 +0.9   131  7,493  -2.0   155  9,740  +1.4   113  6,600  -0.5   156  8,993  -0.3   152  9,097 
16 1995 - 96 13 - 16 +0.9   139  7,505  -0.7   163  8,755  -3.5   230  12,872  +4.5   54  2,789  +3.1   52  2,401 
17 1977 - 78 18 - 7 +0.8   121  7,599  +2.7   97  6,281  +2.1   84  5,639  -1.4   165  10,346  -6.6   253  16,744 
18 2022 - 23 22 - 10 +0.4   164  7,928  +4.4   109  5,208  -1.9   241  10,987  +2.3   103  5,091  -1.3   289  11,463 
19 1994 - 95 16 - 11 0.0   149  8,206  +0.4   144  7,958  -0.9   162  9,687  +1.0   131  6,840  -0.8   180  10,359 
20 1996 - 97 16 - 13 -0.1   156  8,326  +2.2   120  6,648  -1.3   179  10,119  +1.2   122  6,600  +2.6   57  2,995 
21 2007 - 08 19 - 13 -0.3   162  8,466  +1.3   147  7,312  +3.1   93  4,521  -3.4   260  13,079  +2.7   60  2,908 
22 2004 - 05 19 - 10 -0.3   170  8,486  +2.7   127  6,265  -1.3   199  10,118  +1.0   129  6,861  +1.3   110  5,503 
23 1998 - 99 11 - 18 -0.6   159  8,662  -2.5   185  10,079  -1.1   185  9,860  +0.5   139  7,540  +3.7   28  1,707 
24 1993 - 94 18 - 10 -0.9   162  8,890  +1.4   136  7,191  +0.9   130  7,203  -1.8   201  10,982  +0.1   152  8,252 
25 1976 - 77 11 - 9 -1.0   139  9,005  -4.4   167  11,471  +1.5   92  6,415  -2.5   183  11,994  +1.7   68  4,549 
26 2014 - 15 17 - 14 -1.3   188  9,255  +0.3   158  8,057  -0.7   188  9,330  -0.7   188  9,280  +1.1   124  5,767 
27 1987 - 88 14 - 14 -1.6   157  9,460  -1.7   163  9,485  -0.9   162  9,664  -0.7   154  9,276  +0.7   117  6,738 
28 1988 - 89 16 - 14 -1.6   169  9,471  -2.1   175  9,806  -0.3   156  8,868  -1.3   171  10,215  +1.6   78  4,744 
29 2010 - 11 13 - 18 -2.5   203  10,163  -2.7   205  10,270  -1.2   203  10,038  -1.3   205  10,218  -1.5   243  12,029 
30 1978 - 79 15 - 8 -2.7   164  10,305  -0.8   139  8,828  -3.0   192  12,224  +0.3   134  7,860  +0.1   119  8,159 
Rank Season Record Predictive Rating Expected Predictive Rating Offense Defense Improvement
31 1979 - 80 15 - 10 -2.7   169  10,314  -2.1   160  9,815  -5.4   237  14,632  +2.7   77  4,612  -0.2   136  9,019 
32 1991 - 92 11 - 15 -3.6   188  11,024  -4.6   199  11,596  -1.4   180  10,300  -2.2   199  11,536  +1.5   91  5,066 
33 2009 - 10 9 - 22 -3.9   219  11,206  -4.3   215  11,426  -3.3   243  12,586  -0.6   179  9,196  -8.9   333  16,904 
34 2011 - 12 10 - 21 -4.4   237  11,568  -3.9   229  11,118  -1.3   215  10,201  -3.0   264  12,630  -3.5   293  15,053 
35 2017 - 18 9 - 21 -5.0   244  12,051  -5.5   254  12,238  -2.5   244  11,657  -2.5   244  11,968  +5.1   20  676 
36 1990 - 91 10 - 16 -5.2   207  12,226  -5.3   210  12,113  -3.4   216  12,776  -1.8   181  10,940  +1.0   109  6,108 
37 2006 - 07 7 - 22 -5.3   225  12,245  -7.0   251  13,327  -4.1   247  13,388  -1.2   183  10,077  -1.3   218  11,441 
38 1982 - 83 9 - 15 -5.7   215  12,547  -7.1   222  13,353  -4.6   235  13,908  -1.1   162  9,908  +1.4   75  5,116 
39 1983 - 84 9 - 17 -5.9   214  12,728  -6.7   219  13,078  -5.7   249  14,835  -0.2   140  8,676  +6.4   248 
40 1981 - 82 12 - 14 -5.9   213  12,733  -6.0   208  12,588  -4.8   238  14,042  -1.2   167  10,075  -2.0   214  12,917 
41 2020 - 21 6 - 10 -6.1   256  12,814  -7.6   275  13,636  -0.1   174  8,555  -6.0   308  15,503  -3.9   316  15,475 
42 1980 - 81 11 - 11 -6.1   199  12,845  -5.8   200  12,465  -6.4   246  15,263  +0.3   115  7,917  +3.4   26  2,016 
43 2013 - 14 7 - 23 -6.4   277  13,066  -7.6   280  13,639  -6.3   312  15,224  -0.1   173  8,466  +0.2   175  8,089 
44 2018 - 19 9 - 23 -6.5   270  13,107  -7.6   284  13,656  +0.7   157  7,540  -7.1   339  16,108  -1.6   257  12,174 
45 1984 - 85 9 - 16 -6.6   224  13,205  -6.8   224  13,176  -4.3   231  13,626  -2.3   199  11,670  -2.1   222  12,981 
46 1989 - 90 7 - 20 -7.3   226  13,578  -11.3   254  15,335  -5.2   237  14,444  -2.1   194  11,358  -1.5   207  11,995 
47 2012 - 13 9 - 20 -7.7   285  13,874  -6.6   271  13,033  -2.8   245  11,988  -5.0   302  14,715  -0.9   213  10,611 
48 2019 - 20 7 - 22 -8.0   303  14,039  -8.1   296  13,953  -6.8   334  15,536  -1.2   216  10,149  +2.6   79  3,000 
49 2008 - 09 6 - 25 -10.3   303  15,174  -8.5   285  14,147  -2.2   223  11,369  -8.1   326  16,444  +2.7   61  2,865